Info for Researchers
Table 15 | |||||||
Most Popular Birth Names by Sex | |||||||
New York State | |||||||
Males | |||||||
Rank | 1980 | 1985 | 1990 | 1995 | 2000 | ||
1 | Michael | Michael | Michael | Michael | Michael | ||
2 | Christopher | Christopher | Christopher | Christopher | Matthew | ||
3 | Jason | Matthew | Matthew | Matthew | Nicholas | ||
4 | Matthew | Daniel | Joseph | Nicholas | Christopher | ||
5 | Brian | Joseph | Daniel | Joseph | Joseph | ||
6 | David | David | Anthony | Daniel | Anthony | ||
7 | John | John | Steven | Anthony | Daniel | ||
8 | Joseph | Steven | John | John | Justin | ||
9 | Robert | Robert | David | Joshua | John | ||
10 | James | Brian | Andrew | Ryan | Ryan | ||
Females | |||||||
Rank | 1980 | 1985 | 1990 | 1995 | 2000 | ||
1 | Jennifer | Jennifer | Jessica | Ashley | Emily | ||
2 | Sarah | Jessica | Ashley | Samantha | Sarah | ||
3 | Jessica | Christine | Amanda | Jessica | Samantha | ||
4 | Melissa | Nicole | Stephanie | Sarah | Ashley | ||
5 | Nicole | Amanda | Samantha | Emily | Jessica | ||
6 | Christine | Sarah | Christine | Amanda | Brianna | ||
7 | Michelle | Ashley | Nicole | Nicole | Kayla | ||
8 | Amanda | Stephanie | Jennifer | Stephanie | Hannah | ||
9 | Heather | Melissa | Brittany | Jennifer | Nicole | ||
10 | Katherine | Danielle | Sarah | Rachel | Julia | ||
Similar names with different spellings (eg., Sarah, Sara) are grouped together. |