Info for Researchers

Table 31: Death Summary Information by Race/Ethnicity
New York State 2000
Total1 White Black Other Hispanic2
Number Percent Number Percent Number Percent Number Percent Number Percent
Total Deaths 157,412 100.0 131,763 100.0 21,745 100.0 3,126 100.0 9,704 100.0
Sex
Male 74,636 47.4 61,873 47.0 10,540 48.5 1,762 56.4 5,256 54.2
Female 82,776 52.6 69,890 53.0 11,205 51.5 1,364 43.6 4,448 45.8
Age
<1 1,632 1.0 957 0.7 582 2.7 70 2.2 219 2.3
1 - 9 425 0.3 285 0.2 111 0.5 25 0.8 64 0.7
10 - 19 786 0.5 543 0.4 207 1.0 32 1.0 117 1.2
20 - 24 887 0.6 577 0.4 279 1.3 28 0.9 156 1.6
25 - 34 2,343 1.5 1,477 1.1 754 3.5 95 3.0 455 4.7
35 - 44 5,481 3.5 3,683 2.8 1,567 7.2 173 5.5 887 9.1
45 - 54 10,424 6.6 7,318 5.6 2,736 12.6 283 9.1 1,281 13.2
55 - 64 15,596 9.9 11,720 8.9 3,326 15.3 445 14.2 1,450 14.9
65 - 74 28,471 18.1 23,340 17.7 4,339 20.0 660 21.1 1,826 18.8
75 - 84 45,501 28.9 39,884 30.3 4,654 21.4 769 24.6 1,900 19.6
85+ 45,848 29.1 41,970 31.9 3,182 14.6 546 17.5 1,349 13.9
Cause of Death
Heart Disease 57,921 36.8 49,624 37.7 7,002 32.2 1,017 32.5 2,868 29.6
Malignant Neoplasms 37,227 23.6 31,351 23.8 4,879 22.4 854 27.3 2,002 20.6
Cerebrovascular Disease 7,935 5.0 6,799 5.2 934 4.3 183 5.9 408 4.2
AIDS 2,299 1.5 1,048 0.8 1,173 5.4 22 0.7 630 6.5
Pneumonia 5,128 3.3 4,382 3.3 596 2.7 114 3.6 316 3.3
CLRD 6,838 4.3 6,204 4.7 543 2.5 68 2.2 246 2.5
Accidents 3,955 2.5 3,370 2.6 454 2.1 111 3.6 345 3.6
Institution
Hospital 91,157 58.1 73,358 55.8 14,951 68.9 2,302 73.8 6,975 72.0
Home/Public Place 33,985 21.6 29,323 22.3 3,925 18.1 599 19.2 1,813 18.7
Nursing Home 26,555 16.9 24,077 18.3 2,200 10.1 193 6.2 730 7.5
Other Institution 5,328 3.4 4,675 3.6 622 2.9 24 0.8 164 1.7
1 Total Deaths = White + Black + Other + Not Stated. Total includes records with information Not Stated
2 Hispanic Deaths is a separate count equal to Hispanic White + Hispanic Black + Hispanic Other + Hispanic Not Stated