New York State Department of Health 2011-2012 Flu Monitoring - Week Ending April 28, 2012
All Positive Flu Reports for week ending April 28, 2012
| Flu A | Flu B | Flu, type unknown |
|---|---|---|
| 165 | 69 | 2 |
All Positive Flu Reports (season to date, by week)
| Week ending | Flu A | Flu B | Flu, type unknown |
|---|---|---|---|
| 10/08/2011 | 2 | 5 | 1 |
| 10/15/2011 | 10 | 0 | 0 |
| 10/22/2011 | 4 | 6 | 0 |
| 10/29/2011 | 11 | 5 | 0 |
| 11/05/2011 | 7 | 2 | 0 |
| 11/12/2011 | 9 | 4 | 0 |
| 11/19/2011 | 12 | 2 | 0 |
| 11/26/2011 | 14 | 3 | 0 |
| 12/03/2011 | 9 | 4 | 1 |
| 12/10/2011 | 16 | 4 | 2 |
| 12/17/2011 | 15 | 2 | 0 |
| 12/24/2011 | 12 | 5 | 3 |
| 12/31/2011 | 11 | 9 | 1 |
| 01/07/2012 | 8 | 7 | 2 |
| 01/14/2012 | 29 | 8 | 0 |
| 01/21/2012 | 15 | 17 | 2 |
| 01/28/2012 | 21 | 13 | 2 |
| 02/04/2012 | 46 | 15 | 0 |
| 02/11/2012 | 62 | 12 | 4 |
| 02/18/2012 | 96 | 15 | 3 |
| 02/25/2012 | 143 | 17 | 3 |
| 03/03/2012 | 111 | 16 | 0 |
| 03/10/2012 | 215 | 27 | 6 |
| 03/17/2012 | 290 | 47 | 1 |
| 03/24/2012 | 375 | 69 | 1 |
| 03/31/2012 | 257 | 70 | 0 |
| 04/07/2012 | 182 | 44 | 1 |
| 04/14/2012 | 234 | 80 | 3 |
| 04/21/2012 | 236 | 87 | 3 |
| 04/28/2012 | 165 | 69 | 2 |
Subtypes Tested at Wadsworth Center for week ending 4/28/12
| Influenza A (H1) | Influenza A (H3) | Influenza B | Influenza Type Not Specified |
|---|---|---|---|
| 3 | 7 | 7 | 0 |
Percent of Visits to Sentinel Providers in NYS (Outside of NYC) for Flu-like Illness (season to date, by week)
| Week ending | 2010-11 | 2011-12 | Regional Baseline |
|---|---|---|---|
| 10/08/2011 | 0.26% | 0.53% | 2.50% |
| 10/15/2011 | 0.36% | 0.55% | |
| 10/22/2011 | 0.36% | 0.44% | |
| 10/29/2011 | 0.35% | 0.41% | |
| 11/05/2011 | 0.52% | 0.52% | |
| 11/12/2011 | 0.50% | 0.39% | |
| 11/19/2011 | 0.54% | 0.44% | |
| 11/26/2011 | 0.60% | 0.36% | |
| 12/03/2011 | 1.62% | 0.61% | |
| 12/10/2011 | 2.16% | 0.69% | |
| 12/17/2011 | 2.68% | 0.58% | |
| 12/24/2011 | 3.84% | 0.49% | |
| 12/31/2011 | 4.19% | 0.45% | |
| 01/07/2012 | 2.87% | 0.65% | |
| 01/14/2012 | 3.45% | 0.71% | |
| 01/21/2012 | 3.07% | 0.66% | |
| 01/28/2012 | 3.35% | 0.50% | |
| 02/04/2012 | 3.30% | 0.64% | |
| 02/11/2012 | 3.89% | 0.55% | |
| 02/18/2012 | 4.03% | 0.63% | |
| 02/25/2012 | 3.74% | 1.03% | |
| 03/03/2012 | 2.72% | 0.85% | |
| 03/10/2012 | 2.72% | 0.81% | |
| 03/17/2012 | 3.02% | 1.08% | |
| 03/24/2012 | 2.31% | 0.74% | |
| 03/31/2012 | 2.02% | 0.65% | |
| 04/07/2012 | 2.20% | 0.71% | |
| 04/14/2012 | 2.33% | 0.63% | |
| 04/21/2012 | 2.23% | 0.64% | |
| 4/28/2012 | 1.35% | ||
| 5/5/2012 | 1.66% | ||
| 5/12/2012 | 1.72% | ||
| 5/19/2012 | 0.70% |
Flu-like Illness in NYS Hospital Emergency Departments as Percentage of Total Emergency Department Visits, by Region (past 52 weeks)
| Week Ending | Region | ||||
|---|---|---|---|---|---|
| Central | Hudson Valley | Long Island | Capital & Northeast | Buffalo & Rochester | |
| 5/7/2011 | 4.77% | 3.74% | 4.12% | 4.10% | 3.81% |
| 5/14/2011 | 4.36% | 3.78% | 4.04% | 4.15% | 4.22% |
| 5/21/2011 | 4.82% | 4.35% | 4.25% | 3.81% | 3.75% |
| 5/28/2011 | 4.58% | 4.59% | 4.65% | 4.55% | 3.84% |
| 6/4/2011 | 4.73% | 5.26% | 4.71% | 4.64% | 4.12% |
| 6/11/2011 | 4.65% | 5.35% | 5.00% | 4.78% | 4.04% |
| 6/18/2011 | 4.84% | 4.84% | 4.59% | 4.79% | 3.99% |
| 6/25/2011 | 4.94% | 5.03% | 5.25% | 4.71% | 4.30% |
| 7/2/2011 | 5.13% | 5.44% | 5.25% | 4.25% | 3.95% |
| 7/9/2011 | 4.78% | 5.05% | 4.90% | 4.56% | 3.73% |
| 7/16/2011 | 4.37% | 4.66% | 4.64% | 4.20% | 3.70% |
| 7/23/2011 | 4.17% | 4.51% | 4.50% | 4.08% | 3.65% |
| 7/30/2011 | 3.99% | 4.43% | 3.88% | 3.97% | 3.51% |
| 8/6/2011 | 4.03% | 4.38% | 4.24% | 4.00% | 3.58% |
| 8/13/2011 | 3.69% | 4.14% | 4.41% | 3.83% | 3.61% |
| 8/20/2011 | 4.30% | 3.90% | 3.86% | 3.85% | 3.45% |
| 8/27/2011 | 4.23% | 3.92% | 4.16% | 3.47% | 3.41% |
| 9/3/2011 | 3.85% | 3.77% | 3.72% | 3.68% | 3.64% |
| 9/10/2011 | 4.12% | 3.71% | 3.72% | 3.67% | 3.53% |
| 9/17/2011 | 4.13% | 3.52% | 4.23% | 3.94% | 3.56% |
| 9/24/2011 | 4.28% | 3.86% | 3.85% | 4.45% | 3.96% |
| 10/1/2011 | 4.22% | 3.96% | 4.01% | 4.44% | 3.89% |
| 10/8/2011 | 4.22% | 3.54% | 3.98% | 4.37% | 4.24% |
| 10/15/2011 | 4.25% | 3.95% | 4.41% | 4.71% | 4.43% |
| 10/22/2011 | 4.70% | 3.81% | 4.10% | 4.12% | 4.29% |
| 10/29/2011 | 4.98% | 3.84% | 4.07% | 4.37% | 4.24% |
| 11/5/2011 | 5.04% | 3.79% | 4.13% | 4.50% | 4.46% |
| 11/12/2011 | 4.63% | 4.14% | 4.93% | 4.21% | 4.07% |
| 11/19/2011 | 5.01% | 4.45% | 4.32% | 4.14% | 3.97% |
| 11/26/2011 | 4.88% | 4.64% | 4.75% | 4.50% | 4.33% |
| 12/3/2011 | 5.26% | 4.38% | 4.87% | 4.11% | 3.94% |
| 12/10/2011 | 5.03% | 4.50% | 4.82% | 4.42% | 4.16% |
| 12/17/2011 | 5.40% | 4.69% | 4.96% | 4.48% | 4.14% |
| 12/24/2011 | 5.03% | 5.63% | 5.20% | 4.39% | 4.52% |
| 12/31/2011 | 6.04% | 5.71% | 6.06% | 5.17% | 5.05% |
| 1/7/2012 | 5.32% | 5.24% | 5.39% | 4.93% | 4.74% |
| 1/14/2012 | 4.68% | 4.83% | 5.00% | 4.65% | 4.25% |
| 1/21/2012 | 4.46% | 4.86% | 4.79% | 4.36% | 4.34% |
| 1/28/2012 | 4.89% | 4.46% | 4.90% | 4.61% | 4.46% |
| 2/4/2012 | 5.17% | 4.55% | 5.63% | 5.24% | 4.74% |
| 2/11/2012 | 5.15% | 4.99% | 4.88% | 4.87% | 4.86% |
| 2/18/2012 | 5.01% | 4.55% | 5.06% | 5.05% | 5.04% |
| 2/25/2012 | 5.43% | 5.05% | 5.44% | 4.97% | 4.93% |
| 3/3/2012 | 4.98% | 4.82% | 4.73% | 4.83% | 4.22% |
| 3/10/2012 | 5.54% | 4.79% | 5.01% | 4.67% | 4.20% |
| 3/17/2012 | 5.71% | 5.48% | 5.09% | 5.02% | 4.51% |
| 3/24/2012 | 4.95% | 5.33% | 4.97% | 5.32% | 4.50% |
| 3/31/2012 | 4.83% | 4.61% | 5.07% | 4.77% | 3.76% |
| 4/7/2012 | 5.06% | 4.89% | 4.93% | 4.86% | 4.19% |
| 4/14/2012 | 5.25% | 4.75% | 5.19% | 5.34% | 4.42% |
| 4/21/2012 | 4.60% | 4.77% | 4.50% | 4.61% | 4.26% |
| 4/28/2012 | 4.48% | 4.03% | 4.30% | 4.21% | 3.92% |
Flu-like Illness in NYS Hospital Emergency Departments as Percentage of Total Emergency Department Visits, by Region (3 month snapshot)
| Week Ending | Region | ||||
|---|---|---|---|---|---|
| Central | Hudson Valley | Long Island | Capital & Northeast | Buffalo & Rochester | |
| 2/11/2012 | 5.15% | 4.99% | 4.88% | 4.87% | 4.86% |
| 2/18/2012 | 5.01% | 4.55% | 5.06% | 5.05% | 5.04% |
| 2/25/2012 | 5.43% | 5.05% | 5.44% | 4.97% | 4.93% |
| 3/3/2012 | 4.98% | 4.82% | 4.73% | 4.83% | 4.22% |
| 3/10/2012 | 5.54% | 4.79% | 5.01% | 4.67% | 4.20% |
| 3/17/2012 | 5.71% | 5.48% | 5.09% | 5.02% | 4.51% |
| 3/24/2012 | 4.95% | 5.33% | 4.97% | 5.32% | 4.50% |
| 3/31/2012 | 4.83% | 4.61% | 5.07% | 4.77% | 3.76% |
| 4/7/2012 | 5.06% | 4.89% | 4.93% | 4.86% | 4.19% |
| 4/14/2012 | 5.25% | 4.75% | 5.19% | 5.34% | 4.42% |
| 4/21/2012 | 4.60% | 4.77% | 4.50% | 4.61% | 4.26% |
| 4/28/2012 | 4.48% | 4.03% | 4.30% | 4.21% | 3.92% |
Age Groups for Hospitalized Flu Patients
| Age | Number of Hospitalizations |
|---|---|
| 0-4 | 17 |
| 5-17 | 7 |
| 18-49 | 12 |
| 50-64 | 14 |
| 65+ | 30 |
Hospitalized Flu Patients, Current and Prior Flu Seasons
| Week Ending | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
|---|---|---|---|---|
| 8/27/2011 | 16 | |||
| 9/3/2011 | 19 | |||
| 9/10/2011 | 22 | |||
| 9/17/2011 | 28 | |||
| 9/24/2011 | 43 | |||
| 10/1/2011 | 87 | |||
| 10/08/2011 | 2 | 96 | 10 | 9 |
| 10/15/2011 | 1 | 142 | 4 | 4 |
| 10/22/2011 | 0 | 313 | 11 | 10 |
| 10/29/2011 | 4 | 489 | 12 | 10 |
| 11/05/2011 | 11 | 504 | 29 | 5 |
| 11/12/2011 | 3 | 556 | 20 | 5 |
| 11/19/2011 | 12 | 380 | 29 | 7 |
| 11/26/2011 | 11 | 264 | 40 | 14 |
| 12/03/2011 | 11 | 194 | 58 | 5 |
| 12/10/2011 | 16 | 126 | 75 | 2 |
| 12/17/2011 | 13 | 126 | 133 | 13 |
| 12/24/2011 | 23 | 101 | 248 | 12 |
| 12/31/2011 | 22 | 107 | 331 | 12 |
| 1/07/2012 | 51 | 76 | 287 | 10 |
| 1/14/2012 | 54 | 73 | 325 | 18 |
| 1/21/2012 | 65 | 65 | 316 | 17 |
| 1/28/2012 | 98 | 66 | 313 | 19 |
| 2/04/2012 | 128 | 46 | 247 | 19 |
| 2/11/2012 | 186 | 35 | 251 | 31 |
| 2/18/2012 | 155 | 41 | 337 | 34 |
| 2/25/2012 | 93 | 27 | 342 | 44 |
| 3/03/2012 | 105 | 27 | 263 | 46 |
| 3/10/2012 | 112 | 20 | 192 | 67 |
| 3/17/2012 | 100 | 18 | 178 | 98 |
| 3/24/2012 | 108 | 23 | 156 | 108 |
| 3/31/2012 | 86 | 17 | 124 | 66 |
| 4/07/2012 | 54 | 17 | 84 | 69 |
| 4/14/2012 | 32 | 14 | 40 | 80 |
| 4/21/2012 | 62 | 18 | 26 | 80 |
| 4/28/2012 | 107 | 15 | 22 | |
| 5/5/2012 | 89 | 6 | 9 | |
| 5/12/2012 | 140 | 10 | 7 | |
| 5/19/2012 | 431 | 4 | 3 | |
| 5/26/2012 | 616 | |||
| 6/2/2012 | 612 | |||
| 6/9/2012 | 447 | |||
| 6/16/2012 | 428 | |||
| 6/23/2012 | 219 | |||
| 6/30/2012 | 145 | |||
| 7/7/2012 | 57 | |||
| 7/14/2012 | 44 | |||
| 7/21/2012 | 19 | |||
| 7/28/2012 | 19 | |||
| 8/4/2012 | 8 | |||
| 8/11/2012 | 14 | |||
| 8/18/2012 | 10 | |||
| Total | 5023 | 4231 | 4522 | 914 |
Pediatric Flu Deaths-Statewide (season to date, by month)
| Season | October | November | December | January | February | March | April | May | June | July | August | September |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-2009 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 5 | 3 | 0 | 0 |
| 2009-2010 | 2 | 9 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2010-2011 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011-2012 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |