Warren County Compliance Report 2023
Translate this page into other languages:
Name (PWS ID) | Type | Violation Type | Contaminant(s) | Months Covered | Status |
---|---|---|---|---|---|
1000 ACRES RANCH RESORT (NY5612675) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | October | No longer in violation | |
1000 ACRES RANCH RESORT (NY5612675) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | September | No longer in violation | |
1000 ACRES RANCH RESORT (NY5612675) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MINOR (RTCR)-E. COLI | E. Coli | July | No longer in violation |
1000 ACRES RANCH RESORT (NY5612675) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MINOR (RTCR)-E. COLI | E. Coli | May | No longer in violation |
19 / 23 VITO ROAD (NY5630154) | NP-Non-public water system | 03 - MONITORING, ROUTINE MAJOR-IRON | Iron | January 2023 to December 2023 | No longer in violation |
19 / 23 VITO ROAD (NY5630154) | NP-Non-public water system | 10 - OPERATIONS REPORT | August | No longer in violation | |
19 / 23 VITO ROAD (NY5630154) | NP-Non-public water system | 10 - OPERATIONS REPORT | July | No longer in violation | |
19 / 23 VITO ROAD (NY5630154) | NP-Non-public water system | 10 - OPERATIONS REPORT | October | No longer in violation | |
19 / 23 VITO ROAD (NY5630154) | NP-Non-public water system | 10 - OPERATIONS REPORT | September | No Action | |
19 / 23 VITO ROAD (NY5630154) | NP-Non-public water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | April to June | No longer in violation |
19 / 23 VITO ROAD (NY5630154) | NP-Non-public water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | January to March | No longer in violation |
19 / 23 VITO ROAD (NY5630154) | NP-Non-public water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | July to September | No longer in violation |
19 / 23 VITO ROAD (NY5630154) | NP-Non-public water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | October to December | No longer in violation |
3 SISTERS CAFE AT HICKORY HILL (NY5606402) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | August | No longer in violation | |
ADIRONDACK BAR & GRILL (NY5616192) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | April | No longer in violation |
ADIRONDACK BAR & GRILL (NY5616192) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | February | No longer in violation |
ADIRONDACK BAR & GRILL (NY5616192) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | March | No longer in violation |
ADIRONDACK BAR & GRILL (NY5616192) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | May | No longer in violation |
ADIRONDACK BAR & GRILL (NY5616192) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | November | No longer in violation |
ADIRONDACK BAR & GRILL (NY5616192) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | October | No longer in violation |
ADIRONDACK BAR & GRILL (NY5616192) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | September | No longer in violation |
ADIRONDACK DIAMOND POINT LODGE (NY5614842) | NC-Non-community transient water system | 03 - MONITORING, ROUTINE MAJOR-NITRATE | Nitrate | January 2023 to December 2023 | No longer in violation |
ADIRONDACK DIAMOND POINT LODGE (NY5614842) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | July | No longer in violation |
ADIRONDACK DIAMOND POINT LODGE (NY5614842) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | June | No longer in violation |
ADIRONDACK DIAMOND POINT LODGE (NY5614842) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | May | No longer in violation |
ADIRONDACK DIAMOND POINT LODGE (NY5614842) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | October | No longer in violation |
ADIRONDACK DIAMOND POINT LODGE (NY5614842) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | September | No longer in violation |
ADIRONDACK PRESERVE LLC (NY5612687) | NC-Non-community transient water system | 03 - MONITORING, ROUTINE MAJOR-NITRATE | Nitrate | January 2023 to December 2023 | No longer in violation |
ADIRONDACK PRESERVE LLC (NY5612687) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | June | No longer in violation |
ADIRONDACK RIVER OUTFITTERS (NY5621182) | NC-Non-community transient water system | 03 - MONITORING, ROUTINE MAJOR-NITRATE | Nitrate | January 2023 to December 2023 | No longer in violation |
ADIRONDACK RIVER OUTFITTERS (NY5621182) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | August | No longer in violation | |
ADIRONDACK RIVER OUTFITTERS (NY5621182) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | July | No longer in violation | |
ADIRONDACK RIVER OUTFITTERS (NY5621182) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | June | No longer in violation | |
ADIRONDACK RIVER OUTFITTERS (NY5621182) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | September | No longer in violation | |
ADIRONDACK RIVER OUTFITTERS (NY5621182) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | July | No longer in violation |
ADIRONDACK RIVER OUTFITTERS (NY5621182) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | September | No longer in violation |
ADIRONDACK SUNRISE MOTEL (NY5618145) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | August | No longer in violation | |
ADIRONDACK SUNRISE MOTEL (NY5618145) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | July | No longer in violation | |
ADIRONDACK SUNRISE MOTEL (NY5618145) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | June | No longer in violation | |
AMBER LANTERN MOTEL & COTTAGES (NY5614824) | NC-Non-community transient water system | 03 - MONITORING, ROUTINE MAJOR-NITRATE | Nitrate | January 2023 to December 2023 | No longer in violation |
BARNSIDER BARBEQUE & GRILL (NY5622810) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | April | No longer in violation |
BARTON COTTAGES (NY5630099) | NP-Non-public water system | 03 - MONITORING, ROUTINE MAJOR-NITRATE | Nitrate | January 2023 to December 2023 | No longer in violation |
BAY SHORE COURT (NY5615107) | NP-Non-public water system | 03 - MONITORING, ROUTINE MAJOR-NITRATE | Nitrate | January 2023 to December 2023 | No longer in violation |
BEAVER BROOK OUTFITTERS (NY5630141) | NC-Non-community transient water system | 03 - MONITORING, ROUTINE MAJOR-NITRATE | Nitrate | January 2023 to December 2023 | No longer in violation |
BECKLEYS LAKESIDE LOG CABINS & MARINA (NY5630124) | NP-Non-public water system | 10 - OPERATIONS REPORT | July | No longer in violation | |
BELLA LAGO COTTAGES (NY5615108) | NP-Non-public water system | 10 - OPERATIONS REPORT | August | No longer in violation | |
BELLA LAGO COTTAGES (NY5615108) | NP-Non-public water system | 10 - OPERATIONS REPORT | January | No longer in violation | |
BELLA LAGO COTTAGES (NY5615108) | NP-Non-public water system | 10 - OPERATIONS REPORT | November | No longer in violation | |
BELLA LAGO COTTAGES (NY5615108) | NP-Non-public water system | 10 - OPERATIONS REPORT | October | No longer in violation | |
BELLA LAGO COTTAGES (NY5615108) | NP-Non-public water system | 10 - OPERATIONS REPORT | September | No longer in violation | |
BELLA LAGO COTTAGES (NY5615108) | NP-Non-public water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | July to September | No longer in violation |
BELLA LAGO COTTAGES (NY5615108) | NP-Non-public water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | October to December | No longer in violation |
BEST WESTERN LAKE GEORGE (NY5614832) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | April | No longer in violation |
BEST WESTERN LAKE GEORGE (NY5614832) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | July | No longer in violation |
BEST WESTERN LAKE GEORGE (NY5614832) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | June | No longer in violation |
BEST WESTERN LAKE GEORGE (NY5614832) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | May | No longer in violation |
BIG SHANTY (NY5630122) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | December | No longer in violation |
BIRCHWOOD COTTAGES ON LOON LAKE (NY5615162) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | September | No longer in violation |
BLACK MOUNTAIN INN RESTAURANT & BAR (NY5615252) | NC-Non-community transient water system | 03 - MONITORING, ROUTINE MAJOR-NITRATE | Nitrate | January 2023 to December 2023 | No longer in violation |
BLACK MOUNTAIN INN RESTAURANT & BAR (NY5615252) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | April | No longer in violation | |
BLACK MOUNTAIN INN RESTAURANT & BAR (NY5615252) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | August | No longer in violation | |
BLACK MOUNTAIN INN RESTAURANT & BAR (NY5615252) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | December | No longer in violation | |
BLACK MOUNTAIN INN RESTAURANT & BAR (NY5615252) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | January | No longer in violation | |
BLACK MOUNTAIN INN RESTAURANT & BAR (NY5615252) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | July | No longer in violation | |
BLACK MOUNTAIN INN RESTAURANT & BAR (NY5615252) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | June | No longer in violation | |
BLACK MOUNTAIN INN RESTAURANT & BAR (NY5615252) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | May | No longer in violation | |
BLACK MOUNTAIN INN RESTAURANT & BAR (NY5615252) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | November | No longer in violation | |
BLACK MOUNTAIN INN RESTAURANT & BAR (NY5615252) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | October | No longer in violation | |
BLACK MOUNTAIN INN RESTAURANT & BAR (NY5615252) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | September | No longer in violation | |
BLACK MOUNTAIN INN RESTAURANT & BAR (NY5615252) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | April to June | No longer in violation |
BLACK MOUNTAIN INN RESTAURANT & BAR (NY5615252) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | July to September | No longer in violation |
BLACK MOUNTAIN INN RESTAURANT & BAR (NY5615252) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | October to December | No longer in violation |
BLUE SKY ESTATES HOA (NY5619260) | NC-Non-community transient water system | 03 - MONITORING, ROUTINE MAJOR-NITRATE | Nitrate | January 2023 to December 2023 | No longer in violation |
BOLTON WATER DISTRICT (NY5600101) | C-Community water system | 07 - TREATMENT TECHNIQUES (OTHER)-TURBIDITY | Turbidity | June | No Action |
BOLTON WATER DISTRICT (NY5600101) | C-Community water system | 07 - TREATMENT TECHNIQUES (OTHER)-TURBIDITY | Turbidity | May | No longer in violation |
BOON BAY ASSOCIATION (NY5622007) | NP-Non-public water system | 03 - MONITORING, ROUTINE MAJOR-NITRATE | Nitrate | January 2023 to December 2023 | No longer in violation |
BOON BAY ASSOCIATION (NY5622007) | NP-Non-public water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | July | No longer in violation |
BOON BAY ASSOCIATION (NY5622007) | NP-Non-public water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | June | No longer in violation |
BOON BAY ASSOCIATION (NY5622007) | NP-Non-public water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | May | No longer in violation |
BRANT LAKE CAMP (NY5615229) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | August | No longer in violation | |
BRANT LAKE CAMP (NY5615229) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | June | No longer in violation |
BRUNETTOS (NY5614895) | NC-Non-community transient water system | 03 - MONITORING, ROUTINE MAJOR-NITRATE | Nitrate | January 2023 to December 2023 | No longer in violation |
CABINS AT MILL CREEK (NY5630111) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | May | No longer in violation | |
CAMP HEARTHSTONE (NY5614902) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | July | No longer in violation |
CAMP ORENDA (NY5630138) | NC-Non-community transient water system | 03 - MONITORING, ROUTINE MAJOR-NITRATE | Nitrate | January 2023 to December 2023 | No longer in violation |
CAMP ORENDA (NY5630138) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | July | No longer in violation |
CAMP ORENDA (NY5630138) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | September | No longer in violation |
CAMP REECE (NY5630156) | NC-Non-community transient water system | 03 - MONITORING, ROUTINE MAJOR-NITRATE | Nitrate | January 2023 to December 2023 | No longer in violation |
CAMP REECE (NY5630156) | NC-Non-community transient water system | 03 - MONITORING, ROUTINE MAJOR-NITRATE | Nitrate | January 2023 to December 2023 | No longer in violation |
CANOE ISLAND LODGE LAKE GEORGE LLC (NY5615110) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | September | No longer in violation | |
CANOE ISLAND LODGE LAKE GEORGE LLC (NY5615110) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | July | No longer in violation |
CANOE ISLAND LODGE LAKE GEORGE LLC (NY5615110) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | June | No longer in violation |
CASANOVAS COVE (NY5618423) | NC-Non-community transient water system | 03 - MONITORING, ROUTINE MAJOR-NITRATE | Nitrate | January 2023 to December 2023 | No longer in violation |
CASANOVAS COVE (NY5618423) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | August | No longer in violation | |
CASANOVAS COVE (NY5618423) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | July to September | No longer in violation |
CHELKA LODGE (NY5615113) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | July | No longer in violation |
CHELKA LODGE (NY5615113) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | June | No longer in violation |
CHESTERTOWN WATER DISTRICT (NY5600102) | C-Community water system | 3A - MONITORING, ROUTINE, MINOR (RTCR)-E. COLI | E. Coli | July | No longer in violation |
CLUB GRILL AT THE SAGAMORE (NY5630050) | NTNC-Non-transient non-community water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | September | No longer in violation |
COLONEL WILLIAM RESORT (NY5614887) | NC-Non-community transient water system | 03 - MONITORING, ROUTINE MAJOR-NITRATE | Nitrate | January 2023 to December 2023 | No longer in violation |
COLONEL WILLIAM RESORT (NY5614887) | NC-Non-community transient water system | 03 - MONITORING, ROUTINE MAJOR-NITRATE | Nitrate | January 2023 to December 2023 | No longer in violation |
COLONEL WILLIAM RESORT (NY5614887) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | August | No longer in violation | |
COLONEL WILLIAM RESORT (NY5614887) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | July | No longer in violation | |
COLONEL WILLIAM RESORT (NY5614887) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | June | No longer in violation | |
COLONEL WILLIAM RESORT (NY5614887) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | October | No longer in violation | |
COLONEL WILLIAM RESORT (NY5614887) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | September | No longer in violation | |
COLONEL WILLIAM RESORT (NY5614887) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | July | No longer in violation |
COLONEL WILLIAM RESORT (NY5614887) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | June | No longer in violation |
COLONEL WILLIAM RESORT (NY5614887) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | September | No longer in violation |
CONWAYS LAKE MANOR (NY5615202) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | August | No longer in violation | |
CONWAYS LAKE MANOR (NY5615202) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | July | No longer in violation | |
CONWAYS LAKE MANOR (NY5615202) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | June | No longer in violation | |
CONWAYS LAKE MANOR (NY5615202) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | October | No longer in violation | |
CONWAYS LAKE MANOR (NY5615202) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | September | No longer in violation | |
CONWAYS LAKE MANOR (NY5615202) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | June | No longer in violation |
CONWAYS LAKE MANOR (NY5615202) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | October | No longer in violation |
CONWAYS LAKE MANOR (NY5615202) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | September | No longer in violation |
COOL LEDGE COTTAGES (NY5615115) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | August | No longer in violation | |
COOL LEDGE COTTAGES (NY5615115) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | July | No longer in violation | |
COOL LEDGE COTTAGES (NY5615115) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | July | No longer in violation |
COOL LEDGE COTTAGES (NY5615115) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | October | No longer in violation |
COTTON POINT HOA (NY5630157) | NC-Non-community transient water system | 03 - MONITORING, ROUTINE MAJOR-NITRATE | Nitrate | January 2023 to December 2023 | No longer in violation |
COTTON POINT HOA (NY5630157) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | October | No longer in violation |
COUNTRY COTTAGES & MOTEL (NY5630044) | NC-Non-community transient water system | 03 - MONITORING, ROUTINE MAJOR-NITRATE | Nitrate | January 2023 to December 2023 | No longer in violation |
COUNTRY COTTAGES & MOTEL (NY5630044) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | July | No longer in violation |
COUNTRY COTTAGES & MOTEL (NY5630044) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | June | No longer in violation |
COUNTRY COTTAGES & MOTEL (NY5630044) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | May | No longer in violation |
COUNTRY COTTAGES & MOTEL (NY5630044) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | September | No longer in violation |
COUNTRY HAVEN CAMPGROUND (NY5615204) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | July | No longer in violation | |
COUNTRY HAVEN CAMPGROUND (NY5615204) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | October | No longer in violation | |
COUNTRY HAVEN CAMPGROUND (NY5615204) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | July | No longer in violation |
COUNTRY HAVEN CAMPGROUND (NY5615204) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | June | No longer in violation |
COUNTRY SIDE INN (NY5614872) | NC-Non-community transient water system | 03 - MONITORING, ROUTINE MAJOR-NITRATE | Nitrate | January 2023 to December 2023 | No longer in violation |
COUNTRY SIDE INN (NY5614872) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | June | No longer in violation | |
COUNTRY SIDE INN (NY5614872) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | July | No longer in violation |
COUNTRY SIDE INN (NY5614872) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | October | No longer in violation |
COUNTRY SIDE INN (NY5614872) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | September | No longer in violation |
COZY NOOK COTTAGES (NY5614877) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | September | No longer in violation |
CRAMERS POINT LAKE BREEZE (NY5614837) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | December | No longer in violation |
CRAMERS POINT LAKE BREEZE (NY5614837) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | July | No longer in violation |
CRAMERS POINT LAKE BREEZE (NY5614837) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | June | No longer in violation |
CRAMERS POINT LAKE BREEZE (NY5614837) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | November | No longer in violation |
CRAMERS POINT LAKE BREEZE (NY5614837) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | September | No longer in violation |
CREATIVE STAGE LIGHTING CO. INC. (NY5630115) | NTNC-Non-transient non-community water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | July | No longer in violation |
CROSSROADS COUNTRY STORE, THE (NY5630060) | NC-Non-community transient water system | 03 - MONITORING, ROUTINE MAJOR-NITRATE | Nitrate | January 2023 to December 2023 | No longer in violation |
CURTIS S. READ SCOUT RES. (NY5615242) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | September | No longer in violation |
DEPE DENE MOTEL (NY5614841) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | July | No longer in violation |
DEPE DENE MOTEL (NY5614841) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | May | No longer in violation |
DIAMOND COVE COTTAGES (NY5614851) | NC-Non-community transient water system | 03 - MONITORING, ROUTINE MAJOR-NITRATE | Nitrate | January 2023 to December 2023 | No longer in violation |
DIAMOND COVE COTTAGES (NY5614851) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | July | No longer in violation |
DIAMOND COVE COTTAGES (NY5614851) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | June | No longer in violation |
DIAMOND COVE COTTAGES (NY5614851) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | September | No longer in violation |
DOLLAR GENERAL LAKE GEORGE #19808 (NY5630149) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | May | No longer in violation | |
DOUBLE H HOLE IN THE WOODS (NY5614907) | NTNC-Non-transient non-community water system | 03 - MONITORING, ROUTINE MAJOR | Secondary Inorganic Chemicals | January 2023 to December 2023 | No longer in violation |
DOUBLE H HOLE IN THE WOODS (NY5614907) | NTNC-Non-transient non-community water system | 03 - MONITORING, ROUTINE MAJOR-NITRATE | Nitrate | January 2023 to December 2023 | No longer in violation |
DOUBLE H HOLE IN THE WOODS (NY5614907) | NTNC-Non-transient non-community water system | 03 - MONITORING, ROUTINE MAJOR-NITRATE | Nitrate | January 2023 to December 2023 | No longer in violation |
DUNHAMS BAY RESORT (NY5612640) | NC-Non-community transient water system | 03 - MONITORING, ROUTINE MAJOR-NITRATE | Nitrate | January 2023 to December 2023 | No longer in violation |
DUNHAMS BAY RESORT (NY5612640) | NC-Non-community transient water system | 03 - MONITORING, ROUTINE MAJOR-NITRATE | Nitrate | January 2023 to December 2023 | No longer in violation |
DUNHAMS BAY RESORT (NY5612640) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | June | No longer in violation | |
DUNHAMS BAY RESORT (NY5612640) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | October | No longer in violation | |
DUNHAMS BAY RESORT (NY5612640) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | April to June | No longer in violation |
EAGLE POINT STATE CAMPSITES (NY5618464) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | September | No longer in violation |
EVERGREEN HOMEOWNERS ASSOC. (NY5630037) | C-Community water system | 03 - MONITORING, ROUTINE MAJOR | Principal Organic Chemicals | January 2023 to December 2023 | No longer in violation |
EVERGREEN HOMEOWNERS ASSOC. (NY5630037) | C-Community water system | 03 - MONITORING, ROUTINE MAJOR | Principal Organic Chemicals | January 2023 to December 2023 | No longer in violation |
EVERGREEN HOMEOWNERS ASSOC. (NY5630037) | C-Community water system | 10 - OPERATIONS REPORT | June | No longer in violation | |
FENG BISTRO (NY5616180) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | June | No longer in violation | |
FLAMINGO LAKE GEORGE, INC. (NY5615118) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | July | No longer in violation | |
FLAMINGO LAKE GEORGE, INC. (NY5615118) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | September | No longer in violation |
FLAT ROCK COTTAGES (NY5618138) | NC-Non-community transient water system | 3A - MONITORING, ROUTINE, MAJOR (RTCR)-E. COLI | E. Coli | September | No longer in violation |
FULL MOON, THE (NY5630031) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | November | No longer in violation | |
GAGNES HOUSEKEEPING COTTAGES (NY5614817) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | June | No longer in violation | |
GAGNES HOUSEKEEPING COTTAGES (NY5614817) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | September | No longer in violation | |
GARNET HILL LODGE (NY5615253) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | January | No longer in violation | |
GARNET HILL LODGE (NY5615253) | NC-Non-community transient water system | 10 - OPERATIONS REPORT | November | No longer in violation | |
