EPIC Program Annual Data Tables 2003-2004: Table VI
Rank by Number of Claims | Drug | Strength | Drug Type | Number of Claims | EPIC Payments | Rank by Payment |
---|---|---|---|---|---|---|
1 | FUROSEMIDE | 40MG | GEN | 177,545 | $805,548 | 167 |
2 | LIPITOR | 10MG | SS | 169,555 | $16,417,321 | 3 |
3 | FOSAMAX | 70MG | SS | 157,348 | $14,976,376 | 4 |
4 | PLAVIX | 75MG | SS | 142,603 | $24,139,333 | 1 |
5 | METOPROLOL TARTRATE | 50MG | GEN | 140,755 | $749,819 | 184 |
6 | HYDROCHLOROTHIAZIDE | 25MG | GEN | 128,494 | $449,071 | 271 |
7 | NORVASC | 5MG | SS | 128,481 | $7,740,313 | 12 |
8 | FUROSEMIDE | 20MG | GEN | 109,164 | $445,419 | 273 |
9 | ATENOLOL | 50MG | GEN | 104,197 | $613,536 | 214 |
10 | PROTONIX | 40MG | SS | 99,061 | $13,430,813 | 8 |
11 | LIPITOR | 20MG | SS | 97,203 | $14,303,227 | 6 |
12 | TOPROL XL | 50MG | SS | 91,006 | $2,527,985 | 49 |
13 | NORVASC | 10MG | SS | 87,843 | $7,033,642 | 14 |
14 | CELEBREX | 200MG | SS | 87,296 | $11,322,428 | 9 |
15 | PREVACID | 30MG | SS | 85,308 | $16,651,281 | 2 |
16 | ATENOLOL | 25MG | GEN | 80,825 | $610,992 | 215 |
17 | XALATAN | 0.005% | SS | 76,379 | $3,557,621 | 33 |
18 | NEXIUM | 40MG | SS | 75,799 | $14,890,074 | 5 |
19 | METFORMIN HCL | 500MG | GEN | 74,716 | $1,841,523 | 68 |
20 | AMBIEN | 10MG | SS | 73,657 | $4,567,304 | 25 |
21 | TRIAMTERENE W/HCTZ | 37.5-25MG | GEN | 70,070 | $834,264 | 165 |
22 | ZOCOR | 20MG | SS | 69,816 | $13,697,847 | 7 |
23 | FOLIC ACID | 1MG | GEN | 69,113 | $418,042 | 293 |
24 | ACTONEL | 35MG | SS | 61,530 | $5,235,470 | 20 |
25 | ALBUTEROL | 90MCG | GEN | 59,322 | $773,677 | 179 |
26 | TOPROL XL | 100MG | SS | 59,163 | $2,688,663 | 44 |
27 | GLYBURIDE | 5MG | GEN | 56,381 | $1,511,535 | 91 |
28 | COMBIVENT | 103-18MCG | SS | 56,086 | $2,500,778 | 50 |
29 | ISOSORBIDE MONONITRATE | 30MG | GEN | 54,888 | $2,075,437 | 62 |
30 | PROPOXYPHENE NAPSYLATE W/APAP | 100-650MG | GEN | 54,686 | $608,799 | 216 |
31 | FLOMAX | 0.4MG | SS | 54,196 | $4,308,805 | 27 |
32 | VIOXX | 25MG | SS | 51,144 | $5,471,924 | 19 |
33 | LISINOPRIL | 20MG | GEN | 47,603 | $1,112,321 | 127 |
34 | LISINOPRIL | 10MG | GEN | 46,816 | $929,063 | 153 |
35 | HYDROCODONE W/ACETAMINOPHEN | 5-500MG | GEN | 44,880 | $315,661 | 349 |
36 | POTASSIUM CHLORIDE | 10MEQ | GEN | 44,514 | $553,916 | 233 |
37 | TOPROL XL | 25MG | SS | 44,007 | $1,151,637 | 123 |
38 | ISOSORBIDE MONONITRATE | 60MG | GEN | 43,940 | $1,315,116 | 105 |
39 | POTASSIUM CHLORIDE | 20MEQ | GEN | 43,567 | $826,189 | 166 |
40 | ZOCOR | 40MG | SS | 42,561 | $8,287,740 | 10 |
41 | ZOLOFT | 50MG | SS | 42,416 | $4,331,758 | 26 |
42 | EVISTA | 60MG | SS | 42,396 | $5,096,393 | 21 |
43 | COZAAR | 50MG | SS | 41,842 | $2,931,982 | 40 |
44 | ZETIA | 10MG | SS | 41,166 | $4,203,165 | 29 |
45 | ADVAIR DISKUS | 250-50MCG | SS | 41,123 | $4,722,749 | 24 |
46 | AMBIEN | 5MG | SS | 40,885 | $2,121,369 | 60 |
47 | PRAVACHOL | 40MG | SS | 40,735 | $8,060,613 | 11 |
48 | ALPHAGAN P | 0.15% | SS | 40,193 | $2,573,057 | 47 |
49 | ARICEPT | 10MG | SS | 39,782 | $6,531,203 | 15 |
50 | OMEPRAZOLE | 20MG | GEN | 39,697 | $6,454,479 | 16 |
51 | COSOPT | 0.5-2% | SS | 39,561 | $2,470,470 | 53 |
52 | RANITIDINE HCL | 150MG | GEN | 39,106 | $716,966 | 187 |
53 | LIPITOR | 40MG | SS | 38,791 | $5,908,489 | 17 |
54 | MIACALCIN | 200 U/DOSE | SS | 38,642 | $2,121,874 | 59 |
55 | ZITHROMAX | 250MG | SS | 38,616 | $1,155,873 | 121 |
56 | DIGOXIN | 125MCG | GEN | 38,458 | $276,666 | 386 |
57 | PRAVACHOL | 20MG | SS | 37,355 | $4,877,921 | 22 |
58 | SINGULAIR | 10MG | SS | 36,558 | $4,207,463 | 28 |
59 | KLOR-CON 10 | 10MEQ | GEN | 36,199 | $485,189 | 253 |
60 | DIGITEK | 125MCG | GEN | 35,859 | $248,233 | 417 |
61 | SYNTHROID | 50MCG | BNMS | 34,954 | $492,905 | 248 |
62 | HYDROCHLOROTHIAZIDE | 12.5MG | GEN | 34,745 | $443,777 | 276 |
63 | LEVAQUIN | 500MG | SS | 33,807 | $2,207,478 | 57 |
64 | AMOXICILLIN | 500MG | GEN | 33,594 | $135,247 | 612 |
65 | ENALAPRIL MALEATE | 10MG | GEN | 33,540 | $899,391 | 159 |
66 | ALTACE | 10MG | SS | 32,886 | $2,640,036 | 45 |
67 | NEURONTIN | 300MG | SS | 32,489 | $3,075,600 | 38 |
68 | PREDNISONE | 5MG | GEN | 31,940 | $84,244 | 808 |
69 | DIOVAN | 80MG | SS | 31,770 | $2,039,481 | 63 |
70 | SPIRONOLACTONE | 25MG | GEN | 31,710 | $444,664 | 275 |
71 | ACIPHEX | 20MG | SS | 31,492 | $5,891,247 | 18 |
72 | VERAPAMIL HCL | 240MG | GEN | 31,432 | $598,307 | 220 |
73 | WARFARIN SODIUM | 5MG | GEN | 31,370 | $556,941 | 231 |
74 | SYNTHROID | 100MCG | BNMS | 31,117 | $520,258 | 244 |
75 | ACCUPRIL | 40MG | SS | 31,109 | $1,607,035 | 83 |
76 | TIMOLOL MALEATE | 0.5% | GEN | 30,881 | $565,128 | 229 |
77 | SYNTHROID | 75MCG | BNMS | 30,483 | $471,798 | 261 |
78 | DETROL LA | 4MG | SS | 30,102 | $3,650,665 | 32 |
79 | ALPRAZOLAM | 0.25MG | GEN | 30,008 | $170,173 | 537 |
80 | ACCUPRIL | 20MG | SS | 29,997 | $1,520,373 | 88 |
81 | KLOR-CON M20 | 20MEQ | GEN | 29,058 | $549,448 | 237 |
82 | METOPROLOL TARTRATE | 100MG | GEN | 28,547 | $202,870 | 484 |
83 | ENALAPRIL MALEATE | 20MG | GEN | 28,533 | $1,068,552 | 135 |
84 | ACETAMINOPHEN W/CODEINE | 30-300MG | GEN | 28,518 | $304,572 | 356 |
85 | DIOVAN | 160MG | SS | 28,426 | $2,085,198 | 61 |
86 | ENALAPRIL MALEATE | 5MG | GEN | 28,110 | $573,169 | 225 |
87 | ATENOLOL | 100MG | GEN | 28,068 | $226,039 | 451 |
88 | LISINOPRIL | 40MG | GEN | 27,820 | $941,738 | 150 |
89 | ALTACE | 5MG | SS | 27,521 | $1,518,540 | 89 |
90 | AVANDIA | 4MG | SS | 27,184 | $3,478,423 | 34 |
91 | METFORMIN HCL | 1000MG | GEN | 27,163 | $1,581,417 | 85 |
92 | LISINOPRIL | 5MG | GEN | 25,570 | $470,454 | 263 |
93 | HUMULIN N | 100 U/ML | BNMS | 25,555 | $1,081,401 | 133 |
94 | LEXAPRO | 10MG | SS | 25,078 | $1,703,444 | 76 |
95 | BEXTRA | 10MG | SS | 24,242 | $2,842,144 | 41 |
96 | PROSCAR | 5MG | SS | 24,239 | $2,728,124 | 43 |
97 | PREDNISONE | 10MG | GEN | 24,163 | $91,194 | 778 |
98 | CEPHALEXIN | 500MG | GEN | 23,905 | $238,478 | 435 |
99 | ZOLOFT | 100MG | SS | 23,748 | $2,352,324 | 56 |
100 | FLONASE | 50MCG | SS | 23,115 | $1,014,786 | 139 |
101 | ZYRTEC | 10MG | SS | 23,070 | $1,664,920 | 79 |
102 | ZOCOR | 10MG | SS | 22,767 | $2,423,644 | 54 |
103 | CARBIDOPA/LEVODOPA | 25-100MG | GEN | 22,756 | $787,211 | 173 |
104 | ARICEPT | 5MG | SS | 22,380 | $3,678,426 | 31 |
105 | ULTRACET | 37.5-325MG | SS | 21,894 | $1,294,919 | 106 |
106 | LUMIGAN | 0.03% | SS | 21,864 | $1,683,455 | 78 |
107 | WARFARIN SODIUM | 2MG | GEN | 21,862 | $437,594 | 285 |
108 | ATROVENT | 18MCG | SS | 21,680 | $945,881 | 149 |
109 | GEMFIBROZIL | 600MG | GEN | 21,582 | $368,154 | 319 |
110 | LANOXIN | 125MCG | BNMS | 21,531 | $193,454 | 494 |
111 | NORVASC | 2.5MG | SS | 21,517 | $1,270,522 | 109 |
112 | ALLOPURINOL | 100MG | GEN | 21,460 | $116,700 | 678 |
113 | NEURONTIN | 100MG | SS | 21,369 | $774,921 | 178 |
114 | FUROSEMIDE | 80MG | GEN | 21,329 | $156,329 | 558 |
115 | AVAPRO | 150MG | SS | 21,310 | $1,395,847 | 100 |
116 | LANTUS | 100 U/ML | SS | 21,171 | $1,452,334 | 97 |
117 | COUMADIN | 5MG | BNMS | 21,037 | $696,297 | 192 |
118 | FAMOTIDINE | 20MG | GEN | 20,787 | $535,789 | 239 |
119 | AMARYL | 4MG | SS | 20,664 | $1,089,781 | 129 |
120 | ALLOPURINOL | 300MG | GEN | 20,456 | $164,733 | 546 |
121 | DIOVAN HCT | 160-12.5MG | SS | 20,237 | $1,649,548 | 80 |
122 | ADVAIR DISKUS | 100-50MCG | SS | 20,127 | $1,751,313 | 72 |
123 | NITROQUICK | 0.4MG | GEN | 20,121 | $125,948 | 644 |
124 | CIPROFLOXACIN HCL | 500MG | GEN | 20,086 | $1,280,011 | 108 |
125 | LOTREL | 5-20MG | SS | 20,079 | $1,991,966 | 65 |
126 | MECLIZINE HCL | 25MG | GEN | 20,061 | $113,659 | 686 |
127 | DILTIAZEM HCL | 240MG | GEN | 20,021 | $1,239,606 | 112 |
128 | ACCUPRIL | 10MG | SS | 19,715 | $930,714 | 152 |
129 | AMIODARONE HCL | 200MG | GEN | 19,517 | $1,226,020 | 115 |
130 | SYNTHROID | 25MCG | BNMS | 19,468 | $267,125 | 398 |
131 | DIGOXIN | 250MCG | GEN | 19,089 | $136,199 | 609 |
132 | WARFARIN SODIUM | 1MG | GEN | 19,023 | $405,925 | 299 |
133 | PAROXETINE HCL | 20MG | GEN | 18,828 | $1,619,730 | 82 |
134 | MIRALAX | BNMS | 18,778 | $414,585 | 296 | |
135 | MECLIZINE HCL | 12.5MG | GEN | 18,535 | $91,581 | 775 |
136 | COREG | 6.25MG | SS | 18,526 | $1,791,185 | 70 |
137 | CELEXA | 20MG | SS | 18,448 | $1,708,534 | 75 |
138 | ALLEGRA | 180MG | SS | 18,403 | $1,621,479 | 81 |
139 | TRICOR | 160MG | SS | 18,320 | $2,561,442 | 48 |
140 | ALTACE | 2.5MG | SS | 18,300 | $861,871 | 163 |
141 | DIGITEK | 250MCG | GEN | 18,273 | $129,640 | 631 |
142 | ADVAIR DISKUS | 500-50MCG | SS | 18,175 | $3,011,670 | 39 |
143 | TRAMADOL HCL | 50MG | GEN | 17,891 | $348,795 | 330 |
144 | GLIPIZIDE ER | 10MG | GEN | 17,840 | $571,113 | 227 |
145 | HYDROCHLOROTHIAZIDE | 50MG | GEN | 17,799 | $94,773 | 765 |
146 | HYDROCODONE W/ACETAMINOPHEN | 7.5-500MG | GEN | 17,608 | $213,129 | 467 |
147 | WARFARIN SODIUM | 2.5MG | GEN | 17,371 | $347,357 | 331 |
148 | SULFAMETHOXAZOLE/TRIMETHOPRIM | 800-160MG | GEN | 17,193 | $68,735 | 904 |
149 | LORAZEPAM | 0.5MG | GEN | 17,191 | $389,392 | 307 |
150 | GLUCOPHAGE XR | 500MG | BNMS | 17,185 | $838,498 | 164 |
151 | METFORMIN HCL ER | 500MG | GEN | 16,930 | $620,809 | 210 |
152 | HYZAAR | 50-12.5MG | SS | 16,860 | $1,110,220 | 128 |
153 | HYZAAR | 100-25MG | SS | 16,801 | $1,517,594 | 90 |
154 | COZAAR | 100MG | SS | 16,758 | $1,491,824 | 94 |
155 | ALPRAZOLAM | 0.5MG | GEN | 16,715 | $110,909 | 699 |
156 | GLUCOVANCE | 5-500MG | BNMS | 16,514 | $1,128,259 | 125 |
157 | ACTOS | 30MG | SS | 16,451 | $4,000,321 | 30 |
158 | BEXTRA | 20MG | SS | 16,437 | $1,863,183 | 66 |
159 | DILTIAZEM HCL | 180MG | GEN | 16,260 | $722,886 | 185 |
160 | GLIPIZIDE ER | 5MG | GEN | 16,065 | $243,820 | 428 |
161 | GLUCOTROL XL | 10MG | BNMS | 16,062 | $685,899 | 195 |
162 | GLYBURIDE | 2.5MG | GEN | 16,005 | $228,113 | 448 |
163 | SYNTHROID | 125MCG | BNMS | 15,837 | $302,819 | 359 |
164 | NITROGLYCERIN | 0.4MG/HR | GEN | 15,835 | $485,334 | 252 |
165 | CELEBREX | 100MG | SS | 15,740 | $1,267,554 | 110 |
166 | ALBUTEROL SULFATE | 0.83MG/ML | GEN | 15,607 | $393,125 | 303 |
167 | PENTOXIFYLLINE | 400MG | GEN | 15,209 | $314,324 | 350 |
168 | FLOVENT | 110MCG | SS | 15,129 | $881,682 | 160 |
169 | SEREVENT DISKUS | 50MCG | SS | 15,040 | $981,457 | 145 |
170 | LESCOL XL | 80MG | SS | 15,012 | $1,426,470 | 99 |
171 | DIAZEPAM | 5MG | GEN | 14,939 | $90,617 | 780 |
172 | LOVASTATIN | 20MG | GEN | 14,912 | $606,934 | 217 |
173 | LEVOXYL | 50MCG | GEN | 14,866 | $194,747 | 492 |
174 | HUMULIN 70/30 | 70-30 U/ML | BNMS | 14,859 | $720,320 | 186 |
175 | GLIPIZIDE | 5MG | GEN | 14,697 | $82,563 | 818 |
176 | AVAPRO | 300MG | SS | 14,439 | $1,088,403 | 131 |
177 | AMITRIPTYLINE HCL | 25MG | GEN | 14,417 | $68,351 | 910 |
178 | CLONIDINE HCL | 0.1MG | GEN | 14,371 | $106,635 | 713 |
179 | AVANDIA | 8MG | SS | 14,252 | $3,256,368 | 36 |
180 | KLOR-CON M10 | 10MEQ | GEN | 14,165 | $165,602 | 541 |
181 | METHOTREXATE | 2.5MG | GEN | 14,070 | $433,623 | 287 |
182 | NITROGLYCERIN | 0.2MG/HR | GEN | 14,022 | $381,404 | 311 |
183 | COUMADIN | 2MG | BNMS | 14,018 | $488,743 | 249 |
184 | COREG | 12.5MG | SS | 14,001 | $1,348,276 | 102 |
185 | PREMARIN | 0.625MG | SS | 13,991 | $516,747 | 245 |
186 | LANOXIN | 250MCG | BNMS | 13,874 | $124,060 | 651 |
187 | HYDROCODONE W/ACETAMINOPHEN | 7.5-750MG | GEN | 13,866 | $133,597 | 617 |
188 | CLOTRIMAZOLE/BETAMETHASONE | 1-0.05% | GEN | 13,785 | $409,370 | 297 |
189 | CLARINEX | 5MG | SS | 13,714 | $1,205,481 | 117 |
190 | PLETAL | 100MG | SS | 13,600 | $1,338,937 | 104 |
191 | LEVOXYL | 100MCG | GEN | 13,527 | $186,962 | 503 |
192 | SYNTHROID | 88MCG | BNMS | 13,290 | $216,688 | 462 |
193 | COUMADIN | 2.5MG | BNMS | 13,268 | $439,057 | 281 |
194 | COREG | 3.125MG | SS | 13,249 | $1,194,511 | 119 |
195 | COLCHICINE | 0.6MG | GEN | 13,208 | $112,579 | 691 |
196 | FLUOXETINE HCL | 20MG | GEN | 13,066 | $281,906 | 378 |
197 | GLUCOTROL XL | 5MG | BNMS | 13,025 | $243,626 | 429 |
198 | LEVAQUIN | 250MG | SS | 12,994 | $636,297 | 205 |
199 | METFORMIN HCL | 850MG | GEN | 12,932 | $475,955 | 259 |
200 | DILTIAZEM HCL | 120MG | GEN | 12,881 | $461,076 | 266 |
201 | TRIAMCINOLONE ACETONIDE | 0.1% | GEN | 12,745 | $80,363 | 834 |
202 | ACTOS | 45MG | SS | 12,693 | $3,412,849 | 35 |
203 | DOXAZOSIN MESYLATE | 4MG | GEN | 12,586 | $283,464 | 377 |
204 | DILANTIN | 100MG | BNMS | 12,586 | $256,241 | 406 |
205 | COREG | 25MG | SS | 12,525 | $1,239,006 | 113 |
206 | TRAVATAN | 0.004% | SS | 12,484 | $702,093 | 190 |
207 | PREVACID | 15MG | SS | 12,454 | $2,478,283 | 51 |
208 | LOTREL | 5-10MG | SS | 12,390 | $1,053,094 | 137 |
209 | TRAZODONE HCL | 50MG | GEN | 12,386 | $64,741 | 935 |
210 | LEVOXYL | 75MCG | GEN | 12,316 | $165,218 | 542 |
211 | SEROQUEL | 25MG | SS | 12,293 | $1,081,168 | 134 |
212 | TRIMOX | 500MG | GEN | 12,269 | $42,860 | 1135 |
213 | LORAZEPAM | 1MG | GEN | 12,240 | $375,826 | 316 |
214 | WARFARIN SODIUM | 3MG | GEN | 12,230 | $196,866 | 490 |
215 | PREDNISONE | 20MG | GEN | 12,166 | $42,135 | 1147 |
216 | GLIPIZIDE | 10MG | GEN | 12,028 | $89,491 | 784 |
217 | ACTOS | 15MG | SS | 12,024 | $1,710,414 | 74 |
218 | TORSEMIDE | 20MG | GEN | 12,009 | $429,966 | 288 |
219 | TRUSOPT | 2% | SS | 11,992 | $423,280 | 290 |
220 | ALLEGRA | 60MG | SS | 11,979 | $757,876 | 182 |
221 | PROPOXYPHENE NAPSYLATE-APAP | 100-650MG | GEN | 11,970 | $135,953 | 610 |
222 | AMARYL | 2MG | SS | 11,943 | $273,993 | 391 |
223 | AMITRIPTYLINE HCL | 10MG | GEN | 11,900 | $55,747 | 1007 |
224 | TOPROL XL | 200MG | SS | 11,891 | $900,283 | 158 |
225 | PREDNISOLONE ACETATE | 1% | GEN | 11,889 | $161,635 | 550 |
226 | LISINOPRIL-HCTZ | 20-12.5MG | GEN | 11,855 | $320,170 | 347 |
227 | VERAPAMIL HCL | 180MG | GEN | 11,738 | $238,124 | 436 |
228 | LIDODERM | 5% | SS | 11,559 | $1,835,612 | 69 |
229 | DIOVAN HCT | 80-12.5MG | SS | 11,471 | $802,053 | 169 |
230 | NAMENDA | 10MG | SS | 11,414 | $1,208,742 | 116 |
231 | DITROPAN XL | 10MG | SS | 11,297 | $1,507,544 | 92 |
232 | COUMADIN | 1MG | BNMS | 11,257 | $417,322 | 294 |
233 | NYSTATIN W/TRIAMCINOLONE | 100000-0.1 | GEN | 11,199 | $57,770 | 986 |
234 | CLONAZEPAM | 0.5MG | GEN | 11,100 | $152,201 | 568 |
235 | METOCLOPRAMIDE HCL | 10MG | GEN | 11,052 | $83,371 | 814 |
236 | TAMOXIFEN CITRATE | 20MG | GEN | 10,965 | $1,341,991 | 103 |
237 | VIOXX | 12.5MG | SS | 10,949 | $1,228,988 | 114 |
238 | METHYLPREDNISOLONE | 4MG | GEN | 10,833 | $84,183 | 809 |
239 | CRESTOR | 10MG | SS | 10,802 | $1,021,614 | 138 |
240 | WARFARIN SODIUM | 4MG | GEN | 10,729 | $175,056 | 531 |
241 | INSULIN SYRINGE | 30GX0.5 | INS | 10,711 | $174,896 | 533 |
242 | EFFEXOR XR | 75MG | SS | 10,655 | $1,483,188 | 95 |
243 | NAPROXEN | 500MG | GEN | 10,649 | $128,459 | 635 |
244 | FOSAMAX | 35MG | SS | 10,569 | $903,406 | 156 |
245 | DUONEB | 2.5-0.5/3 | SS | 10,560 | $1,563,074 | 86 |
246 | ZYPREXA | 2.5MG | SS | 10,509 | $2,033,936 | 64 |
247 | CYCLOBENZAPRINE HCL | 10MG | GEN | 10,431 | $120,203 | 662 |
248 | TERAZOSIN HCL | 5MG | GEN | 10,389 | $532,513 | 240 |
249 | ZOLOFT | 25MG | SS | 10,357 | $997,769 | 144 |
250 | ENALAPRIL MALEATE | 2.5MG | GEN | 10,320 | $135,859 | 611 |
251 | PREDNISONE | 1MG | SS | 10,318 | $130,335 | 628 |
252 | QUININE SULFATE | 260MG | GEN | 10,300 | $212,682 | 468 |
253 | CAPTOPRIL | 25MG | GEN | 10,215 | $47,944 | 1079 |
254 | AMOX TR/POTASSIUM CLAVULANATE | 875-125MG | GEN | 10,167 | $644,178 | 203 |
255 | PHENYTOIN SODIUM, EXTENDED | 100MG | GEN | 10,109 | $175,857 | 529 |
256 | FLOVENT | 220MCG | SS | 10,013 | $1,013,509 | 140 |
257 | CLONIDINE HCL | 0.2MG | GEN | 9,938 | $88,199 | 791 |
258 | OXYBUTYNIN CHLORIDE | 5MG | GEN | 9,900 | $70,978 | 883 |
259 | DOXYCYCLINE HYCLATE | 100MG | GEN | 9,756 | $37,591 | 1199 |
260 | ASACOL | 400MG | SS | 9,748 | $1,362,148 | 101 |
261 | CARTIA XT | 240MG | GEN | 9,704 | $705,042 | 189 |
262 | DITROPAN XL | 5MG | SS | 9,696 | $1,253,400 | 111 |
263 | FLUOCINONIDE | 0.05% | GEN | 9,695 | $133,570 | 618 |
264 | QUININE SULFATE | 325MG | GEN | 9,641 | $229,934 | 445 |
265 | PAROXETINE HCL | 10MG | GEN | 9,622 | $783,026 | 176 |
266 | SYNTHROID | 150MCG | BNMS | 9,599 | $191,191 | 498 |
267 | NASONEX | 50MCG | SS | 9,498 | $462,543 | 265 |
268 | ARIMIDEX | 1MG | SS | 9,490 | $2,805,492 | 42 |
269 | LOVASTATIN | 40MG | GEN | 9,389 | $1,000,513 | 142 |
270 | PRILOSEC | 20MG | BNMS | 9,273 | $2,147,467 | 58 |
271 | NIASPAN | 500MG | SS | 9,236 | $474,671 | 260 |
272 | SYNTHROID | 112MCG | BNMS | 9,232 | $181,618 | 518 |
273 | LISINOPRIL-HCTZ | 20-25MG | GEN | 9,222 | $244,104 | 425 |
274 | COZAAR | 25MG | SS | 9,176 | $584,180 | 224 |
275 | AGGRENOX | 25-200MG | SS | 9,117 | $975,304 | 146 |
276 | GLUCOVANCE | 2.5-500MG | BNMS | 9,044 | $550,080 | 236 |
277 | HYDROXYZINE HCL | 25MG | GEN | 9,009 | $243,900 | 427 |
278 | ZYMAR | 0.3% | SS | 8,974 | $285,223 | 376 |
279 | LOTREL | 10-20MG | SS | 8,931 | $900,990 | 157 |
280 | LABETALOL HCL | 200MG | GEN | 8,672 | $186,186 | 504 |
281 | MOBIC | 7.5MG | SS | 8,667 | $1,003,596 | 141 |
282 | PAXIL CR | 25MG | SS | 8,655 | $921,371 | 155 |
283 | CARTIA XT | 180MG | GEN | 8,580 | $441,053 | 279 |
284 | MIRTAZAPINE | 15MG | GEN | 8,574 | $555,968 | 232 |
285 | CAPTOPRIL | 50MG | GEN | 8,479 | $68,395 | 909 |
286 | TOBRADEX | 0.3-0.1% | SS | 8,476 | $357,183 | 326 |
287 | VIGAMOX | 0.5% | SS | 8,465 | $262,409 | 402 |
288 | IPRATROPIUM BROMIDE | 0.2MG/ML | GEN | 8,456 | $334,054 | 341 |
289 | THEOPHYLLINE ANHYDROUS | 200MG | GEN | 8,452 | $124,898 | 648 |
290 | STARLIX | 120MG | SS | 8,433 | $629,904 | 208 |
291 | PAXIL CR | 12.5MG | SS | 8,406 | $770,897 | 180 |
292 | LEVOXYL | 25MCG | GEN | 8,370 | $97,841 | 756 |
293 | DURAGESIC | 25MCG/HR | SS | 8,271 | $999,083 | 143 |
294 | LACTULOSE | 10G/15ML | GEN | 8,230 | $158,738 | 555 |
295 | SOTALOL | 80MG | GEN | 8,222 | $700,448 | 191 |
296 | BETOPTIC S | 0.25% | SS | 8,213 | $522,685 | 242 |
297 | RISPERDAL | 0.5MG | SS | 8,206 | $1,088,861 | 130 |
298 | DOXAZOSIN MESYLATE | 2MG | GEN | 8,192 | $177,914 | 524 |
299 | DIOVAN | 320MG | SS | 8,142 | $708,783 | 188 |
300 | CIPROFLOXACIN HCL | 250MG | GEN | 8,119 | $380,255 | 312 |
* Table VI represents the top 300 drugs ranked by number of adjudicated claims for the program year (October 2003-September 2004) as well as the rank by EPIC payment.
** Drug Type values are BNMS='Brand Name Multi-Source', GEN='Generic', SS='Sole Source', and INS='Insulin Syringe'. The indicated drug type is the type identified at the close of the program year.