EPIC Program Annual Data Tables 2004-2005: Table II
County | Enrollment as of 9/30/04 | Enrollment as of 9/30/05 | Total Change | Percent Change |
---|---|---|---|---|
Albany | 5,487 | 5,593 | 106 | 1.93% |
Allegany | 1,305 | 1,398 | 93 | 7.13% |
Broome | 5,768 | 6,036 | 268 | 4.65% |
Cattaraugus | 3,085 | 3,289 | 204 | 6.61% |
Cayuga | 2,151 | 2,235 | 84 | 3.91% |
Chautauqua | 5,961 | 6,189 | 228 | 3.82% |
Chemung | 2,648 | 2,703 | 55 | 2.08% |
Chenango | 1,868 | 1,957 | 89 | 4.76% |
Clinton | 2,099 | 2,150 | 51 | 2.43% |
Columbia | 1,887 | 1,920 | 33 | 1.75% |
Cortland | 1,452 | 1,482 | 30 | 2.07% |
Delaware | 1,930 | 1,970 | 40 | 2.07% |
Dutchess | 4,725 | 4,748 | 23 | 0.49% |
Erie | 27,894 | 29,018 | 1,124 | 4.03% |
Essex | 1,041 | 1,076 | 35 | 3.36% |
Franklin | 1,410 | 1,482 | 72 | 5.11% |
Fulton | 2,068 | 2,098 | 30 | 1.45% |
Genesee | 2,142 | 2,288 | 146 | 6.82% |
Greene | 1,574 | 1,594 | 20 | 1.27% |
Herkimer | 2,654 | 2,712 | 58 | 2.19% |
Jefferson | 3,194 | 3,254 | 60 | 1.88% |
Lewis | 988 | 1,033 | 45 | 4.55% |
Livingston | 1,734 | 1,826 | 92 | 5.31% |
Madison | 1,980 | 2,127 | 147 | 7.42% |
Monroe | 14,253 | 14,857 | 604 | 4.24% |
Montgomery | 2,438 | 2,494 | 56 | 2.30% |
Nassau | 24,811 | 24,990 | 179 | 0.72% |
Niagara | 5,992 | 6,222 | 230 | 3.84% |
Oneida | 7,457 | 7,620 | 163 | 2.19% |
Onondaga | 10,102 | 10,571 | 469 | 4.64% |
Ontario | 2,947 | 3,057 | 110 | 3.73% |
Orange | 6,149 | 6,289 | 140 | 2.28% |
Orleans | 1,075 | 1,123 | 48 | 4.47% |
Oswego | 3,592 | 3,745 | 153 | 4.26% |
Otsego | 1,886 | 1,902 | 16 | 0.85% |
Putnam | 1,649 | 1,696 | 47 | 2.85% |
Rensselaer | 3,252 | 3,361 | 109 | 3.35% |
Rockland | 4,499 | 4,521 | 22 | 0.49% |
Saint Lawrence | 2,956 | 3,045 | 89 | 3.01% |
Saratoga | 4,064 | 4,164 | 100 | 2.46% |
Schenectady | 3,070 | 3,116 | 46 | 1.50% |
Schoharie | 853 | 897 | 44 | 5.16% |
Schuyler | 545 | 548 | 3 | 0.55% |
Seneca | 792 | 834 | 42 | 5.30% |
Steuben | 2,483 | 2,588 | 105 | 4.23% |
Suffolk | 25,947 | 26,243 | 296 | 1.14% |
Sullivan | 1,931 | 1,968 | 37 | 1.92% |
Tioga | 1,277 | 1,313 | 36 | 2.82% |
Tompkins | 1,360 | 1,404 | 44 | 3.24% |
Ulster | 4,209 | 4,234 | 25 | 0.59% |
Warren/Hamilton | 2,054 | 2,116 | 62 | 3.02% |
Washington | 1,969 | 2,024 | 55 | 2.79% |
Wayne | 2,717 | 2,934 | 217 | 7.99% |
Westchester | 14,648 | 14,707 | 59 | 0.40% |
Wyoming | 1,427 | 1,518 | 91 | 6.38% |
Yates | 906 | 940 | 34 | 3.75% |
Upstate Subtotal | 250,355 | 257,219 | 6,864 | 2.74% |
Bronx | 11,321 | 11,970 | 649 | 5.73% |
Kings | 27,417 | 28,469 | 1,052 | 3.84% |
Manhattan | 16,275 | 16,943 | 668 | 4.10% |
Queens | 32,312 | 32,876 | 564 | 1.75% |
Richmond | 6,152 | 6,151 | (1) | -0.02% |
NYC Subtotal | 93,477 | 96,409 | 2,932 | 3.14% |
Statewide Total | 343,832 | 353,628 | 9,796 | 2.85% |
* Table II represents the enrollment for the program year (October 2004-September 2005) as well as the previous program year and indicates the change in enrollment.