EPIC Program Annual Data Tables 2004-2005: Table VI
Rank by Number of Claims | Drug | Strength | Drug Type** | Number of Claims | EPIC Payments | Rank by Payment |
---|---|---|---|---|---|---|
1 | FUROSEMIDE | 40MG | Gen | 173,187 | $744,896 | 174 |
2 | LIPITOR | 10MG | SS | 170,901 | $16,637,402 | 4 |
3 | PLAVIX | 75MG | SS | 163,485 | $28,794,696 | 1 |
4 | FOSAMAX | 70MG | SS | 159,708 | $15,459,348 | 7 |
5 | NORVASC | 5MG | SS | 134,163 | $8,030,765 | 12 |
6 | HYDROCHLOROTHIAZIDE | 25MG | Gen | 129,366 | $414,539 | 306 |
7 | METOPROLOL TARTRATE | 50MG | Gen | 128,538 | $565,455 | 232 |
8 | PROTONIX | 40MG | SS | 112,131 | $15,990,288 | 6 |
9 | FUROSEMIDE | 20MG | Gen | 110,779 | $423,137 | 293 |
10 | LIPITOR | 20MG | SS | 110,462 | $16,473,357 | 5 |
11 | TOPROL XL | 50MG | SS | 101,719 | $3,107,780 | 43 |
12 | ATENOLOL | 50MG | Gen | 101,348 | $561,563 | 234 |
13 | NORVASC | 10MG | SS | 97,926 | $7,846,014 | 14 |
14 | PREVACID | 30MG | SS | 89,151 | $17,574,094 | 3 |
15 | METFORMIN HCL | 500MG | Gen | 85,304 | $1,541,909 | 98 |
16 | NEXIUM | 40MG | SS | 85,113 | $17,767,780 | 2 |
17 | AMBIEN | 10MG | SS | 81,874 | $5,436,069 | 22 |
18 | ACTONEL | 35MG | SS | 79,042 | $7,029,027 | 16 |
19 | ATENOLOL | 25MG | Gen | 78,495 | $479,272 | 263 |
20 | XALATAN | 0.005% | SS | 76,862 | $3,631,476 | 35 |
21 | FOLIC ACID | 1MG | Gen | 74,346 | $442,386 | 281 |
22 | ALBUTEROL | 90MCG | Gen | 65,816 | $622,235 | 211 |
23 | ZOCOR | 20MG | SS | 65,788 | $13,107,776 | 8 |
24 | TRIAMTERENE W/HCTZ | 37.5-25MG | Gen | 65,523 | $708,269 | 184 |
25 | TOPROL XL | 100MG | SS | 65,018 | $3,209,273 | 41 |
26 | ZETIA | 10MG | SS | 61,042 | $6,637,211 | 19 |
27 | FLOMAX | 0.4MG | SS | 57,263 | $4,560,077 | 25 |
28 | GLYBURIDE | 5MG | Gen | 53,894 | $1,325,523 | 111 |
29 | CELEBREX | 200MG | SS | 53,892 | $6,999,441 | 17 |
30 | COMBIVENT | 103-18MCG | SS | 53,651 | $2,809,037 | 49 |
31 | ISOSORBIDE MONONITRATE | 30MG | Gen | 53,643 | $1,857,345 | 76 |
32 | TOPROL XL | 25MG | SS | 53,453 | $1,548,263 | 97 |
33 | ADVAIR DISKUS | 250-50MCG | SS | 53,225 | $6,235,789 | 21 |
34 | LISINOPRIL | 20MG | Gen | 50,288 | $1,059,874 | 132 |
35 | PROPOXYPHENE NAPSYLATE W/APAP | 100-650MG | Gen | 50,141 | $504,681 | 252 |
36 | LISINOPRIL | 10MG | Gen | 49,801 | $882,071 | 157 |
37 | LIPITOR | 40MG | SS | 49,719 | $7,625,067 | 15 |
38 | HYDROCODONE W/ACETAMINOPHEN | 5-500MG | Gen | 48,495 | $280,486 | 415 |
39 | POTASSIUM CHLORIDE | 10MEQ | Gen | 47,015 | $537,663 | 240 |
40 | AMOXICILLIN | 500MG | Gen | 46,840 | $176,893 | 561 |
41 | POTASSIUM CHLORIDE | 20MEQ | Gen | 46,424 | $815,013 | 165 |
42 | ARICEPT | 10MG | SS | 46,328 | $7,927,504 | 13 |
43 | ZOCOR | 40MG | SS | 45,987 | $9,038,010 | 9 |
44 | ZITHROMAX | 250MG | SS | 43,733 | $1,241,281 | 115 |
45 | OMEPRAZOLE | 20MG | Gen | 43,657 | $6,404,134 | 20 |
46 | COSOPT | 0.5%-2% | SS | 41,724 | $2,652,003 | 52 |
47 | ZOLOFT | 50MG | SS | 41,269 | $4,398,970 | 27 |
48 | DIGOXIN | 125MCG | Gen | 41,177 | $283,335 | 411 |
49 | EVISTA | 60MG | SS | 40,764 | $5,178,787 | 23 |
50 | ISOSORBIDE MONONITRATE | 60MG | Gen | 40,756 | $1,036,206 | 133 |
51 | PRAVACHOL | 40MG | SS | 40,349 | $8,471,557 | 11 |
52 | AMBIEN | 5MG | SS | 40,219 | $2,311,557 | 62 |
53 | SPIRIVA | 18MCG | SS | 39,398 | $3,566,467 | 37 |
54 | SINGULAIR | 10MG | SS | 38,989 | $4,733,468 | 24 |
55 | ALPHAGAN P | 0.15% | SS | 38,867 | $2,560,774 | 53 |
56 | HYDROCHLOROTHIAZIDE | 12.5MG | Gen | 38,585 | $450,869 | 277 |
57 | COZAAR | 50MG | SS | 38,535 | $2,803,154 | 50 |
58 | LEVAQUIN | 500MG | SS | 37,693 | $2,377,466 | 59 |
59 | ALTACE | 10MG | SS | 37,076 | $3,090,057 | 44 |
60 | RANITIDINE HCL | 150MG | Gen | 35,231 | $470,756 | 268 |
61 | MIACALCIN | 200 U/DOSE | SS | 35,104 | $2,117,704 | 68 |
62 | ACIPHEX | 20MG | SS | 35,058 | $6,832,274 | 18 |
63 | KLOR-CON 10 | 10MEQ | Gen | 34,969 | $446,019 | 280 |
64 | DIOVAN | 80MG | SS | 33,373 | $2,211,457 | 64 |
65 | WARFARIN SODIUM | 5MG | Gen | 33,105 | $547,761 | 237 |
66 | METFORMIN HCL | 1000MG | Gen | 32,940 | $911,477 | 153 |
67 | LEXAPRO | 10MG | SS | 32,720 | $2,488,325 | 56 |
68 | LISINOPRIL | 40MG | Gen | 32,234 | $987,350 | 139 |
69 | DETROL LA | 4MG | SS | 32,161 | $4,034,585 | 31 |
70 | SPIRONOLACTONE | 25MG | Gen | 32,139 | $423,226 | 292 |
71 | AVANDIA | 4MG | SS | 32,133 | $4,189,546 | 30 |
72 | PREDNISONE | 5MG | Gen | 32,037 | $77,463 | 909 |
73 | DIOVAN | 160MG | SS | 31,982 | $2,367,616 | 60 |
74 | ALPRAZOLAM | 0.25MG | Gen | 31,848 | $178,045 | 555 |
75 | ENALAPRIL MALEATE | 10MG | Gen | 31,124 | $759,466 | 172 |
76 | NAMENDA | 10MG | SS | 30,774 | $3,472,693 | 38 |
77 | PRAVACHOL | 20MG | SS | 30,668 | $4,202,870 | 29 |
78 | DIGITEK | 125MCG | Gen | 30,395 | $198,717 | 519 |
79 | METOPROLOL TARTRATE | 100MG | Gen | 30,368 | $169,787 | 576 |
80 | ENALAPRIL MALEATE | 20MG | Gen | 29,176 | $995,011 | 138 |
81 | ATENOLOL | 100MG | Gen | 29,091 | $241,875 | 456 |
82 | LANTUS | 100 U/ML | SS | 28,985 | $2,323,462 | 61 |
83 | KLOR-CON M20 | 20MEQ | Gen | 28,658 | $498,623 | 257 |
84 | VERAPAMIL HCL | 240MG | Gen | 28,232 | $502,065 | 254 |
85 | TIMOLOL MALEATE | 0.5% | Gen | 28,220 | $460,637 | 273 |
86 | ALTACE | 5MG | SS | 28,108 | $1,624,029 | 93 |
87 | CIPROFLOXACIN HCL | 500MG | Gen | 27,637 | $578,883 | 222 |
88 | SYNTHROID | 50MCG | BNMS | 27,607 | $390,434 | 321 |
89 | ACETAMINOPHEN W/CODEINE | 30-300MG | Gen | 27,483 | $272,170 | 425 |
90 | LISINOPRIL | 5MG | Gen | 26,837 | $441,357 | 283 |
91 | ENALAPRIL MALEATE | 5MG | Gen | 26,209 | $490,748 | 260 |
92 | METFORMIN HCL ER | 500MG | Gen | 26,023 | $834,481 | 162 |
93 | CEPHALEXIN | 500MG | SS | 25,883 | $218,175 | 487 |
94 | PREDNISONE | 10MG | Gen | 25,750 | $88,006 | 838 |
95 | SYNTHROID | 75MCG | BNMS | 25,394 | $387,306 | 322 |
96 | SYNTHROID | 100MCG | BNMS | 25,021 | $415,025 | 305 |
97 | PROSCAR | 5MG | SS | 24,832 | $3,004,762 | 45 |
98 | FLONASE | 50MCG | SS | 24,799 | $1,115,175 | 122 |
99 | ZOLOFT | 100MG | SS | 24,420 | $2,513,664 | 55 |
100 | GABAPENTIN | 300MG | Gen | 24,177 | $1,792,968 | 83 |
101 | LUMIGAN | 0.03% | SS | 23,774 | $1,932,090 | 72 |
102 | COREG | 6.25MG | SS | 23,646 | $2,224,176 | 63 |
103 | MOBIC | 7.5MG | SS | 23,461 | $2,720,903 | 51 |
104 | ZYRTEC | 10MG | SS | 23,352 | $1,731,624 | 86 |
105 | WARFARIN SODIUM | 2MG | Gen | 23,257 | $429,958 | 288 |
106 | CARBIDOPA/LEVODOPA | 25MG-100MG | Gen | 23,064 | $793,593 | 166 |
107 | ALLOPURINOL | 100MG | Gen | 22,896 | $119,928 | 689 |
108 | PAROXETINE HCL | 20MG | Gen | 22,695 | $1,840,968 | 79 |
109 | AVAPRO | 150MG | SS | 22,665 | $1,466,540 | 105 |
110 | AMARYL | 4MG | SS | 22,433 | $1,299,629 | 113 |
111 | DIOVAN HCT | 160-12.5MG | SS | 22,417 | $1,872,293 | 75 |
112 | LEVOTHYROXINE SODIUM | 50MCG | Gen | 22,174 | $218,760 | 486 |
113 | ADVAIR DISKUS | 100-50MCG | SS | 21,980 | $1,920,904 | 73 |
114 | NORVASC | 2.5MG | SS | 21,929 | $1,316,763 | 112 |
115 | HUMULIN N | 100 U/ML | BNMS | 21,920 | $954,030 | 144 |
116 | GLIPIZIDE ER | 10MG | Gen | 21,691 | $626,788 | 209 |
117 | ARICEPT | 5MG | SS | 21,319 | $3,684,948 | 34 |
118 | WARFARIN SODIUM | 1MG | Gen | 21,050 | $422,458 | 295 |
119 | ADVAIR DISKUS | 500-50MCG | SS | 21,029 | $3,592,823 | 36 |
120 | ALLOPURINOL | 300MG | Gen | 20,921 | $144,231 | 641 |
121 | GEMFIBROZIL | 600MG | Gen | 20,915 | $368,233 | 341 |
122 | LOTREL | 5-20MG | SS | 20,742 | $2,130,498 | 67 |
123 | METOPROLOL TARTRATE | 25MG | Gen | 20,528 | $163,863 | 587 |
124 | NITROQUICK | 0.4MG | Gen | 20,372 | $115,544 | 705 |
125 | FUROSEMIDE | 80MG | Gen | 20,292 | $143,457 | 643 |
126 | ALLEGRA | 180MG | BNMS | 20,272 | $1,909,802 | 74 |
127 | TRAMADOL HCL | 50MG | Gen | 20,266 | $366,217 | 342 |
128 | COZAAR | 100MG | SS | 19,847 | $1,825,366 | 81 |
129 | GLYCOLAX | 100% | Gen | 19,632 | $333,365 | 363 |
130 | COREG | 12.5MG | SS | 19,535 | $1,855,693 | 77 |
131 | MECLIZINE HCL | 25MG | Gen | 19,504 | $76,894 | 914 |
132 | ZOCOR | 10MG | SS | 19,498 | $2,071,319 | 69 |
133 | HYDROCODONE W/ACETAMINOPHEN | 7.5-500MG | Gen | 19,386 | $212,709 | 498 |
134 | DIGOXIN | 250MCG | Gen | 19,166 | $131,428 | 660 |
135 | ALTACE | 2.5MG | SS | 18,871 | $949,038 | 147 |
136 | LIDODERM | 5%(700MG) | SS | 18,777 | $3,325,471 | 40 |
137 | COUMADIN | 5MG | BNMS | 18,739 | $631,939 | 205 |
138 | GLIPIZIDE ER | 5MG | Gen | 18,668 | $273,885 | 421 |
139 | FAMOTIDINE | 20MG | Gen | 18,566 | $201,757 | 515 |
140 | AMIODARONE HCL | 200MG | Gen | 18,391 | $1,087,774 | 126 |
141 | SULFAMETHOXAZOLE/TRIMETHOPRIM | 800-160MG | Gen | 18,238 | $63,571 | 1004 |
142 | HYZAAR | 100-25MG | SS | 18,178 | $1,678,168 | 89 |
143 | ULTRACET | 37.5-325MG | BNMS | 18,173 | $1,143,277 | 121 |
144 | DILTIAZEM HCL | 240MG | Gen | 18,168 | $1,076,664 | 130 |
145 | AVAPRO | 300MG | SS | 18,010 | $1,355,256 | 109 |
146 | ACTOS | 30MG | SS | 17,970 | $4,507,244 | 26 |
147 | ALPRAZOLAM | 0.5MG | Gen | 17,832 | $118,894 | 692 |
148 | LORAZEPAM | 0.5MG | Gen | 17,816 | $392,234 | 319 |
149 | LEVOTHYROXINE SODIUM | 100MCG | Gen | 17,754 | $204,630 | 513 |
150 | WARFARIN SODIUM | 2.5MG | Gen | 17,752 | $326,857 | 368 |
151 | MECLIZINE HCL | 12.5MG | Gen | 17,670 | $81,163 | 878 |
152 | LEVOTHYROXINE SODIUM | 75MCG | Gen | 17,567 | $196,808 | 521 |
153 | LOVASTATIN | 20MG | Gen | 17,360 | $608,796 | 218 |
154 | GLYBURIDE-METFORMIN HCL | 5-500MG | Gen | 17,347 | $935,531 | 149 |
155 | COREG | 25MG | SS | 17,224 | $1,678,246 | 88 |
156 | COREG | 3.125MG | SS | 16,573 | $1,500,065 | 99 |
157 | HYDROCHLOROTHIAZIDE | 50MG | Gen | 16,331 | $81,425 | 875 |
158 | TRICOR | 145MG | SS | 16,313 | $2,405,344 | 58 |
159 | PROPOXYPHENE NAPSYLATE-APAP | 100-650MG | Gen | 16,121 | $167,356 | 580 |
160 | AVANDIA | 8MG | SS | 16,031 | $3,725,867 | 33 |
161 | ALBUTEROL SULFATE | 0.83MG/ML | Gen | 15,885 | $342,430 | 357 |
162 | GABAPENTIN | 100MG | Gen | 15,885 | $455,068 | 275 |
163 | ATROVENT | 18MCG | SS | 15,754 | $741,795 | 176 |
164 | SEROQUEL | 25MG | SS | 15,750 | $1,484,885 | 102 |
165 | CRESTOR | 10MG | SS | 15,498 | $1,656,150 | 90 |
166 | LANOXIN | 125MCG | BNMS | 15,478 | $135,835 | 655 |
167 | HYZAAR | 50-12.5MG | SS | 15,398 | $1,019,082 | 135 |
168 | CLONIDINE HCL | 0.1MG | Gen | 15,378 | $108,442 | 741 |
169 | GLIPIZIDE | 5MG | Gen | 15,358 | $80,772 | 882 |
170 | GLYBURIDE | 2.5MG | Gen | 15,348 | $200,043 | 517 |
171 | LESCOL XL | 80MG | SS | 15,333 | $1,579,737 | 95 |
172 | METHOTREXATE | 2.5MG | Gen | 15,330 | $622,160 | 212 |
173 | DIAZEPAM | 5MG | Gen | 15,134 | $90,925 | 819 |
174 | DILTIAZEM HCL | 180MG | Gen | 14,978 | $626,747 | 210 |
175 | TRAVATAN | 0.004% | SS | 14,912 | $951,893 | 146 |
176 | NITROGLYCERIN | 0.4MG/HR | Gen | 14,779 | $419,920 | 301 |
177 | SYNTHROID | 25MCG | BNMS | 14,668 | $188,800 | 535 |
178 | LOVASTATIN | 40MG | Gen | 14,539 | $1,227,318 | 116 |
179 | DIGITEK | 250MCG | Gen | 14,482 | $96,093 | 789 |
180 | ACCUPRIL | 40MG | BNMS | 14,399 | $782,260 | 168 |
181 | LEVAQUIN | 250MG | SS | 14,351 | $687,892 | 188 |
182 | COLCHICINE | 0.6MG | Gen | 14,285 | $113,662 | 713 |
183 | HYDROCODONE W/ACETAMINOPHEN | 7.5-750MG | Gen | 14,254 | $125,791 | 677 |
184 | ACTOS | 15MG | SS | 13,962 | $2,041,499 | 70 |
185 | WARFARIN SODIUM | 3MG | Gen | 13,916 | $208,254 | 508 |
186 | ACTOS | 45MG | SS | 13,907 | $3,913,741 | 32 |
187 | HUMULIN 70/30 | 70-30 U/ML | BNMS | 13,750 | $698,053 | 186 |
188 | PENTOXIFYLLINE | 400MG | Gen | 13,547 | $254,885 | 442 |
189 | AMITRIPTYLINE HCL | 25MG | Gen | 13,538 | $60,884 | 1021 |
190 | TOPROL XL | 200MG | SS | 13,478 | $1,100,742 | 124 |
191 | ARIMIDEX | 1MG | SS | 13,408 | $4,246,126 | 28 |
192 | CLARINEX | 5MG | SS | 13,367 | $1,197,542 | 117 |
193 | NAPROXEN | 500MG | Gen | 13,014 | $147,231 | 630 |
194 | AMARYL | 2MG | SS | 12,959 | $320,443 | 372 |
195 | PREDNISONE | 20MG | Gen | 12,945 | $40,938 | 1213 |
196 | NITROGLYCERIN | 0.2MG/HR | Gen | 12,924 | $320,252 | 373 |
197 | LISINOPRIL-HCTZ | 20-12.5MG | Gen | 12,863 | $319,069 | 376 |
198 | ACCUPRIL | 20MG | Gen | 12,860 | $677,983 | 190 |
199 | LOTREL | 10-20MG | SS | 12,836 | $1,348,849 | 110 |
200 | LIPITOR | 80MG | SS | 12,834 | $1,849,221 | 78 |
201 | LEVOTHYROXINE SODIUM | 25MCG | Gen | 12,800 | $108,509 | 739 |
202 | METFORMIN HCL | 850MG | Gen | 12,781 | $253,343 | 444 |
203 | GLIPIZIDE | 10MG | Gen | 12,777 | $93,342 | 804 |
204 | TRAZODONE HCL | 50MG | Gen | 12,742 | $56,145 | 1056 |
205 | TRIAMCINOLONE ACETONIDE | 0.1% | Gen | 12,670 | $76,253 | 918 |
206 | LOTREL | 5-10MG | SS | 12,550 | $1,082,582 | 128 |
207 | CLONAZEPAM | 0.5MG | Gen | 12,536 | $171,512 | 573 |
208 | CLOTRIMAZOLE/BETAMETHASONE | 1-0.05% | Gen | 12,527 | $344,546 | 355 |
209 | FLUOXETINE HCL | 20MG | Gen | 12,443 | $160,825 | 594 |
210 | PAROXETINE HCL | 10MG | Gen | 12,427 | $955,641 | 143 |
211 | SYNTHROID | 125MCG | BNMS | 12,392 | $234,561 | 465 |
212 | LORAZEPAM | 1MG | Gen | 12,347 | $369,286 | 339 |
213 | CIPROFLOXACIN HCL | 250MG | Gen | 12,265 | $196,482 | 524 |
214 | METHYLPREDNISOLONE | 4MG | Gen | 12,144 | $86,620 | 845 |
215 | DILTIAZEM HCL | 120MG | SS | 12,120 | $409,449 | 313 |
216 | NASONEX | 50MCG | SS | 12,092 | $571,069 | 227 |
217 | TORSEMIDE | 20MG | Gen | 12,021 | $391,026 | 320 |
218 | COUMADIN | 2MG | BNMS | 11,998 | $420,746 | 298 |
219 | AMOX TR-POTASSIUM CLAVULANATE | 875-125MG | Gen | 11,810 | $610,705 | 217 |
220 | SYNTHROID | 88MCG | BNMS | 11,706 | $191,035 | 533 |
221 | PREDNISOLONE ACETATE | 1% | Gen | 11,677 | $144,097 | 642 |
222 | WARFARIN SODIUM | 4MG | Gen | 11,623 | $174,838 | 564 |
223 | LEXAPRO | 20MG | SS | 11,601 | $844,938 | 160 |
224 | DIOVAN HCT | 80-12.5MG | SS | 11,593 | $822,773 | 164 |
225 | NYSTATIN W/TRIAMCINOLONE | 100000-0.1 | Gen | 11,589 | $57,564 | 1047 |
226 | DUONEB | 2.5-0.5/3 | SS | 11,544 | $1,747,432 | 85 |
227 | DOXAZOSIN MESYLATE | 4MG | Gen | 11,516 | $249,509 | 449 |
228 | VERAPAMIL HCL | 180MG | Gen | 11,429 | $228,076 | 475 |
229 | NIASPAN | 500MG | SS | 11,422 | $742,786 | 175 |
230 | EFFEXOR XR | 75MG | SS | 11,289 | $1,639,438 | 92 |
231 | COUMADIN | 2.5MG | BNMS | 11,155 | $375,975 | 334 |
232 | DIOVAN | 320MG | SS | 11,101 | $1,033,305 | 134 |
233 | METOCLOPRAMIDE HCL | 10MG | Gen | 11,100 | $80,603 | 884 |
234 | DILANTIN | 100MG | BNMS | 11,029 | $213,378 | 496 |
235 | TRUSOPT | 2% | SS | 10,884 | $363,389 | 343 |
236 | AMITRIPTYLINE HCL | 10MG | Gen | 10,826 | $47,697 | 1140 |
237 | DITROPAN XL | 10MG | SS | 10,824 | $1,475,340 | 104 |
238 | CYCLOBENZAPRINE HCL | 10MG | Gen | 10,793 | $117,981 | 695 |
239 | INSULIN SYRINGE | 30GX1/2 | INS | 10,786 | $172,216 | 570 |
240 | PREVACID | 15MG | SS | 10,773 | $2,199,099 | 66 |
241 | KLOR-CON M10 | 10MEQ | Gen | 10,773 | $121,748 | 684 |
242 | AGGRENOX | 25-200MG | SS | 10,756 | $1,179,906 | 119 |
243 | ZYMAR | 0.3% | SS | 10,739 | $339,255 | 358 |
244 | MOBIC | 15MG | SS | 10,712 | $1,647,151 | 91 |
245 | SEREVENT DISKUS | 50MCG | SS | 10,691 | $733,429 | 178 |
246 | ALLEGRA | 60MG | BNMS | 10,642 | $693,961 | 187 |
247 | DOXYCYCLINE HYCLATE | 100MG | Gen | 10,637 | $40,372 | 1219 |
248 | FOSAMAX | 35MG | SS | 10,600 | $940,767 | 148 |
249 | MIRTAZAPINE | 15MG | Gen | 10,521 | $500,540 | 255 |
250 | CLONIDINE HCL | 0.2MG | Gen | 10,500 | $87,204 | 843 |
251 | OXYCODONE W/ACETAMINOPHEN | 5-325MG | Gen | 10,379 | $107,229 | 745 |
252 | PREDNISONE | 1MG | BNMS | 10,350 | $123,599 | 682 |
253 | ZOLOFT | 25MG | SS | 10,258 | $1,000,712 | 137 |
254 | ASACOL | 400MG | SS | 10,220 | $1,486,543 | 101 |
255 | PHENYTOIN SODIUM, EXTENDED | 100MG | Gen | 10,218 | $162,730 | 591 |
256 | NITROFURANTOIN MONOHYD MACRO | 100MG | Gen | 10,191 | $242,342 | 455 |
257 | QUININE SULFATE | 260MG | Gen | 10,135 | $200,374 | 516 |
258 | FOSINOPRIL SODIUM | 20MG | Gen | 10,016 | $379,276 | 327 |
259 | RESTASIS | 0.05% | SS | 9,983 | $887,053 | 156 |
260 | VIGAMOX | 0.5% | SS | 9,956 | $318,200 | 377 |
261 | OXYBUTYNIN CHLORIDE | 5MG | Gen | 9,900 | $66,226 | 981 |
262 | PREMARIN | 0.625MG | SS | 9,896 | $395,864 | 317 |
263 | DIOVAN HCT | 160-25MG | SS | 9,820 | $888,815 | 155 |
264 | LEVOXYL | 50MCG | Gen | 9,816 | $117,558 | 696 |
265 | LISINOPRIL-HCTZ | 20-25MG | Gen | 9,795 | $229,266 | 473 |
266 | COUMADIN | 1MG | BNMS | 9,749 | $363,012 | 344 |
267 | LANOXIN | 250MCG | BNMS | 9,710 | $84,071 | 860 |
268 | CARTIA XT | 240MG | Gen | 9,678 | $633,319 | 203 |
269 | CELEBREX | 100MG | SS | 9,662 | $763,174 | 171 |
270 | FLUOCINONIDE | 0.05% | Gen | 9,649 | $102,453 | 764 |
271 | AVALIDE | 300-12.5MG | SS | 9,614 | $836,460 | 161 |
272 | ENALAPRIL MALEATE | 2.5MG | Gen | 9,580 | $141,403 | 646 |
273 | CITALOPRAM HBR | 20MG | Gen | 9,549 | $420,190 | 300 |
274 | IBUPROFEN | 600MG | Gen | 9,532 | $42,626 | 1189 |
275 | COZAAR | 25MG | SS | 9,526 | $632,975 | 204 |
276 | TERAZOSIN HCL | 5MG | SS | 9,468 | $460,682 | 272 |
277 | FOSINOPRIL SODIUM | 10MG | Gen | 9,418 | $320,708 | 371 |
278 | BEXTRA | 10MG | SS | 9,388 | $1,093,525 | 125 |
279 | STARLIX | 120MG | SS | 9,368 | $739,436 | 177 |
280 | NEURONTIN | 300MG | BNMS | 9,313 | $960,926 | 142 |
281 | HYDROCODONE/ACETAMINOPHEN | 5-500MG | Gen | 9,270 | $52,963 | 1079 |
282 | QUINAPRIL HCL | 40MG | Gen | 9,167 | $371,890 | 336 |
283 | GLYBURIDE-METFORMIN HCL | 2.5-500MG | Gen | 9,016 | $422,103 | 296 |
284 | LABETALOL HCL | 200MG | Gen | 8,900 | $173,496 | 567 |
285 | AVALIDE | 150-12.5MG | SS | 8,888 | $728,948 | 180 |
286 | HYDROXYZINE HCL | 25MG | Gen | 8,804 | $214,687 | 495 |
287 | LEVOXYL | 75MCG | Gen | 8,801 | $114,703 | 707 |
288 | LEVOTHYROXINE SODIUM | 125MCG | Gen | 8,780 | $111,317 | 727 |
289 | PATANOL | 0.1% | SS | 8,700 | $471,047 | 267 |
290 | TAMOXIFEN CITRATE | 20MG | Gen | 8,576 | $675,198 | 191 |
291 | ZYPREXA | 2.5MG | SS | 8,554 | $1,764,113 | 84 |
292 | LEVOXYL | 100MCG | Gen | 8,399 | $111,598 | 724 |
293 | CLOBETASOL PROPIONATE | 0.05% | Gen | 8,389 | $241,384 | 459 |
294 | TRAMADOL HCL-ACETAMINOPHEN | 37.5-325MG | Gen | 8,375 | $432,241 | 287 |
295 | CAPTOPRIL | 25MG | Gen | 8,370 | $36,485 | 1268 |
296 | TOBRADEX | 0.3-0.1% | SS | 8,325 | $352,160 | 351 |
297 | CLINDAMYCIN HCL | 150MG | Gen | 8,297 | $112,007 | 721 |
298 | FLOVENT | 110MCG | SS | 8,224 | $477,955 | 265 |
299 | DITROPAN XL | 5MG | SS | 8,171 | $1,080,316 | 129 |
300 | ACCUPRIL | 10MG | BNMS | 8,146 | $398,160 | 315 |
* Table VI represents the top 300 drugs ranked by number of adjudicated claims for the program year (October 2004-September 2005) as well as the rank by EPIC payment.
** Drug Type values are BNMS='Brand Name Multi-Source', Gen='Generic', SS='Sole Source', and INS='Insulin Syringe'. The indicated drug type is the type identified at the close of the program year.