EPIC Program Annual Data Tables 2004-2005: Table IX
Rank by Payment | Drug | Strength | Drug Type** | Number of Claims | EPIC Payments | Rank by Number of Claims |
---|---|---|---|---|---|---|
Top 20 Totals | 1,697,127 | $230,881,534 | ||||
Percent of Top 20 Drugs to Total EPIC Payments | 15.3% | 30.9% | ||||
1 | PLAVIX | 75MG | SS | 163,485 | $28,794,696 | 3 |
2 | NEXIUM | 40MG | SS | 85,113 | $17,767,780 | 16 |
3 | PREVACID | 30MG | SS | 89,151 | $17,574,094 | 14 |
4 | LIPITOR | 10MG | SS | 170,901 | $16,637,402 | 2 |
5 | LIPITOR | 20MG | SS | 110,462 | $16,473,357 | 10 |
6 | PROTONIX | 40MG | SS | 112,131 | $15,990,288 | 8 |
7 | FOSAMAX | 70MG | SS | 159,708 | $15,459,348 | 4 |
8 | ZOCOR | 20MG | SS | 65,788 | $13,107,776 | 23 |
9 | ZOCOR | 40MG | SS | 45,987 | $9,038,010 | 43 |
10 | PRAVACHOL | 40MG | SS | 40,349 | $8,471,557 | 51 |
11 | NORVASC | 5MG | SS | 134,163 | $8,030,765 | 5 |
12 | ARICEPT | 10MG | SS | 46,328 | $7,927,504 | 42 |
13 | NORVASC | 10MG | SS | 97,926 | $7,846,014 | 13 |
14 | LIPITOR | 40MG | SS | 49,719 | $7,625,067 | 37 |
15 | ACTONEL | 35MG | SS | 79,042 | $7,029,027 | 18 |
16 | CELEBREX | 200MG | SS | 53,892 | $6,999,441 | 29 |
17 | ACIPHEX | 20MG | SS | 35,058 | $6,832,274 | 62 |
18 | ZETIA | 10MG | SS | 61,042 | $6,637,211 | 26 |
19 | OMEPRAZOLE | 20MG | Gen | 43,657 | $6,404,134 | 45 |
20 | ADVAIR DISKUS | 250-50 MCG | SS | 53,225 | $6,235,789 | 33 |
*Table IX lists the top 20 drugs ranked by EPIC Payments and number of adjudicated claims for the program year (October 1, 2004-September 30, 2005) as well as the percentage of the totals they represent for the year.
** Drug Type values are Gen='Generic' and SS='Sole Source'.