EPIC Program Annual Data Tables 2005-2006: Table II
| County | Enrollment as of 9/30/05 |
Enrollment as of 9/30/06 |
Total Change | Percent Change |
|---|---|---|---|---|
| Albany | 5,593 | 5,787 | 194 | 3.47% |
| Allegany | 1,398 | 1,521 | 123 | 8.80% |
| Broome | 6,036 | 6,501 | 465 | 7.70% |
| Cattaraugus | 3,289 | 3,504 | 215 | 6.54% |
| Cayuga | 2,235 | 2,457 | 222 | 9.93% |
| Chautauqua | 6,189 | 6,760 | 571 | 9.23% |
| Chemung | 2,703 | 2,868 | 165 | 6.10% |
| Chenango | 1,957 | 2,116 | 159 | 8.12% |
| Clinton | 2,150 | 2,242 | 92 | 4.28% |
| Columbia | 1,920 | 2,107 | 187 | 9.74% |
| Cortland | 1,482 | 1,636 | 154 | 10.39% |
| Delaware | 1,970 | 2,078 | 108 | 5.48% |
| Dutchess | 4,748 | 4,965 | 217 | 4.57% |
| Erie | 29,018 | 31,117 | 2,099 | 7.23% |
| Essex | 1,076 | 1,099 | 23 | 2.14% |
| Franklin | 1,482 | 1,534 | 52 | 3.51% |
| Fulton | 2,098 | 2,168 | 70 | 3.34% |
| Genesee | 2,288 | 2,451 | 163 | 7.12% |
| Greene | 1,594 | 1,661 | 67 | 4.20% |
| Herkimer | 2,712 | 2,798 | 86 | 3.17% |
| Jefferson | 3,254 | 3,353 | 99 | 3.04% |
| Lewis | 1,033 | 1,107 | 74 | 7.16% |
| Livingston | 1,826 | 1,918 | 92 | 5.04% |
| Madison | 2,127 | 2,267 | 140 | 6.58% |
| Monroe | 14,857 | 16,019 | 1,162 | 7.82% |
| Montgomery | 2,494 | 2,562 | 68 | 2.73% |
| Nassau | 24,990 | 25,117 | 127 | 0.51% |
| Niagara | 6,222 | 6,660 | 438 | 7.04% |
| Oneida | 7,620 | 7,874 | 254 | 3.33% |
| Onondaga | 10,571 | 11,189 | 618 | 5.85% |
| Ontario | 3,057 | 3,282 | 225 | 7.36% |
| Orange | 6,289 | 6,425 | 136 | 2.16% |
| Orleans | 1,123 | 1,250 | 127 | 11.31% |
| Oswego | 3,745 | 4,004 | 259 | 6.92% |
| Otsego | 1,902 | 2,023 | 121 | 6.36% |
| Putnam | 1,696 | 1,741 | 45 | 2.65% |
| Rensselaer | 3,361 | 3,520 | 159 | 4.73% |
| Rockland | 4,521 | 4,529 | 8 | 0.18% |
| Saint Lawrence | 3,045 | 3,070 | 25 | 0.82% |
| Saratoga | 4,164 | 4,386 | 222 | 5.33% |
| Schenectady | 3,116 | 3,238 | 122 | 3.92% |
| Schoharie | 897 | 952 | 55 | 6.13% |
| Schuyler | 548 | 584 | 36 | 6.57% |
| Seneca | 834 | 910 | 76 | 9.11% |
| Steuben | 2,588 | 2,737 | 149 | 5.76% |
| Suffolk | 26,243 | 27,070 | 827 | 3.15% |
| Sullivan | 1,968 | 2,087 | 119 | 6.05% |
| Tioga | 1,313 | 1,425 | 112 | 8.53% |
| Tompkins | 1,404 | 1,538 | 134 | 9.54% |
| Ulster | 4,234 | 4,367 | 133 | 3.14% |
| Warren/Hamilton | 2,116 | 2,252 | 136 | 6.43% |
| Washington | 2,024 | 2,131 | 107 | 5.29% |
| Wayne | 2,934 | 3,131 | 197 | 6.71% |
| Westchester | 14,707 | 14,848 | 141 | 0.96% |
| Wyoming | 1,518 | 1,651 | 133 | 8.76% |
| Yates | 940 | 1,045 | 105 | 11.17% |
| Upstate Subtotal | 257,219 | 269,632 | 12,413 | 4.83% |
| Bronx | 11,970 | 12,219 | 249 | 2.08% |
| Kings | 28,469 | 28,427 | (42) | -0.15% |
| New York | 16,943 | 17,637 | 694 | 4.10% |
| Queens | 32,876 | 32,918 | 42 | 0.13% |
| Richmond | 6,151 | 6,107 | (44) | -0.72% |
| NYC Subtotal | 96,409 | 97,308 | 899 | 0.93% |
| Statewide Total | 353,628 | 366,940 | 13,312 | 3.76% |
* Table II represents the enrollment for the program year (October 2005-September 2006) as well as the previous program year and indicates the change in enrollment.