EPIC Program Annual Data Tables 2005-2006: Table VI
Rank by Number of Claims | Drug and Strength | Drug Type** | Number of Claims | EPIC Payments | Rank by Payment |
---|---|---|---|---|---|
1 | FUROSEMIDE (40 MG) | Gen | 171,779 | $733,478 | 195 |
2 | LIPITOR (10 MG) | SS | 166,260 | $17,192,756 | 5 |
3 | PLAVIX (75 MG) | SS | 161,754 | $28,653,466 | 1 |
4 | FOSAMAX (70 MG) | SS | 147,244 | $14,827,200 | 7 |
5 | NORVASC (5 MG) | SS | 136,209 | $8,566,206 | 12 |
6 | HYDROCHLOROTHIAZIDE (25 MG) | Gen | 130,927 | $430,984 | 310 |
7 | METOPROLOL TARTRATE (50 MG) | Gen | 121,336 | $495,058 | 270 |
8 | LIPITOR (20 MG) | SS | 116,196 | $17,619,069 | 4 |
9 | FUROSEMIDE (20 MG) | Gen | 113,674 | $438,058 | 303 |
10 | TOPROL XL (50 MG) | SS | 112,041 | $3,713,908 | 42 |
11 | PROTONIX (40 MG) | SS | 106,727 | $16,640,035 | 6 |
12 | NORVASC (10 MG) | SS | 103,534 | $8,527,368 | 13 |
13 | ATENOLOL (50 MG) | Gen | 100,342 | $572,003 | 238 |
14 | NEXIUM (40 MG) | SS | 97,702 | $21,126,918 | 2 |
15 | METFORMIN HCL (500 MG) | Gen | 95,946 | $1,644,686 | 102 |
16 | PREVACID (30 MG) | SS | 87,638 | $18,284,531 | 3 |
17 | ACTONEL (35 MG) | SS | 84,069 | $7,994,458 | 16 |
18 | FOLIC ACID (1 MG) | Gen | 78,198 | $560,138 | 245 |
19 | XALATAN (0.005%) | SS | 77,833 | $4,083,814 | 36 |
20 | ATENOLOL (25 MG) | Gen | 76,985 | $444,913 | 298 |
21 | AMBIEN (10 MG) | SS | 73,201 | $5,153,323 | 26 |
22 | TOPROL XL (100 MG) | SS | 71,939 | $3,816,241 | 40 |
23 | ZETIA (10 MG) | SS | 71,114 | $8,332,796 | 15 |
24 | ALBUTEROL (90 MCG) | Gen | 68,325 | $520,937 | 256 |
25 | FLOMAX (0.4 MG) | SS | 64,523 | $5,590,561 | 22 |
26 | HYDROCODONE-ACETAMINOPHEN (5 MG-500MG) | Gen | 64,161 | $358,418 | 374 |
27 | TRIAMTERENE-HCTZ (37.5-25 MG) | Gen | 63,473 | $708,050 | 201 |
28 | TOPROL XL (25 MG) | SS | 62,586 | $1,975,708 | 83 |
29 | OMEPRAZOLE (20 MG) | Gen | 60,370 | $7,942,639 | 18 |
30 | ADVAIR DISKUS (250-50MCG) | SS | 59,285 | $7,137,147 | 19 |
31 | SPIRIVA (18MCG) | SS | 57,863 | $5,396,369 | 23 |
32 | ZOCOR (20 MG) | BNMS | 57,615 | $11,930,543 | 8 |
33 | LIPITOR (40 MG) | SS | 56,931 | $8,585,831 | 11 |
34 | LISINOPRIL (20 MG) | Gen | 53,152 | $1,086,165 | 137 |
35 | LISINOPRIL (10 MG) | Gen | 52,792 | $918,757 | 161 |
36 | ISOSORBIDE MONONITRATE (30 MG) | Gen | 52,420 | $1,798,449 | 92 |
37 | AMOXICILLIN (500 MG) | Gen | 51,835 | $225,325 | 519 |
38 | GLYBURIDE (5 MG) | Gen | 51,229 | $999,534 | 151 |
39 | ARICEPT (10 MG) | SS | 51,005 | $8,829,972 | 10 |
40 | POTASSIUM CHLORIDE (20 MEQ) | Gen | 48,685 | $902,082 | 165 |
41 | POTASSIUM CHLORIDE (10 MEQ) | Gen | 47,285 | $571,625 | 239 |
42 | COMBIVENT (18-103MCG) | SS | 47,179 | $2,969,647 | 51 |
43 | PROPOXYPHENE NAP-ACETAMINOPHEN (100-650 MG) | Gen | 43,404 | $439,328 | 302 |
44 | COSOPT (2%-0.5%) | SS | 43,237 | $2,988,782 | 50 |
45 | HYDROCHLOROTHIAZIDE (12.5 MG) | Gen | 43,103 | $516,804 | 257 |
46 | SINGULAIR (10 MG) | SS | 43,092 | $5,223,591 | 24 |
47 | CELEBREX (200 MG) | SS | 42,769 | $5,816,228 | 21 |
48 | ZOCOR (40 MG) | SS | 41,598 | $8,434,304 | 14 |
49 | ISOSORBIDE MONONITRATE (60 MG) | Gen | 39,745 | $394,900 | 333 |
50 | METFORMIN HCL (1000 MG) | Gen | 39,681 | $886,777 | 168 |
51 | ZOLOFT (50 MG) | SS | 39,557 | $4,170,328 | 35 |
52 | EVISTA (60 MG) | SS | 39,338 | $5,069,280 | 27 |
53 | NAMENDA (10 MG) | SS | 38,892 | $4,482,820 | 31 |
54 | ALTACE (10 MG) | SS | 38,234 | $3,325,457 | 44 |
55 | METOPROLOL TARTRATE (25 MG) | Gen | 37,323 | $240,298 | 486 |
56 | COZAAR (50 MG) | SS | 37,215 | $2,860,366 | 53 |
57 | LEXAPRO (10 MG) | SS | 37,012 | $3,116,702 | 48 |
58 | LANTUS (100/ML) | SS | 36,755 | $3,300,449 | 45 |
59 | LEVAQUIN (500 MG) | SS | 36,664 | $2,382,354 | 65 |
60 | ACIPHEX (20 MG) | SS | 36,330 | $7,961,133 | 17 |
61 | DIOVAN (160 MG) | SS | 36,028 | $2,821,766 | 55 |
62 | LISINOPRIL (40 MG) | Gen | 35,930 | $1,070,639 | 140 |
63 | WARFARIN SODIUM (5 MG) | Gen | 35,872 | $597,171 | 230 |
64 | DIGITEK (125 MCG) | Gen | 35,801 | $231,580 | 500 |
65 | ALPRAZOLAM (0.25 MG) | Gen | 35,720 | $194,723 | 573 |
66 | DIGOXIN (125 MCG) | Gen | 35,557 | $260,912 | 459 |
67 | AVANDIA (4 MG) | SS | 35,174 | $4,733,521 | 29 |
68 | DIOVAN (80 MG) | SS | 34,830 | $2,447,234 | 61 |
69 | AMBIEN (5 MG) | SS | 34,532 | $2,621,120 | 59 |
70 | AZITHROMYCIN (250 MG) | Gen | 34,466 | $797,504 | 179 |
71 | DETROL LA (4 MG) | SS | 33,519 | $4,299,044 | 33 |
72 | RANITIDINE HCL (150 MG) | Gen | 33,468 | $288,268 | 428 |
73 | KLOR-CON 10 (10 MEQ) | Gen | 32,898 | $420,105 | 316 |
74 | SPIRONOLACTONE (25 MG) | Gen | 32,702 | $428,681 | 313 |
75 | CIPROFLOXACIN HCL (500 MG) | Gen | 32,226 | $238,275 | 489 |
76 | METOPROLOL TARTRATE (100 MG) | Gen | 32,154 | $173,498 | 612 |
77 | ALPHAGAN P (0.15 %) | SS | 32,010 | $2,223,761 | 71 |
78 | PREDNISONE (5 MG) | Gen | 31,933 | $73,932 | 979 |
79 | LEVOTHYROXINE SODIUM (50 MCG) | Gen | 30,972 | $320,219 | 403 |
80 | ATENOLOL (100 MG) | Gen | 30,656 | $266,640 | 451 |
81 | ENALAPRIL MALEATE (10 MG) | Gen | 30,227 | $722,498 | 198 |
82 | ENALAPRIL MALEATE (20 MG) | Gen | 29,877 | $976,935 | 154 |
83 | GABAPENTIN (300 MG) | Gen | 29,549 | $2,175,102 | 76 |
84 | COREG (6.25 MG) | SS | 28,598 | $2,726,198 | 58 |
85 | LISINOPRIL (5 MG) | Gen | 28,477 | $464,540 | 287 |
86 | METFORMIN HCL ER (500 MG) | Gen | 28,035 | $831,194 | 176 |
87 | KLOR-CON M20 (20 MEQ) | Gen | 27,842 | $489,418 | 274 |
88 | ACETAMINOPHEN-CODEINE (300MG-30MG) | Gen | 27,675 | $273,672 | 443 |
89 | ALTACE (5 MG) | SS | 27,605 | $1,746,724 | 96 |
90 | TIMOLOL MALEATE (0.5 %) | Gen | 27,177 | $440,534 | 301 |
91 | VERAPAMIL HCL (240 MG) | Gen | 27,059 | $487,455 | 275 |
92 | PRAVACHOL (40 MG) | SS | 26,991 | $6,099,808 | 20 |
93 | CEPHALEXIN (500 MG) | Gen | 26,376 | $210,986 | 542 |
94 | LUMIGAN (0.03%) | SS | 26,062 | $2,369,778 | 67 |
95 | ALLOPURINOL (100 MG) | Gen | 25,724 | $131,232 | 730 |
96 | MIACALCIN (200/DOSE) | SS | 25,678 | $1,701,768 | 97 |
97 | LIDODERM (5%(700MG)) | SS | 25,495 | $4,578,099 | 30 |
98 | LEVOTHYROXINE SODIUM (75 MCG) | Gen | 25,492 | $296,807 | 419 |
99 | PREDNISONE (10 MG) | Gen | 25,252 | $84,669 | 911 |
100 | ZYRTEC (10 MG) | SS | 25,224 | $1,972,564 | 84 |
101 | ENALAPRIL MALEATE (5 MG) | Gen | 24,626 | $456,945 | 292 |
102 | LEVOTHYROXINE SODIUM (100 MCG) | Gen | 24,571 | $294,865 | 422 |
103 | QUINAPRIL HCL (40 MG) | Gen | 24,192 | $966,141 | 157 |
104 | WARFARIN SODIUM (2 MG) | Gen | 24,165 | $455,503 | 293 |
105 | GLYCOLAX (17G/DOSE) | BNMS | 24,133 | $395,854 | 332 |
106 | TRICOR (145MG) | SS | 24,068 | $3,632,126 | 43 |
107 | TRAMADOL HCL (50 MG) | Gen | 23,978 | $417,620 | 317 |
108 | COREG (12.5 MG) | SS | 23,970 | $2,307,006 | 70 |
109 | DIOVAN HCT (160-12.5MG) | SS | 23,834 | $2,140,662 | 78 |
110 | PAROXETINE HCL (20 MG) | Gen | 23,810 | $1,922,577 | 85 |
111 | AVAPRO (150 MG) | SS | 23,713 | $1,579,155 | 107 |
112 | SYNTHROID (50 MCG) | BNMS | 23,631 | $364,368 | 364 |
113 | CARBIDOPA-LEVODOPA (25MG-100MG) | Gen | 23,620 | $770,112 | 185 |
114 | ZOLOFT (100 MG) | SS | 23,363 | $2,435,467 | 62 |
115 | NORVASC (2.5 MG) | SS | 23,108 | $1,452,648 | 114 |
116 | SYNTHROID (75 MCG) | BNMS | 22,904 | $387,748 | 338 |
117 | COREG (25 MG) | SS | 22,676 | $2,191,219 | 74 |
118 | WARFARIN SODIUM (1 MG) | Gen | 22,596 | $462,401 | 290 |
119 | SYNTHROID (100 MCG) | BNMS | 22,298 | $404,646 | 323 |
120 | COZAAR (100 MG) | SS | 22,245 | $2,137,207 | 79 |
121 | ADVAIR DISKUS (500-50MCG) | SS | 22,214 | $3,852,242 | 39 |
122 | ADVAIR DISKUS (100-50MCG) | SS | 22,181 | $2,074,165 | 81 |
123 | HYDROCODONE-ACETAMINOPHEN (7.5-500MG) | Gen | 22,043 | $233,310 | 497 |
124 | PROSCAR (5 MG) | SS | 21,945 | $2,746,486 | 57 |
125 | ALLOPURINOL (300 MG) | Gen | 21,921 | $131,716 | 726 |
125 | LOVASTATIN (20 MG) | Gen | 21,921 | $710,426 | 200 |
127 | LOVASTATIN (40 MG) | Gen | 21,894 | $1,496,499 | 112 |
128 | ARICEPT (5 MG) | SS | 21,466 | $3,783,791 | 41 |
129 | LOTREL (5MG-20MG) | SS | 20,837 | $2,434,747 | 63 |
130 | GEMFIBROZIL (600 MG) | Gen | 20,541 | $346,319 | 386 |
131 | TRAMADOL HCL-ACETAMINOPHEN (37.5-325MG) | Gen | 20,426 | $1,024,029 | 146 |
132 | GLIPIZIDE ER (10 MG) | Gen | 20,332 | $570,859 | 240 |
133 | ALPRAZOLAM (0.5 MG) | Gen | 20,322 | $133,441 | 720 |
134 | AVAPRO (300 MG) | SS | 20,238 | $1,575,528 | 108 |
135 | FUROSEMIDE (80 MG) | Gen | 20,149 | $136,737 | 702 |
136 | NITROQUICK (0.4 MG) | Gen | 20,073 | $112,448 | 791 |
137 | PROPOXYPHENE NAPSYLATE-APAP (100-650 MG) | Gen | 19,995 | $207,020 | 548 |
138 | GABAPENTIN (100 MG) | Gen | 19,959 | $599,074 | 228 |
139 | COREG (3.125MG) | SS | 19,914 | $1,854,351 | 90 |
140 | ACTOS (30 MG) | SS | 19,856 | $4,794,211 | 28 |
141 | MECLIZINE HCL (25 MG) | Gen | 19,621 | $73,411 | 983 |
142 | MOBIC (7.5 MG) | SS | 19,578 | $2,611,682 | 60 |
143 | QUINAPRIL HCL (20 MG) | Gen | 19,473 | $762,880 | 187 |
144 | LORAZEPAM (0.5 MG) | Gen | 19,446 | $413,725 | 319 |
145 | VYTORIN (10MG-40MG) | SS | 19,409 | $2,200,870 | 73 |
146 | VYTORIN (10MG-20MG) | SS | 19,292 | $2,191,145 | 75 |
147 | HUMULIN N (100/ML) | BNMS | 19,145 | $896,917 | 166 |
148 | ALTACE (2.5 MG) | SS | 19,140 | $1,059,521 | 142 |
149 | SULFAMETHOXAZOLE-TRIMETHOPRIM (800-160MG) | Gen | 19,032 | $65,029 | 1050 |
150 | LEVOTHYROXINE SODIUM (25 MCG) | Gen | 18,902 | $169,195 | 625 |
151 | WARFARIN SODIUM (2.5 MG) | Gen | 18,873 | $347,273 | 385 |
152 | CRESTOR (10 MG) | SS | 18,677 | $2,209,636 | 72 |
153 | HYZAAR (100MG-25MG) | SS | 18,653 | $1,856,995 | 89 |
154 | PRAVACHOL (20 MG) | SS | 18,502 | $2,854,880 | 54 |
155 | GLYBURIDE-METFORMIN HCL (5 MG-500MG) | Gen | 18,309 | $981,367 | 153 |
156 | BONIVA (150 MG) | SS | 17,760 | $1,647,278 | 101 |
157 | GLIPIZIDE ER (5 MG) | Gen | 17,746 | $260,414 | 463 |
158 | AMIODARONE HCL (200 MG) | Gen | 17,704 | $1,021,338 | 148 |
159 | FAMOTIDINE (20 MG) | Gen | 17,493 | $141,250 | 692 |
160 | MECLIZINE HCL (12.5 MG) | Gen | 17,472 | $80,232 | 937 |
161 | NITROGLYCERIN PATCH (0.4MG/HR) | Gen | 17,127 | $480,307 | 278 |
162 | SEROQUEL (25 MG) | SS | 17,007 | $1,608,732 | 104 |
163 | GLIPIZIDE (5 MG) | Gen | 16,898 | $87,331 | 901 |
164 | LIPITOR (80 MG) | SS | 16,843 | $2,351,238 | 68 |
165 | COUMADIN (5 MG) | BNMS | 16,728 | $606,874 | 226 |
166 | ACTOS (15 MG) | SS | 16,725 | $2,378,665 | 66 |
167 | AVANDIA (8 MG) | SS | 16,525 | $3,919,339 | 38 |
168 | DIAZEPAM (5 MG) | Gen | 16,402 | $95,297 | 851 |
169 | DIGITEK (250 MCG) | Gen | 16,322 | $106,270 | 808 |
170 | ALBUTEROL SULFATE (2.5 MG/3ML) | Gen | 16,268 | $294,388 | 423 |
171 | HYDROCODONE-ACETAMINOPHEN (7.5-750MG) | Gen | 16,255 | $135,249 | 705 |
172 | ARIMIDEX (1 MG) | SS | 16,222 | $5,204,218 | 25 |
173 | CLONIDINE HCL (0.1 MG) | Gen | 16,050 | $112,096 | 792 |
174 | CLOTRIMAZOLE-BETAMETHASONE (1-0.05%) | Gen | 15,997 | $501,062 | 265 |
175 | FEXOFENADINE HCL (180 MG) | Gen | 15,979 | $1,195,018 | 129 |
176 | ACTOS (45 MG) | SS | 15,870 | $4,292,764 | 34 |
177 | METHOTREXATE (2.5 MG) | Gen | 15,758 | $724,968 | 197 |
178 | ZOCOR (10 MG) | SS | 15,742 | $1,798,015 | 93 |
179 | NASONEX (50 MCG) | SS | 15,677 | $741,467 | 193 |
180 | DIGOXIN (250 MCG) | Gen | 15,560 | $112,703 | 790 |
181 | GLYBURIDE (2.5 MG) | Gen | 15,533 | $164,887 | 638 |
182 | INSULIN SYRINGE (30GX1/2") | Syrn | 15,413 | $237,356 | 491 |
183 | HYDROCHLOROTHIAZIDE (50 MG) | Gen | 15,303 | $79,432 | 944 |
184 | COLCHICINE (0.6 MG) | Gen | 15,300 | $120,478 | 771 |
185 | TRAVATAN (0.004%) | SS | 15,281 | $1,112,636 | 134 |
186 | GLIMEPIRIDE (4 MG) | Gen | 15,174 | $382,174 | 345 |
187 | LOTREL (10MG-20MG) | SS | 14,928 | $1,757,846 | 95 |
188 | FLONASE (50 MCG) | BNMS | 14,889 | $775,383 | 182 |
189 | CIPROFLOXACIN HCL (250 MG) | Gen | 14,881 | $90,655 | 876 |
190 | TOPROL XL (200 MG) | SS | 14,741 | $1,241,568 | 126 |
191 | WARFARIN SODIUM (3 MG) | Gen | 14,671 | $227,984 | 512 |
192 | NITROGLYCERIN PATCH (0.2MG/HR) | Gen | 14,604 | $359,231 | 371 |
193 | CITALOPRAM HBR (20 MG) | Gen | 14,562 | $211,698 | 538 |
194 | HYZAAR (50-12.5MG) | SS | 14,475 | $1,072,549 | 139 |
195 | LISINOPRIL-HCTZ (20-12.5 MG) | Gen | 14,423 | $354,504 | 379 |
196 | LESCOL XL (80 MG) | SS | 14,422 | $1,693,921 | 98 |
197 | NAPROXEN (500 MG) | Gen | 14,314 | $155,829 | 653 |
198 | CLONAZEPAM (0.5 MG) | Gen | 14,304 | $196,952 | 568 |
199 | DILTIAZEM 24HR ER (240 MG) | Gen | 14,255 | $859,515 | 174 |
200 | LEXAPRO (20 MG) | SS | 13,648 | $1,153,592 | 131 |
201 | DIOVAN (320MG) | SS | 13,565 | $1,309,980 | 120 |
202 | LORAZEPAM (1 MG) | Gen | 13,532 | $401,868 | 326 |
203 | GLIPIZIDE (10 MG) | Gen | 13,481 | $96,527 | 849 |
204 | LEVAQUIN (250 MG) | SS | 13,472 | $654,975 | 212 |
205 | PREDNISONE (20 MG) | Gen | 13,448 | $38,759 | 1301 |
206 | OXYCODONE-ACETAMINOPHEN (5MG-325MG) | Gen | 13,410 | $138,808 | 698 |
207 | PAROXETINE HCL (10 MG) | Gen | 13,261 | $1,031,944 | 144 |
208 | METHYLPREDNISOLONE (4 MG) | Gen | 13,252 | $92,310 | 864 |
209 | AMOX TR-POTASSIUM CLAVULANATE (875-125 MG) | Gen | 13,150 | $615,127 | 225 |
210 | TRIAMCINOLONE ACETONIDE (0.1%) | Gen | 13,137 | $82,819 | 920 |
211 | WARFARIN SODIUM (4 MG) | Gen | 12,977 | $195,895 | 571 |
212 | AMBIEN CR (12.5 MG) | SS | 12,949 | $880,479 | 171 |
213 | METFORMIN HCL (850 MG) | Gen | 12,880 | $242,466 | 485 |
214 | FLUOXETINE HCL (20 MG) | Gen | 12,837 | $156,637 | 651 |
215 | CLARINEX (5 MG) | SS | 12,601 | $1,272,646 | 123 |
216 | AGGRENOX (25-200MG) | SS | 12,570 | $1,407,530 | 116 |
217 | TRAZODONE HCL (50 MG) | Gen | 12,520 | $54,065 | 1136 |
218 | HUMULIN 70-30 (70-30/ML) | BNMS | 12,516 | $688,375 | 206 |
219 | LOTREL (5-10MG) | SS | 12,492 | $1,261,284 | 125 |
220 | DUONEB (0.5-2.5/3) | SS | 12,392 | $1,829,689 | 91 |
221 | AMITRIPTYLINE HCL (25 MG) | Gen | 12,353 | $55,077 | 1124 |
222 | NIASPAN (500 MG) | SS | 12,346 | $1,038,666 | 143 |
223 | QUINAPRIL HCL (10 MG) | Gen | 12,240 | $463,796 | 288 |
224 | LEVOTHYROXINE SODIUM (125 MCG) | Gen | 12,187 | $150,492 | 669 |
225 | PENTOXIFYLLINE (400 MG) | Gen | 12,130 | $230,952 | 504 |
226 | SYNTHROID (25 MCG) | BNMS | 12,032 | $168,496 | 627 |
227 | KLOR-CON M10 (10 MEQ) | Gen | 11,934 | $136,974 | 700 |
228 | LANOXIN (125 MCG) | BNMS | 11,904 | $114,387 | 783 |
229 | DIOVAN HCT (80-12.5MG) | SS | 11,803 | $929,926 | 159 |
230 | NYSTATIN-TRIAMCINOLONE (100000-0.1) | Gen | 11,780 | $57,231 | 1106 |
231 | CLOPIDOGREL BISULFATE (75 MG) | Gen | 11,756 | $1,530,064 | 109 |
232 | DILTIAZEM 24HR ER (180 MG) | Gen | 11,689 | $505,096 | 262 |
233 | ZYMAR (0.3 %) | SS | 11,622 | $361,180 | 368 |
234 | DIOVAN HCT (160-25MG) | SS | 11,438 | $1,113,913 | 133 |
234 | VIGAMOX (0.5 %) | SS | 11,438 | $363,587 | 365 |
236 | RESTASIS (0.05%) | SS | 11,425 | $1,273,380 | 122 |
237 | CYCLOBENZAPRINE HCL (10 MG) | Gen | 11,387 | $111,156 | 798 |
238 | PRAVASTATIN SODIUM (40 MG) | Gen | 11,361 | $1,877,631 | 88 |
239 | MIRTAZAPINE (15 MG) | Gen | 11,338 | $499,879 | 267 |
240 | TORSEMIDE (20 MG) | Gen | 11,325 | $354,317 | 380 |
241 | DOXAZOSIN MESYLATE (4 MG) | Gen | 11,182 | $231,345 | 501 |
242 | FOSINOPRIL SODIUM (40 MG) | Gen | 11,110 | $353,755 | 381 |
243 | PREDNISOLONE ACETATE (1 %) | Gen | 11,107 | $133,637 | 716 |
244 | EFFEXOR XR (75 MG) | SS | 11,079 | $1,640,828 | 103 |
245 | SYNTHROID (88MCG) | BNMS | 11,021 | $192,373 | 578 |
246 | METOCLOPRAMIDE HCL (10 MG) | Gen | 10,996 | $78,529 | 950 |
247 | AVODART (0.5 MG) | SS | 10,949 | $1,209,135 | 128 |
248 | FLOVENT HFA (110MCG) | SS | 10,946 | $762,639 | 188 |
249 | CILOSTAZOL (100 MG) | Gen | 10,912 | $564,539 | 243 |
250 | SYNTHROID (125 MCG) | BNMS | 10,868 | $226,401 | 517 |
251 | QUININE SULFATE (260 MG) | Gen | 10,794 | $208,864 | 544 |
252 | CLONIDINE HCL (0.2 MG) | Gen | 10,751 | $89,510 | 885 |
253 | VERAPAMIL HCL (180 MG) | Gen | 10,718 | $222,222 | 521 |
254 | INSULIN SYRINGE (31GX5/16") | Syrn | 10,712 | $167,537 | 630 |
255 | PHENYTOIN SODIUM EXTENDED (100 MG) | Gen | 10,660 | $167,337 | 631 |
256 | DOXYCYCLINE HYCLATE (100 MG) | Gen | 10,659 | $40,837 | 1271 |
257 | ASACOL (400 MG) | SS | 10,610 | $1,606,392 | 105 |
258 | LISINOPRIL-HCTZ (20-25MG) | Gen | 10,566 | $247,551 | 477 |
259 | COUMADIN (2 MG) | BNMS | 10,563 | $403,599 | 325 |
260 | FOSAMAX PLUS D (70 MG-2800) | SS | 10,554 | $1,021,898 | 147 |
261 | LEVOTHYROXINE SODIUM (88MCG) | Gen | 10,553 | $129,057 | 733 |
262 | OXYBUTYNIN CHLORIDE (5 MG) | Gen | 10,498 | $67,534 | 1028 |
263 | FOSINOPRIL SODIUM (20 MG) | Gen | 10,492 | $373,762 | 352 |
264 | AVALIDE (300-12.5MG) | SS | 10,430 | $911,090 | 163 |
265 | TRUSOPT (2 %) | SS | 10,359 | $370,034 | 356 |
266 | FLUTICASONE PROPIONATE (50 MCG) | Gen | 10,333 | $356,919 | 377 |
267 | ZOLOFT (25 MG) | SS | 10,265 | $1,009,741 | 150 |
268 | PREDNISONE (1 MG) | BNMS | 10,222 | $122,264 | 761 |
269 | SIMVASTATIN (20 MG) | Gen | 10,159 | $1,526,548 | 110 |
270 | COZAAR (25 MG) | SS | 10,005 | $690,891 | 205 |
271 | FLUOCINONIDE (0.05%) | Gen | 9,982 | $101,851 | 825 |
272 | CARTIA XT (240 MG) | Gen | 9,952 | $648,405 | 215 |
273 | COUMADIN (2.5 MG) | BNMS | 9,929 | $366,319 | 362 |
274 | STARLIX (120 MG) | SS | 9,884 | $815,660 | 177 |
275 | MOBIC (15 MG) | SS | 9,868 | $1,883,986 | 87 |
276 | DILTIAZEM 24HR ER (120 MG) | Gen | 9,804 | $331,680 | 397 |
277 | FOSAMAX (35 MG) | SS | 9,752 | $908,908 | 164 |
278 | GLIMEPIRIDE (2 MG) | Gen | 9,741 | $124,949 | 751 |
279 | AMITRIPTYLINE HCL (10 MG) | Gen | 9,694 | $42,415 | 1251 |
280 | IBUPROFEN (600 MG) | Gen | 9,692 | $43,351 | 1246 |
281 | ENALAPRIL MALEATE (2.5 MG) | Gen | 9,658 | $145,868 | 683 |
282 | DILANTIN (100 MG) | BNMS | 9,657 | $198,087 | 565 |
283 | LABETALOL HCL (200 MG) | Gen | 9,454 | $187,905 | 588 |
284 | PATANOL (0.1%) | SS | 9,258 | $508,972 | 261 |
285 | GLYBURIDE-METFORMIN HCL (2.5-500MG) | Gen | 9,200 | $442,268 | 300 |
286 | AVELOX (400 MG) | SS | 9,199 | $545,789 | 249 |
286 | DITROPAN XL (10 MG) | SS | 9,199 | $1,304,773 | 121 |
288 | TERAZOSIN HCL (5 MG) | Gen | 9,152 | $227,153 | 515 |
289 | AVALIDE (150-12.5MG) | SS | 9,093 | $774,124 | 183 |
290 | FOSINOPRIL SODIUM (10 MG) | Gen | 9,026 | $296,479 | 420 |
291 | HUMALOG (100/ML) | SS | 9,000 | $972,888 | 155 |
292 | QUININE SULFATE (325 MG) | Gen | 8,947 | $192,012 | 579 |
293 | CLINDAMYCIN HCL (150 MG) | Gen | 8,911 | $115,145 | 781 |
294 | PREVACID (15 MG) | SS | 8,886 | $1,997,330 | 82 |
295 | COUMADIN (1 MG) | BNMS | 8,796 | $358,581 | 373 |
296 | HYDROXYCHLOROQUINE SULFATE (200 MG) | Gen | 8,680 | $295,357 | 421 |
297 | HYDROXYZINE HCL (25 MG) | Gen | 8,672 | $202,223 | 558 |
298 | LEVOXYL (50 MCG) | Gen | 8,660 | $100,847 | 830 |
299 | CLOBETASOL PROPIONATE (0.05%) | Gen | 8,526 | $226,863 | 516 |
300 | NIFEDIPINE ER (90 MG) | Gen | 8,473 | $649,024 | 214 |
* Table VI represents the top 300 drugs ranked by number of adjudicated claims for the program year (October 2005-September 2006) as well as the rank by EPIC payment.
** Drug Type values are BNMS='Brand Name Multi-Source', Gen='Generic', SS='Sole Source', and Syrn='Insulin Syringe'. The indicated drug type is the type identified at the close of the program year.