EPIC Program Annual Data Tables 2005-2006: Table IX
Rank by Payment | Drug and Strength | Drug Type** | Number of Claims | EPIC Payments | Rank by Number of Claims |
---|---|---|---|---|---|
Top 20 Totals | 1,673,719 | $244,440,387 | |||
Percent of Top 20 Drugs to Total EPIC Payments | 14.53% | 30.06% | |||
1 | PLAVIX (75 MG) | SS | 161,754 | $28,653,466 | 3 |
2 | NEXIUM (40 MG) | SS | 97,702 | $21,126,918 | 14 |
3 | PREVACID (30 MG) | SS | 87,638 | $18,284,531 | 16 |
4 | LIPITOR (20 MG) | SS | 116,196 | $17,619,069 | 8 |
5 | LIPITOR (10 MG) | SS | 166,260 | $17,192,756 | 2 |
6 | PROTONIX (40 MG) | SS | 106,727 | $16,640,035 | 11 |
7 | FOSAMAX (70 MG) | SS | 147,244 | $14,827,200 | 4 |
8 | ZOCOR (20 MG) | SS | 57,615 | $11,930,543 | 32 |
9 | PROCRIT (40000/ML) | BNMS | 5,147 | $9,754,207 | 427 |
10 | ARICEPT (10 MG) | SS | 51,005 | $8,829,972 | 39 |
11 | LIPITOR (40 MG) | SS | 56,931 | $8,585,831 | 33 |
12 | NORVASC (5 MG) | SS | 136,209 | $8,566,206 | 5 |
13 | NORVASC (10 MG) | SS | 103,534 | $8,527,368 | 12 |
14 | ZOCOR (40 MG) | SS | 41,598 | $8,434,304 | 48 |
15 | ZETIA (10 MG) | SS | 71,114 | $8,332,796 | 23 |
16 | ACTONEL (35 MG) | SS | 84,069 | $7,994,458 | 17 |
17 | ACIPHEX (20 MG) | SS | 36,330 | $7,961,133 | 60 |
18 | OMEPRAZOLE (20 MG) | Gen | 60,370 | $7,942,639 | 29 |
19 | ADVAIR DISKUS (250-50MCG) | SS | 59,285 | $7,137,147 | 30 |
20 | PRAVACHOL (40 MG) | SS | 26,991 | $6,099,808 | 92 |
* Table IX lists the top 20 drugs ranked by EPIC Payments and number of adjudicated claims for the program year (October 1, 2005-September 30, 2006) as well as the percentage of the totals they represent for the year.
** Drug Type values are BNMS='Brand Name Multi-Source', Gen='Generic' and SS='Sole Source'.