EPIC Program Annual Data Tables 2006-2007: Tables V-A and V-B
Total Total Prescription Cost** |
Percentage of Claims |
Cumulative Percentage of Claims |
---|---|---|
Up to $5 | 1.36% | 1.36% |
$5.01 - $10 | 10.59% | 11.95% |
$10.01 - $15 | 8.83% | 20.78% |
$15.01 - $20 | 4.01% | 24.79% |
$20.01 - $30 | 8.23% | 33.02% |
$30.01 - $40 | 5.77% | 38.79% |
$40.01 - $50 | 4.78% | 43.57% |
$50.01 - $60 | 5.13% | 48.70% |
$60.01 - $70 | 4.60% | 53.30% |
$70.01 - $80 | 4.70% | 58.00% |
$80.01 - $90 | 4.51% | 62.51% |
$90.01 - $100 | 3.03% | 65.54% |
$100.01 - $250 | 26.09% | 91.63% |
$250.01 - $500 | 7.34% | 98.97% |
$500.01 - $2500 | 0.92% | 99.89% |
Over $2500 | 0.11% | 100.00% |
* Table V-A provides the percent and cumulative percent of adjudicated claims for the program year (October 1, 2006 through September 30, 2007) as they fall into particular ranges of Total Prescription Cost.
** Total Prescription Cost includes participant, EPIC and third-party payments.
Total Prescription Cost** |
Percentage of Claims |
---|---|
Total | 100.00% |
Up to $15 | 20.78% |
$15.01 - $35 | 15.52% |
$35.01 - $55 | 9.87% |
$55.01 - $100 | 19.37% |
Over $100 | 34.46% |
* Table V-B provides the percent of adjudicated claims for the program year (October 1, 2006 through September 30, 2007) as they fall into co-pay ranges of Prescription Cost.
** Total Prescription Cost includes participant, EPIC and third-party payments.