EPIC Program Annual Data Tables 2006-2007: Table VI
Rank by Number of Claims | Drug and Strength | Drug Type** | Number of Claims | EPIC Payments | Rank by Payment |
---|---|---|---|---|---|
1 | PLAVIX (75 MG) | SS | 290,161 | $37,575,242 | 1 |
2 | TOPROL XL (50 MG) | BNMS | 204,216 | $5,888,524 | 20 |
3 | NORVASC (5 MG) | BNMS | 165,142 | $9,377,232 | 8 |
4 | FUROSEMIDE (40 MG) | Gen | 157,384 | $515,224 | 243 |
5 | LIPITOR (10 MG) | SS | 147,932 | $12,864,785 | 6 |
6 | TOPROL XL (100 MG) | BNMS | 131,133 | $5,943,605 | 19 |
7 | FOSAMAX (70 MG) | SS | 129,090 | $10,160,619 | 7 |
8 | NORVASC (10 MG) | BNMS | 127,459 | $9,189,307 | 9 |
9 | HYDROCHLOROTHIAZIDE (25 MG) | Gen | 116,690 | $294,915 | 398 |
10 | METOPROLOL TARTRATE (50 MG) | Gen | 107,960 | $350,461 | 346 |
11 | FUROSEMIDE (20 MG) | Gen | 107,295 | $315,829 | 369 |
12 | LIPITOR (20 MG) | SS | 107,017 | $13,520,582 | 5 |
13 | NEXIUM (40 MG) | SS | 106,826 | $18,736,004 | 2 |
14 | PROTONIX (40 MG) | SS | 103,978 | $13,848,921 | 4 |
15 | ATENOLOL (50 MG) | Gen | 91,731 | $414,201 | 296 |
16 | METFORMIN HCL (500 MG) | Gen | 91,524 | $1,110,541 | 128 |
17 | AMBIEN (10 MG) | BNMS | 86,389 | $6,427,421 | 16 |
18 | OMEPRAZOLE (20 MG) | Gen | 83,110 | $6,853,502 | 14 |
19 | ACTONEL (35 MG) | SS | 80,734 | $6,198,497 | 18 |
20 | ZETIA (10 MG) | SS | 80,251 | $7,684,295 | 12 |
21 | PREVACID (30 MG) | SS | 78,927 | $13,958,134 | 3 |
22 | XALATAN (0.005%) | SS | 74,528 | $3,506,769 | 41 |
23 | FLOMAX (0.4 MG) | SS | 72,840 | $5,341,281 | 23 |
24 | SPIRIVA (18MCG) | SS | 70,288 | $5,742,658 | 21 |
25 | ATENOLOL (25 MG) | Gen | 70,251 | $318,135 | 366 |
26 | FOLIC ACID (1 MG) | Gen | 68,487 | $467,078 | 267 |
27 | SIMVASTATIN (20 MG) | Gen | 62,961 | $5,530,241 | 22 |
28 | ADVAIR DISKUS (250-50MCG) | SS | 61,575 | $6,261,368 | 17 |
29 | HYDROCODONE-ACETAMINOPHEN (5 MG-500MG) | Gen | 57,704 | $262,045 | 440 |
30 | LIPITOR (40 MG) | SS | 56,871 | $7,070,422 | 13 |
31 | TRIAMTERENE-HCTZ (37.5-25MG) | Gen | 56,371 | $488,914 | 258 |
32 | COREG (6.25MG) | BNMS | 56,026 | $4,576,402 | 25 |
33 | ARICEPT (10 MG) | SS | 55,055 | $7,718,084 | 11 |
34 | LISINOPRIL (10 MG) | Gen | 53,346 | $626,911 | 202 |
35 | LISINOPRIL (20 MG) | Gen | 52,802 | $722,793 | 176 |
36 | TOPROL XL (25 MG) | BNMS | 51,786 | $1,503,053 | 97 |
37 | ALBUTEROL (90MCG) | Gen | 50,472 | $541,141 | 231 |
38 | SIMVASTATIN (40 MG) | Gen | 50,324 | $4,336,374 | 31 |
39 | AMOXICILLIN (500 MG) | Gen | 48,258 | $145,533 | 663 |
40 | SINGULAIR (10 MG) | SS | 47,641 | $4,487,697 | 30 |
41 | ISOSORBIDE MONONITRATE (30 MG) | Gen | 47,612 | $1,038,740 | 131 |
42 | POTASSIUM CHLORIDE (20 MEQ) | Gen | 47,438 | $668,238 | 187 |
43 | METOPROLOL TARTRATE (25 MG) | Gen | 46,947 | $227,894 | 492 |
44 | COREG (25 MG) | BNMS | 46,892 | $3,915,124 | 34 |
45 | COREG (12.5 MG) | BNMS | 46,274 | $3,864,560 | 36 |
46 | PROPOXYPHENE NAP-ACETAMINOPHEN (100-650 MG) | Gen | 46,075 | $372,031 | 326 |
47 | AZITHROMYCIN (250 MG) | Gen | 45,920 | $801,112 | 162 |
48 | NAMENDA (10 MG) | SS | 43,729 | $4,196,654 | 32 |
49 | HYDROCHLOROTHIAZIDE (12.5 MG) | Gen | 43,201 | $408,435 | 300 |
50 | GLYBURIDE (5 MG) | Gen | 42,995 | $528,100 | 237 |
51 | CELEBREX (200 MG) | SS | 42,935 | $4,958,456 | 24 |
52 | POTASSIUM CHLORIDE (10 MEQ) | Gen | 42,788 | $416,066 | 295 |
53 | AMLODIPINE BESYLATE (5 MG) | Gen | 42,040 | $1,421,903 | 106 |
54 | LANTUS (100/ML) | SS | 40,662 | $3,205,142 | 44 |
55 | COMBIVENT (18-103MCG) | SS | 40,398 | $2,184,393 | 69 |
56 | LEXAPRO (10 MG) | SS | 39,978 | $2,919,438 | 52 |
57 | DIGITEK (125 MCG) | Gen | 39,894 | $221,353 | 501 |
58 | EVISTA (60 MG) | SS | 39,831 | $3,723,257 | 38 |
59 | AMBIEN (5 MG) | BNMS | 39,179 | $3,224,565 | 43 |
60 | COREG (3.125MG) | BNMS | 39,042 | $3,092,025 | 48 |
61 | METFORMIN HCL (1000 MG) | Gen | 38,981 | $587,806 | 212 |
62 | METOPROLOL SUCCINATE (25 MG) | Gen | 38,831 | $703,516 | 179 |
63 | DIOVAN (160 MG) | SS | 38,586 | $2,490,288 | 59 |
64 | ALPRAZOLAM (0.25 MG) | Gen | 37,977 | $197,886 | 543 |
65 | LISINOPRIL (40 MG) | Gen | 37,850 | $790,914 | 165 |
66 | ALTACE (10 MG) | SS | 37,707 | $2,776,061 | 55 |
67 | COSOPT (2%-0.5%) | SS | 36,288 | $2,397,494 | 63 |
68 | WARFARIN SODIUM (5 MG) | Gen | 36,068 | $445,845 | 275 |
69 | DIOVAN (80 MG) | SS | 35,484 | $2,103,470 | 71 |
70 | SERTRALINE HCL (50 MG) | Gen | 35,419 | $1,905,858 | 80 |
71 | LEVOTHYROXINE SODIUM (50 MCG) | Gen | 35,348 | $277,357 | 422 |
72 | DETROL LA (4 MG) | SS | 35,103 | $3,755,413 | 37 |
73 | LEVAQUIN (500 MG) | SS | 34,955 | $1,907,087 | 79 |
74 | ISOSORBIDE MONONITRATE (60 MG) | Gen | 34,789 | $266,140 | 435 |
75 | ACIPHEX (20 MG) | SS | 34,785 | $6,818,955 | 15 |
76 | COZAAR (50 MG) | SS | 34,530 | $2,222,873 | 68 |
77 | AMLODIPINE BESYLATE (10 MG) | Gen | 33,930 | $1,465,104 | 103 |
78 | CIPROFLOXACIN HCL (500 MG) | Gen | 33,741 | $170,219 | 600 |
79 | CLOPIDOGREL BISULFATE (75 MG) | Gen | 32,942 | $3,883,778 | 35 |
80 | PRAVASTATIN SODIUM (40 MG) | Gen | 32,285 | $2,001,986 | 76 |
81 | SPIRONOLACTONE (25 MG) | Gen | 30,713 | $306,263 | 379 |
82 | LIDODERM (5%(700MG)) | SS | 30,192 | $4,545,947 | 27 |
83 | METOPROLOL TARTRATE (100 MG) | Gen | 30,127 | $129,423 | 729 |
84 | PREDNISONE (5 MG) | Gen | 29,843 | $52,220 | 1100 |
85 | KLOR-CON 10 (10 MEQ) | Gen | 29,794 | $301,922 | 389 |
86 | LEVOTHYROXINE SODIUM (75MCG) | Gen | 29,630 | $256,842 | 452 |
87 | NORVASC (2.5 MG) | BNMS | 29,496 | $1,699,062 | 87 |
88 | LISINOPRIL (5 MG) | Gen | 29,473 | $329,486 | 360 |
89 | LOTREL (5MG-20MG) | BNMS | 29,304 | $2,999,775 | 50 |
90 | RANITIDINE HCL (150 MG) | Gen | 28,890 | $182,334 | 573 |
91 | GABAPENTIN (300 MG) | Gen | 28,768 | $1,438,731 | 105 |
92 | ATENOLOL (100 MG) | Gen | 28,654 | $195,786 | 550 |
93 | TOPROL XL (200 MG) | BNMS | 27,910 | $1,935,301 | 77 |
94 | BONIVA (150 MG) | SS | 27,685 | $2,381,239 | 64 |
95 | VYTORIN (10MG-40MG) | SS | 27,647 | $2,514,033 | 58 |
96 | LUMIGAN (0.03%) | SS | 27,494 | $2,018,685 | 74 |
97 | VYTORIN (10MG-20MG) | SS | 27,325 | $2,465,019 | 60 |
98 | METFORMIN HCL ER (500 MG) | Gen | 27,068 | $511,128 | 246 |
99 | ENALAPRIL MALEATE (20 MG) | Gen | 27,006 | $572,425 | 220 |
100 | LEVOTHYROXINE SODIUM (100 MCG) | Gen | 26,999 | $244,236 | 469 |
101 | ENALAPRIL MALEATE (10 MG) | Gen | 26,819 | $448,186 | 274 |
102 | AVANDIA (4 MG) | SS | 26,688 | $2,915,002 | 53 |
103 | DIGOXIN (125 MCG) | Gen | 26,466 | $159,232 | 622 |
104 | CEPHALEXIN (500 MG) | Gen | 25,964 | $172,452 | 594 |
105 | ALTACE (5 MG) | SS | 25,962 | $1,393,026 | 108 |
106 | ALLOPURINOL (100 MG) | Gen | 25,890 | $101,947 | 811 |
107 | TRICOR (145MG) | SS | 25,603 | $3,101,009 | 47 |
108 | ZYRTEC (10 MG) | SS | 25,422 | $1,718,680 | 86 |
109 | KLOR-CON M20 (20 MEQ) | Gen | 25,399 | $362,241 | 336 |
110 | TRAMADOL HCL (50 MG) | Gen | 24,919 | $303,389 | 384 |
111 | PREDNISONE (10 MG) | Gen | 24,626 | $60,855 | 1031 |
112 | CRESTOR (10 MG) | SS | 24,386 | $2,419,759 | 61 |
113 | WARFARIN SODIUM (2 MG) | Gen | 24,327 | $361,249 | 337 |
114 | LOVASTATIN (40 MG) | Gen | 23,880 | $1,183,806 | 123 |
115 | TIMOLOL MALEATE (0.5 %) | Gen | 23,757 | $299,302 | 390 |
116 | VERAPAMIL HCL (240 MG) | Gen | 23,680 | $351,583 | 343 |
117 | ACETAMINOPHEN-CODEINE (300MG-30MG) | Gen | 23,600 | $178,799 | 583 |
118 | AVAPRO (150 MG) | SS | 23,493 | $1,400,408 | 107 |
119 | WARFARIN SODIUM (1 MG) | Gen | 23,429 | $378,779 | 319 |
120 | COZAAR (100 MG) | SS | 23,306 | $1,840,499 | 83 |
121 | ALPHAGAN P (0.15 %) | SS | 23,294 | $1,360,122 | 109 |
122 | DIOVAN HCT (160-12.5MG) | SS | 23,132 | $1,673,197 | 88 |
123 | LOTREL (10MG-20MG) | BNMS | 22,866 | $2,352,687 | 67 |
124 | GLYCOLAX (17G/DOSE) | Gen | 22,720 | $295,089 | 397 |
125 | ADVAIR DISKUS (500-50MCG) | SS | 22,710 | $3,269,275 | 42 |
126 | AMBIEN CR (12.5 MG) | SS | 22,663 | $1,467,531 | 102 |
127 | FINASTERIDE (5 MG) | Gen | 22,490 | $1,520,843 | 94 |
128 | ARICEPT (5 MG) | SS | 22,428 | $3,151,768 | 46 |
129 | ACTOS (30 MG) | SS | 22,341 | $4,121,721 | 33 |
130 | ALPRAZOLAM (0.5 MG) | Gen | 22,108 | $139,806 | 687 |
131 | QUINAPRIL HCL (40 MG) | Gen | 21,998 | $659,775 | 193 |
132 | LEVOTHYROXINE SODIUM (25 MCG) | Gen | 21,679 | $149,556 | 649 |
133 | AVAPRO (300 MG) | SS | 21,577 | $1,472,021 | 101 |
134 | CARBIDOPA-LEVODOPA (25MG-100MG) | Gen | 21,572 | $565,324 | 222 |
135 | DUONEB (0.5-2.5/3) | BNMS | 21,560 | $3,201,079 | 45 |
136 | ENALAPRIL MALEATE (5 MG) | Gen | 21,552 | $282,289 | 416 |
137 | ALLOPURINOL (300 MG) | Gen | 21,536 | $100,538 | 816 |
138 | LOVASTATIN (20 MG) | Gen | 21,528 | $510,504 | 248 |
139 | SERTRALINE HCL (100 MG) | Gen | 21,377 | $1,188,021 | 121 |
140 | ZOCOR (20 MG) | BNMS | 21,302 | $4,574,067 | 26 |
141 | SYNTHROID (50 MCG) | BNMS | 21,239 | $288,247 | 406 |
142 | FLUTICASONE PROPIONATE (50 MCG) | Gen | 20,877 | $555,941 | 225 |
143 | NYSTATIN-TRIAMCINOLONE (100000-0.1) | Gen | 20,720 | $84,700 | 894 |
144 | SYNTHROID (75MCG) | BNMS | 20,703 | $309,327 | 375 |
145 | PAROXETINE HCL (20 MG) | Gen | 20,633 | $1,052,529 | 130 |
146 | LORAZEPAM (0.5 MG) | Gen | 20,627 | $400,858 | 306 |
147 | HYDROCODONE-ACETAMINOPHEN (7.5-500MG) | Gen | 20,604 | $179,300 | 579 |
148 | FOSAMAX PLUS D (70 MG-2800) | SS | 20,042 | $1,573,858 | 91 |
149 | GABAPENTIN (100 MG) | Gen | 19,949 | $422,458 | 292 |
150 | ADVAIR DISKUS (100-50MCG) | SS | 19,788 | $1,591,957 | 90 |
151 | PRAVASTATIN SODIUM (20 MG) | Gen | 19,552 | $860,646 | 152 |
152 | SYNTHROID (100 MCG) | BNMS | 19,496 | $313,225 | 371 |
153 | SULFAMETHOXAZOLE-TRIMETHOPRIM (800-160MG) | Gen | 19,141 | $88,382 | 878 |
154 | LOTREL (5-10MG) | BNMS | 18,818 | $1,729,666 | 85 |
155 | FEXOFENADINE HCL (180 MG) | Gen | 18,683 | $938,658 | 141 |
156 | WARFARIN SODIUM (2.5 MG) | Gen | 18,585 | $269,220 | 431 |
157 | NASONEX (50 MCG) | SS | 18,157 | $737,519 | 174 |
158 | GLIMEPIRIDE (4 MG) | Gen | 18,103 | $236,420 | 480 |
159 | PREDNISONE (20 MG) | Gen | 18,027 | $36,343 | 1289 |
160 | LIPITOR (80 MG) | SS | 18,015 | $2,072,878 | 72 |
161 | ACTOS (15 MG) | SS | 17,955 | $2,016,069 | 75 |
161 | MECLIZINE HCL (25 MG) | Gen | 17,955 | $52,073 | 1103 |
163 | GLIPIZIDE ER (10 MG) | Gen | 17,844 | $368,505 | 330 |
164 | ZOLPIDEM TARTRATE (10 MG) | Gen | 17,811 | $583,502 | 214 |
165 | GEMFIBROZIL (600 MG) | Gen | 17,739 | $238,266 | 479 |
166 | ALTACE (2.5 MG) | SS | 17,723 | $840,217 | 157 |
167 | FUROSEMIDE (80 MG) | Gen | 17,715 | $95,528 | 839 |
168 | MIACALCIN (200/DOSE) | BNMS | 17,670 | $1,131,725 | 126 |
169 | FLUOCINONIDE (0.05%) | Gen | 17,649 | $152,260 | 642 |
170 | HYZAAR (100MG-25MG) | SS | 17,638 | $1,476,242 | 98 |
171 | DIGITEK (250 MCG) | Gen | 17,631 | $96,866 | 829 |
172 | QUINAPRIL HCL (20 MG) | Gen | 17,489 | $518,205 | 241 |
173 | ACTOS (45 MG) | SS | 17,336 | $3,551,327 | 39 |
174 | OXYCODONE-ACETAMINOPHEN (5MG-325MG) | Gen | 17,118 | $125,675 | 740 |
175 | TRAMADOL HCL-ACETAMINOPHEN (37.5-325MG) | Gen | 17,024 | $649,849 | 197 |
176 | ARIMIDEX (1 MG) | SS | 16,819 | $4,507,553 | 29 |
177 | GLYBURIDE-METFORMIN HCL (5 MG-500MG) | Gen | 16,616 | $667,480 | 188 |
178 | MELOXICAM (7.5 MG) | Gen | 16,447 | $192,374 | 554 |
179 | SIMVASTATIN (10 MG) | Gen | 16,378 | $858,248 | 153 |
180 | AMIODARONE HCL (200 MG) | Gen | 16,369 | $680,755 | 183 |
181 | SEROQUEL (25 MG) | SS | 15,937 | $1,170,472 | 124 |
182 | LEXAPRO (20 MG) | SS | 15,912 | $1,203,290 | 119 |
183 | GLIPIZIDE (5 MG) | Gen | 15,878 | $63,765 | 1006 |
184 | DIOVAN (320MG) | SS | 15,871 | $1,220,732 | 118 |
185 | DIAZEPAM (5 MG) | Gen | 15,795 | $87,810 | 885 |
186 | CITALOPRAM HBR (20 MG) | Gen | 15,724 | $135,786 | 707 |
187 | CIPROFLOXACIN HCL (250 MG) | Gen | 15,708 | $65,540 | 994 |
188 | NITROQUICK (0.4 MG) | Gen | 15,692 | $68,847 | 972 |
189 | MECLIZINE HCL (12.5 MG) | Gen | 15,656 | $54,721 | 1085 |
190 | CLOTRIMAZOLE-BETAMETHASONE (1-0.05%) | Gen | 15,622 | $348,172 | 347 |
191 | COLCHICINE (0.6 MG) | Gen | 15,592 | $92,106 | 865 |
192 | ALBUTEROL SULFATE (2.5 MG/3ML) | Gen | 15,542 | $249,912 | 459 |
193 | HUMULIN N (100/ML) | BNMS | 15,393 | $659,711 | 194 |
194 | WARFARIN SODIUM (3 MG) | Gen | 15,276 | $181,355 | 576 |
195 | METHOTREXATE (2.5 MG) | Gen | 15,270 | $532,697 | 235 |
196 | CLONAZEPAM (0.5 MG) | Gen | 15,250 | $196,748 | 546 |
197 | FAMOTIDINE (20 MG) | Gen | 15,187 | $92,662 | 858 |
198 | HYDROCHLOROTHIAZIDE (50 MG) | Gen | 15,087 | $62,523 | 1020 |
199 | LISINOPRIL-HCTZ (20-12.5MG) | Gen | 15,008 | $261,245 | 441 |
200 | AVODART (0.5 MG) | SS | 14,933 | $1,338,894 | 113 |
201 | GLIPIZIDE ER (5 MG) | Gen | 14,919 | $176,661 | 590 |
202 | CLONIDINE HCL (0.1 MG) | Gen | 14,908 | $83,872 | 896 |
203 | INSULIN SYRINGE (30GX1/2") | Syrn | 14,484 | $189,570 | 562 |
204 | AGGRENOX (25-200MG) | SS | 14,265 | $1,300,290 | 114 |
205 | AMOX TR-POTASSIUM CLAVULANATE (875-125MG) | Gen | 14,208 | $468,362 | 266 |
206 | ZOCOR (40 MG) | BNMS | 14,142 | $2,907,285 | 54 |
207 | COUMADIN (5 MG) | BNMS | 14,132 | $458,676 | 270 |
208 | GLYBURIDE (2.5 MG) | Gen | 13,827 | $95,641 | 838 |
209 | LORAZEPAM (1 MG) | Gen | 13,743 | $398,793 | 308 |
210 | LEVOTHYROXINE SODIUM (125 MCG) | Gen | 13,602 | $123,159 | 750 |
211 | TRAVATAN (0.004%) | SS | 13,512 | $845,475 | 156 |
212 | NAPROXEN (500 MG) | Gen | 13,508 | $109,744 | 787 |
213 | NITROGLYCERIN PATCH (0.4MG/HR) | Gen | 13,493 | $303,357 | 385 |
214 | METHYLPREDNISOLONE (4 MG) | Gen | 13,379 | $71,254 | 954 |
215 | HYDROCODONE-ACETAMINOPHEN (7.5-750MG) | Gen | 13,239 | $85,421 | 891 |
216 | WARFARIN SODIUM (4 MG) | Gen | 13,217 | $162,777 | 613 |
217 | LEVOTHYROXINE SODIUM (88MCG) | Gen | 13,155 | $115,437 | 766 |
218 | KLOR-CON M10 (10 MEQ) | Gen | 13,078 | $117,453 | 760 |
219 | VIGAMOX (0.5 %) | SS | 12,971 | $347,252 | 348 |
220 | PROMETHAZINE-CODEINE (10-6.25/5) | Gen | 12,851 | $112,793 | 776 |
221 | HYZAAR (50-12.5MG) | SS | 12,832 | $805,813 | 161 |
222 | AVANDIA (8 MG) | SS | 12,772 | $2,379,428 | 65 |
223 | TRIAMCINOLONE ACETONIDE (0.1%) | Gen | 12,661 | $68,685 | 973 |
224 | INSULIN SYRINGE (31GX5/16") | Syrn | 12,560 | $167,622 | 604 |
225 | LESCOL XL (80 MG) | SS | 12,444 | $1,354,629 | 111 |
226 | GLIPIZIDE (10 MG) | Gen | 12,413 | $65,204 | 997 |
227 | NIASPAN (500 MG) | SS | 12,241 | $940,617 | 140 |
228 | RESTASIS (0.05%) | SS | 12,200 | $1,289,947 | 116 |
229 | TRAZODONE HCL (50 MG) | Gen | 12,135 | $39,672 | 1249 |
230 | GLIMEPIRIDE (2 MG) | Gen | 12,093 | $94,373 | 849 |
231 | LEVAQUIN (250 MG) | SS | 11,994 | $502,816 | 253 |
232 | MIRTAZAPINE (15 MG) | Gen | 11,973 | $369,495 | 329 |
233 | DIOVAN HCT (160-25MG) | SS | 11,955 | $957,553 | 139 |
233 | DIOVAN HCT (80-12.5MG) | SS | 11,955 | $759,467 | 168 |
235 | METFORMIN HCL (850MG) | Gen | 11,907 | $149,875 | 648 |
236 | AVELOX (400 MG) | SS | 11,825 | $588,461 | 211 |
237 | NITROGLYCERIN PATCH (0.2MG/HR) | Gen | 11,751 | $232,985 | 488 |
238 | FLUOXETINE HCL (20 MG) | Gen | 11,720 | $107,031 | 797 |
239 | PAROXETINE HCL (10 MG) | Gen | 11,629 | $608,137 | 206 |
240 | CLARINEX (5 MG) | SS | 11,628 | $1,064,936 | 129 |
241 | EFFEXOR XR (75 MG) | SS | 11,484 | $1,474,265 | 99 |
242 | ZYMAR (0.3 %) | SS | 11,459 | $305,685 | 381 |
243 | PRAVACHOL (80 MG) | SS | 11,385 | $2,534,151 | 56 |
244 | CRESTOR (5 MG) | SS | 10,873 | $1,036,849 | 132 |
245 | CYCLOBENZAPRINE HCL (10 MG) | Gen | 10,831 | $49,930 | 1119 |
246 | CILOSTAZOL (100 MG) | Gen | 10,742 | $390,776 | 315 |
247 | LISINOPRIL-HCTZ (20-25MG) | Gen | 10,710 | $183,027 | 571 |
248 | PROAIR HFA (90MCG) | BNMS | 10,707 | $201,920 | 534 |
249 | CARTIA XT (240 MG) | Gen | 10,703 | $503,043 | 252 |
250 | TORSEMIDE (20 MG) | Gen | 10,613 | $250,510 | 458 |
251 | DOXYCYCLINE HYCLATE (100 MG) | Gen | 10,516 | $31,172 | 1381 |
252 | ASACOL (400 MG) | SS | 10,461 | $1,473,602 | 100 |
253 | PROPOXYPHENE NAPSYLATE-APAP (100-650 MG) | Gen | 10,458 | $94,734 | 846 |
254 | METOCLOPRAMIDE HCL (10 MG) | Gen | 10,389 | $54,494 | 1086 |
255 | HUMULIN 70-30 (70-30/ML) | BNMS | 10,368 | $523,097 | 240 |
256 | METOPROLOL SUCCINATE (50 MG) | Gen | 10,306 | $152,138 | 644 |
257 | SYNTHROID (88MCG) | BNMS | 10,288 | $155,674 | 634 |
258 | AMITRIPTYLINE HCL (25 MG) | Gen | 10,266 | $35,262 | 1309 |
259 | DOXAZOSIN MESYLATE (4 MG) | Gen | 10,221 | $142,955 | 678 |
260 | PENTOXIFYLLINE (400 MG) | Gen | 10,206 | $146,603 | 657 |
261 | QUINAPRIL HCL (10 MG) | Gen | 10,188 | $296,172 | 395 |
262 | OXYBUTYNIN CHLORIDE (5 MG) | Gen | 10,169 | $48,541 | 1132 |
263 | MELOXICAM (15 MG) | Gen | 10,149 | $141,964 | 681 |
264 | ZOLOFT (50 MG) | BNMS | 10,076 | $1,198,759 | 120 |
265 | PREDNISOLONE ACETATE (1 %) | Gen | 10,042 | $93,975 | 850 |
266 | AVALIDE (300-12.5MG) | SS | 9,933 | $759,244 | 170 |
267 | OMACOR (1 G) | SS | 9,929 | $731,639 | 175 |
268 | DIGOXIN (250 MCG) | Gen | 9,903 | $60,256 | 1033 |
269 | CLONIDINE HCL (0.2 MG) | Gen | 9,832 | $67,066 | 982 |
270 | SYNTHROID (25 MCG) | BNMS | 9,824 | $124,130 | 745 |
271 | SYNTHROID (125 MCG) | BNMS | 9,802 | $174,469 | 591 |
272 | PREDNISONE (1 MG) | BNMS | 9,690 | $92,475 | 860 |
273 | FLOVENT HFA (110MCG) | SS | 9,676 | $600,203 | 209 |
274 | SERTRALINE HCL (25 MG) | Gen | 9,625 | $498,001 | 254 |
275 | PHENYTOIN SODIUM EXTENDED (100 MG) | Gen | 9,602 | $127,994 | 734 |
276 | DILTIAZEM 24HR ER (240 MG) | Gen | 9,502 | $436,345 | 285 |
277 | COZAAR (25 MG) | SS | 9,501 | $536,244 | 234 |
278 | SIMVASTATIN (80 MG) | Gen | 9,417 | $798,495 | 164 |
279 | VERAPAMIL HCL (180 MG) | Gen | 9,351 | $157,014 | 628 |
280 | BENICAR (20 MG) | SS | 9,265 | $481,948 | 261 |
281 | JANUVIA (100 MG) | SS | 9,250 | $1,504,668 | 96 |
282 | ACULAR LS (0.4 %) | SS | 9,176 | $357,408 | 339 |
283 | HUMALOG (100/ML) | SS | 9,129 | $874,068 | 148 |
284 | COUMADIN (2 MG) | BNMS | 9,123 | $304,625 | 383 |
285 | AMITRIPTYLINE HCL (50 MG) | Gen | 9,088 | $72,116 | 949 |
286 | FOSINOPRIL SODIUM (40 MG) | Gen | 9,061 | $210,960 | 517 |
287 | ENALAPRIL MALEATE (2.5 MG) | Gen | 9,019 | $95,771 | 837 |
288 | CYMBALTA (60 MG) | SS | 8,999 | $976,293 | 137 |
289 | CARTIA XT (180 MG) | Gen | 8,989 | $282,017 | 417 |
290 | FEMARA (2.5 MG) | SS | 8,987 | $2,528,337 | 57 |
291 | THEOPHYLLINE ANHYDROUS (200 MG) | Gen | 8,984 | $87,925 | 883 |
292 | ERYTHROMYCIN (5MG/G) | Gen | 8,979 | $30,269 | 1405 |
293 | LABETALOL HCL (200 MG) | Gen | 8,964 | $142,899 | 679 |
294 | AVALIDE (150-12.5MG) | SS | 8,962 | $636,082 | 200 |
295 | ATROVENT HFA (17MCG) | SS | 8,960 | $433,572 | 288 |
296 | CLOBETASOL PROPIONATE (0.05%) | Gen | 8,842 | $171,256 | 598 |
297 | STARLIX (120 MG) | SS | 8,780 | $657,207 | 195 |
298 | LYRICA (50 MG) | SS | 8,779 | $758,522 | 171 |
299 | LISINOPRIL (2.5 MG) | Gen | 8,764 | $66,953 | 983 |
300 | PROSCAR (5 MG) | BNMS | 8,762 | $1,150,046 | 125 |
* Table VI represents the top 300 drugs ranked by number of adjudicated claims for the program year (October 2006-September 2007) as well as the rank by EPIC payment.
** Drug Type values are BNMS='Brand Name Multi-Source', Gen='Generic', SS='Sole Source', and Syrn='Insulin Syringe'. The indicated drug type is the type identified at the close of the program year.