EPIC Program Annual Data Tables 2007-2008: Table I
County | Applications Received 10/07-9/08 | Applications Received 10/87-9/08 | Enrollment as of 9/30/08 |
---|---|---|---|
Albany | 381 | 15,305 | 5,168 |
Allegany | 132 | 3,969 | 1,405 |
Broome | 459 | 17,041 | 5,907 |
Cattaraugus | 268 | 8,688 | 3,320 |
Cayuga | 140 | 5,864 | 2,208 |
Chautauqua | 389 | 15,989 | 6,034 |
Chemung | 219 | 8,145 | 2,602 |
Chenango | 189 | 5,398 | 2,023 |
Clinton | 149 | 5,743 | 2,042 |
Columbia | 118 | 5,150 | 1,870 |
Cortland | 97 | 4,053 | 1,466 |
Delaware | 95 | 4,984 | 1,760 |
Dutchess | 394 | 13,050 | 4,274 |
Erie | 2,209 | 77,169 | 28,117 |
Essex | 76 | 2,859 | 979 |
Franklin | 77 | 4,027 | 1,355 |
Fulton | 125 | 5,449 | 1,926 |
Genesee | 193 | 5,483 | 2,278 |
Greene | 99 | 4,339 | 1,438 |
Herkimer | 239 | 7,409 | 2,664 |
Jefferson | 207 | 8,542 | 3,026 |
Lewis | 79 | 2,678 | 1,035 |
Livingston | 146 | 4,438 | 1,801 |
Madison | 126 | 5,326 | 2,054 |
Monroe | 1,292 | 38,514 | 14,604 |
Montgomery | 145 | 6,353 | 2,326 |
Nassau | 1,449 | 67,059 | 20,924 |
Niagara | 535 | 16,797 | 6,232 |
Oneida | 431 | 20,738 | 7,143 |
Onondaga | 838 | 28,431 | 10,082 |
Ontario | 259 | 7,803 | 2,949 |
Orange | 400 | 17,282 | 5,618 |
Orleans | 100 | 3,014 | 1,197 |
Oswego | 333 | 10,132 | 3,766 |
Otsego | 112 | 5,405 | 1,814 |
Putnam | 124 | 4,399 | 1,545 |
Rensselaer | 208 | 8,879 | 3,154 |
Rockland | 335 | 12,858 | 3,944 |
Saint Lawrence | 159 | 9,848 | 2,693 |
Saratoga | 338 | 8,750 | 3,924 |
Schenectady | 233 | 3,978 | 2,862 |
Schoharie | 98 | 1,788 | 904 |
Schuyler | 48 | 2,028 | 540 |
Seneca | 58 | 7,023 | 793 |
Steuben | 165 | 7,059 | 2,491 |
Suffolk | 1,812 | 73,398 | 23,550 |
Sullivan | 132 | 5,715 | 1,774 |
Tioga | 104 | 3,867 | 1,305 |
Tompkins | 105 | 4,113 | 1,374 |
Ulster | 361 | 11,371 | 3,880 |
Warren/Hamilton | 235 | 5,551 | 2,107 |
Washington | 170 | 4,936 | 1,958 |
Wayne | 249 | 7,394 | 2,822 |
Westchester | 1,012 | 42,135 | 12,498 |
Wyoming | 128 | 3,732 | 1,591 |
Yates | 72 | 2,366 | 928 |
Upstate Subtotal | 18,646 | 693,814 | 240,044 |
Bronx | 1,112 | 67,386 | 10,295 |
Kings | 2,175 | 48,951 | 24,245 |
New York | 1,410 | 39,725 | 15,021 |
Queens | 2,223 | 79,810 | 28,047 |
Richmond | 509 | 15,880 | 5,452 |
NYC Subtotal | 7,429 | 251,752 | 83,060 |
Statewide Total | 26,075 | 945,566 | 323,104 |
* Table I represents the applications received and enrollment by county for the program year (October 2007-September 2008) as well as total applications received since the program began in October 1987.