EPIC Program Annual Data Tables 2007-2008: Table III
County | Enrollment as of 9/30/07 | Enrollment as of 9/30/08 | Total Change | Percent Change |
---|---|---|---|---|
Albany | 5,477 | 5,168 | (309) | -5.64% |
Allegany | 1,494 | 1,405 | (89) | -5.96% |
Broome | 6,218 | 5,907 | (311) | -5.00% |
Cattaraugus | 3,404 | 3,320 | (84) | -2.47% |
Cayuga | 2,345 | 2,208 | (137) | -5.84% |
Chautauqua | 6,455 | 6,034 | (421) | -6.52% |
Chemung | 2,746 | 2,602 | (144) | -5.24% |
Chenango | 2,064 | 2,023 | (41) | -1.99% |
Clinton | 2,138 | 2,042 | (96) | -4.49% |
Columbia | 2,015 | 1,870 | (145) | -7.20% |
Cortland | 1,572 | 1,466 | (106) | -6.74% |
Delaware | 1,915 | 1,760 | (155) | -8.09% |
Dutchess | 4,640 | 4,274 | (366) | -7.89% |
Erie | 29,572 | 28,117 | (1,455) | -4.92% |
Essex | 1,056 | 979 | (77) | -7.29% |
Franklin | 1,454 | 1,355 | (99) | -6.81% |
Fulton | 2,049 | 1,926 | (123) | -6.00% |
Genesee | 2,378 | 2,278 | (100) | -4.21% |
Greene | 1,542 | 1,438 | (104) | -6.74% |
Herkimer | 2,722 | 2,664 | (58) | -2.13% |
Jefferson | 3,208 | 3,026 | (182) | -5.67% |
Lewis | 1,081 | 1,035 | (46) | -4.26% |
Livingston | 1,848 | 1,801 | (47) | -2.54% |
Madison | 2,228 | 2,054 | (174) | -7.81% |
Monroe | 15,549 | 14,604 | (945) | -6.08% |
Montgomery | 2,450 | 2,326 | (124) | -5.06% |
Nassau | 23,081 | 20,924 | (2,157) | -9.35% |
Niagara | 6,468 | 6,232 | (236) | -3.65% |
Oneida | 7,592 | 7,143 | (449) | -5.91% |
Onondaga | 10,668 | 10,082 | (586) | -5.49% |
Ontario | 3,141 | 2,949 | (192) | -6.11% |
Orange | 6,026 | 5,618 | (408) | -6.77% |
Orleans | 1,245 | 1,197 | (48) | -3.86% |
Oswego | 3,898 | 3,766 | (132) | -3.39% |
Otsego | 1,936 | 1,814 | (122) | -6.30% |
Putnam | 1,697 | 1,545 | (152) | -8.96% |
Rensselaer | 3,381 | 3,154 | (227) | -6.71% |
Rockland | 4,232 | 3,944 | (288) | -6.81% |
Saint Lawrence | 2,859 | 2,693 | (166) | -5.81% |
Saratoga | 4,204 | 3,924 | (280) | -6.66% |
Schenectady | 3,028 | 2,862 | (166) | -5.48% |
Schoharie | 917 | 904 | (13) | -1.42% |
Schuyler | 564 | 540 | (24) | -4.26% |
Seneca | 858 | 793 | (65) | -7.58% |
Steuben | 2,657 | 2,491 | (166) | -6.25% |
Suffolk | 25,316 | 23,550 | (1,766) | -6.98% |
Sullivan | 1,959 | 1,774 | (185) | -9.44% |
Tioga | 1,368 | 1,305 | (63) | -4.61% |
Tompkins | 1,474 | 1,374 | (100) | -6.78% |
Ulster | 4,080 | 3,880 | (200) | -4.90% |
Warren/Hamilton | 2,171 | 2,107 | (64) | -2.95% |
Washington | 2,030 | 1,958 | (72) | -3.55% |
Wayne | 2,946 | 2,822 | (124) | -4.21% |
Westchester | 13,594 | 12,498 | (1,096) | -8.06% |
Wyoming | 1,668 | 1,591 | (77) | -4.62% |
Yates | 997 | 928 | (69) | -6.92% |
Upstate Subtotal | 255,675 | 240,044 | (15,631) | -6.11% |
Bronx | 11,173 | 10,295 | (878) | -7.86% |
Kings | 26,139 | 24,245 | (1,894) | -7.25% |
New York | 16,303 | 15,021 | (1,282) | -7.86% |
Queens | 30,323 | 28,047 | (2,276) | -7.51% |
Richmond | 5,838 | 5,452 | (386) | -6.61% |
NYC Subtotal | 89,776 | 83,060 | (6,716) | -7.48% |
Statewide Total | 345,451 | 323,104 | (22,347) | -6.47% |
* Table II represents the enrollment for the program year (October 2007-September 2008) as well as the previous program year and indicates the change in enrollment.