EPIC Program Annual Data Tables 2008-2009 Appendix: Table I
County | Applications Received 10/08-9/09 | Applications Received 10/87-9/09 | Enrollment as of 9/30/09 |
---|---|---|---|
Albany | 365 | 15,670 | 4,893 |
Allegany | 118 | 4,087 | 1,385 |
Broome | 394 | 17,435 | 5,594 |
Cattaragus | 217 | 8,905 | 3,182 |
Cayuga | 136 | 6,000 | 2,110 |
Chautauqua | 426 | 16,415 | 5,815 |
Chemung | 213 | 8,358 | 2,488 |
Chenango | 154 | 5,552 | 1,952 |
Clinton | 120 | 5,863 | 1,915 |
Columbia | 110 | 5,260 | 1,760 |
Cortland | 99 | 4,152 | 1,398 |
Delaware | 87 | 5,071 | 1,635 |
Dutchess | 377 | 13,427 | 4,096 |
Erie | 2,005 | 79,174 | 26,955 |
Essex | 50 | 2,909 | 920 |
Franklin | 68 | 4,095 | 1,284 |
Fulton | 138 | 5,587 | 1,865 |
Genesee | 149 | 5,632 | 2,177 |
Greene | 129 | 4,468 | 1,396 |
Herkimer | 230 | 7,639 | 2,634 |
Jefferson | 174 | 8,716 | 2,856 |
Lewis | 42 | 2,720 | 986 |
Livingston | 147 | 4,585 | 1,730 |
Madison | 136 | 5,462 | 1,958 |
Monroe | 1,271 | 39,785 | 14,057 |
Montgomery | 120 | 6,473 | 2,168 |
Nassau | 1,616 | 68,675 | 19,530 |
Niagara | 544 | 17,341 | 6,070 |
Oneida | 430 | 21,168 | 6,771 |
Onondaga | 809 | 29,240 | 9,642 |
Ontario | 216 | 8,019 | 2,843 |
Orange | 460 | 17,742 | 5,316 |
Orleans | 126 | 3,140 | 1,196 |
Oswego | 280 | 10,412 | 3,616 |
Otsego | 141 | 5,546 | 1,737 |
Putnam | 128 | 4,527 | 1,430 |
Rensselaer | 161 | 9,040 | 2,960 |
Rockland | 328 | 13,186 | 3,716 |
Saint Lawrence | 249 | 10,097 | 2,689 |
Saratoga | 409 | 9,159 | 3,842 |
Schenectady | 206 | 4,184 | 2,744 |
Schoharie | 67 | 1,855 | 866 |
Schuyler | 35 | 2,063 | 519 |
Seneca | 47 | 7,070 | 748 |
Steuben | 169 | 7,228 | 2,391 |
Suffolk | 1,880 | 75,278 | 22,228 |
Sullivan | 115 | 5,830 | 1,657 |
Tioga | 105 | 3,972 | 1,279 |
Tompkins | 103 | 4,216 | 1,307 |
Ulster | 314 | 11,685 | 3,709 |
Warren/Hamilton | 147 | 5,698 | 2,049 |
Washington | 168 | 5,104 | 1,912 |
Wayne | 189 | 7,583 | 2,706 |
Westchester | 1,010 | 43,145 | 11,711 |
Wyoming | 89 | 3,821 | 1,521 |
Yates | 49 | 2,415 | 898 |
Upstate Subtotal | 18,065 | 711,879 | 228,812 |
Bronx | 1,206 | 68,592 | 9,717 |
Kings | 2,523 | 51,474 | 23,195 |
New York | 1,497 | 41,222 | 14,143 |
Queens | 2,579 | 82,389 | 26,624 |
Richmond | 615 | 16,495 | 5,225 |
NYC Subtotal | 8,420 | 260,172 | 78,904 |
Statewide Total | 26,485 | 972,051 | 307,716 |
* Table I represents the applications received and enrollment by county for the program year (October 2008-September 2009) as well as total applications received since the program began in October 1987.