EPIC Program Annual Data Tables 2008-2009 Appendix: Table II
County | Enrollment as of 9/30/08 | Enrollment as of 9/30/09 | Total Change | Percent Change |
---|---|---|---|---|
Albany | 5,168 | 4,893 | (275) | -5.32% |
Allegany | 1,405 | 1,385 | (20) | -1.42% |
Broome | 5,907 | 5,594 | (313) | -5.30% |
Cattaraugus | 3,320 | 3,182 | (138) | -4.16% |
Cayuga | 2,208 | 2,110 | (98) | -4.44% |
Chautauqua | 6,034 | 5,815 | (219) | -3.63% |
Chemung | 2,602 | 2,488 | (114) | -4.38% |
Chenango | 2,023 | 1,952 | (71) | -3.51% |
Clinton | 2,042 | 1,915 | (127) | -6.22% |
Columbia | 1,870 | 1,760 | (110) | -5.88% |
Cortland | 1,466 | 1,398 | (68) | -4.64% |
Delaware | 1,760 | 1,635 | (125) | -7.10% |
Dutchess | 4,274 | 4,096 | (178) | -4.16% |
Erie | 28,117 | 26,955 | (1,162) | -4.13% |
Essex | 979 | 920 | (59) | -6.03% |
Franklin | 1,355 | 1,284 | (71) | -5.24% |
Fulton | 1,926 | 1,865 | (61) | -3.17% |
Genesee | 2,278 | 2,177 | (101) | -4.43% |
Greene | 1,438 | 1,396 | (42) | -2.92% |
Herkimer | 2,664 | 2,634 | (30) | -1.13% |
Jefferson | 3,026 | 2,856 | (170) | -5.62% |
Lewis | 1,035 | 986 | (49) | -4.73% |
Livingston | 1,801 | 1,730 | (71) | -3.94% |
Madison | 2,054 | 1,958 | (96) | -4.67% |
Monroe | 14,604 | 14,057 | (547) | -3.75% |
Montgomery | 2,326 | 2,168 | (158) | -6.79% |
Nassau | 20,924 | 19,530 | (1,394) | -6.66% |
Niagara | 6,232 | 6,070 | (162) | -2.60% |
Oneida | 7,143 | 6,771 | (372) | -5.21% |
Onondaga | 10,082 | 9,642 | (440) | -4.36% |
Ontario | 2,949 | 2,843 | (106) | -3.59% |
Orange | 5,618 | 5,316 | (302) | -5.38% |
Orleans | 1,197 | 1,196 | (1) | -0.08% |
Oswego | 3,766 | 3,616 | (150) | -3.98% |
Otsego | 1,814 | 1,737 | (77) | -4.24% |
Putnam | 1,545 | 1,430 | (115) | -7.44% |
Rensselaer | 3,154 | 2,960 | (194) | -6.15% |
Rockland | 3,944 | 3,716 | (228) | -5.78% |
Saint Lawrence | 2,693 | 2,689 | (4) | -0.15% |
Saratoga | 3,924 | 3,842 | (82) | -2.09% |
Schenectady | 2,862 | 2,744 | (118) | -4.12% |
Schoharie | 904 | 866 | (38) | -4.20% |
Schuyler | 540 | 519 | (21) | -3.89% |
Seneca | 793 | 748 | (45) | -5.67% |
Steuben | 2,491 | 2,391 | (100) | -4.01% |
Suffolk | 23,550 | 22,228 | (1,322) | -5.61% |
Sullivan | 1,774 | 1,657 | (117) | -6.60% |
Tioga | 1,305 | 1,279 | (26) | -1.99% |
Tompkins | 1,374 | 1,307 | (67) | -4.88% |
Ulster | 3,880 | 3,709 | (171) | -4.41% |
Warren/Hamilton | 2,107 | 2,049 | (58) | -2.75% |
Washington | 1,958 | 1,912 | (46) | -2.35% |
Wayne | 2,822 | 2,706 | (116) | -4.11% |
Westchester | 12,498 | 11,711 | (787) | -6.30% |
Wyoming | 1,591 | 1,521 | (70) | -4.40% |
Yates | 928 | 898 | (30) | -3.23% |
Upstate Subtotal | 240,044 | 228,812 | (11,232) | -4.68% |
Bronx | 10,295 | 9,717 | (578) | -5.61% |
Kings | 24,245 | 23,195 | (1,050) | -4.33% |
New York | 15,021 | 14,143 | (878) | -5.85% |
Queens | 28,047 | 26,624 | (1,423) | -5.07% |
Richmond | 5,452 | 5,225 | (227) | -4.16% |
NYC Subtotal | 83,060 | 78,904 | (4,156) | -5.00% |
Statewide Total | 323,104 | 307,716 | (15,388) | -4.76% |
* Table II represents the enrollment for the program year (October 2008-September 2009) as well as the previous program year and indicates the change in enrollment.