EPIC Program Annual Data Tables 2008-2009 Appendix: Table VI
Rank by Number of Claims | Drug and Strength | Drug Type** | Number of Claims | EPIC Payments | Rank by Payment |
---|---|---|---|---|---|
1 | PLAVIX (75 MG) | SS | 184,753 | $17,234,750 | 1 |
2 | HYDROCHLOROTHIAZIDE (25 MG) | Gen | 173,312 | $144,237 | 438 |
3 | OMEPRAZOLE (20 MG) | Gen | 135,790 | $1,526,423 | 43 |
4 | FUROSEMIDE (40 MG) | Gen | 130,240 | $190,832 | 349 |
5 | AMLODIPINE BESYLATE (5 MG) | Gen | 113,503 | $346,046 | 213 |
6 | NEXIUM (40 MG) | SS | 109,156 | $12,726,312 | 2 |
7 | ALENDRONATE SODIUM (70 MG) | Gen | 104,608 | $596,037 | 123 |
8 | LIPITOR (10 MG) | SS | 103,607 | $6,245,068 | 5 |
9 | SIMVASTATIN (20 MG) | Gen | 99,577 | $391,750 | 190 |
10 | FUROSEMIDE (20 MG) | Gen | 98,122 | $118,356 | 508 |
11 | AMLODIPINE BESYLATE (10 MG) | Gen | 91,162 | $289,148 | 246 |
12 | METOPROLOL TARTRATE (50 MG) | Gen | 90,959 | $156,683 | 411 |
13 | SIMVASTATIN (40 MG) | Gen | 89,396 | $398,479 | 185 |
14 | LIPITOR (20 MG) | SS | 85,484 | $7,326,087 | 4 |
15 | SPIRIVA (18MCG) | SS | 79,470 | $5,929,431 | 7 |
16 | METFORMIN HCL (500 MG) | Gen | 79,375 | $240,972 | 288 |
17 | METOPROLOL TARTRATE (25 MG) | Gen | 76,311 | $141,290 | 446 |
18 | VITAMIN D (50000 UNIT) | Gen | 73,953 | $516,142 | 145 |
19 | FLOMAX (0.4 MG) | SS | 73,896 | $4,888,175 | 8 |
20 | METOPROLOL SUCCINATE (50 MG) | Gen | 73,570 | $905,905 | 85 |
21 | ATENOLOL (50 MG) | Gen | 70,436 | $121,000 | 498 |
22 | PANTOPRAZOLE SODIUM (40 MG) | Gen | 68,257 | $4,674,584 | 10 |
23 | XALATAN (0.005%) | SS | 63,177 | $2,624,021 | 25 |
24 | ARICEPT (10 MG) | SS | 59,906 | $6,044,200 | 6 |
25 | ATENOLOL (25 MG) | Gen | 58,495 | $86,558 | 613 |
26 | PREVACID (30 MG) | SS | 58,371 | $7,864,413 | 3 |
27 | ADVAIR DISKUS (250-50MCG) | SS | 58,228 | $4,716,712 | 9 |
28 | ZOLPIDEM TARTRATE (10 MG) | Gen | 57,088 | $93,248 | 589 |
29 | FOLIC ACID (1 MG) | Gen | 55,243 | $153,232 | 416 |
30 | LISINOPRIL (10 MG) | Gen | 52,702 | $96,484 | 570 |
31 | LIPITOR (40 MG) | SS | 52,129 | $4,551,605 | 11 |
32 | LISINOPRIL (20 MG) | Gen | 51,837 | $130,920 | 467 |
33 | DIGOXIN (125 MCG) | Gen | 50,786 | $145,570 | 434 |
34 | ACTONEL (35 MG) | SS | 50,551 | $3,294,285 | 19 |
35 | HYDROCODONE-ACETAMINOPHEN (5 MG-500MG) | Gen | 50,341 | $105,726 | 542 |
36 | ZETIA (10 MG) | SS | 50,316 | $3,848,999 | 13 |
37 | AZITHROMYCIN (250 MG) | Gen | 49,486 | $226,289 | 299 |
38 | KLOR-CON M20 (20 MEQ) | Gen | 48,882 | $296,296 | 241 |
39 | PROAIR HFA (90MCG) | BNMS | 47,676 | $751,727 | 98 |
40 | METOPROLOL SUCCINATE (100 MG) | Gen | 47,498 | $914,968 | 83 |
41 | KLOR-CON 10 (10 MEQ) | Gen | 46,486 | $267,399 | 271 |
42 | SINGULAIR (10 MG) | SS | 46,454 | $3,044,849 | 21 |
43 | METOPROLOL SUCCINATE (25 MG) | Gen | 45,673 | $531,000 | 143 |
44 | NAMENDA (10 MG) | SS | 44,863 | $3,481,703 | 16 |
45 | TRIAMTERENE-HCTZ (37.5-25MG) | Gen | 43,674 | $158,037 | 406 |
46 | AMOXICILLIN (500 MG) | Gen | 43,234 | $43,813 | 899 |
47 | LEVOTHYROXINE SODIUM (50 MCG) | Gen | 42,237 | $153,067 | 417 |
48 | HYDROCHLOROTHIAZIDE (12.5 MG) | Gen | 41,406 | $168,763 | 387 |
49 | DIOVAN (160 MG) | SS | 39,166 | $1,955,135 | 38 |
50 | LISINOPRIL (40 MG) | Gen | 38,713 | $128,783 | 476 |
51 | POTASSIUM CHLORIDE (10 MEQ) | Gen | 38,582 | $249,707 | 283 |
52 | CELEBREX (200 MG) | SS | 38,155 | $3,299,165 | 18 |
53 | ALPRAZOLAM (0.25 MG) | Gen | 37,083 | $128,646 | 477 |
54 | POTASSIUM CHLORIDE (20 MEQ) | Gen | 36,678 | $223,679 | 306 |
55 | METFORMIN HCL (1000 MG) | Gen | 36,317 | $144,085 | 439 |
56 | ISOSORBIDE MONONITRATE (30 MG) | Gen | 35,643 | $188,143 | 351 |
57 | LEVOTHYROXINE SODIUM (75MCG) | Gen | 35,502 | $138,885 | 455 |
58 | WARFARIN SODIUM (5 MG) | Gen | 35,333 | $178,717 | 364 |
59 | LANTUS (100/ML) | SS | 34,908 | $2,433,294 | 28 |
60 | LEXAPRO (10 MG) | SS | 34,765 | $1,833,433 | 39 |
61 | PRAVASTATIN SODIUM (40 MG) | Gen | 34,166 | $215,487 | 316 |
62 | SERTRALINE HCL (50 MG) | Gen | 33,749 | $105,198 | 545 |
63 | EVISTA (60 MG) | SS | 33,651 | $2,093,288 | 35 |
64 | CRESTOR (10 MG) | SS | 33,607 | $2,373,826 | 31 |
65 | PROPOXYPHENE NAP-ACETAMINOPHEN (100-650 MG) | Gen | 33,314 | $135,100 | 460 |
66 | PREDNISONE (5 MG) | Gen | 33,059 | $24,773 | 1192 |
67 | BONIVA (150 MG) | SS | 32,573 | $2,390,755 | 30 |
68 | CIPROFLOXACIN HCL (500 MG) | Gen | 32,557 | $49,789 | 844 |
69 | DETROL LA (4 MG) | SS | 32,435 | $2,454,253 | 27 |
70 | LEVOTHYROXINE SODIUM (100 MCG) | Gen | 31,076 | $127,124 | 482 |
71 | DIOVAN (80 MG) | SS | 30,775 | $1,412,784 | 45 |
72 | GLYBURIDE (5 MG) | Gen | 29,975 | $172,863 | 376 |
73 | LISINOPRIL (5 MG) | Gen | 29,561 | $42,488 | 914 |
74 | JANUVIA (100 MG) | SS | 29,500 | $3,524,852 | 15 |
75 | LIDODERM (5%(700MG)) | SS | 29,109 | $3,137,607 | 20 |
76 | GABAPENTIN (300 MG) | Gen | 29,066 | $139,929 | 448 |
77 | COMBIVENT (18-103MCG) | SS | 28,962 | $1,424,068 | 44 |
78 | METOPROLOL TARTRATE (100 MG) | Gen | 28,756 | $71,078 | 689 |
79 | SPIRONOLACTONE (25 MG) | Gen | 28,639 | $111,297 | 527 |
80 | COZAAR (50 MG) | SS | 27,903 | $1,309,253 | 53 |
81 | TRICOR (145MG) | SS | 27,782 | $2,346,088 | 32 |
82 | FINASTERIDE (5 MG) | Gen | 27,761 | $586,658 | 127 |
83 | TRAMADOL HCL (50 MG) | Gen | 27,440 | $83,960 | 621 |
84 | PROTONIX (40 MG) | BNMS | 27,306 | $2,622,787 | 26 |
85 | VENTOLIN HFA (90MCG) | BNMS | 27,279 | $394,830 | 188 |
86 | LEVOTHYROXINE SODIUM (25 MCG) | Gen | 26,859 | $86,398 | 614 |
87 | ISOSORBIDE MONONITRATE (60 MG) | Gen | 26,808 | $129,203 | 473 |
88 | ALLOPURINOL (100 MG) | Gen | 26,650 | $45,006 | 890 |
89 | LUMIGAN (0.03%) | SS | 26,387 | $1,400,291 | 46 |
90 | RAMIPRIL (10 MG) | Gen | 25,845 | $224,981 | 303 |
91 | SIMVASTATIN (10 MG) | Gen | 25,503 | $95,181 | 578 |
92 | ACIPHEX (20 MG) | SS | 25,282 | $4,325,467 | 12 |
93 | ALBUTEROL SULFATE (2.5 MG/3ML) | Gen | 25,179 | $163,181 | 397 |
94 | ZOLPIDEM TARTRATE (5 MG) | Gen | 25,063 | $41,910 | 921 |
95 | METHOTREXATE (2.5 MG) | Gen | 24,972 | $186,790 | 354 |
96 | LEVAQUIN (500 MG) | SS | 24,377 | $916,520 | 82 |
97 | COZAAR (100 MG) | SS | 23,899 | $1,374,563 | 49 |
98 | ATENOLOL (100 MG) | Gen | 23,843 | $62,558 | 746 |
99 | RANITIDINE HCL (150 MG) | Gen | 23,790 | $70,401 | 693 |
100 | SIMVASTATIN (80 MG) | Gen | 23,369 | $119,444 | 501 |
101 | WARFARIN SODIUM (2 MG) | Gen | 23,298 | $142,801 | 440 |
102 | PROVENTIL HFA (90MCG) | BNMS | 23,231 | $422,728 | 174 |
103 | METFORMIN HCL ER (500 MG) | Gen | 23,133 | $93,994 | 585 |
104 | PREDNISONE (10 MG) | Gen | 23,055 | $21,522 | 1259 |
105 | ALPRAZOLAM (0.5 MG) | Gen | 22,846 | $100,365 | 557 |
106 | ACTOS (30 MG) | SS | 22,598 | $3,000,949 | 22 |
107 | AMLODIPINE BESYLATE (2.5 MG) | Gen | 22,357 | $68,078 | 708 |
108 | FLUTICASONE PROPIONATE (50 MCG) | Gen | 22,347 | $116,971 | 510 |
109 | ARICEPT (5 MG) | SS | 22,278 | $2,017,524 | 36 |
110 | WARFARIN SODIUM (1 MG) | Gen | 22,230 | $151,202 | 422 |
111 | TOPROL XL (50 MG) | BNMS | 22,202 | $632,471 | 111 |
112 | ENALAPRIL MALEATE (20 MG) | Gen | 21,779 | $64,676 | 731 |
113 | LOVASTATIN (40 MG) | Gen | 21,729 | $175,191 | 372 |
114 | CARVEDILOL (6.25MG) | Gen | 21,438 | $81,933 | 628 |
115 | SERTRALINE HCL (100 MG) | Gen | 21,287 | $70,580 | 691 |
116 | OXYCODONE-ACETAMINOPHEN (5MG-325MG) | Gen | 20,758 | $55,619 | 794 |
117 | PRAVASTATIN SODIUM (20 MG) | Gen | 20,696 | $116,925 | 511 |
118 | GABAPENTIN (100 MG) | Gen | 20,578 | $72,020 | 685 |
119 | DIOVAN (320MG) | SS | 20,521 | $1,174,950 | 64 |
120 | CEPHALEXIN (500 MG) | Gen | 20,380 | $53,773 | 812 |
121 | ALLOPURINOL (300 MG) | Gen | 20,323 | $55,193 | 795 |
122 | ENALAPRIL MALEATE (10 MG) | Gen | 20,259 | $50,681 | 835 |
123 | LIPITOR (80 MG) | SS | 20,215 | $1,738,885 | 41 |
124 | LOVAZA (1 G) | SS | 20,144 | $1,368,585 | 50 |
125 | LORAZEPAM (0.5 MG) | Gen | 20,076 | $93,575 | 587 |
126 | ADVAIR DISKUS (500-50MCG) | SS | 19,989 | $2,312,664 | 33 |
127 | CITALOPRAM HBR (20 MG) | Gen | 19,933 | $56,892 | 784 |
128 | AVAPRO (300 MG) | SS | 19,901 | $1,255,752 | 56 |
129 | FEXOFENADINE HCL (180 MG) | Gen | 19,798 | $358,653 | 205 |
130 | TIMOLOL MALEATE (0.5 %) | Gen | 19,630 | $138,914 | 454 |
131 | DIOVAN HCT (160-12.5MG) | SS | 19,593 | $1,026,660 | 73 |
132 | AVODART (0.5 MG) | SS | 19,513 | $1,195,636 | 63 |
133 | HYDROCODONE-ACETAMINOPHEN (7.5-500MG) | Gen | 19,404 | $66,502 | 718 |
134 | SULFAMETHOXAZOLE-TRIMETHOPRIM (800-160MG) | Gen | 19,237 | $37,015 | 987 |
135 | CARVEDILOL (12.5 MG) | Gen | 19,067 | $73,843 | 674 |
136 | CARVEDILOL (25 MG) | Gen | 19,057 | $76,029 | 658 |
137 | DIGOXIN (250 MCG) | Gen | 18,942 | $56,136 | 788 |
138 | AVAPRO (150 MG) | SS | 18,853 | $1,043,194 | 72 |
139 | DORZOLAMIDE-TIMOLOL (2%-0.5%) | Gen | 18,816 | $501,308 | 148 |
140 | NASONEX (50 MCG) | SS | 18,537 | $612,443 | 120 |
141 | COSOPT (2%-0.5%) | BNMS | 18,412 | $975,392 | 76 |
142 | ACETAMINOPHEN-CODEINE (300MG-30MG) | Gen | 18,341 | $53,551 | 814 |
143 | LOVASTATIN (20 MG) | Gen | 18,176 | $97,219 | 568 |
144 | POLYETHYLENE GLYCOL 3350 (17G/DOSE) | Gen | 17,958 | $147,735 | 429 |
145 | CARBIDOPA-LEVODOPA (25MG-100MG) | Gen | 17,722 | $232,152 | 293 |
146 | CRESTOR (5 MG) | SS | 17,560 | $1,198,978 | 62 |
147 | VERAPAMIL HCL (240 MG) | Gen | 17,425 | $134,897 | 461 |
148 | QUINAPRIL HCL (40 MG) | Gen | 17,404 | $87,450 | 609 |
149 | LEXAPRO (20 MG) | SS | 17,364 | $964,143 | 78 |
150 | WARFARIN SODIUM (2.5 MG) | Gen | 17,327 | $92,316 | 593 |
151 | PAROXETINE HCL (20 MG) | Gen | 16,876 | $104,125 | 548 |
152 | ACTOS (15 MG) | SS | 16,860 | $1,397,535 | 47 |
153 | ACTOS (45 MG) | SS | 16,822 | $2,416,692 | 29 |
154 | GLIMEPIRIDE (4 MG) | Gen | 16,803 | $82,310 | 626 |
155 | RAMIPRIL (5 MG) | Gen | 16,666 | $114,984 | 518 |
156 | ARIMIDEX (1 MG) | SS | 16,452 | $3,590,424 | 14 |
157 | LEVOTHYROXINE SODIUM (88MCG) | Gen | 16,345 | $69,776 | 699 |
158 | VYTORIN (10MG-40MG) | SS | 16,325 | $1,291,754 | 54 |
159 | ENALAPRIL MALEATE (5 MG) | Gen | 16,053 | $32,074 | 1056 |
160 | AGGRENOX (25-200MG) | SS | 15,740 | $1,122,108 | 66 |
161 | CARVEDILOL (3.125MG) | Gen | 15,719 | $60,379 | 758 |
162 | LISINOPRIL-HCTZ (20-12.5MG) | Gen | 15,672 | $59,698 | 763 |
163 | SYNTHROID (50 MCG) | BNMS | 15,628 | $157,388 | 409 |
164 | WARFARIN SODIUM (3 MG) | Gen | 15,620 | $76,092 | 657 |
165 | SYNTHROID (75MCG) | BNMS | 15,509 | $176,214 | 368 |
166 | HYZAAR (100MG-25MG) | SS | 15,501 | $999,318 | 74 |
167 | CIPROFLOXACIN HCL (250 MG) | Gen | 15,458 | $21,517 | 1260 |
168 | CLOTRIMAZOLE-BETAMETHASONE (1-0.05%) | Gen | 15,341 | $97,322 | 566 |
169 | ADVAIR DISKUS (100-50MCG) | SS | 15,331 | $970,875 | 77 |
170 | CLONAZEPAM (0.5 MG) | Gen | 15,278 | $55,883 | 790 |
171 | AMBIEN CR (12.5 MG) | SS | 15,222 | $1,105,984 | 67 |
172 | LEVOTHYROXINE SODIUM (125 MCG) | Gen | 15,004 | $66,981 | 715 |
173 | CARTIA XT (240 MG) | Gen | 14,770 | $305,973 | 235 |
174 | AMIODARONE HCL (200 MG) | Gen | 14,655 | $108,805 | 531 |
175 | VYTORIN (10MG-20MG) | SS | 14,586 | $1,151,997 | 65 |
176 | MELOXICAM (7.5 MG) | Gen | 14,558 | $36,779 | 990 |
177 | FORTICAL (200/DOSE) | Gen | 14,514 | $408,542 | 180 |
178 | TRAVATAN Z (0.004%) | SS | 14,416 | $610,820 | 121 |
179 | GEMFIBROZIL (600 MG) | Gen | 14,367 | $84,958 | 619 |
180 | SYNTHROID (100 MCG) | BNMS | 14,324 | $173,709 | 375 |
181 | AMOX TR-POTASSIUM CLAVULANATE (875-125MG) | Gen | 14,146 | $113,333 | 521 |
182 | WARFARIN SODIUM (4 MG) | Gen | 13,879 | $66,724 | 716 |
183 | AMLODIPINE BESYLATE-BENAZEPRIL (5MG-20MG) | Gen | 13,864 | $557,889 | 137 |
184 | LANTUS SOLOSTAR (300/3ML) | SS | 13,793 | $1,254,196 | 57 |
185 | DIAZEPAM (5 MG) | Gen | 13,686 | $49,674 | 846 |
186 | LORAZEPAM (1 MG) | Gen | 13,588 | $80,257 | 636 |
187 | PREDNISONE (1 MG) | Gen | 13,587 | $54,599 | 802 |
188 | METHYLPREDNISOLONE (4 MG) | Gen | 13,580 | $29,946 | 1096 |
189 | CRESTOR (20 MG) | SS | 13,535 | $994,258 | 75 |
190 | FUROSEMIDE (80 MG) | Gen | 13,514 | $32,814 | 1043 |
191 | SEROQUEL (25 MG) | SS | 13,448 | $742,256 | 100 |
192 | GLIPIZIDE (5 MG) | Gen | 13,436 | $30,989 | 1079 |
193 | CLONIDINE HCL (0.1 MG) | Gen | 13,357 | $37,308 | 982 |
194 | QUINAPRIL HCL (20 MG) | Gen | 13,303 | $65,206 | 727 |
195 | ALPHAGAN P (0.1%) | SS | 13,288 | $579,962 | 129 |
196 | CYMBALTA (60 MG) | SS | 13,048 | $1,051,772 | 70 |
197 | MECLIZINE HCL (25 MG) | Gen | 13,032 | $47,827 | 858 |
198 | FOSAMAX PLUS D (70 MG-2800) | SS | 12,991 | $839,930 | 89 |
199 | TRAMADOL HCL-ACETAMINOPHEN (37.5-325MG) | Gen | 12,899 | $232,279 | 292 |
200 | COLCHICINE (0.6 MG) | Gen | 12,830 | $38,213 | 973 |
201 | FAMOTIDINE (20 MG) | Gen | 12,808 | $38,689 | 965 |
202 | AMITRIPTYLINE HCL (25 MG) | Gen | 12,630 | $19,498 | 1328 |
203 | MIRTAZAPINE (15 MG) | Gen | 12,600 | $96,180 | 573 |
204 | HYDROCHLOROTHIAZIDE (50 MG) | Gen | 12,534 | $19,458 | 1330 |
205 | RESTASIS (0.05%) | SS | 12,525 | $1,089,636 | 68 |
206 | GLIMEPIRIDE (2 MG) | Gen | 12,521 | $42,679 | 909 |
207 | VIGAMOX (0.5 %) | SS | 12,511 | $286,436 | 249 |
208 | GLYBURIDE-METFORMIN HCL (5 MG-500MG) | Gen | 12,320 | $225,054 | 302 |
209 | PREDNISONE (20 MG) | Gen | 12,205 | $10,104 | 1731 |
210 | MELOXICAM (15 MG) | Gen | 12,134 | $28,944 | 1111 |
211 | INSULIN SYRINGE (31GX5/16") | Syrn | 12,111 | $121,549 | 497 |
212 | NIASPAN (500 MG) | SS | 12,102 | $700,468 | 103 |
213 | ALPHAGAN P (0.15 %) | SS | 12,032 | $553,247 | 138 |
214 | STARLIX (120 MG) | BNMS | 11,834 | $865,921 | 86 |
215 | CHERATUSSIN AC (100-10MG/5) | Gen | 11,797 | $33,918 | 1030 |
216 | NYSTATIN-TRIAMCINOLONE (100000-0.1) | Gen | 11,700 | $21,339 | 1265 |
217 | NITROFURANTOIN MONO-MACRO (100 MG) | Gen | 11,523 | $50,304 | 839 |
218 | GLIPIZIDE ER (10 MG) | Gen | 11,511 | $123,030 | 494 |
219 | TRIAMCINOLONE ACETONIDE (0.1%) | Gen | 11,506 | $35,672 | 1008 |
220 | CARTIA XT (120 MG) | Gen | 11,505 | $154,371 | 415 |
221 | PEN NEEDLE (31GX5/16") | Syrn | 11,405 | $146,867 | 431 |
222 | TRAZODONE HCL (50 MG) | Gen | 11,353 | $16,565 | 1422 |
223 | AVELOX (400 MG) | BNMS | 11,309 | $493,398 | 152 |
224 | NAPROXEN (500 MG) | Gen | 11,083 | $32,290 | 1051 |
225 | MECLIZINE HCL (12.5 MG) | Gen | 11,034 | $22,878 | 1230 |
226 | GLYBURIDE (2.5 MG) | Gen | 10,923 | $38,328 | 972 |
227 | CHLORHEXIDINE GLUCONATE (0.12 %) | Gen | 10,903 | $20,720 | 1283 |
228 | KLOR-CON M10 (10 MEQ) | Gen | 10,860 | $40,980 | 933 |
229 | RAMIPRIL (2.5 MG) | Gen | 10,816 | $74,790 | 668 |
230 | BENICAR (40 MG) | SS | 10,774 | $572,701 | 132 |
231 | ACTONEL (150 MG) | SS | 10,757 | $765,713 | 96 |
232 | DIOVAN HCT (160-25MG) | SS | 10,664 | $627,406 | 115 |
233 | SERTRALINE HCL (25 MG) | Gen | 10,623 | $31,443 | 1068 |
234 | JANUVIA (50 MG) | SS | 10,607 | $1,257,801 | 55 |
235 | HUMALOG (100/ML) | SS | 10,591 | $964,138 | 79 |
236 | HYDROCODONE-ACETAMINOPHEN (7.5-750MG) | Gen | 10,575 | $27,011 | 1147 |
237 | INSULIN SYRINGE (30GX1/2") | Syrn | 10,534 | $105,996 | 540 |
238 | HUMULIN N (100/ML) | BNMS | 10,516 | $435,971 | 166 |
239 | LISINOPRIL-HCTZ (20-25MG) | Gen | 10,477 | $39,028 | 957 |
240 | LISINOPRIL (2.5 MG) | Gen | 10,472 | $12,791 | 1584 |
241 | DOXYCYCLINE HYCLATE (100 MG) | Gen | 10,431 | $11,349 | 1662 |
242 | LEVOTHYROXINE SODIUM (112MCG) | Gen | 10,422 | $47,394 | 863 |
243 | GLIPIZIDE (10 MG) | Gen | 10,373 | $31,730 | 1062 |
244 | AMLODIPINE BESYLATE-BENAZEPRIL (10MG-20MG) | Gen | 10,315 | $428,678 | 171 |
245 | VESICARE (5 MG) | SS | 10,243 | $834,320 | 90 |
246 | HYZAAR (50-12.5MG) | SS | 10,180 | $513,917 | 146 |
247 | DILTIAZEM 24HR ER (240 MG) | Gen | 10,178 | $206,423 | 327 |
248 | BENICAR (20 MG) | SS | 10,125 | $435,630 | 167 |
249 | CYCLOBENZAPRINE HCL (10 MG) | Gen | 10,105 | $25,093 | 1186 |
250 | EFFEXOR XR (75 MG) | SS | 10,074 | $1,046,524 | 71 |
251 | NIFEDICAL XL (60 MG) | Gen | 10,033 | $277,185 | 261 |
252 | PROPOXYPHENE NAPSYLATE-APAP (100-650 MG) | Gen | 9,933 | $45,237 | 888 |
253 | CLOBETASOL PROPIONATE (0.05%) | Gen | 9,926 | $100,039 | 559 |
254 | FLUOXETINE HCL (20 MG) | Gen | 9,900 | $28,977 | 1110 |
255 | METFORMIN HCL (850MG) | Gen | 9,889 | $40,759 | 939 |
256 | OXYBUTYNIN CHLORIDE (5 MG) | Gen | 9,884 | $27,301 | 1141 |
257 | PAROXETINE HCL (10 MG) | Gen | 9,796 | $53,840 | 811 |
258 | DIOVAN HCT (80-12.5MG) | SS | 9,725 | $465,451 | 159 |
259 | COUMADIN (5 MG) | BNMS | 9,679 | $256,064 | 278 |
260 | NITROGLYCERIN (0.4 MG) | Gen | 9,666 | $30,312 | 1091 |
261 | METOPROLOL SUCCINATE (200 MG) | Gen | 9,633 | $284,166 | 254 |
262 | ZYMAR (0.3 %) | SS | 9,621 | $235,225 | 290 |
263 | LANOXIN (125 MCG) | BNMS | 9,562 | $57,883 | 773 |
264 | FOSAMAX (70 MG) | BNMS | 9,561 | $961,371 | 81 |
265 | GLIPIZIDE ER (5 MG) | Gen | 9,495 | $64,945 | 729 |
266 | CITALOPRAM HBR (10 MG) | Gen | 9,430 | $25,003 | 1189 |
267 | FEMARA (2.5 MG) | SS | 9,380 | $2,273,710 | 34 |
268 | OMEPRAZOLE (40 MG) | Gen | 9,320 | $418,061 | 177 |
269 | ACULAR LS (0.4 %) | SS | 9,316 | $337,786 | 218 |
270 | PREDNISOLONE ACETATE (1 %) | Gen | 9,300 | $40,387 | 945 |
271 | NOVOLOG (100/ML) | SS | 9,270 | $855,102 | 88 |
272 | IPRATROPIUM-ALBUTEROL (0.5-2.5/3) | Gen | 9,158 | $330,684 | 221 |
273 | COMBIGAN (0.2%-0.5%) | SS | 9,121 | $284,282 | 253 |
274 | TORSEMIDE (20 MG) | Gen | 9,018 | $98,359 | 562 |
275 | FLUOCINONIDE (0.05%) | Gen | 8,868 | $32,329 | 1049 |
276 | CYMBALTA (30 MG) | SS | 8,865 | $794,134 | 94 |
277 | METOCLOPRAMIDE HCL (10 MG) | Gen | 8,859 | $22,256 | 1243 |
278 | LYRICA (50 MG) | SS | 8,851 | $629,920 | 114 |
279 | DOXAZOSIN MESYLATE (4 MG) | Gen | 8,815 | $39,893 | 950 |
280 | CILOSTAZOL (100 MG) | Gen | 8,648 | $81,180 | 631 |
281 | ASACOL (400 MG) | SS | 8,637 | $1,205,659 | 59 |
282 | NITROGLYCERIN PATCH (0.4MG/HR) | Gen | 8,502 | $73,434 | 676 |
283 | COZAAR (25 MG) | SS | 8,462 | $316,087 | 226 |
284 | CASODEX (50 MG) | BNMS | 8,436 | $2,652,770 | 23 |
285 | DIOVAN HCT (320MG-25MG) | SS | 8,399 | $577,162 | 130 |
286 | SYNTHROID (88MCG) | BNMS | 8,339 | $98,229 | 563 |
287 | CLONIDINE HCL (0.2 MG) | Gen | 8,321 | $31,677 | 1064 |
288 | AMITRIPTYLINE HCL (10 MG) | Gen | 8,295 | $11,899 | 1641 |
289 | LISINOPRIL-HCTZ (10-12.5MG) | Gen | 8,279 | $40,580 | 943 |
290 | LEVOTHYROXINE SODIUM (150 MCG) | Gen | 8,232 | $36,234 | 1000 |
291 | DILTIAZEM 24HR ER (180 MG) | Gen | 8,194 | $122,823 | 495 |
292 | HYDROXYCHLOROQUINE SULFATE (200 MG) | Gen | 8,192 | $43,306 | 903 |
293 | CITALOPRAM HBR (40 MG) | Gen | 8,179 | $21,299 | 1266 |
294 | LESCOL XL (80 MG) | SS | 8,082 | $761,731 | 97 |
295 | NIFEDIPINE ER (60 MG) | Gen | 8,030 | $186,412 | 356 |
296 | PRAVASTATIN SODIUM (80 MG) | Gen | 7,946 | $64,993 | 728 |
297 | HYDRALAZINE HCL (50 MG) | Gen | 7,923 | $83,828 | 622 |
298 | GLIPIZIDE XL (10 MG) | Gen | 7,881 | $75,490 | 661 |
299 | MUPIROCIN (2 %) | Gen | 7,876 | $58,148 | 770 |
300 | TRAVATAN (0.004%) | SS | 7,866 | $309,136 | 230 |
* Table VI represents the top 300 drugs ranked by number of adjudicated claims for the program year (October 2008-September 2009) as well as the rank by EPIC payment.
** Drug Type values are BNMS='Brand Name Multi-Source', Gen='Generic,' SS='Sole Source' and Syrn='Insulin Syringe.' The indicated drug type is the type identified at the close of the program year.