EPIC Program Annual Report 2009-2010 Appendix: Table I
| County | Applications Received 10/09-9/10 | Applications Received 10/87-9/10 | Enrollment as of 9/30/10 |
|---|---|---|---|
| Albany | 349 | 16,019 | 4,622 |
| Allegany | 127 | 4,214 | 1,379 |
| Broome | 527 | 17,962 | 5,480 |
| Cattaraugus | 327 | 9,232 | 3,134 |
| Cayuga | 112 | 6,112 | 1,995 |
| Chautauqua | 531 | 16,946 | 5,655 |
| Chemung | 243 | 8,601 | 2,448 |
| Chenango | 162 | 5,714 | 1,905 |
| Clinton | 176 | 6,039 | 1,899 |
| Columbia | 161 | 5,421 | 1,696 |
| Cortland | 108 | 4,260 | 1,358 |
| Delaware | 98 | 5,169 | 1,551 |
| Dutchess | 449 | 13,876 | 4,048 |
| Erie | 2,904 | 82,078 | 26,799 |
| Essex | 70 | 2,979 | 900 |
| Franklin | 104 | 4,199 | 1,248 |
| Fulton | 120 | 5,707 | 1,771 |
| Genesee | 218 | 5,850 | 2,187 |
| Greene | 114 | 4,582 | 1,334 |
| Herkimer | 203 | 7,842 | 2,581 |
| Jefferson | 208 | 8,924 | 2,763 |
| Lewis | 85 | 2,805 | 969 |
| Livingston | 164 | 4,749 | 1,729 |
| Madison | 145 | 5,607 | 1,856 |
| Monroe | 2,303 | 42,088 | 14,526 |
| Montgomery | 156 | 6,629 | 2,062 |
| Nassau | 2,010 | 70,685 | 19,012 |
| Niagara | 678 | 18,019 | 5,985 |
| Oneida | 614 | 21,782 | 6,615 |
| Onondaga | 1,081 | 30,321 | 9,437 |
| Ontario | 280 | 8,299 | 2,764 |
| Orange | 521 | 18,263 | 5,192 |
| Orleans | 194 | 3,334 | 1,264 |
| Oswego | 327 | 10,739 | 3,509 |
| Otsego | 128 | 5,674 | 1,676 |
| Putnam | 177 | 4,704 | 1,447 |
| Rensselaer | 276 | 9,316 | 2,862 |
| Rockland | 376 | 13,562 | 3,566 |
| Saint Lawrence | 210 | 10,307 | 2,640 |
| Saratoga | 382 | 9,541 | 3,727 |
| Schenectady | 198 | 4,382 | 2,576 |
| Schoharie | 96 | 1,951 | 862 |
| Schuyler | 37 | 2,100 | 488 |
| Seneca | 53 | 7,123 | 698 |
| Steuben | 226 | 7,454 | 2,373 |
| Suffolk | 2,246 | 77,524 | 21,567 |
| Sullivan | 153 | 5,983 | 1,554 |
| Tioga | 135 | 4,107 | 1,273 |
| Tompkins | 112 | 4,328 | 1,261 |
| Ulster | 345 | 12,030 | 3,559 |
| Warren/Hamilton | 251 | 5,949 | 2,044 |
| Washington | 215 | 5,319 | 1,916 |
| Wayne | 317 | 7,900 | 2,688 |
| Westchester | 1,013 | 44,158 | 11,104 |
| Wyoming | 137 | 3,958 | 1,495 |
| Yates | 78 | 2,493 | 900 |
| Upstate Subtotal | 23,030 | 734,909 | 223,949 |
| Bronx | 1,588 | 70,180 | 9,378 |
| Kings | 3,165 | 54,639 | 22,571 |
| New York | 1,791 | 43,013 | 13,623 |
| Queens | 3,396 | 85,785 | 26,082 |
| Richmond | 703 | 17,198 | 5,171 |
| NYC Subtotal | 10,643 | 270,815 | 76,825 |
| Statewide Total | 33,673 | 1,005,724 | 300,774 |
* Table I represents the applications received and enrollment by county for the program year (October 2009-September 2010) as well as total applications received since the program began in October 1987.