EPIC Program Annual Report 2009-2010 Appendix: Table II
EPIC Program Annual Report 2009-2010 Appendix: Table II
County | Enrollment as of 9/30/09 | Enrollment as of 9/30/10 | Total Change | Percent Change |
---|---|---|---|---|
Albany | 4,893 | 4,622 | (271) | -5.54% |
Allegany | 1,385 | 1,379 | (6) | -0.43% |
Broome | 5,594 | 5,480 | (114) | -2.04% |
Cattaraugus | 3,182 | 3,134 | (48) | -1.51% |
Cayuga | 2,110 | 1,995 | (115) | -5.45% |
Chautauqua | 5,815 | 5,655 | (160) | -2.75% |
Chemung | 2,488 | 2,448 | (40) | -1.61% |
Chenango | 1,952 | 1,905 | (47) | -2.41% |
Clinton | 1,915 | 1,899 | (16) | -0.84% |
Columbia | 1,760 | 1,696 | (64) | -3.64% |
Cortland | 1,398 | 1,358 | (40) | -2.86% |
Delaware | 1,635 | 1,551 | (84) | -5.14% |
Dutchess | 4,096 | 4,048 | (48) | -1.17% |
Erie | 26,955 | 26,799 | (156) | -0.58% |
Essex | 920 | 900 | (20) | -2.17% |
Franklin | 1,284 | 1,248 | (36) | -2.80% |
Fulton | 1,865 | 1,771 | (94) | -5.04% |
Genesee | 2,177 | 2,187 | 10 | 0.46% |
Greene | 1,396 | 1,334 | (62) | -4.44% |
Herkimer | 2,634 | 2,581 | (53) | -2.01% |
Jefferson | 2,856 | 2,763 | (93) | -3.26% |
Lewis | 986 | 969 | (17) | -1.72% |
Livingston | 1,730 | 1,729 | (1) | -0.06% |
Madison | 1,958 | 1,856 | (102) | -5.21% |
Monroe | 14,057 | 14,526 | 469 | 3.34% |
Montgomery | 2,168 | 2,062 | (106) | -4.89% |
Nassau | 19,530 | 19,012 | (518) | -2.65% |
Niagara | 6,070 | 5,985 | (85) | -1.40% |
Oneida | 6,771 | 6,615 | (156) | -2.30% |
Onondaga | 9,642 | 9,437 | (205) | -2.13% |
Ontario | 2,843 | 2,764 | (79) | -2.78% |
Orange | 5,316 | 5,192 | (124) | -2.33% |
Orleans | 1,196 | 1,264 | 68 | 5.69% |
Oswego | 3,616 | 3,509 | (107) | -2.96% |
Otsego | 1,737 | 1,676 | (61) | -3.51% |
Putnam | 1,430 | 1,447 | 17 | 1.19% |
Rensselaer | 2,960 | 2,862 | (98) | -3.31% |
Rockland | 3,716 | 3,566 | (150) | -4.04% |
Saint Lawrence | 2,689 | 2,640 | (49) | -1.82% |
Saratoga | 3,842 | 3,727 | (115) | -2.99% |
Schenectady | 2,744 | 2,576 | (168) | -6.12% |
Schoharie | 866 | 862 | (4) | -0.46% |
Schuyler | 519 | 488 | (31) | -5.97% |
Seneca | 748 | 698 | (50) | -6.68% |
Steuben | 2,391 | 2,373 | (18) | -0.75% |
Suffolk | 22,228 | 21,567 | (661) | -2.97% |
Sullivan | 1,657 | 1,554 | (103) | -6.22% |
Tioga | 1,279 | 1,273 | (6) | -0.47% |
Tompkins | 1,307 | 1,261 | (46) | -3.52% |
Ulster | 3,709 | 3,559 | (150) | -4.04% |
Warren/Hamilton | 2,049 | 2,044 | (5) | -0.24% |
Washington | 1,912 | 1,916 | 4 | 0.21% |
Wayne | 2,706 | 2,688 | (18) | -0.67% |
Westchester | 11,711 | 11,104 | (607) | -5.18% |
Wyoming | 1,521 | 1,495 | (26) | -1.71% |
Yates | 898 | 900 | 2 | 0.22% |
Upstate Subtotal | 228,812 | 223,949 | (4,863) | -2.13% |
Bronx | 9,717 | 9,378 | (339) | -3.49% |
Kings | 23,195 | 22,571 | (624) | -2.69% |
New York | 14,143 | 13,623 | (520) | -3.68% |
Queens | 26,624 | 26,082 | (542) | -2.04% |
Richmond | 5,225 | 5,171 | (54) | -1.03% |
NYC Subtotal | 78,904 | 76,825 | (2,079) | -2.63% |
Statewide Total | 307,716 | 300,774 | (6,942) | -2.26% |
* Table II represents the enrollment for the program year (October 2009-September 2010) as well as the previous program year and indicates the change in enrollment.