EPIC Program Annual Report Program Year 2009-2010 Appendix: Table VI

Table VI
300 Most Frequently Purchased Drugs*
Rank by
Number of
Claims
Drug and StrengthDrug
Type**
Number
of Claims
EPIC PaymentsRank by
Payment
1 PLAVIX (75 MG) SS 181,987 $16,461,902 1
2 OMEPRAZOLE (20 MG) Gen 145,822 $884,924 73
3 FUROSEMIDE (40 MG) Gen 120,316 $162,930 335
4 AMLODIPINE BESYLATE (5 MG) Gen 115,009 $321,830 190
5 SIMVASTATIN (20 MG) Gen 103,689 $337,175 178
6 NEXIUM (40 MG) SS 100,355 $10,870,410 2
7 ALENDRONATE SODIUM (70 MG) Gen 98,604 $471,405 126
8 SIMVASTATIN (40 MG) Gen 97,186 $356,924 169
9 FUROSEMIDE (20 MG) Gen 95,915 $103,822 487
10 AMLODIPINE BESYLATE (10 MG) Gen 90,192 $262,404 228
11 LIPITOR (10 MG) SS 86,309 $4,838,255 6
12 HYDROCHLOROTHIAZIDE (25 MG) Gen 83,901 $44,500 812
13 METOPROLOL TARTRATE (50 MG) Gen 81,901 $134,061 404
14 SPIRIVA (18MCG) SS 81,414 $6,293,418 4
15 METFORMIN HCL (500 MG) Gen 75,581 $206,830 270
16 LIPITOR (20 MG) SS 74,356 $5,891,217 5
17 METOPROLOL SUCCINATE (50 MG) Gen 71,530 $860,575 78
18 METOPROLOL TARTRATE (25 MG) Gen 69,885 $118,262 449
19 ATENOLOL (50 MG) Gen 62,354 $88,661 527
20 XALATAN (0.005%) SS 60,107 $2,394,117 21
21 ARICEPT (10 MG) SS 59,436 $6,412,966 3
22 ZOLPIDEM TARTRATE (10 MG) Gen 58,099 $85,958 545
23 ADVAIR DISKUS (250-50MCG) SS 57,983 $4,480,157 7
24 PANTOPRAZOLE SODIUM (40 MG) Gen 55,547 $4,251,729 8
25 FOLIC ACID (1 MG) Gen 52,146 $113,226 468
26 ATENOLOL (25 MG) Gen 52,100 $68,517 631
27 LISINOPRIL (20 MG) Gen 51,337 $116,094 455
28 LISINOPRIL (10 MG) Gen 51,293 $86,425 540
29 VITAMIN D2 (50000 UNIT) Gen 50,565 $338,435 176
30 METOPROLOL SUCCINATE (25 MG) Gen 48,791 $551,571 111
31 DIGOXIN (125 MCG) Gen 48,076 $141,191 386
32 LIPITOR (40 MG) SS 47,732 $3,968,281 9
33 AZITHROMYCIN (250 MG) Gen 47,330 $160,242 341
34 SINGULAIR (10 MG) SS 45,739 $2,972,922 15
35 HYDROCODONE-ACETAMINOPHEN (5 MG-500MG) Gen 45,196 $78,043 585
36 METOPROLOL SUCCINATE (100 MG) Gen 45,152 $844,969 80
37 NAMENDA (10 MG) SS 44,881 $3,524,019 12
38 ZETIA (10 MG) SS 44,273 $3,237,831 13
39 LEVOTHYROXINE SODIUM (50 MCG) Gen 43,767 $142,956 378
40 FLOMAX (0.4 MG) BNMS 40,403 $3,094,921 14
41 HYDROCHLOROTHIAZIDE (12.5 MG) Gen 40,239 $105,067 484
42 DIOVAN (160 MG) SS 39,682 $1,882,952 34
43 LISINOPRIL (40 MG) Gen 38,454 $118,898 446
44 TRIAMTERENE-HCTZ (37.5-25 MG) Gen 37,753 $119,282 445
45 ALPRAZOLAM (0.25 MG) Gen 37,520 $120,752 439
46 LEVOTHYROXINE SODIUM (75 MCG) Gen 37,158 $130,530 413
47 CRESTOR (10 MG) SS 36,013 $2,492,791 20
48 WARFARIN SODIUM (5 MG) Gen 35,539 $158,336 343
49 METFORMIN HCL (1000 MG) Gen 35,377 $134,944 401
50 POTASSIUM CHLORIDE (10 MEQ) Gen 35,363 $219,152 254
51 PROPOXYPHENE NAP-ACETAMINOPHEN (100-650 MG) Gen 35,085 $118,412 447
52 ISOSORBIDE MONONITRATE (30 MG) Gen 34,430 $228,699 248
53 PRAVASTATIN SODIUM (40 MG) Gen 33,962 $176,423 308
54 POTASSIUM CHLORIDE (20 MEQ) Gen 33,908 $190,865 291
55 CELEBREX (200 MG) SS 33,794 $2,634,420 19
56 JANUVIA (100 MG) SS 32,103 $3,574,420 10
57 SERTRALINE HCL (50 MG) Gen 32,039 $93,017 512
58 CIPROFLOXACIN HCL (500 MG) Gen 31,868 $52,145 743
59 LANTUS (100/ML) SS 31,830 $2,187,677 28
60 ACTONEL (35 MG) SS 31,792 $2,216,402 26
61 LEXAPRO (10 MG) SS 31,404 $1,582,836 40
62 LEVOTHYROXINE SODIUM (100 MCG) Gen 30,990 $114,184 462
63 GABAPENTIN (300 MG) Gen 30,747 $128,924 417
64 TAMSULOSIN HCL (0.4 MG) Gen 30,408 $605,530 105
65 EVISTA (60 MG) SS 30,390 $1,780,696 36
66 TRAMADOL HCL (50 MG) Gen 30,373 $79,036 579
67 LISINOPRIL (5 MG) Gen 29,740 $37,331 897
68 DIOVAN (80 MG) SS 29,586 $1,300,689 46
69 BONIVA (150 MG) SS 29,313 $2,044,470 32
70 FINASTERIDE (5 MG) Gen 29,145 $438,488 136
71 AMOXICILLIN (500 MG) Gen 28,926 $31,250 990
72 SIMVASTATIN (80 MG) Gen 28,287 $116,045 456
73 LEVOTHYROXINE SODIUM (25 MCG) Gen 27,692 $78,682 581
74 SPIRONOLACTONE (25 MG) Gen 27,594 $99,061 495
75 SIMVASTATIN (10 MG) Gen 26,802 $81,285 570
76 DETROL LA (4 MG) SS 26,478 $1,969,846 33
77 ALLOPURINOL (100 MG) Gen 26,399 $42,692 829
78 FLUTICASONE PROPIONATE (50 MCG) Gen 26,205 $137,744 393
79 LIDODERM (5%(700MG)) SS 26,187 $2,764,546 16
80 COMBIVENT (18-103MCG) SS 26,069 $1,453,254 43
81 METOPROLOL TARTRATE (100 MG) Gen 25,978 $59,045 693
82 RAMIPRIL (10 MG) Gen 25,920 $187,467 295
83 RANITIDINE HCL (150 MG) Gen 25,811 $58,977 695
84 LUMIGAN (0.03 %) SS 25,418 $1,293,605 47
85 GLYBURIDE (5 MG) Gen 25,397 $133,937 405
86 VENTOLIN HFA (90 MCG) BNMS 25,175 $368,484 164
87 PREDNISONE (5 MG) Gen 24,744 $14,809 1402
88 TRICOR (145MG) SS 24,376 $2,153,853 29
89 LANSOPRAZOLE (30 MG) Gen 24,367 $1,569,992 41
90 AMLODIPINE BESYLATE (2.5 MG) Gen 23,649 $66,845 644
91 PREDNISONE (10 MG) Gen 23,518 $18,178 1287
92 ZOLPIDEM TARTRATE (5 MG) Gen 23,469 $34,895 933
93 ISOSORBIDE MONONITRATE (60 MG) Gen 23,321 $171,744 315
94 PROAIR HFA (90 MCG) BNMS 23,161 $367,436 165
95 ALPRAZOLAM (0.5 MG) Gen 23,072 $87,260 532
96 KLOR-CON M20 (20 MEQ) BNMS 23,042 $128,128 421
97 WARFARIN SODIUM (2 MG) Gen 22,909 $116,875 454
98 METFORMIN HCL ER (500 MG) Gen 22,794 $86,306 541
99 DORZOLAMIDE-TIMOLOL (2%-0.5%) Gen 22,738 $461,220 130
100 OXYCODONE-ACETAMINOPHEN (5MG-325MG) Gen 22,653 $57,572 702
101 LOVAZA (1 G) SS 22,563 $1,454,658 42
102 WARFARIN SODIUM (1 MG) Gen 22,175 $124,246 428
103 DIOVAN (320 MG) SS 22,153 $1,217,855 52
104 GABAPENTIN (100 MG) Gen 22,010 $70,966 614
105 ATENOLOL (100 MG) Gen 21,968 $46,059 798
106 CITALOPRAM HBR (20 MG) Gen 21,459 $49,062 776
107 ACTOS (30 MG) SS 21,453 $2,730,091 17
108 CARVEDILOL (6.25 MG) Gen 21,370 $74,314 599
109 ARICEPT (5 MG) SS 21,349 $2,047,585 31
110 SERTRALINE HCL (100 MG) Gen 21,271 $64,071 666
111 PRAVASTATIN SODIUM (20 MG) Gen 20,601 $83,305 554
112 LANTUS SOLOSTAR (100/ML (3)) SS 20,570 $1,856,030 35
113 LOVASTATIN (40 MG) Gen 20,474 $137,367 395
114 KLOR-CON 10 (10 MEQ) BNMS 20,473 $117,278 451
115 LORAZEPAM (0.5 MG) Gen 20,375 $87,018 535
116 LIPITOR (80 MG) SS 20,119 $1,603,994 39
117 ENALAPRIL MALEATE (20 MG) Gen 20,088 $54,195 727
118 OMEPRAZOLE (40 MG) Gen 20,053 $156,805 351
119 ALLOPURINOL (300 MG) Gen 19,960 $52,642 739
120 CEPHALEXIN (500 MG) Gen 19,946 $45,756 804
121 LEVAQUIN (500 MG) SS 19,771 $743,850 91
122 CARVEDILOL (12.5 MG) Gen 19,700 $72,510 605
123 FEXOFENADINE HCL (180 MG) Gen 19,659 $299,534 208
124 AVODART (0.5 MG) SS 19,585 $1,236,403 51
125 CRESTOR (5 MG) SS 19,350 $1,274,463 49
126 SULFAMETHOXAZOLE-TRIMETHOPRIM (800-160MG) Gen 19,292 $31,115 993
127 TRAVATAN Z (0.004%) SS 19,106 $808,200 86
128 ADVAIR DISKUS (500-50MCG) SS 19,006 $2,080,189 30
129 CARVEDILOL (25 MG) Gen 18,891 $71,037 613
130 TIMOLOL MALEATE (0.5 %) Gen 18,724 $141,401 385
131 ACIPHEX (20 MG) SS 18,484 $3,539,003 11
132 HYDROCODONE-ACETAMINOPHEN (7.5-500MG) Gen 18,323 $45,133 806
133 POLYETHYLENE GLYCOL 3350 (17G/DOSE) Gen 18,277 $124,132 429
134 ENALAPRIL MALEATE (10 MG) Gen 18,260 $41,357 849
135 PROVENTIL HFA (90 MCG) BNMS 18,170 $334,577 181
136 CRESTOR (20 MG) SS 18,065 $1,281,576 48
137 DIOVAN HCT (160-12.5MG) SS 17,959 $878,686 75
138 AVAPRO (300 MG) SS 17,918 $1,153,126 55
139 DILTIAZEM 24HR ER (240 MG) Gen 17,553 $300,200 207
140 LEVOTHYROXINE SODIUM (88 MCG) Gen 17,391 $66,579 647
141 NASONEX (50 MCG) SS 17,114 $602,138 106
142 DIGOXIN (250 MCG) Gen 17,111 $51,497 754
143 RAMIPRIL (5 MG) Gen 17,001 $98,339 499
144 ACETAMINOPHEN-CODEINE (300MG-30MG) Gen 16,973 $42,931 827
145 CARBIDOPA-LEVODOPA (25MG-100MG) Gen 16,716 $192,459 290
146 WARFARIN SODIUM (2.5 MG) Gen 16,712 $75,415 593
147 LEXAPRO (20 MG) SS 16,575 $895,357 70
148 LOVASTATIN (20 MG) Gen 16,425 $75,344 594
149 GLIMEPIRIDE (4 MG) Gen 15,960 $71,039 612
150 ACTOS (45 MG) SS 15,910 $2,223,629 25
151 ACTOS (15 MG) SS 15,741 $1,261,735 50
152 CLONAZEPAM (0.5 MG) Gen 15,645 $49,941 768
153 COZAAR (50 MG) BNMS 15,643 $795,870 88
154 AVAPRO (150 MG) SS 15,605 $886,670 71
155 WARFARIN SODIUM (3 MG) Gen 15,591 $65,002 659
156 PREVACID (30 MG) BNMS 15,441 $2,313,939 22
157 ALPHAGAN P (0.1%) SS 15,427 $627,570 97
158 LISINOPRIL-HYDROCHLOROTHIAZIDE (20-12.5 MG) Gen 15,308 $53,884 730
159 VERAPAMIL HCL (240 MG) Gen 15,291 $106,819 481
160 QUINAPRIL HCL (40 MG) Gen 15,158 $66,702 645
161 CLOTRIMAZOLE-BETAMETHASONE (1-0.05%) Gen 15,126 $77,096 587
162 ACTONEL (150 MG) SS 15,052 $1,113,280 57
162 LEVOTHYROXINE SODIUM (125 MCG) Gen 15,052 $58,996 694
164 CARVEDILOL (3.125MG) Gen 14,966 $52,778 738
165 PAROXETINE HCL (20 MG) Gen 14,940 $72,098 606
166 FAMOTIDINE (20 MG) Gen 14,497 $36,994 904
167 ALBUTEROL SULFATE (2.5 MG/3ML) Gen 14,494 $86,533 539
168 DILTIAZEM 24HR ER (180 MG) Gen 14,353 $196,052 282
169 AGGRENOX (25-200MG) SS 14,275 $1,066,382 62
170 COZAAR (100 MG) BNMS 14,273 $880,626 74
171 ADVAIR DISKUS (100-50MCG) SS 14,158 $822,323 83
172 METHOTREXATE (2.5 MG) Gen 14,060 $86,872 536
173 AMOX TR-POTASSIUM CLAVULANATE (875-125 MG) Gen 13,987 $91,252 518
174 METHYLPREDNISOLONE (4 MG) Gen 13,975 $23,243 1151
175 CIPROFLOXACIN HCL (250 MG) Gen 13,853 $19,925 1232
176 SYNTHROID (50 MCG) BNMS 13,826 $136,784 396
177 SYNTHROID (75 MCG) BNMS 13,704 $155,054 353
178 ENALAPRIL MALEATE (5 MG) Gen 13,697 $24,347 1127
179 DILTIAZEM 24HR ER (120 MG) Gen 13,587 $142,059 383
179 MIRTAZAPINE (15 MG) Gen 13,587 $52,789 737
181 MELOXICAM (7.5 MG) Gen 13,493 $23,926 1137
182 CYMBALTA (60 MG) SS 13,467 $1,081,911 59
183 DIAZEPAM (5 MG) Gen 13,417 $37,296 898
184 MELOXICAM (15 MG) Gen 13,410 $21,459 1198
185 COLCHICINE (0.6 MG) Gen 13,327 $76,742 589
186 WARFARIN SODIUM (4 MG) Gen 13,292 $55,728 713
187 GLIPIZIDE (5 MG) Gen 13,121 $26,809 1072
188 NITROFURANTOIN MONO-MACRO (100 MG) Gen 13,064 $47,945 785
189 GEMFIBROZIL (600 MG) Gen 12,956 $57,725 701
190 AMIODARONE HCL (200 MG) Gen 12,922 $71,351 610
191 MECLIZINE HCL (25 MG) Gen 12,896 $73,596 601
192 SEROQUEL (25 MG) SS 12,857 $737,025 92
193 ARIMIDEX (1 MG) BNMS 12,849 $2,703,007 18
194 LORAZEPAM (1 MG) Gen 12,839 $68,059 635
195 JANUVIA (50 MG) SS 12,832 $1,409,402 44
196 VIGAMOX (0.5 %) SS 12,760 $283,587 216
197 PEN NEEDLE (31GX5/16") Syrn 12,713 $165,818 331
198 SYMBICORT (160-4.5MCG) SS 12,674 $917,721 67
199 VYTORIN (10MG-40MG) SS 12,584 $1,127,512 56
200 NITROGLYCERIN (0.4 MG) Gen 12,568 $40,632 856
201 CLONIDINE HCL (0.1 MG) Gen 12,553 $31,158 992
202 RESTASIS (0.05%) SS 12,525 $1,039,232 63
203 AMLODIPINE BESYLATE-BENAZEPRIL (5MG-20MG) Gen 12,478 $431,456 138
204 NIASPAN (500 MG) SS 12,280 $671,888 95
205 SYNTHROID (100 MCG) BNMS 12,240 $147,003 372
206 FUROSEMIDE (80 MG) Gen 12,052 $26,990 1067
207 PREDNISONE (20 MG) Gen 12,042 $7,172 1850
208 TRAZODONE HCL (50 MG) Gen 11,999 $15,975 1365
209 COMBIGAN (0.2%-0.5%) SS 11,849 $385,318 153
210 GLIMEPIRIDE (2 MG) Gen 11,813 $38,106 886
211 INSULIN SYRINGE (31GX5/16") Syrn 11,721 $115,525 458
212 HUMALOG (100/ML) SS 11,524 $1,100,667 58
213 TRIAMCINOLONE ACETONIDE (0.1%) Gen 11,274 $33,428 957
214 NOVOLOG (100/ML) SS 11,220 $1,072,312 61
215 RAMIPRIL (2.5 MG) Gen 11,208 $65,600 652
216 GLYBURIDE-METFORMIN HCL (5 MG-500MG) Gen 11,191 $127,221 424
217 TRAMADOL HCL-ACETAMINOPHEN (37.5-325MG) Gen 11,116 $164,154 333
218 AMBIEN CR (12.5 MG) SS 11,076 $958,949 65
219 QUINAPRIL HCL (20 MG) Gen 11,013 $50,178 766
220 LISINOPRIL (2.5 MG) Gen 10,852 $11,497 1550
221 LEVOTHYROXINE SODIUM (112 MCG) Gen 10,828 $43,594 819
222 PROTONIX (40 MG) BNMS 10,767 $814,957 84
223 VESICARE (5 MG) SS 10,693 $885,969 72
224 VYTORIN (10MG-20MG) SS 10,649 $946,219 66
225 DOXYCYCLINE HYCLATE (100 MG) Gen 10,556 $9,331 1653
226 CYCLOBENZAPRINE HCL (10 MG) Gen 10,555 $18,215 1285
227 NAPROXEN (500 MG) Gen 10,470 $22,907 1163
228 LISINOPRIL-HYDROCHLOROTHIAZIDE (20-25MG) Gen 10,465 $35,163 930
229 SERTRALINE HCL (25 MG) Gen 10,311 $27,379 1058
230 CLOBETASOL PROPIONATE (0.05%) Gen 10,307 $71,815 608
231 CITALOPRAM HBR (10 MG) Gen 10,201 $17,363 1311
232 OXYBUTYNIN CHLORIDE (5 MG) Gen 10,191 $22,306 1179
233 AVELOX (400 MG) SS 10,094 $455,596 132
234 DIOVAN HCT (160-25MG) SS 9,992 $557,574 110
235 BENICAR (40 MG) SS 9,931 $672,802 94
236 MECLIZINE HCL (12.5 MG) Gen 9,853 $21,436 1199
237 BENICAR (20 MG) SS 9,719 $464,803 129
238 DIOVAN HCT (320MG-25MG) SS 9,640 $614,107 101
239 GLIPIZIDE (10 MG) Gen 9,627 $26,037 1090
240 PREDNISOLONE ACETATE (1 %) Gen 9,543 $33,682 951
241 FLUOXETINE HCL (20 MG) Gen 9,330 $17,452 1309
242 GLIPIZIDE ER (10 MG) Gen 9,311 $87,907 531
243 CITALOPRAM HBR (40 MG) Gen 9,280 $22,835 1164
244 KLOR-CON M10 (10 MEQ) BNMS 9,235 $35,807 918
245 IPRATROPIUM-ALBUTEROL (0.5-3MG/3) Gen 9,191 $281,573 217
246 NYSTATIN-TRIAMCINOLONE (100000-0.1) Gen 9,163 $13,917 1435
247 HYDROCODONE-ACETAMINOPHEN (7.5-750MG) Gen 9,157 $21,993 1185
248 METFORMIN HCL (850 MG) Gen 9,153 $33,477 955
249 GLYBURIDE (2.5 MG) Gen 9,110 $29,626 1016
250 AMLODIPINE BESYLATE-BENAZEPRIL (10MG-20MG) Gen 9,054 $304,968 202
251 CYMBALTA (30 MG) SS 9,029 $800,199 87
252 HYZAAR (100MG-25MG) BNMS 8,928 $615,374 100
253 LOSARTAN POTASSIUM (50 MG) Gen 8,875 $235,430 242
254 TORSEMIDE (20 MG) Gen 8,848 $82,020 564
255 METOPROLOL SUCCINATE (200 MG) Gen 8,764 $263,780 227
256 HUMULIN N (100/ML) BNMS 8,746 $375,968 161
257 PRAVASTATIN SODIUM (80 MG) Gen 8,717 $58,041 698
258 INSULIN SYRINGE (30GX1/2") Syrn 8,697 $84,457 548
259 DIOVAN HCT (80-12.5MG) SS 8,676 $383,482 156
260 LEVEMIR (100/ML) SS 8,638 $840,010 82
261 PAROXETINE HCL (10 MG) Gen 8,635 $38,401 879
262 FEMARA (2.5 MG) SS 8,621 $2,199,054 27
263 LOSARTAN POTASSIUM (100 MG) Gen 8,502 $272,232 219
264 LISINOPRIL-HYDROCHLOROTHIAZIDE (10-12.5MG) Gen 8,492 $25,973 1094
265 LEVOTHYROXINE SODIUM (150 MCG) Gen 8,305 $33,202 962
266 MUPIROCIN (2 %) Gen 8,282 $48,412 779
267 HYDROCHLOROTHIAZIDE (50 MG) Gen 8,269 $10,356 1597
268 HYDROXYCHLOROQUINE SULFATE (200 MG) Gen 8,240 $38,588 876
269 CILOSTAZOL (100 MG) Gen 8,220 $68,060 634
270 DOXAZOSIN MESYLATE (4 MG) Gen 8,178 $37,274 899
271 FLUOCINONIDE (0.05%) Gen 8,125 $23,100 1158
272 AZOPT (1 %) SS 8,119 $317,713 191
273 PEN NEEDLE (31GX3/16") Syrn 8,064 $105,627 483
274 COUMADIN (5 MG) BNMS 8,031 $218,686 255
275 GLIPIZIDE ER (5 MG) Gen 7,994 $49,989 767
276 ZYMAR (0.3 %) SS 7,942 $187,227 296
277 CLONIDINE HCL (0.2 MG) Gen 7,909 $25,368 1104
278 HYDROCODONE-ACETAMINOPHEN (10MG-500MG) Gen 7,768 $46,462 796
279 UROXATRAL (10 MG) SS 7,767 $511,407 115
280 LYRICA (50 MG) SS 7,747 $489,871 119
281 GLIPIZIDE XL (10 MG) Gen 7,728 $63,230 670
282 SYNTHROID (88 MCG) BNMS 7,681 $89,644 522
283 NOVOLOG MIX 70-30 (70-30/ML) SS 7,676 $907,471 68
284 AMITRIPTYLINE HCL (25 MG) Gen 7,641 $10,249 1608
285 HYDRALAZINE HCL (25 MG) Gen 7,636 $52,614 740
286 ASACOL (400 MG) SS 7,473 $1,156,070 54
287 HYDROCODONE-ACETAMINOPHEN (10MG-325MG) Gen 7,456 $62,073 676
288 NIFEDIPINE ER (60 MG) Gen 7,434 $132,396 408
289 CALCITRIOL (0.25MCG) Gen 7,399 $81,972 565
290 PREDNISONE (1 MG) Gen 7,346 $27,446 1054
291 NIFEDIPINE ER (30 MG) Gen 7,313 $76,145 592
292 HYDROCODONE-ACETAMINOPHEN (5MG-325MG) Gen 7,309 $37,105 902
293 RANEXA (500 MG) SS 7,261 $811,879 85
294 RANITIDINE HCL (300 MG) Gen 7,251 $24,533 1123
295 TERAZOSIN HCL (5 MG) Gen 7,242 $22,528 1174
296 NAMENDA (5 MG) SS 7,209 $466,283 127
297 AMLODIPINE BESYLATE-BENAZEPRIL (5-10MG) Gen 7,184 $218,317 256
298 NITROGLYCERIN PATCH (0.4MG/HR) Gen 7,102 $55,766 712
299 TRILIPIX (135MG) SS 7,022 $488,224 121
300 NITROGLYCERIN PATCH (0.2MG/HR) Gen 6,937 $48,201 783

* Table VI presents the top 300 drugs ranked by number of adjudicated claims for the program year (October 2009-September 2010) as well as the rank by EPIC payment.

** Drug Type values are BNMS='Brand Name Multi-Source', Gen='Generic', SS='Sole Source' and Syrn='Insulin Syringe.'