Never Pay Procedures Under APG Reimbursement
Revised for January 1, 2024 Updates:
- Also available in Excel Format (XLS) and Portable Document Format (PDF)
Information revised during the quarterly update period stated above is highlighted.
Px Code | Procedure (Px) Description | Alternative Payment Available |
Date Added to Never Pay List |
Date Removed from Never Pay List |
Date subsequently added to Never Pay List |
---|---|---|---|---|---|
20696 | Comp multiplane ext fixation | No | 01/01/13 | ||
20697 | Comp ext fixate strut change | No | 01/01/13 | ||
20983 | Ablate bone tumor(s) perq | No | 07/01/16 | ||
20985 | Cptr-asst dir ms px | No | 12/01/08 | ||
20986 | Cptr-asst dir ms px io img | No | 12/01/08 | ||
20987 | Cptr-asst dir ms px pre img | No | 12/01/08 | ||
22867 | Insj stablj dev w/dcmprn | No | 01/01/17 | ||
22868 | Insj stablj dev w/dcmprn | No | 01/01/17 | ||
22869 | Insj stablj dev w/o dcmprn | No | 01/01/17 | ||
22870 | Insj stablj dev w/o dcmprn | No | 01/01/17 | ||
27412 | Autochondrocyte implant knee | No | 07/01/10 | ||
28890 | High energy eswt, plantar f | No | 12/01/08 | ||
32994 | Ablate pulm tumor perq crybl | No | 07/01/18 | ||
36473 | Endovenous mchnchem 1st vein | No | 01/01/17 | ||
36474 | Endovenous mchnchem add-on | No | 01/01/17 | ||
36482 | Endoven ther chem adhes 1st | No | 07/01/18 | ||
36483 | Endoven ther chem adhes sbsq | No | 07/01/18 | ||
43257 | Uppr gi scope w/thrml txmnt | No | 07/01/10 | ||
43284 | Laps esophgl sphnctr agmntj | No | 01/01/17 | ||
43285 | Rmvl esophgl sphnctr dev | No | 01/01/17 | ||
55400 | Repair of sperm duct | No | 04/01/13 | ||
55706 | Prostate saturation sampling | No | 07/01/10 | ||
55874 | Tprnl plmt biodegrdabl matrl | No | 07/01/18 | ||
58750 | Repair oviduct | No | 10/01/09 | ||
59610 | Vbac delivery | No | 01/01/20 | ||
62380 | Ndsc dcmprn 1 ntrspc lumbar | No | 01/01/17 | ||
64912 | Nrv rpr w/nrv algrft 1st | No | 07/01/18 | ||
64913 | Nrv rpr w/nrv algrft ea addl | No | 07/01/18 | ||
65785 | Impltj ntrstrml crnl rng seg | No | 01/01/18 | ||
70554 | Fmri brain by tech | No | 12/01/08 | ||
74261 | Ct colonography dx | No | 04/01/11 | ||
74262 | Ct colonography dx w/dye | No | 04/01/11 | ||
74263 | Ct colonography screening | No | 04/01/11 | ||
75571 | Ct hrt w/o dye w/ca test | No | 04/01/11 | ||
75572 | Ct hrt w/3d image | No | 04/01/11 | ||
75573 | Ct hrt w/3d image congen | No | 04/01/11 | ||
75574 | Ct angio hrt w/3d image | No | 04/01/11 | 07/01/16 | |
77082 | Dxa bone density vert fx | No | 10/01/12 | 01/01/15 | |
77422 | Neutron beam tx, simple | No | 04/01/09 | 07/01/10 | |
77423 | Neutron beam tx, complex | No | 04/01/09 | 07/01/10 | |
81161 | Dmd dup/delet analysis | No | 01/01/15 | ||
81200 | Aspa gene | No | 01/01/16 | ||
81201 | Apc gene full sequence | No | 01/01/16 | ||
81202 | Apc gene known fam variants | No | 01/01/16 | ||
81203 | Apc gene dup/delet variants | No | 01/01/16 | ||
81205 | Bckdhb gene | No | 01/01/16 | ||
81206 | Bcr/abl1 gene major bp | No | 01/01/16 | ||
81207 | Bcr/abl1 gene minor bp | No | 01/01/16 | ||
81208 | Bcr/abl1 gene other bp | No | 01/01/16 | ||
81209 | Blm gene | No | 01/01/16 | ||
81210 | Braf gene | No | 01/01/16 | ||
81211 | Brca1&2 seq & com dup/del | No | 01/01/16 | ||
81212 | Brca1&2 185&5385&6174 var | No | 01/01/16 | ||
81213 | Brca1&2 uncom dup/del var | No | 01/01/16 | ||
81214 | Brca1 full seq & com dup/del | No | 01/01/16 | ||
81215 | Brca1 gene known fam variant | No | 01/01/16 | ||
81216 | Brca2 gene full sequence | No | 01/01/16 | ||
81217 | Brca2 gene known fam variant | No | 01/01/16 | ||
81220 | Cftr gene com variants | No | 01/01/16 | ||
81221 | Cftr gene known fam variants | No | 01/01/16 | ||
81222 | Cftr gene dup/delet variants | No | 01/01/16 | ||
81223 | Cftr gene full sequence | No | 01/01/16 | ||
81224 | Cftr gene intron poly t | No | 01/01/16 | ||
81225 | Cyp2c19 gene com variants | No | 01/01/16 | ||
81226 | Cyp2d6 gene com variants | No | 01/01/16 | ||
81227 | Cyp2c9 gene com variants | No | 01/01/16 | ||
81228 | Cytogen micrarray copy nmbr | No | 01/01/16 | ||
81229 | Cytogen m array copy no&snp | No | 01/01/16 | ||
81235 | Egfr gene com variants | No | 01/01/16 | ||
81240 | F2 gene | No | 01/01/16 | ||
81241 | F5 gene | No | 01/01/16 | ||
81242 | Fancc gene | No | 01/01/16 | ||
81243 | Fmr1 gene detection | No | 01/01/16 | ||
81244 | Fmr1 gene characterization | No | 01/01/16 | ||
81245 | Flt3 gene | No | 01/01/16 | ||
81246 | Flt3 gene analysis | No | 01/01/16 | ||
81250 | G6pc gene | No | 01/01/16 | ||
81251 | Gba gene | No | 01/01/16 | ||
81252 | Gjb2 gene full sequence | No | 01/01/16 | ||
81253 | Gjb2 gene known fam variants | No | 01/01/16 | ||
81254 | Gjb6 gene com variants | No | 01/01/16 | ||
81255 | Hexa gene | No | 01/01/16 | ||
81256 | Hfe gene | No | 01/01/16 | ||
81257 | Hba1/hba2 gene | No | 01/01/16 | ||
81260 | Ikbkap gene | No | 01/01/16 | ||
81261 | Igh gene rearrange amp meth | No | 01/01/16 | ||
81262 | Igh gene rearrang dir probe | No | 01/01/16 | ||
81263 | Igh vari regional mutation | No | 01/01/16 | ||
81264 | Igk rearrangeabn clonal pop | No | 01/01/16 | ||
81265 | Str markers specimen anal | No | 01/01/16 | ||
81266 | Str markers spec anal addl | No | 01/01/16 | ||
81267 | Chimerism anal no cell selec | No | 01/01/16 | ||
81268 | Chimerism anal w/cell select | No | 01/01/16 | ||
81270 | Jak2 gene | No | 01/01/16 | ||
81275 | Kras gene | No | 01/01/16 | ||
81280 | Long qt synd gene full seq | No | 01/01/16 | ||
81281 | Long qt synd known fam var | No | 01/01/16 | ||
81282 | Long qt syn gene dup/dlt var | No | 01/01/16 | ||
81287 | Mgmt gene methylation anal | No | 01/01/16 | ||
81288 | Mlh1 gene | No | 01/01/16 | ||
81290 | Mcoln1 gene | No | 01/01/16 | ||
81291 | Mthfr gene | No | 01/01/16 | ||
81292 | Mlh1 gene full seq | No | 01/01/16 | ||
81293 | Mlh1 gene known variants | No | 01/01/16 | ||
81294 | Mlh1 gene dup/delete variant | No | 01/01/16 | ||
81295 | Msh2 gene full seq | No | 01/01/16 | ||
81296 | Msh2 gene known variants | No | 01/01/16 | ||
81297 | Msh2 gene dup/delete variant | No | 01/01/16 | ||
81298 | Msh6 gene full seq | No | 01/01/16 | ||
81299 | Msh6 gene known variants | No | 01/01/16 | ||
81300 | Msh6 gene dup/delete variant | No | 01/01/16 | ||
81301 | Microsatellite instability | No | 01/01/16 | ||
81302 | Mecp2 gene full seq | No | 01/01/16 | ||
81303 | Mecp2 gene known variant | No | 01/01/16 | ||
81304 | Mecp2 gene dup/delet variant | No | 01/01/16 | ||
81310 | Npm1 gene | No | 01/01/16 | ||
81313 | Pca3/klk3 antigen | No | 01/01/16 | ||
81315 | Pml/raralpha com breakpoints | No | 01/01/16 | ||
81316 | Pml/raralpha 1 breakpoint | No | 01/01/16 | ||
81317 | Pms2 gene full seq analysis | No | 01/01/16 | ||
81318 | Pms2 known familial variants | No | 01/01/16 | ||
81319 | Pms2 gene dup/delet variants | No | 01/01/16 | ||
81321 | Pten gene full sequence | No | 01/01/16 | ||
81322 | Pten gene known fam variant | No | 01/01/16 | ||
81323 | Pten gene dup/delet variant | No | 01/01/16 | ||
81324 | Pmp22 gene dup/delet | No | 01/01/16 | ||
81325 | Pmp22 gene full sequence | No | 01/01/16 | ||
81326 | Pmp22 gene known fam variant | No | 01/01/16 | ||
81327 | Sept9 methylation analysis | No | 01/01/17 | 07/01/18 | |
81330 | Smpd1 gene common variants | No | 01/01/16 | ||
81331 | Snrpn/ube3a gene | No | 01/01/16 | ||
81332 | Serpina1 gene | No | 01/01/16 | ||
81340 | Trb@ gene rearrange amplify | No | 01/01/16 | ||
81341 | Trb@ gene rearrange dirprobe | No | 01/01/16 | ||
81342 | Trg gene rearrangement anal | No | 01/01/16 | ||
81350 | Ugt1a1 gene | No | 01/01/16 | ||
81355 | Vkorc1 gene | No | 01/01/16 | ||
81370 | Hla i & ii typing lr | No | 01/01/16 | ||
81371 | Hla i & ii type verify lr | No | 01/01/16 | ||
81372 | Hla i typing complete lr | No | 01/01/16 | ||
81373 | Hla i typing 1 locus lr | No | 01/01/16 | ||
81374 | Hla i typing 1 antigen lr | No | 01/01/16 | ||
81375 | Hla ii typing ag equiv lr | No | 01/01/16 | ||
81376 | Hla ii typing 1 locus lr | No | 01/01/16 | ||
81377 | Hla ii type 1 ag equiv lr | No | 01/01/16 | ||
81378 | Hla i & ii typing hr | No | 01/01/16 | ||
81379 | Hla i typing complete hr | No | 01/01/16 | ||
81380 | Hla i typing 1 locus hr | No | 01/01/16 | ||
81381 | Hla i typing 1 allele hr | No | 01/01/16 | ||
81382 | Hla ii typing 1 loc hr | No | 01/01/16 | ||
81383 | Hla ii typing 1 allele hr | No | 01/01/16 | ||
81400 | Mopath procedure level 1 | No | 01/01/16 | ||
81401 | Mopath procedure level 2 | No | 01/01/16 | ||
81402 | Mopath procedure level 3 | No | 01/01/16 | ||
81403 | Mopath procedure level 4 | No | 01/01/16 | ||
81404 | Mopath procedure level 5 | No | 01/01/16 | ||
81405 | Mopath procedure level 6 | No | 01/01/16 | ||
81406 | Mopath procedure level 7 | No | 01/01/16 | ||
81407 | Mopath procedure level 8 | No | 01/01/16 | ||
81408 | Mopath procedure level 9 | No | 01/01/16 | ||
81410 | Aortic dysfunction/dilation | No | 01/01/16 | ||
81411 | Aortic dysfunction/dilation | No | 01/01/16 | ||
81415 | Exome sequence analysis | No | 01/01/16 | ||
81416 | Exome sequence analysis | No | 01/01/16 | ||
81417 | Exome re-evaluation | No | 01/01/16 | ||
81420 | Fetal chrmoml aneuploidy | No | 01/01/16 | ||
81422 | Fetal chrmoml microdeltj | No | 01/01/17 | 07/01/18 | |
81425 | Genome sequence analysis | No | 01/01/16 | ||
81426 | Genome sequence analysis | No | 01/01/16 | ||
81427 | Genome re-evaluation | No | 01/01/16 | ||
81430 | Hearing loss sequence analys | No | 01/01/16 | ||
81431 | Hearing loss dup/del analys | No | 01/01/16 | ||
81435 | Hereditary colon cancer | No | 01/01/16 | ||
81436 | Hereditary colon ca synd | No | 01/01/16 | ||
81439 | Inherited cardmypthy 5 gns | No | 01/01/17 | 07/01/18 | |
81440 | Mitochondrial gene | No | 01/01/16 | ||
81445 | Targeted genomic seq analys | No | 01/01/16 | ||
81450 | Targeted genomic seq analys | No | 01/01/16 | ||
81455 | Targeted genomic seq analys | No | 01/01/16 | ||
81460 | Whole mitochondrial genome | No | 01/01/16 | ||
81465 | Whole mitochondrial genome | No | 01/01/16 | ||
81470 | X-linked intellectual dblt | No | 01/01/16 | ||
81471 | X-linked intellectual dblt | No | 01/01/16 | ||
81479 | Unlisted molecular pathology | No | 01/01/16 | ||
81500 | Onco (ovar) two proteins | No | 01/01/16 | ||
81503 | Onco (ovar) five proteins | No | 01/01/16 | ||
81504 | Oncology tissue of origin | No | 01/01/16 | ||
81506 | Endo assay seven anal | No | 01/01/16 | ||
81507 | Fetal aneuploidy trisom risk | No | 01/01/16 | ||
81508 | Ftl cgen abnor two proteins | No | 01/01/16 | ||
81509 | Ftl cgen abnor 3 proteins | No | 01/01/16 | ||
81510 | Ftl cgen abnor three anal | No | 01/01/16 | ||
81511 | Ftl cgen abnor four anal | No | 01/01/16 | ||
81512 | Ftl cgen abnor five anal | No | 01/01/16 | ||
81519 | Oncology breast mrna | No | 01/01/16 | ||
81539 | Oncology prostate prob score | No | 01/01/17 | 07/01/18 | |
81599 | Unlisted maaa | No | 01/01/16 | ||
83655 | Assay of lead | No | 12/01/08 | ||
83722 | Lipoprtn dir meas sd ldl chl | No | 07/01/19 | ||
83890 | Molecule isolate | No | 01/01/10 | ||
83891 | Molecule isolate nucleic | No | 01/01/10 | ||
83892 | Molecular diagnostics | No | 01/01/10 | ||
83893 | Molecule dot/slot/blot | No | 01/01/10 | ||
83894 | Molecule gel electrophor | No | 01/01/10 | ||
83896 | Molecular diagnostics | No | 01/01/10 | ||
83897 | Molecule nucleic transfer | No | 01/01/10 | ||
83898 | Molecule nucleic ampli, each | No | 01/01/10 | ||
83900 | Molecule nucleic ampli 2 seq | No | 01/01/10 | ||
83901 | Molecule nucleic ampli addon | No | 01/01/10 | ||
83902 | Molecular diagnostics | No | 01/01/10 | ||
83903 | Molecule mutation scan | No | 01/01/10 | ||
83904 | Molecule mutation identify | No | 01/01/10 | ||
83905 | Molecule mutation identify | No | 01/01/10 | ||
83906 | Molecule mutation identify | No | 01/01/10 | ||
83907 | Lyse cells for nucleic ext | No | 01/01/10 | ||
83908 | Nucleic acid, signal ampli | No | 01/01/10 | ||
83909 | Nucleic acid, high resolute | No | 01/01/10 | ||
83912 | Genetic examination | No | 01/01/10 | ||
83913 | Molecular, rna stabilization | No | 01/01/10 | ||
83914 | Mutation ident ola/sbce/aspe | No | 01/01/10 | ||
84410 | Testosterone bioavailable | No | 01/01/17 | 07/01/18 | |
85004 | Automated diff wbc count | No | 10/01/09 | ||
85610 | Prothrombin time | No | 10/01/09 | ||
86008 | Allg spec ige recomb ea | No | 07/01/18 | ||
86328 | Ia nfct ab sarscov2 covid 19 | Yes | 04/01/20 | ||
86408 | Neutralizing antibody, severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (Coronavirus disease [COVID19]); screen | No | 07/01/20 | ||
86409 | Neutralizing antibody, severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (Coronavirus disease [COVID19]); titer | No | 07/01/20 | ||
86413 | Severe acute respiratory syndrome coronavirus 2 (SARSCoV-2) (Coronavirus disease [COVID-19]) antibody, quantitative | No | 07/01/20 | ||
86769 | Sars-cov-2 covid-19 antibody | Yes | 04/01/20 | ||
86794 | Zika virus igm antibody | No | 07/01/18 | ||
86849 | Immunology procedure | No | 04/01/12 | ||
87426 | Coronavirus ag ia | Yes | 04/01/20 | ||
87483 | Cns dna amp probe type 12-25 | No | 01/01/17 | ||
87536 | Hiv-1, dna, quant | No | 12/01/08 | ||
87539 | Hiv-2, dna, quant | No | 04/01/10 | ||
87593 | Orthopoxvirus amp prb each | Yes | 01/01/23 | ||
87634 | Rsv dna/rna amp probe | No | 07/01/18 | ||
87635 | Sars-cov-2 covid-19 amp prb | Yes | 01/01/20 | ||
87636 | Infectious agent detection by nucleic acid (DNA or RNA); severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (Coronavirus disease [COVID-19]) and influenza virus types A and B, multiplex amplified probe technique | Yes | 07/01/20 | ||
87637 | Infectious agent detection by nucleic acid (DNA or RNA); severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (Coronavirus disease [COVID-19]), influenza virus types A and B, and respiratory syncytial virus, multiplex amplified probe technique | Yes | 07/01/20 | ||
87662 | Zika virus dna/rna amp probe | No | 07/01/18 | ||
87811 | Infectious agent antigen detection by immunoassay with direct optical (ie, visual) observation; severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (Coronavirus disease [COVID-19]) | Yes | 07/01/20 | ||
87900 | Virtual phenotype | No | 01/01/10 | ||
87901 | GeNo - APG Carve Outtype, dna, hiv reverse t | No | 12/01/08 | ||
87902 | GeNo - APG Carve Outtype, dna, hepatitis C | No | 12/01/08 | ||
87903 | PheNo - APG Carve Outtype, dna hiv w/culture | No | 12/01/08 | ||
87904 | PheNo - APG Carve Outtype, dna hiv w/clt add | No | 10/01/09 | ||
87913 | Nfct agt gntyp alys sarscov2 | No | 01/01/21 | ||
87999 | Microbiology procedure | No | 12/01/08 | ||
88230 | Tissue culture, lymphocyte | No | 01/01/10 | ||
88233 | Tissue culture, skin/biopsy | No | 01/01/10 | ||
88235 | Tissue culture, placenta | No | 01/01/10 | ||
88237 | Tissue culture, bone marrow | No | 01/01/10 | ||
88239 | Tissue culture, tumor | No | 01/01/10 | ||
88240 | Cell cryopreserve/storage | No | 01/01/10 | ||
88241 | Frozen cell preparation | No | 01/01/10 | ||
88245 | Chromosome analysis, 20-25 | No | 01/01/10 | ||
88248 | Chromosome analysis, 50-100 | No | 01/01/10 | ||
88249 | Chromosome analysis, 100 | No | 01/01/10 | ||
88261 | Chromosome analysis, 5 | No | 01/01/10 | ||
88262 | Chromosome analysis, 15-20 | No | 01/01/10 | ||
88263 | Chromosome analysis, 45 | No | 01/01/10 | ||
88264 | Chromosome analysis, 20-25 | No | 01/01/10 | ||
88267 | Chromosome analys, placenta | No | 01/01/10 | ||
88269 | Chromosome analys, amniotic | No | 01/01/10 | ||
88271 | Cytogenetics, dna probe | No | 01/01/10 | ||
88272 | Cytogenetics, 3-5 | No | 01/01/10 | ||
88273 | Cytogenetics, 10-30 | No | 01/01/10 | ||
88274 | Cytogenetics, 25-99 | No | 01/01/10 | ||
88275 | Cytogenetics, 100-300 | No | 01/01/10 | ||
88280 | Chromosome karyotype study | No | 01/01/10 | ||
88283 | Chromosome banding study | No | 01/01/10 | ||
88285 | Chromosome count, additional | No | 01/01/10 | ||
88289 | Chromosome study, additional | No | 01/01/10 | ||
88291 | Cyto/molecular report | No | 01/01/10 | ||
88299 | Cytogenetic study | No | 01/01/16 | ||
88323 | Microslide consultation | No | 01/01/21 | ||
88325 | Comprehensive review of data | No | 01/01/21 | ||
88331 | Path consult intraop 1 bloc | No | 01/01/21 | ||
88332 | Path consult intraop addl | No | 01/01/21 | ||
88333 | Intraop cyto path consult 1 | No | 01/01/21 | ||
88334 | Intraop cyto path consult 2 | No | 01/01/21 | ||
88375 | Optical endomicroscpy interp | No | 01/01/21 | ||
89250 | Cultr oocyte/embryo <4 days | No | 01/01/21 | ||
89251 | Cultr oocyte/embryo <4 days | No | 01/01/21 | ||
89253 | Embryo hatching | No | 01/01/21 | ||
89254 | Oocyte identification | No | 01/01/21 | ||
89255 | Prepare embryo for transfer | No | 01/01/21 | ||
89257 | Sperm identification | No | 01/01/21 | ||
89258 | Cryopreservation embryo(s) | No | 01/01/21 | ||
89259 | Cryopreservation sperm | No | 01/01/21 | ||
89260 | Sperm isolation simple | No | 01/01/21 | ||
89261 | Sperm isolation complex | No | 01/01/21 | ||
89264 | Identify sperm tissue | No | 01/01/21 | ||
89268 | Insemination of oocytes | No | 01/01/21 | ||
89272 | Extended culture of oocytes | No | 01/01/21 | ||
89280 | Assist oocyte fertilization | No | 01/01/21 | ||
89281 | Assist oocyte fertilization | No | 01/01/21 | ||
89290 | Biopsy oocyte polar body | No | 01/01/21 | ||
89291 | Biopsy oocyte polar body | No | 01/01/21 | ||
89335 | Cryopreserve testicular tiss | No | 01/01/21 | ||
89337 | Cryopreservation oocyte(s) | No | 01/01/21 | ||
89342 | Storage/year embryo(s) | No | 01/01/21 | ||
89343 | Storage/year sperm/semen | No | 01/01/21 | ||
89344 | Storage/year reprod tissue | No | 01/01/21 | ||
89346 | Storage/year oocyte(s) | No | 01/01/21 | ||
89352 | Thawing cryopresrved embryo | No | 01/01/21 | ||
89353 | Thawing cryopresrved sperm | No | 01/01/21 | ||
89354 | Thaw cryoprsvrd reprod tiss | No | 01/01/21 | ||
89356 | Thawing cryopresrved oocyte | No | 01/01/21 | ||
90375 | Rabies ig im/sc | Yes | 07/01/17 | ||
90376 | Rabies ig heat treated | Yes | 07/01/17 | ||
90470 | H1N1 Administration | No | 10/01/09 | 07/01/11 | |
90473 | Immune admin oral/nasal | Yes | 10/01/09 | 04/01/11 | |
90480 | IMMUNIZATION ADMINISTRATION BY INTRAMUSCULAR INJECTION OF SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2 (SARSCOV-2) (CORONAVIRUS DISEASE [COVID-19]) VACCINE, SINGLE DOSE | Yes | 07/01/23 | ||
90655 | Flu vaccine no preserv 6-35m | Yes | 10/01/09 | 04/01/11 | |
90656 | Flu vaccine no preserv 3 & > | Yes | 10/01/09 | 04/01/11 | |
90657 | Flu vaccine, 3 yrs, im | Yes | 10/01/09 | 04/01/11 | |
90658 | Flu vaccine, 3 yrs & >, im | Yes | 10/01/09 | 04/01/11 | |
90660 | Flu vaccine, nasal | Yes | 10/01/09 | 04/01/11 | |
90663 | Flu vacc pandemic | No | 10/01/09 | 07/01/11 | |
90669 | Pneumococcal vacc, ped <5 | No | 10/01/09 | 04/01/11 | |
90732 | Pneumococcal vaccine | Yes | 10/01/09 | 04/01/11 | |
90750 | Hzv vacc recombinant im njx | N/A | 01/01/17 | 07/01/18 | |
90785 | Psytx complex interactive | No | 01/01/21 | ||
90863 | Pharmacologic mgmt w/psytx | No | 04/01/13 | ||
90875 | Psychophysiological therapy | No | 07/01/10 | ||
90876 | Psychophysiological therapy | No | 07/01/10 | ||
90880 | Hypnotherapy | No | 04/01/09 | ||
90901 | Biofeedback train, any meth | No | 07/01/10 | ||
90911 | Biofeedback peri/uro/rectal | No | 07/01/10 | 01/01/20 | |
90951 | Esrd serv 4 visits p mo <2yr | No | 01/01/20 | ||
90952 | Esrd serv 2-3 vsts p mo <2yr | No | 01/01/20 | ||
90953 | Esrd serv 1 visit p mo <2yrs | No | 01/01/20 | ||
90954 | Esrd serv 4 vsts p mo 2-11 | No | 01/01/20 | ||
90955 | Esrd srv 2-3 vsts p mo 2-11 | No | 01/01/20 | ||
90956 | Esrd srv 1 visit p mo 2-11 | No | 01/01/20 | ||
90957 | Esrd srv 4 vsts p mo 12-19 | No | 01/01/20 | ||
90958 | Esrd srv 2-3 vsts p mo 12-19 | No | 01/01/20 | ||
90959 | Esrd serv 1 vst p mo 12-19 | No | 01/01/20 | ||
90960 | Esrd srv 4 visits p mo 20+ | No | 01/01/20 | ||
90961 | Esrd srv 2-3 vsts p mo 20+ | No | 01/01/20 | ||
90962 | Esrd serv 1 visit p mo 20+ | No | 01/01/20 | ||
90963 | Esrd home pt serv p mo <2yrs | No | 01/01/20 | ||
90964 | Esrd home pt serv p mo 2-11 | No | 01/01/20 | ||
90965 | Esrd home pt serv p mo 12-19 | No | 01/01/20 | ||
90966 | Esrd home pt serv p mo 20+ | No | 01/01/20 | ||
91300 | SARSCOV2 VAC 30MCG/0.3ML IM | No | 01/01/21 | ||
91301 | SARSCOV2 VAC 100MCG/0.5ML IM | No | 01/01/21 | ||
91302 | SARSCOV2 VAC 5X10^10VP/.5MLIM | No | 01/01/21 | ||
91303 | Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (coronavirus disease [COVID-19]) vaccine, DNA, spike protein, adenovirus type 26 (Ad26) vector, preservative free, 5x1010 viral particles/0.5mL dosage, for intramuscular use | No | 01/01/21 | ||
91304 | SARSCOV2 VAC 5MCG/0.5ML IM | Yes | 01/01/21 | ||
91305 | SARSCOV2 VAC 30 MCG TRS-SUCR | No | 01/01/21 | ||
91306 | SARSCOV2 VAC 50MCG/0.25ML IM | No | 01/01/21 | ||
91307 | vaccine (age 5-11) | No | 01/01/21 | ||
91312 | Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (coronavirus disease [COVID-19]) vaccine, mRNA-LNP, bivalent spike protein, preservative free, 30 mcg/0.3 mL dosage, tris-sucrose formulation, for intramuscular use | No | 07/01/22 | ||
91313 | Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (coronavirus disease [COVID-19]) vaccine, mRNA-LNP, spike protein, bivalent, preservative free, 50 mcg/0.5 mL dosage, for intramuscular use | No | 07/01/22 | ||
91314 | Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (coronavirus disease [COVID-19]) vaccine, mRNA-LNP, spike protein, bivalent, preservative free, 25 mcg/0.25 mL dosage, for intramuscular use | No | 07/01/22 | ||
91315 | Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (coronavirus disease [COVID-19]) vaccine, mRNA-LNP, bivalent spike protein, preservative free, 10 mcg/0.2 mL dosage, diluent reconstituted, tris-sucrose formulation, for intramuscular us | No | 07/01/22 | ||
91316 | Sarscov2 vac bvl 10mcg/0.2ml | No | 01/01/23 | ||
91317 | Sarscov2 vac bvl 3mcg/0.2ml | No | 01/01/23 | ||
91318 | SARS-COV-2 (COVID-19) vaccine, mRNA, spike protein, LNP, preservative free, tris-sucrose, 3 mcg/0.3 mL dose | Yes | 07/01/23 | ||
91319 | SARS-COV-2 (COVID-19) vaccine, mRNA, spike protein, LNP, preservative free, tris-sucrose, 10 mcg/0.3 mL dose | Yes | 07/01/23 | ||
91320 | SARS-COV-2 (COVID-19) vaccine, mRNA, spike protein, LNP, preservative free, tris-sucrose, 30 mcg/0.3 mL dose | Yes | 07/01/23 | ||
91321 | SARS-COV-2 (COVID-19) vaccine, mRNA, spike protein, LNP, preservative free, 25 mcg/0.25 mL dose | Yes | 07/01/23 | ||
91322 | SARS-COV-2 (COVID-19) vaccine, mRNA, spike protein, LNP, preservative free, 50 mcg/0.5 mL dose | Yes | 07/01/23 | ||
92145 | Corneal hysteresis deter | No | 07/01/16 | ||
92973 | Prq coronary mech thrombect | No | 01/01/20 | ||
93702 | Bis xtracell fluid analysis | No | 07/01/16 | ||
93895 | Carotid intima atheroma eval | No | 07/01/16 | ||
94625 | Phy/qhp op pulm rhb w/o mntr | Yes | 01/01/22 | ||
94626 | Phy/qhp op pulm rhb w/mntr | Yes | 01/01/22 | ||
94664 | Evaluate pt use of inhaler | No | 10/01/16 | ||
95012 | Exhaled nitric oxide meas | No | 12/01/08 | ||
95800 | Slp stdy unattended | No | 01/01/13 | ||
95801 | Slp stdy unatnd w/anal | No | 01/01/13 | ||
95806 | Sleep study unatt&resp efft | No | 01/01/13 | ||
95965 | Meg, spontaneous | No | 12/01/08 | 07/01/16 | |
95966 | Meg, evoked, single | No | 12/01/08 | 07/01/16 | |
96102 | Psycho testing by technician | No | 04/01/09 | 04/01/10 | |
96119 | Neuropsych testing by tec | No | 04/01/09 | 04/01/10 | |
96127 | Brief emotional/behav assmt | No | 07/01/16 | ||
96131 | Psycl tst eval phys/qhp ea | No | 07/01/19 | ||
96133 | Nrpsyc tst eval phys/qhp ea | No | 07/01/19 | ||
96146 | Psycl/nrpsyc tst auto result | No | 07/01/19 | ||
96373 | Ther/proph/diag inj ia | No | 01/01/20 | ||
96374 | Ther/proph/diag inj iv push | No | 01/01/20 | ||
96375 | Tx/pro/dx inj new drug addon | No | 01/01/20 | ||
96376 | Tx/pro/dx inj same drug adon | No | 01/01/20 | ||
97012 | Mechanical traction therapy | No | 04/01/13 | ||
97124 | Massage therapy | No | 04/01/09 | 07/01/10 | |
97150 | Group therapeutic procedures | No | 04/01/09 | 04/01/10 | |
97154 | Grp adapt bhv tx by tech | Yes | 07/01/23 | ||
97157 | Mult fam adapt bhv tx gdn | Yes | 07/01/23 | ||
97169 | Athletic trn eval low cmplx | No | 01/01/17 | ||
97170 | Athletic trn eval mod cmplx | No | 01/01/17 | ||
97171 | Athletic trn eval high cmplx | No | 01/01/17 | ||
97172 | Athletic trn re-eval plan cr | No | 01/01/17 | ||
97610 | Low frequency non-thermal us | No | 07/01/16 | ||
97810 | Acupunct w/o stimul 15 min | No | 04/01/09 | ||
97811 | Acupunct w/o stimul addl 15m | No | 04/01/09 | ||
97813 | Acupunct w/stimul 15 min | No | 04/01/09 | ||
97814 | Acupunct w/stimul addl 15m | No | 04/01/09 | ||
98940 | Chiropractic manipulation | No | 01/01/12 | ||
98941 | Chiropractic manipulation | No | 04/01/11 | ||
