Medicare Advantage Enrollment Data
- Document is also available in Portable Document Format (PDF)
I. NYS Department of Health – Future of Integrated Care Stakeholder Sessions Medicare Advantage Data
December 8th, 2017
Please see the following for the Medicare Advantage (MA) enrollment numbers for NY based on the Centers for Medicare and Medicaid Services (CMS) November 2017 report (Medicare Advantage State/County Enrollment Data):
Table 1: Alpha Listing by NY County
Table 2: Percent Enrolled by County
Table 3: Number Enrolled by County
Table 4: Number of Contracts per County
GRAPHICS: 1.) MA Contracts and 2.) MA Enrollments
According to the Kaiser Family Foundation approximately 30 percent of all dual eligibles in the U.S. are in a Medicare Advantage product. Across all 50 states the average Medicare Advantage enrollment is 31.6 percent of beneficiaries. This ranges from a low of 0.2 percent in Alaska to 59.2 percent in California. The territory of Puerto Rico comes in at 67.3 percent.
Among neighboring states, the numbers are:
- Pennsylvania 31.3 percent
- New Jersey 25 percent
- Massachusetts 34.2 percent
Total | Medicare Advantage Distribution of Enrollment by Plan Type in New York | |||||
Health Maintenance Organization |
National PPOs | Regional PPOs | PFFS Plans | Cost Plans | Other Plans | |
1,379,711 | 70% | 18% | 10% | 2% | <1% | <1% |
Source: CMS Medicare Advantage Enrollment Data
Key and Links | |
PFFS = | Private Fee–for–Service |
PPO = | Preferred Provider Organization |
Cost Plans |
Table 1: Alpha Listing by NY County
County Name | # of Contracts |
Eligible | Enrolled | Percentage |
---|---|---|---|---|
Albany | 23 | 59,974 | 25,935 | 43.2% |
Allegany | 16 | 10,394 | 3,823 | 36.8% |
Bronx | 45 | 203,850 | 115,878 | 56.8% |
Broome | 16 | 44,478 | 17,598 | 39.6% |
Cattaraugus | 14 | 17,983 | 8,135 | 45.2% |
Cayuga | 12 | 16,099 | 5,219 | 32.4% |
Chautauqua | 15 | 30,665 | 13,590 | 44.3% |
Chemung | 10 | 19,899 | 7,577 | 38.1% |
Chenango | 13 | 11,953 | 4,514 | 37.8% |
Clinton | 8 | 18,179 | 4,052 | 22.3% |
Columbia | 14 | 15,345 | 4,677 | 30.5% |
Cortland | 10 | 9,326 | 2,628 | 28.2% |
Delaware | 13 | 11,386 | 3,364 | 29.6% |
Dutchess | 17 | 58,390 | 11,646 | 20.0% |
Erie | 26 | 194,447 | 112,546 | 57.9% |
Essex | 13 | 9,342 | 2,175 | 23.3% |
Franklin | 8 | 11,082 | 2,673 | 24.1% |
Fulton | 16 | 13,052 | 6,218 | 47.6% |
Genesee | 14 | 12,937 | 6,982 | 54.0% |
Greene | 14 | 11,877 | 4,146 | 34.9% |
Hamilton | 10 | 1,591 | 492 | 30.9% |
Herkimer | 15 | 14,826 | 5,826 | 39.3% |
Jefferson | 11 | 19,911 | 6,006 | 30.2% |
Kings | 48 | 367,594 | 157,544 | 42.9% |
Lewis | 8 | 5,356 | 1,647 | 30.8% |
Livingston | 8 | 13,326 | 7,649 | 57.4% |
Madison | 11 | 14,148 | 5,479 | 38.7% |
Monroe | 22 | 153,032 | 98,776 | 64.6% |
Montgomery | 15 | 12,305 | 5,461 | 44.4% |
Nassau | 38 | 262,268 | 60,156 | 22.9% |
New York | 50 | 281,062 | 103,023 | 36.7% |
Niagara | 21 | 48,984 | 26,596 | 54.3% |
Oneida | 14 | 52,376 | 20,017 | 38.2% |
Onondaga | 21 | 92,900 | 40,173 | 43.2% |
Ontario | 12 | 25,289 | 14,531 | 57.5% |
Orange | 18 | 62,485 | 12,243 | 19.6% |
Orleans | 12 | 8,719 | 4,568 | 52.4% |
Oswego | 13 | 24,695 | 9,455 | 38.3% |
Otsego | 14 | 14,231 | 3,467 | 24.4% |
Putnam | 9 | 18,635 | 3,574 | 19.2% |
Queens | 47 | 353,495 | 162,458 | 46.0% |
Rensselaer | 20 | 32,000 | 13,301 | 41.6% |
Richmond | 32 | 87,518 | 34,383 | 39.3% |
Rockland | 18 | 56,843 | 11,677 | 20.5% |
St. Lawrence | 23 | 23,327 | 5,782 | 24.8% |
Saratoga | 19 | 46,722 | 20,560 | 44.0% |
Schenectady | 13 | 32,028 | 15,020 | 46.9% |
Schoharie | 10 | 6,736 | 2,044 | 30.3% |
Schuyler | 10 | 4,714 | 1,781 | 37.8% |
Seneca | 9 | 7,571 | 3,151 | 41.6% |
Steuben | 13 | 22,213 | 7,571 | 34.1% |
Suffolk | 28 | 285,772 | 53,315 | 18.7% |
Sullivan | 9 | 16,972 | 2,495 | 14.7% |
Tioga | 13 | 11,322 | 4,316 | 38.1% |
Tompkins | 9 | 16,443 | 4,132 | 25.1% |
Ulster | 14 | 40,087 | 9,693 | 24.2% |
Warren | 16 | 17,474 | 7,235 | 41.4% |
Washington | 18 | 13,772 | 5,625 | 40.8% |
Wayne | 11 | 21,709 | 12,137 | 55.9% |
Westchester | 29 | 173,774 | 45,352 | 26.1% |
Wyoming | 14 | 8,677 | 4,543 | 52.4% |
Yates | 11 | 5,881 | 3,081 | 52.4% |
TOTALS | 1,073 | 3,559,441 | 1,379,711 | 38.8% |
Table 2: Percent Enrolled by County
County Name | # of Contracts |
Eligible | Enrolled | Percentage |
---|---|---|---|---|
Monroe | 23 | 153,032 | 98,776 | 64.6% |
Erie | 16 | 194,447 | 112,546 | 57.9% |
Ontario | 45 | 25,289 | 14,531 | 57.5% |
Livingston | 16 | 13,326 | 7,649 | 57.4% |
Bronx | 14 | 203,850 | 115,878 | 56.8% |
Wayne | 12 | 21,709 | 12,137 | 55.9% |
Niagara | 15 | 48,984 | 26,596 | 54.3% |
Genesee | 10 | 12,937 | 6,982 | 54.0% |
Orleans | 13 | 8,719 | 4,568 | 52.4% |
Yates | 8 | 5,881 | 3,081 | 52.4% |
Wyoming | 14 | 8,677 | 4,543 | 52.4% |
Fulton | 10 | 13,052 | 6,218 | 47.6% |
Schenectady | 13 | 32,028 | 15,020 | 46.9% |
Queens | 17 | 353,495 | 162,458 | 46.0% |
Cattaraugus | 26 | 17,983 | 8,135 | 45.2% |
Montgomery | 13 | 12,305 | 5,461 | 44.4% |
Chautauqua | 8 | 30,665 | 13,590 | 44.3% |
Saratoga | 16 | 46,722 | 20,560 | 44.0% |
Albany | 14 | 59,974 | 25,935 | 43.2% |
Onondaga | 14 | 92,900 | 40,173 | 43.2% |
Kings | 10 | 367,594 | 157,544 | 42.9% |
Seneca | 15 | 7,571 | 3,151 | 41.6% |
Rensselaer | 11 | 32,000 | 13,301 | 41.6% |
Warren | 48 | 17,474 | 7,235 | 41.4% |
Washington | 8 | 13,772 | 5,625 | 40.8% |
Broome | 8 | 44,478 | 17,598 | 39.6% |
Herkimer | 11 | 14,826 | 5,826 | 39.3% |
Richmond | 22 | 87,518 | 34,383 | 39.3% |
Madison | 15 | 14,148 | 5,479 | 38.7% |
Oswego | 38 | 24,695 | 9,455 | 38.3% |
Oneida | 50 | 52,376 | 20,017 | 38.2% |
Tioga | 21 | 11,322 | 4,316 | 38.1% |
Chemung | 14 | 19,899 | 7,577 | 38.1% |
Schuyler | 21 | 4,714 | 1,781 | 37.8% |
Chenango | 12 | 11,953 | 4,514 | 37.8% |
Allegany | 18 | 10,394 | 3,823 | 36.8% |
New York | 12 | 281,062 | 103,023 | 36.7% |
Greene | 13 | 11,877 | 4,146 | 34.9% |
Steuben | 14 | 22,213 | 7,571 | 34.1% |
Cayuga | 9 | 16,099 | 5,219 | 32.4% |
Hamilton | 47 | 1,591 | 492 | 30.9% |
Lewis | 20 | 5,356 | 1,647 | 30.8% |
Columbia | 32 | 15,345 | 4,677 | 30.5% |
Schoharie | 18 | 6,736 | 2,044 | 30.3% |
Jefferson | 23 | 19,911 | 6,006 | 30.2% |
Delaware | 19 | 11,386 | 3,364 | 29.6% |
Cortland | 13 | 9,326 | 2,628 | 28.2% |
Westchester | 10 | 173,774 | 45,352 | 26.1% |
Tompkins | 10 | 16,443 | 4,132 | 25.1% |
St. Lawrence | 9 | 23,327 | 5,782 | 24.8% |
Otsego | 13 | 14,231 | 3,467 | 24.4% |
Ulster | 28 | 40,087 | 9,693 | 24.2% |
Franklin | 9 | 11,082 | 2,673 | 24.1% |
Essex | 13 | 9,342 | 2,175 | 23.3% |
Nassau | 9 | 262,268 | 60,156 | 22.9% |
Clinton | 14 | 18,179 | 4,052 | 22.3% |
Rockland | 16 | 56,843 | 11,677 | 20.5% |
Dutchess | 18 | 58,390 | 11,646 | 20.0% |
Orange | 11 | 62,485 | 12,243 | 19.6% |
Putnam | 29 | 18,635 | 3,574 | 19.2% |
Suffolk | 14 | 285,772 | 53,315 | 18.7% |
Sullivan | 11 | 16,972 | 2,495 | 14.7% |
Table 3: Number Enrolled by County
County Name | # of Contracts |
Eligible | Enrolled | Percentage |
---|---|---|---|---|
Queens | 23 | 353,495 | 162,458 | 46.0% |
Kings | 16 | 367,594 | 157,544 | 42.9% |
Bronx | 45 | 203,850 | 115,878 | 56.8% |
Erie | 16 | 194,447 | 112,546 | 57.9% |
New York | 14 | 281,062 | 103,023 | 36.7% |
Monroe | 12 | 153,032 | 98,776 | 64.6% |
Nassau | 15 | 262,268 | 60,156 | 22.9% |
Suffolk | 10 | 285,772 | 53,315 | 18.7% |
Westchester | 13 | 173,774 | 45,352 | 26.1% |
Onondaga | 8 | 92,900 | 40,173 | 43.2% |
Richmond | 14 | 87,518 | 34,383 | 39.3% |
Niagara | 10 | 48,984 | 26,596 | 54.3% |
Albany | 13 | 59,974 | 25,935 | 43.2% |
Saratoga | 17 | 46,722 | 20,560 | 44.0% |
Oneida | 26 | 52,376 | 20,017 | 38.2% |
Broome | 13 | 44,478 | 17,598 | 39.6% |
Schenectady | 8 | 32,028 | 15,020 | 46.9% |
Ontario | 16 | 25,289 | 14,531 | 57.5% |
Chautauqua | 14 | 30,665 | 13,590 | 44.3% |
Rensselaer | 14 | 32,000 | 13,301 | 41.6% |
Orange | 10 | 62,485 | 12,243 | 19.6% |
Wayne | 15 | 21,709 | 12,137 | 55.9% |
Rockland | 11 | 56,843 | 11,677 | 20.5% |
Dutchess | 48 | 58,390 | 11,646 | 20.0% |
Ulster | 8 | 40,087 | 9,693 | 24.2% |
Oswego | 8 | 24,695 | 9,455 | 38.3% |
Cattaraugus | 11 | 17,983 | 8,135 | 45.2% |
Livingston | 22 | 13,326 | 7,649 | 57.4% |
Chemung | 15 | 19,899 | 7,577 | 38.1% |
Steuben | 38 | 22,213 | 7,571 | 34.1% |
Warren | 50 | 17,474 | 7,235 | 41.4% |
Genesee | 21 | 12,937 | 6,982 | 54.0% |
Fulton | 14 | 13,052 | 6,218 | 47.6% |
Jefferson | 21 | 19,911 | 6,006 | 30.2% |
Herkimer | 12 | 14,826 | 5,826 | 39.3% |
St. Lawrence | 18 | 23,327 | 5,782 | 24.8% |
Washington | 12 | 13,772 | 5,625 | 40.8% |
Madison | 13 | 14,148 | 5,479 | 38.7% |
Montgomery | 14 | 12,305 | 5,461 | 44.4% |
Cayuga | 9 | 16,099 | 5,219 | 32.4% |
Columbia | 47 | 15,345 | 4,677 | 30.5% |
Orleans | 20 | 8,719 | 4,568 | 52.4% |
Wyoming | 32 | 8,677 | 4,543 | 52.4% |
Chenango | 18 | 11,953 | 4,514 | 37.8% |
Tioga | 23 | 11,322 | 4,316 | 38.1% |
Greene | 19 | 11,877 | 4,146 | 34.9% |
Tompkins | 13 | 16,443 | 4,132 | 25.1% |
Clinton | 10 | 18,179 | 4,052 | 22.3% |
Allegany | 10 | 10,394 | 3,823 | 36.8% |
Putnam | 9 | 18,635 | 3,574 | 19.2% |
Otsego | 13 | 14,231 | 3,467 | 24.4% |
Delaware | 28 | 11,386 | 3,364 | 29.6% |
Seneca | 9 | 7,571 | 3,151 | 41.6% |
Yates | 13 | 5,881 | 3,081 | 52.4% |
Franklin | 9 | 11,082 | 2,673 | 24.1% |
Cortland | 14 | 9,326 | 2,628 | 28.2% |
Sullivan | 16 | 16,972 | 2,495 | 14.7% |
Essex | 18 | 9,342 | 2,175 | 23.3% |
Schoharie | 11 | 6,736 | 2,044 | 30.3% |
Schuyler | 29 | 4,714 | 1,781 | 37.8% |
Lewis | 14 | 5,356 | 1,647 | 30.8% |
Hamilton | 11 | 1,591 | 492 | 30.9% |
Table 4: Number of Contracts per County
County Name | # of Contracts |
Eligible | Enrolled | Percentage |
---|---|---|---|---|
New York | 50 | 281,062 | 103,023 | 36.70% |
Kings | 48 | 367,594 | 157,544 | 42.90% |
Queens | 47 | 353,495 | 162,458 | 46.00% |
Bronx | 45 | 203,850 | 115,878 | 56.80% |
Nassau | 38 | 262,268 | 60,156 | 22.90% |
Richmond | 32 | 87,518 | 34,383 | 39.30% |
Westchester | 29 | 173,774 | 45,352 | 26.10% |
Suffolk | 28 | 285,772 | 53,315 | 18.70% |
Erie | 26 | 194,447 | 112,546 | 57.90% |
Albany | 23 | 59,974 | 25,935 | 43.20% |
St. Lawrence | 23 | 23,327 | 5,782 | 24.80% |
Monroe | 22 | 153,032 | 98,776 | 64.60% |
Niagara | 21 | 48,984 | 26,596 | 54.30% |
Onondaga | 21 | 92,900 | 40,173 | 43.20% |
Rensselaer | 20 | 32,000 | 13,301 | 41.60% |
Saratoga | 19 | 46,722 | 20,560 | 44.00% |
Orange | 18 | 62,485 | 12,243 | 19.60% |
Rockland | 18 | 56,843 | 11,677 | 20.50% |
Washington | 18 | 13,772 | 5,625 | 40.80% |
Dutchess | 17 | 58,390 | 11,646 | 20.00% |
Allegany | 16 | 10,394 | 3,823 | 36.80% |
Broome | 16 | 44,478 | 17,598 | 39.60% |
Fulton | 16 | 13,052 | 6,218 | 47.60% |
Warren | 16 | 17,474 | 7,235 | 41.40% |
Chautauqua | 15 | 30,665 | 13,590 | 44.30% |
Herkimer | 15 | 14,826 | 5,826 | 39.30% |
Montgomery | 15 | 12,305 | 5,461 | 44.40% |
Cattaraugus | 14 | 17,983 | 8,135 | 45.20% |
Columbia | 14 | 15,345 | 4,677 | 30.50% |
Genesee | 14 | 12,937 | 6,982 | 54.00% |
Greene | 14 | 11,877 | 4,146 | 34.90% |
Oneida | 14 | 52,376 | 20,017 | 38.20% |
Otsego | 14 | 14,231 | 3,467 | 24.40% |
Ulster | 14 | 40,087 | 9,693 | 24.20% |
Wyoming | 14 | 8,677 | 4,543 | 52.40% |
Chenango | 13 | 11,953 | 4,514 | 37.80% |
Delaware | 13 | 11,386 | 3,364 | 29.60% |
Essex | 13 | 9,342 | 2,175 | 23.30% |
Oswego | 13 | 24,695 | 9,455 | 38.30% |
Schenectady | 13 | 32,028 | 15,020 | 46.90% |
Steuben | 13 | 22,213 | 7,571 | 34.10% |
Tioga | 13 | 11,322 | 4,316 | 38.10% |
Cayuga | 12 | 16,099 | 5,219 | 32.40% |
Ontario | 12 | 25,289 | 14,531 | 57.50% |
Orleans | 12 | 8,719 | 4,568 | 52.40% |
Jefferson | 11 | 19,911 | 6,006 | 30.20% |
Madison | 11 | 14,148 | 5,479 | 38.70% |
Wayne | 11 | 21,709 | 12,137 | 55.90% |
Yates | 11 | 5,881 | 3,081 | 52.40% |
Chemung | 10 | 19,899 | 7,577 | 38.10% |
Cortland | 10 | 9,326 | 2,628 | 28.20% |
Hamilton | 10 | 1,591 | 492 | 30.90% |
Schoharie | 10 | 6,736 | 2,044 | 30.30% |
Schuyler | 10 | 4,714 | 1,781 | 37.80% |
Putnam | 9 | 18,635 | 3,574 | 19.20% |
Seneca | 9 | 7,571 | 3,151 | 41.60% |
Sullivan | 9 | 16,972 | 2,495 | 14.70% |
Tompkins | 9 | 16,443 | 4,132 | 25.10% |
Clinton | 8 | 18,179 | 4,052 | 22.30% |
Franklin | 8 | 11,082 | 2,673 | 24.10% |
Lewis | 8 | 5,356 | 1,647 | 30.80% |
Livingston | 8 | 13,326 | 7,649 | 57.40% |
GRAPHICS: 1.) MA Contracts and 2.) MA Enrollments
|top of section| |top of page|
II. NYS Department of Health – Future of Integrated Care Stakeholder Sessions Special Needs Plans Data
December 8th, 2017
Please see the following for the Medicare Special Needs Plan (SNP) enrollment numbers for NY based on the Centers for Medicare and Medicaid Services (CMS) November 2017 report (Special Needs Plan Comprehensive Report November 2017):
Chart: Medicare Managed Care SNP Enrollment – NYS Fully Integrated Duals Advantage (FIDA) Region
Chart: Dual Eligible Special Needs Plans in FIDA Region and Albany/Schenectady Counties GRAPHICS: 1.) SNP Contracts and 2.) SNP Enrollment (non–FIDA counties)
Table 5: Medicare Special Needs Plan (SNP) Enrollments by Number Enrolled and Percent of Total
Table 6: Medicare Special Needs Plan (SNP) Enrollments by Contract Name
Table 7: Medicare Special Needs Plan (SNP) Enrollments by SNP Type
Table8: Non–FIDA County D–SNP Enrollment County Alpha
Table 9: Non–FIDA County D–SNP Enrollment Percentages
MEDICARE MANAGED CARE ENROLLMENT – NYS FULLY INTEGRATED DUALS ADVANTAGE (FIDA) REGION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
OPTIONS | MMP | MAP | D–SNAPs | FIDE SNP | I–SNP | C–SNP | Non–SNP MA | Partial Capitation MLTC |
PACE | TOTAL ENROLLMENT |
ENROLLMENT | 5,166 | 7,402 | 203,470 | 7,087 | 11,515 | 771 | 302,018 | 152,442 | 3,132 | 540,561 |
Key and Links | * Not included in TOTAL ENROLLMENT | |||||||||
MMP | Medicare–Medicaid Plans | |||||||||
MAP | Medicaid Advantage Plus | |||||||||
D–SNAPs | Dual Eligible Special Need Plans (D–SNP) | |||||||||
FIDE SNP | Fully Integrated Dual Eligible SNPs | |||||||||
I–SNP | Institutional Special Needs Plans (I–SNPs) | |||||||||
C–SNP | Chronic Condition Special Need Plans (C–SNP) | |||||||||
Non–SNP MA | Medicare Advantage | |||||||||
MLTC | Managed Long Term Care | |||||||||
PACE | Program of All–inclusive Care for the Elderly |
Sources: May 2017 CMS SNP Comprehensive Report and MCRAdv/Part D Monthly Enrollment Data
|top of section| |top of page|Dual Eligible Special Needs Plans in FIDA Region and Albany/Schenectady Counties | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Contract Name | Queens | Bronx | Kings | New York | Richmond | Nassau | Westchester | Suffolk | Albany | Schenectady | #of Counties |
THE NEW YORK STATE CATHOLIC HEALTH PLAN, INC. | x | x | x | x | x | x | x | x | x | x | 10 |
WELL CARE OF NEW YORK, INC. | x | x | x | x | x | x | x | x | x | x | 10 |
VNS CHOICE | x | x | x | x | x | x | x | x | x | x | 10 |
HEALTH INSURANCE PLAN OF GREATER NEW YORK | x | x | x | x | x | x | x | x | 8 | ||
AFFINITY HEALTH PLAN, INC. | x | x | x | x | x | x | x | x | 8 | ||
ELDER PLAN, I NC. | x | x | x | x | x | x | x | 7 | |||
HEALTHFIRST HEALTH PLAN, INC. | x | x | x | x | x | x | x | 7 | |||
EMPIRE HEALTHCHOICE HMO, INC. | x | x | x | x | x | x | x | 7 | |||
HUMANA HEALTH COMPANY OF NEW YORK,INC. | x | x | x | x | x | x | x | 7 | |||
AGEWELL NEW YORK, LLC | x | x | x | x | x | x | x | 7 | |||
GUILDNET, INC. | x | x | x | x | x | x | x | 7 | |||
UNITED HEALTHCARE OF NEW YORK, INC. | x | x | x | x | x | x | 6 | ||||
SENIOR WHOLE HEALTH OF NEW YORK, INC. | x | x | x | x | x | x | 6 | ||||
CENTERS PLAN FOR HEALTHY LIVING, LLC | x | x | x | x | x | 5 | |||||
METROPLUS HEALTH PLAN, INC. | x | x | x | x | 4 | ||||||
VILLAGE SENIOR SERVICES CORPORATION | x | x | x | x | 4 | ||||||
QUALITY HEALTH PLANS OF NEW YORK, INC. | x | x | x | x | 4 | ||||||
Number of SNP Plans/County | 17 | 16 | 16 | 16 | 13 | 13 | 10 | 8 | 4 | 4 |
Source: CMS Contract Management Report 2017
Table 5. Medicare Special Needs Plan (SNP) Enrollments by Number Enrolled and Percent of Total
CONTRACT NAME | PLAN NAME | GEOGRAPHIC TYPE | ENROLLMENT | PERCENT | SPECIALTY | |
---|---|---|---|---|---|---|
1 | HEALTHFIRST HEALTH PLAN, INC. | Healthfirst Life Improvement Plan (HMO SNP) | New York City, Nassau and Westchester Counties | 73,222 | 26.9% | |
2 | UNITEDHEALTHCARE OF NEW YORK, IN C. | UnitedHealthcare Dual Complete (HMO SNP) | Select counties in New York | 60,754 | 22.4% | |
3 | THE NEW YORK STATE CATHOLIC HEALTH PLAN, INC. | Fidelis Dual Advantage Flex (HMO SNP) | NY Counties | 33,129 | 12.2% | |
4 | WELLCARE OF NEW YORK, INC. | WellCare Access (HMO SNP) | Select Counties in NY | 16,632 | 6.1% | |
5 | VNS CHOICE | VNSNY CHOICE Medicare Preferred (HMO SNP) | NYC Metro Area and Capital Region | 11,776 | 4.3% | |
6 | EMPIRE HEALTH CHOICE HMO, INC. | Empire MediBlue Dual Advantage (HMO SNP) | New York City Area | 9,445 | 3.5 % | |
7 | HEALTH INSURANCE PLAN OF GREATER NEW YORK | EmblemHealth VIP Dual (HMO SNP) | Counties of NYC, Westchester and Long Island | 9,259 | 3.4% | |
8 | UNITEDHEALTHCARE OF NEW YORK, INC. | UnitedHealthcare Nursing Home Plan (HM O S NP) | New York Metropolitan area | 8,105 | 3.0% | |
9 | MET ROPLUS HEALTH PLAN, INC. | MetroPlus Advantage Plan (HMO SNP) | NYC – The Bronx, Brooklyn, Manhattan, Queens | 7,705 | 2.8% | |
10 | AFFINITY HEALTH PLAN, INC. | Affinity Medicare Ultimate (HMO SNP) | NYC, Nassau, Orange, Rockland, Suffolk, Westchester | 6,796 | 2.5% | |
11 | HEALTHFIRST HEALTH PLAN, INC. | Healthfirst Complete Care (HMO SNP) | New York City, Nassau, and Westchester Counties | 4,979 | 1.8% | FIDE SNP |
12 | UNITED HEALTHCARE OF NEW YORK, INC. | UnitedHealthcare Nursing Home Plan (HMO SNP) | Upstate New York | 4,328 | 1.6% | |
13 | ELDERPLAN, INC. | Elderplan For Medicaid Beneficiaries (HMO SNP) | Bronx, Kings, Nassau, NY, Queens, Westchester | 4,028 | 1.5% | |
14 | WELLCARE OF NEW YORK, INC. | WellCare Liberty (HMO SNP) | Select Counties in NY | 2,350 | 0.9 % | |
15 | WELLCARE OF NEW YORK, INC. | WellCare Aooess (HMO SNP) | Select Counties in NY | 1,796 | 0.7% | |
16 | CATHOLIC SPECIAL NEEDS PLAN, LLC | ArchCare Advantage (HMO SNP) | NYC, Westchester, Putnam, Dutchess, Orange, Onondaga | 1,708 | 0.6% | |
17 | AFFINITY HEALTH PLAN, INC. | Affinity Medicare Solutions (HMO SNP) | NYC, Nassau, Orange, Rockland, Suffolk, Westchester | 1,650 | 0.6% | |
18 | ELDERPLAN, INC. | Elderplan Advantage For Nursing Home Residents (HMO SNP) | Bronx, Kings, Monroe, Nassau, NY, Queens, Richmond, Suffolk, Westchester | 1,590 | 0.6% | |
19 | VNS CHOICE | VNSNY CHOICE Total (HMO SNP) | New York Metro Area | 1,567 | 0.6% | |
20 | THE NEWYORK STATE CATHOLIC HEALTH PLAN, INC. | Fidelis Dual Advantage (HMO SNP) | NY Counties | 1,460 | 0.5% | |
21 | ELDER PLAN, INC. | Elderplan Plus Long Term Care (HMO SNP) | Bronx, Kings, Nassau, NY, Queens, Richmond, Westchester | 1,279 | 0.5 % | FIDE SNP |
22 | INDEPENDENT HEALTH ASSOCIATION, INC. | Independent Health Medicare Family Choice (HMO SNP) | Western New York | 1,275 | 0.5% | |
23 | HUMANA HEALTH COMPANY OF NEW YORK,INC. | Humana Gold Plus SNP–DE H3533–002 (HMO SNP) | Select Counties in New York | 1,058 | 0.4% | |
24 | HUMANA HEALTH COMPANY OF NEW YORK, INC. | Humana Gold Plus SNP–DE H3533–004 (HMO SNP) | Select Counties in New York | 704 | 0.3% | |
25 | CENTERLIGHT HEALTHCARE, INC. | Center llght Health care Direct Complete Plan (HMO SNP) | NYC, LI, Westchester and Rockland Counties | 605 | 0.2% | |
26 | LIBERTY HEALTH ADVANTAGE, INC. | Liberty Health Advantage Dual Power (HMO SNP) | Bronx, Kings, Nassau, New York, Queens, Richmond | 590 | 0.2% | |
27 | GUILDNET, INC. | GuildNet Gold (HMO SNP) | Bronx, Kings, NY, Queens, Nassau, Suffolk, Richmond | 579 | 0.2% | FIDE SNP |
28 | VNS CHOICE | VNSNY CHOICE Medicare Maximum (HMO SNP) | New York Metro Area | 576 | 0.2% | |
29 | CENTERS PLAN FOR HEALTHY LIVING, LLC | Centers Plan for Dual Coverage Care (HMO SNP) | Kings, Queens, Bronx, Manhattan and Richmond Counties | 531 | 0.2% | |
30 | HEALTHFIRST HEALTH PLAN, INC. | Healthfirst AssuredCare (HMO SNP) | New York City and Nassau County | 437 | 0.2% | |
31 | ELDERSERVE HEALTH, INC. | RiverSpring Star (HMO SNP) | Counties: Brx, Ki, Na, NY, Qu, Ri, Wes | 332 | 0.1% | |
31 | AGEWELL NEW YORK, UC | AgeWell New York FeelWell (HMO SNP) | New York City Metro Area, Long Island, Westchester | 325 | 0.1% | |
33 | VILLAGE SENIOR SERVICES CORPORATION | VillageCareMAX Medicare Health Advantage (HMO SNP) | Bronx, Brooklyn, Manhattan, Queens | 293 | 0.1% | |
34 | AGEWELL NEW YORK, LLC | AgeWell New York CareWell (HMO SNP) | New York City Metro Area, Long Island,Westchester | 218 | 0.1% | |
35 | FALLON HEALTH WEINBERG, INC. | Fallon Health Weinberg–HMO SNP (HMO SNP) | Erie and Niagara Counties | 171 | 0.1% | |
36 | HEALTH INSURANCE PLAN OF GREATER NEW YORK | Emblem Health VIP Dual Group (HMO SNP) | Counties of NYC, Westchester and Long Island | 109 | 0.0% | |
37 | THE NEW YORK STATE CATHOLIC HEALTH PLAN, INC. | Fidelis Medicaid Advantage Plus (HMO SNP) | NY Counties | 103 | 0.0% | FIDE SNP |
38 | SENIOR WHOLE HEALTH OF NEW YORK, INC. | Senior Whole Health of New York NHC (HMO SNP) | Bronx, Kings, Nassau, NY, Queens, Westchester | 98 | 0.0% | FIDE SNP |
39 | AGEWELL NEWYORK, LLC | AgeWell New York BeWell (HMO SNP) | New York City Metro Area, Long Island, Westchester | 97 | 0.0% | |
40 | VILLAGE SENIOR SERVICES CORPORATION | VillageCareMAX Medicare Total Advantage (HMO SNP) | Bronx, Brooklyn, Manhattan, Queens | 73 | 0.0% | |
41 | QUA LITY HEALTH PLANS OF NEW YORK, INC. | Advantage Value One NY – Dual (HMO SNP) | Nassau, Queens, Staten Island and Suffolk Counties | 41 | 0.0% | |
42 | CENTERS PLAN FOR HEALTHY LIVING, C | Centers Plan for Nursing Home Care (HMO SNP) | NYC Metro Area, Rockland, Erie, Niagara Counties | 35 | 0.0% | |
43 | UNITEDHEALTHCARE INSURANCE COMPANY OF NY | UnitedHealthcare Nursing Home Plan (PPO SNP) | Select counties in New York | 0 | ||
TOTAL | 271,808 |
Source: CMS SNP Comprehensive Report Nov. 2017
|top of section| |top of page|Table 6. Medicare Special Needs Plan (SNP) Enrollments by Contract Name
CONTRACT NAME | PLAN NAME | GEOGRAPHIC TYPE | ENROLLMENT | PERCENT | SPECIALTY | |
---|---|---|---|---|---|---|
1 | AFFINITY HEALTHPLAN, INC. | Affinity Medicare Ultimate (HMO SNP) | NYC, Nassau, Orange, Rock and, Suffolk, Westchester | 6,796 | Dual–Eligible | |
2 | AFFINITY HEALTH PLAN, INC. | Affinity Medicare Solutions (HMO SNP) | NYC, Nassau, Orange, Rockland, Suffolk, Westchester | 1,650 | Dual–Eligible | |
3 | AGEWELL NEW YORK, LLC | AgeWell New York FeelWell (HMO SNP) | New York City Metro Area, Long Island, Westchester | 325 | Dual–Eligible | |
