Ratio of Black non-Hispanics to White non-Hispanics for assault-related hospitalization rate
Source:2008-2010 SPARCS Data as of August, 2011
| Rate of Black NH | Rate of White NH | Ratio of rates | |
|---|---|---|---|
| Reg- 1 Western New York | |||
| Allegany | 0.0* | 1.2 | 0.00+ |
| Cattaraugus | s | 1.2 | s |
| Chautauqua | 8.2* | 1.1 | 7.31+ |
| Erie | 12.8 | 1.4 | 9.34 |
| Genesee | s | 1.4 | s |
| Niagara | 7.2 | 2.1 | 3.37 |
| Orleans | 6.7* | 1.3 | 5.24+ |
| Wyoming | 17.6 | 1.5 | 11.56 |
| Western New York | 11.8 | 1.4 | 8.14 |
| Reg- 2 Finger Lakes | |||
| Chemung | 4.0* | 1.2 | 3.22+ |
| Livingston | 5.0* | 0.9 | 5.49+ |
| Monroe | 14.8 | 1.6 | 9.11 |
| Ontario | 9.7* | 1.1 | 8.59+ |
| Schuyler | 0.0* | 0.6* | 0.00+ |
| Seneca | 9.6* | 0.9* | 11.01+ |
| Steuben | 0.0* | 1.0 | 0.00+ |
| Wayne | 3.0* | 1.3 | 2.30+ |
| Yates | 0.0* | 1.0* | 0.00+ |
| Finger Lakes | 13.3 | 1.4 | 9.68 |
| Reg- 3 Central New York | |||
| Cayuga | 5.7* | 1.2 | 4.84+ |
| Cortland | 0.0* | 2.4 | 0.00+ |
| Herkimer | 0.0* | 1.4 | 0.00+ |
| Jefferson | 4.1* | 1.5 | 2.73+ |
| Lewis | 0.0* | 0.8* | 0.00+ |
| Madison | 0.0* | 1.0 | 0.00+ |
| Oneida | 14.5 | 2.1 | 6.92 |
| Onondaga | 15.5 | 1.7 | 9.36 |
| Oswego | 0.0* | 1.6 | 0.00+ |
| St. Lawrence | 0.0* | 0.9 | 0.00+ |
| Tompkins | s | 0.8 | s |
| Central New York | 11.8 | 1.5 | 7.72 |
| Reg- 4 New York-Penn | |||
| Broome | 13.4 | 2.0 | 6.84 |
| Chenango | 0.0* | 1.1 | 0.00+ |
| Tioga | 0.0* | 0.3* | 0.00+ |
| New York-Penn | 11.6 | 1.5 | 7.67 |
| Reg- 5 Northeastern New York | |||
| Albany | 16.9 | 1.9 | 8.71 |
| Clinton | 6.6* | 0.7 | 9.92+ |
| Columbia | 6.3* | 1.5 | 4.15+ |
| Delaware | s | 1.0 | s |
| Essex | 8.7* | 0.6* | 15.23+ |
| Franklin | 6.2* | 1.2 | 5.10+ |
| Fulton | 0.0* | 2.2 | 0.00+ |
| Greene | 5.5* | 1.6 | 3.33+ |
| Hamilton | 0.0* | s | s |
| Montgomery | s | 1.7 | s |
| Otsego | s | 1.2 | s |
| Rensselaer | 16.3 | 2.0 | 8.16 |
| Saratoga | 2.9* | 0.9 | 3.41+ |
| Schenectady | 14.5 | 2.5 | 5.84 |
| Schoharie | s | 0.4* | s |
| Warren | 0.0* | 2.2 | 0.00+ |
| Washington | 6.2* | 1.3 | 4.96+ |
| Northeastern New York | 12.7 | 1.5 | 8.23 |
| Reg- 6 Hudson Valley | |||
| Dutchess | 15.4 | 2.1 | 7.47 |
| Orange | 8.9 | 1.6 | 5.54 |
| Putnam | s | 1.2 | s |
| Rockland | 2.0 | 0.7 | 2.69 |
| Sullivan | 4.4* | 2.2 | 2.00+ |
| Ulster | 9.5 | 1.5 | 6.45 |
| Westchester | 8.9 | 1.2 | 7.51 |
| Hudson Valley | 8.6 | 1.4 | 6.17 |
| Reg- 7 New York City | |||
| Bronx | 15.8 | 4.5 | 3.54 |
| Kings | 14.7 | 2.6 | 5.65 |
| New York | 17.2 | 1.8 | 9.84 |
| Queens | 9.4 | 2.4 | 3.89 |
| Richmond | 12.2 | 3.0 | 4.02 |
| New York City | 14.0 | 2.5 | 5.63 |
| Reg- 8 Nassau-Suffolk | |||
| Nassau | 8.7 | 1.6 | 5.28 |
| Suffolk | 8.3 | 1.5 | 5.65 |
| Nassau-Suffolk | 8.5 | 1.5 | 5.51 |
| New York State | 13.1 | 1.8 | 7.43 |
* Fewer than 10 events in the numerator, therefore the rate is unstable
+ Fewer than 10 events in one or both rate numerators, therefore the ratio is unstable
s: Data do not meet reporting criteria