Ratio of Hispanics to White non-Hispanics for assault-related hospitalization rate
Source:2008-2010 SPARCS Data as of August, 2011
| Hospitalizations for Hispanic | Hospitalizations for White NH | Ratio of rates | |
|---|---|---|---|
| Reg- 1 Western New York | |||
| Allegany | 0.0* | 1.2 | 0.00+ |
| Cattaraugus | 0.0* | 1.2 | 0.00+ |
| Chautauqua | 3.8* | 1.1 | 3.36+ |
| Erie | 5.2 | 1.4 | 3.83 |
| Genesee | s | 1.4 | s |
| Niagara | 6.0* | 2.1 | 2.81+ |
| Orleans | s | 1.3 | s |
| Wyoming | 6.9* | 1.5 | 4.53+ |
| Western New York | 4.8 | 1.4 | 3.30 |
| Reg- 2 Finger Lakes | |||
| Chemung | 0.0* | 1.2 | 0.00+ |
| Livingston | 5.5* | 0.9 | 5.96+ |
| Monroe | 7.2 | 1.6 | 4.42 |
| Ontario | 2.8* | 1.1 | 2.49+ |
| Schuyler | 0.0* | 0.6* | 0.00+ |
| Seneca | 0.0* | 0.9* | 0.00+ |
| Steuben | 0.0* | 1.0 | 0.00+ |
| Wayne | 4.2* | 1.3 | 3.19+ |
| Yates | 0.0* | 1.0* | 0.00+ |
| Finger Lakes | 6.1 | 1.4 | 4.42 |
| Reg- 3 Central New York | |||
| Cayuga | 5.0* | 1.2 | 4.19+ |
| Cortland | 0.0* | 2.4 | 0.00+ |
| Herkimer | 0.0* | 1.4 | 0.00+ |
| Jefferson | s | 1.5 | s |
| Lewis | 0.0* | 0.8* | 0.00+ |
| Madison | 0.0* | 1.0 | 0.00+ |
| Oneida | 4.4 | 2.1 | 2.08 |
| Onondaga | 6.6 | 1.7 | 4.02 |
| Oswego | s | 1.6 | s |
| St. Lawrence | 0.0* | 0.9 | 0.00+ |
| Tompkins | s | 0.8 | s |
| Central New York | 3.7 | 1.5 | 2.44 |
| Reg- 4 New York-Penn | |||
| Broome | 3.0* | 2.0 | 1.54+ |
| Chenango | 0.0* | 1.1 | 0.00+ |
| Tioga | 0.0* | 0.3* | 0.00+ |
| New York-Penn | 2.3* | 1.5 | 1.52+ |
| Reg- 5 Northeastern New York | |||
| Albany | 2.8 | 1.9 | 1.46 |
| Clinton | 14.3 | 0.7 | 21.51# |
| Columbia | s | 1.5 | s |
| Delaware | 0.0* | 1.0 | 0.00+ |
| Essex | 0.0* | 0.6* | 0.00+ |
| Franklin | s | 1.2 | s |
| Fulton | 0.0* | 2.2 | 0.00+ |
| Greene | s | 1.6 | s |
| Hamilton | 0.0* | s | s |
| Montgomery | s | 1.7 | s |
| Otsego | s | 1.2 | s |
| Rensselaer | 3.3* | 2.0 | 1.65+ |
| Saratoga | s | 0.9 | s |
| Schenectady | 4.4 | 2.5 | 1.77 |
| Schoharie | 0.0* | 0.4* | 0.00+ |
| Warren | 0.0* | 2.2 | 0.00+ |
| Washington | 0.0* | 1.3 | 0.00+ |
| Northeastern New York | 2.7 | 1.5 | 1.76 |
| Reg- 6 Hudson Valley | |||
| Dutchess | 2.8 | 2.1 | 1.36 |
| Orange | 4.3 | 1.6 | 2.66 |
| Putnam | 2.2* | 1.2 | 1.77+ |
| Rockland | 1.7 | 0.7 | 2.28 |
| Sullivan | 1.8* | 2.2 | 0.82+ |
| Ulster | 1.9* | 1.5 | 1.30+ |
| Westchester | 4.1 | 1.2 | 3.45 |
| Hudson Valley | 3.5 | 1.4 | 2.55 |
| Reg- 7 New York City | |||
| Bronx | 8.0 | 4.5 | 1.80 |
| Kings | 5.4 | 2.6 | 2.08 |
| New York | 6.2 | 1.8 | 3.56 |
| Queens | 3.3 | 2.4 | 1.37 |
| Richmond | 6.0 | 3.0 | 1.99 |
| New York City | 5.8 | 2.5 | 2.34 |
| Reg- 8 Nassau-Suffolk | |||
| Nassau | 4.4 | 1.6 | 2.68 |
| Suffolk | 4.4 | 1.5 | 2.97 |
| Nassau-Suffolk | 4.4 | 1.5 | 2.83 |
| New York State | 5.4 | 1.8 | 3.06 |
* Fewer than 10 events in the numerator, therefore the rate is unstable
+ Fewer than 10 events in one or both rate numerators, therefore the ratio is unstable
s: Data do not meet reporting criteria
# Hispanic origin was coded incorrectly in the hospital records