Percentage of population with low-income and low access to a supermarket or large grocery store
Source:2010 US Department of Agriculture Food Environment Atlas Data as of November, 2012
Population with low-income and low access | Population | Percentage | |
---|---|---|---|
Reg- 1 Western New York | |||
Allegany | 1,401 | 48,946 | 2.9 |
Cattaraugus | 1,581 | 80,317 | 2.0 |
Chautauqua | 5,594 | 134,905 | 4.1 |
Erie | 54,115 | 919,040 | 5.9 |
Genesee | 947 | 60,079 | 1.6 |
Niagara | 11,413 | 216,469 | 5.3 |
Orleans | 2,572 | 42,883 | 6.0 |
Wyoming | 2,039 | 42,155 | 4.8 |
Western New York | 79,662 | 1,544,794 | 5.2 |
Reg- 2 Finger Lakes | |||
Chemung | 5,354 | 88,830 | 6.0 |
Livingston | 5,757 | 65,393 | 8.8 |
Monroe | 51,564 | 744,344 | 6.9 |
Ontario | 3,130 | 107,931 | 2.9 |
Schuyler | 381 | 18,343 | 2.1 |
Seneca | 559 | 35,251 | 1.6 |
Steuben | 4,166 | 98,990 | 4.2 |
Wayne | 3,206 | 93,772 | 3.4 |
Yates | 122 | 25,348 | 0.5 |
Finger Lakes | 74,239 | 1,278,202 | 5.8 |
Reg- 3 Central New York | |||
Cayuga | 1,422 | 80,026 | 1.8 |
Cortland | 1,247 | 49,336 | 2.5 |
Herkimer | 2,842 | 64,519 | 4.4 |
Jefferson | 6,034 | 116,229 | 5.2 |
Lewis | 1,531 | 27,087 | 5.7 |
Madison | 3,548 | 73,442 | 4.8 |
Oneida | 13,166 | 234,878 | 5.6 |
Onondaga | 25,602 | 467,026 | 5.5 |
Oswego | 3,067 | 122,109 | 2.5 |
St. Lawrence | 6,862 | 111,944 | 6.1 |
Tompkins | 5,919 | 101,564 | 5.8 |
Central New York | 71,240 | 1,448,160 | 4.9 |
Reg- 4 New York-Penn | |||
Broome | 9,556 | 200,600 | 4.8 |
Chenango | 255 | 50,477 | 0.5 |
Tioga | 1,342 | 51,125 | 2.6 |
New York-Penn | 11,153 | 302,202 | 3.7 |
Reg- 5 Northeastern New York | |||
Albany | 15,074 | 304,204 | 5.0 |
Clinton | 6,443 | 82,128 | 7.8 |
Columbia | 2,928 | 63,096 | 4.6 |
Delaware | 441 | 47,980 | 0.9 |
Essex | 786 | 39,370 | 2.0 |
Franklin | 3,453 | 51,599 | 6.7 |
Fulton | 1,776 | 55,531 | 3.2 |
Greene | 1,788 | 49,221 | 3.6 |
Hamilton | 306 | 4,836 | 6.3 |
Montgomery | 9,345 | 50,219 | 18.6 |
Otsego | 5,985 | 62,259 | 9.6 |
Rensselaer | 8,602 | 159,429 | 5.4 |
Saratoga | 8,516 | 219,607 | 3.9 |
Schenectady | 14,863 | 154,727 | 9.6 |
Schoharie | 962 | 32,749 | 2.9 |
Warren | 2,790 | 65,707 | 4.2 |
Washington | 2,515 | 63,216 | 4.0 |
Northeastern New York | 86,573 | 1,505,878 | 5.7 |
Reg- 6 Hudson Valley | |||
Dutchess | 17,432 | 297,488 | 5.9 |
Orange | 16,648 | 372,813 | 4.5 |
Putnam | 5,415 | 99,710 | 5.4 |
Rockland | 15,350 | 311,687 | 4.9 |
Sullivan | 4,913 | 77,547 | 6.3 |
Ulster | 10,976 | 182,493 | 6.0 |
Westchester | 12,045 | 949,113 | 1.3 |
Hudson Valley | 82,779 | 2,290,851 | 3.6 |
Reg- 7 New York City | |||
Bronx | 847 | 1,385,108 | 0.1 |
Kings | 78 | 2,504,700 | 0.0 |
New York | 0 | 1,585,873 | 0.0* |
Queens | 783 | 2,230,722 | 0.0 |
Richmond | 5,811 | 468,730 | 1.2 |
New York City | 7,519 | 8,175,133 | 0.1 |
Reg- 8 Nassau-Suffolk | |||
Nassau | 5,769 | 1,339,532 | 0.4 |
Suffolk | 62,977 | 1,493,350 | 4.2 |
Nassau-Suffolk | 68,746 | 2,832,882 | 2.4 |
New York State | 481,911 | 19,378,102 | 2.5 |
* Fewer than 10 events in the numerator, therefore the percentage is unstable
Low access is defined as greater than one mile from a supermarket or grocery store in urban areas or greater than ten miles from a supermarket or grocery store in rural areas