Percentage of residents served by community water systems with optimally fluoridated water
Source:2012 CDC Water Fluoridation Reporting System Data as of November, 2012
Population with fluoridated water | Population served by community water system | Percentage | |
---|---|---|---|
Reg- 1 Western New York | |||
Allegany | 6,650 | 29,495 | 22.5 |
Cattaraugus | 29,309 | 47,979 | 61.1 |
Chautauqua | 61,792 | 125,092 | 49.4 |
Erie | 860,253 | 892,900 | 96.3 |
Genesee | 34,405 | 35,570 | 96.7 |
Niagara | 230,517 | 230,517 | 100.0 |
Orleans | 38,191 | 39,003 | 97.9 |
Wyoming | 16,255 | 22,516 | 72.2 |
Western New York | 1,277,372 | 1,423,072 | 89.8 |
Reg- 2 Finger Lakes | |||
Chemung | 78,908 | 87,980 | 89.7 |
Livingston | 23,509 | 50,766 | 46.3 |
Monroe | 754,456 | 754,534 | 100.0 |
Ontario | 70,947 | 90,721 | 78.2 |
Schuyler | 0 | 7,055 | 0.0* |
Seneca | 3,283 | 25,030 | 13.1 |
Steuben | 13,457 | 48,876 | 27.5 |
Wayne | 71,291 | 83,487 | 85.4 |
Yates | 11,106 | 13,584 | 81.8 |
Finger Lakes | 1,026,957 | 1,162,033 | 88.4 |
Reg- 3 Central New York | |||
Cayuga | 278 | 54,206 | 0.5 |
Cortland | 1,107 | 34,891 | 3.2 |
Herkimer | 1,959 | 39,356 | 5.0 |
Jefferson | 87,153 | 110,811 | 78.7 |
Lewis | 520 | 10,999 | 4.7 |
Madison | 6,360 | 30,034 | 21.2 |
Oneida | 136,122 | 199,425 | 68.3 |
Onondaga | 535,217 | 537,399 | 99.6 |
Oswego | 59,442 | 73,819 | 80.5 |
St. Lawrence | 46,361 | 63,312 | 73.2 |
Tompkins | 0 | 100,793 | 0.0* |
Central New York | 874,519 | 1,255,045 | 69.7 |
Reg- 4 New York-Penn | |||
Broome | 124,382 | 164,760 | 75.5 |
Chenango | 10,404 | 21,831 | 47.7 |
Tioga | 2,754 | 24,533 | 11.2 |
New York-Penn | 137,540 | 211,124 | 65.1 |
Reg- 5 Northeastern New York | |||
Albany | 39,324 | 293,797 | 13.4 |
Clinton | 37,166 | 58,938 | 63.1 |
Columbia | 130 | 27,943 | 0.5 |
Delaware | 10,213 | 23,242 | 43.9 |
Essex | 0 | 35,664 | 0.0* |
Franklin | 980 | 30,145 | 3.3 |
Fulton | 18,601 | 33,235 | 56.0 |
Greene | 1,850 | 27,324 | 6.8 |
Hamilton | 90 | 3,128 | 2.9 |
Montgomery | 0 | 34,967 | 0.0* |
Otsego | 19,379 | 30,921 | 62.7 |
Rensselaer | 92,504 | 106,716 | 86.7 |
Saratoga | 108,062 | 171,963 | 62.8 |
Schenectady | 92,116 | 138,350 | 66.6 |
Schoharie | 7,396 | 11,742 | 63.0 |
Warren | 2,500 | 50,857 | 4.9 |
Washington | 10,075 | 34,842 | 28.9 |
Northeastern New York | 440,386 | 1,113,774 | 39.5 |
Reg- 6 Hudson Valley | |||
Dutchess | 28 | 194,905 | 0.0 |
Orange | 111,730 | 302,045 | 37.0 |
Putnam | 0 | 36,806 | 0.0* |
Rockland | 0 | 304,134 | 0.0* |
Sullivan | 8,000 | 46,426 | 17.2 |
Ulster | 3,434 | 96,094 | 3.6 |
Westchester | 812,866 | 916,056 | 88.7 |
Hudson Valley | 936,058 | 1,896,466 | 49.4 |
Reg- 7 New York City | |||
Bronx | 1,396,327 | 1,396,327 | 100.0 |
Kings | 2,540,514 | 2,540,514 | 100.0 |
New York | 1,606,925 | 1,606,925 | 100.0 |
Queens | 2,254,832 | 2,254,832 | 100.0 |
Richmond | 471,929 | 471,929 | 100.0 |
New York City | 8,270,527 | 8,270,527 | 100.0 |
Reg- 8 Nassau-Suffolk | |||
Nassau | 0 | 1,441,842 | 0.0* |
Suffolk | 0 | 1,392,424 | 0.0* |
Nassau-Suffolk | 0 | 2,834,266 | 0.0* |
New York State | 12,963,359 | 18,166,307 | 71.4 |
* Fewer than 10 events in the numerator, therefore the percentage is unstable