Percentage of cigarette smoking among adults
Source:Counties outside NYC: 2008-2009 NYS Expanded Behavioral Risk Factor Surveillance System, NYC: 2009 Community Health Survey; Data as of 2010
Region/County | Percentage (CI) |
---|---|
Reg- 1 Western New York | |
Allegany | 24.6 (19.3-29.9) |
Cattaraugus | 23.5 (19.2-27.8) |
Chautauqua | 25.3 (20.4-30.2) |
Erie | 25.5 (20.3-30.8) |
Genesee | 18.0 (14.0-22.0) |
Niagara | 26.2 (21.3-31.1) |
Orleans | 28.9 (23.5-34.4) |
Wyoming | 22.4 (16.2-28.7) |
Reg- 2 Finger Lakes | |
Chemung | 30.0 (24.4-35.7) |
Livingston | 16.6 (12.5-20.7) |
Monroe | 19.1 (14.6-23.7) |
Ontario | 19.8 (15.5-24.1) |
Schuyler | 22.6 (18.3-27.0) |
Seneca | 23.7 (18.7-28.7) |
Steuben | 21.1 (17.0-25.3) |
Wayne | 19.4 (14.9-23.8) |
Yates | 17.1 (13.2-20.9) |
Reg- 3 Central New York | |
Cayuga | 22.1 (17.4-26.8) |
Cortland | 22.1 (16.8-27.4) |
Herkimer | 21.1 (16.7-25.5) |
Jefferson | 25.0 (20.2-29.9) |
Lewis | 18.9 (14.3-23.6) |
Madison | 25.2 (20.4-30.0) |
Oneida | 24.0 (19.5-28.4) |
Onondaga | 20.1 (15.3-24.9) |
Oswego | 24.8 (20.1-29.5) |
St. Lawrence | 24.9 (20.0-29.8) |
Tompkins | 13.5 (7.7-19.3) |
Reg- 4 New York-Penn | |
Broome | 20.3 (15.4-25.1) |
Chenango | 23.8 (19.3-28.4) |
Tioga | 21.6 (17.2-26.1) |
Reg- 5 Northeastern New York | |
Albany | 17.0 (12.8-21.1) |
Clinton | 21.5 (16.1-26.9) |
Columbia | 23.1 (18.0-28.2) |
Delaware | 21.0 (17.0-25.0) |
Essex | 23.0 (18.3-27.8) |
Franklin | 30.7 (23.4-38.0) |
Fulton | 24.0 (19.7-28.2) |
Greene | 23.8 (18.0-29.5) |
Hamilton | 20.5 (16.1-24.9) |
Montgomery | 21.9 (17.6-26.2) |
Otsego | 21.8 (16.7-27.0) |
Rensselaer | 18.7 (14.6-22.7) |
Saratoga | 17.0 (12.9-21.0) |
Schenectady | 17.0 (13.5-20.6) |
Schoharie | 23.9 (18.8-29.0) |
Warren | 20.5 (15.9-25.2) |
Washington | 23.2 (17.9-28.4) |
Reg- 6 Hudson Valley | |
Dutchess | 18.3 (13.9-22.6) |
Orange | 20.3 (14.8-25.8) |
Putnam | 13.0 (9.9-16.1) |
Rockland | 9.5 (6.6-12.5) |
Sullivan | 27.9 (22.7-33.0) |
Ulster | 22.4 (17.8-27.0) |
Westchester | 11.7 (8.1-15.4) |
Reg- 7 New York City | |
Bronx | 18.1 (15.4-21.1) |
Kings | 16.1 (14.1-18.3) |
New York | 15.0 (12.5-18.0) |
Queens | 14.6 (12.5-17.0) |
Richmond | 19.7 (16.4-23.6) |
New York City | 14.5 (10.7-18.4) |
Reg- 8 Nassau-Suffolk | |
Nassau | 10.0 (7.2-12.8) |
Suffolk | 17.5 (12.9-22.1) |
New York State | 16.8 (15.1-18.6) |