Percentage of adults who receive a colorectal cancer screening based on the most recent guidelines - Aged 50-75 years
Source:2008-2009 NYS Expanded Behavioral Risk Factor Surveillance System Data as of 2010
| Region/County | Percentage (CI) |
|---|---|
| Reg- 1 Western New York | |
| Allegany | 55.7 (49.2-61.9) |
| Cattaraugus | 67.0 (61.0-72.5) |
| Chautauqua | 64.2 (58.0-70.0) |
| Erie | 67.0 (60.5-72.9) |
| Genesee | 68.1 (61.6-74.0) |
| Niagara | 72.5 (66.5-77.8) |
| Orleans | 62.5 (56.3-68.3) |
| Wyoming | 63.8 (57.9-69.4) |
| Western New York | 67.0 (63.0-70.8) |
| Reg- 2 Finger Lakes | |
| Chemung | 68.7 (62.5-74.3) |
| Livingston | 70.9 (65.0-76.1) |
| Monroe | 72.4 (66.8-77.4) |
| Ontario | 69.7 (63.3-75.4) |
| Schuyler | 68.2 (62.6-73.4) |
| Seneca | 69.0 (63.0-74.4) |
| Steuben | 66.9 (60.6-72.6) |
| Wayne | 61.6 (55.2-67.7) |
| Yates | 69.9 (64.0-75.2) |
| Finger Lakes | 70.3 (67.0-73.5) |
| Reg- 3 Central New York | |
| Cayuga | 73.6 (68.1-78.5) |
| Cortland | 63.9 (57.6-69.8) |
| Herkimer | 64.8 (58.9-70.2) |
| Jefferson | 61.1 (54.7-67.2) |
| Lewis | 55.6 (49.4-61.6) |
| Madison | 72.3 (66.3-77.6) |
| Oneida | 66.8 (60.4-72.6) |
| Onondaga | 71.4 (65.5-76.6) |
| Oswego | 65.3 (59.2-70.9) |
| St. Lawrence | 64.1 (57.6-70.1) |
| Tompkins | 73.0 (67.0-78.2) |
| Central New York | 68.1 (65.7-70.3) |
| Reg- 4 New York-Penn | |
| Broome | 69.0 (62.8-74.5) |
| Chenango | 54.4 (48.5-60.2) |
| Tioga | 61.3 (54.9-67.4) |
| New York-Penn | 65.1 (60.9-69.0) |
| Reg- 5 Northeastern New York | |
| Albany | 67.9 (61.9-73.4) |
| Clinton | 75.5 (69.9-80.4) |
| Columbia | 63.7 (57.7-69.3) |
| Delaware | 59.2 (53.3-65.0) |
| Essex | 67.0 (60.9-72.6) |
| Franklin | 70.4 (64.1-76.0) |
| Fulton | 67.4 (61.5-72.8) |
| Greene | 63.0 (56.9-68.7) |
| Hamilton | 69.4 (64.1-74.2) |
| Montgomery | 63.6 (57.2-69.5) |
| Otsego | 70.0 (64.3-75.1) |
| Rensselaer | 66.0 (59.3-72.1) |
| Saratoga | 70.1 (64.1-75.5) |
| Schenectady | 67.9 (61.0-74.2) |
| Schoharie | 59.5 (53.6-65.2) |
| Warren | 69.6 (63.6-75.0) |
| Washington | 67.0 (61.1-72.4) |
| Northeastern New York | 67.6 (65.8-69.4) |
| Reg- 6 Hudson Valley | |
| Dutchess | 67.9 (61.7-73.5) |
| Orange | 69.9 (62.9-76.1) |
| Putnam | 70.6 (64.6-75.9) |
| Rockland | 63.4 (56.0-70.2) |
| Sullivan | 62.6 (55.0-69.7) |
| Ulster | 63.9 (57.8-69.6) |
| Westchester | 70.6 (63.6-76.7) |
| Hudson Valley | 68.3 (65.0-71.5) |
| Reg- 7 New York City | |
| New York City | 63.8 (56.7-70.3) |
| Reg- 8 Nassau-Suffolk | |
| Nassau | 71.1 (64.0-77.4) |
| Suffolk | 64.0 (57.1-70.3) |
| Nassau-Suffolk | 67.7 (62.8-72.2) |
| New York State | 66.3 (63.5-69.1) |
Note: Data not available for NYC counties