Asthma emergency department visit rate per 10,000 - Aged 0-4 years
Source:2008-2010 SPARCS Data as of August, 2011
| Emergency department visits | Average number of Children aged 0-4 years | ED visit rate | |
|---|---|---|---|
| Reg- 1 Western New York | |||
| Allegany | 46 | 2,629 | 58.3 |
| Cattaraugus | 153 | 4,889 | 104.3 |
| Chautauqua | 294 | 7,425 | 132.0 |
| Erie | 2,086 | 48,841 | 142.4 |
| Genesee | 103 | 3,250 | 105.6 |
| Niagara | 400 | 11,470 | 116.2 |
| Orleans | 62 | 2,222 | 93.0 |
| Wyoming | 38 | 2,061 | 61.5 |
| Western New York | 3,182 | 82,787 | 128.1 |
| Reg- 2 Finger Lakes | |||
| Chemung | 112 | 5,150 | 72.5 |
| Livingston | 96 | 3,127 | 102.3 |
| Monroe | 2,298 | 42,540 | 180.1 |
| Ontario | 152 | 5,738 | 88.3 |
| Schuyler | 42 | 848 | 165.1 |
| Seneca | 43 | 1,850 | 77.5 |
| Steuben | 133 | 5,619 | 78.9 |
| Wayne | 167 | 5,452 | 102.1 |
| Yates | 29 | 1,483 | 65.2 |
| Finger Lakes | 3,072 | 71,807 | 142.6 |
| Reg- 3 Central New York | |||
| Cayuga | 90 | 4,152 | 72.3 |
| Cortland | 37 | 2,631 | 46.9 |
| Herkimer | 69 | 3,471 | 66.3 |
| Jefferson | 211 | 8,847 | 79.5 |
| Lewis | 28 | 1,646 | 56.7 |
| Madison | 158 | 3,761 | 140.0 |
| Oneida | 487 | 12,900 | 125.8 |
| Onondaga | 1,092 | 27,098 | 134.3 |
| Oswego | 179 | 6,860 | 87.0 |
| St. Lawrence | 225 | 6,287 | 119.3 |
| Tompkins | 92 | 4,442 | 69.0 |
| Central New York | 2,668 | 82,095 | 108.3 |
| Reg- 4 New York-Penn | |||
| Broome | 233 | 10,313 | 75.3 |
| Chenango | 77 | 2,696 | 95.2 |
| Tioga | 22 | 2,877 | 25.5 |
| New York-Penn | 332 | 15,886 | 69.7 |
| Reg- 5 Northeastern New York | |||
| Albany | 855 | 15,403 | 185.0 |
| Clinton | 119 | 3,955 | 100.3 |
| Columbia | 100 | 2,967 | 112.3 |
| Delaware | 52 | 2,298 | 75.4 |
| Essex | 64 | 1,829 | 116.6 |
| Franklin | 101 | 2,603 | 129.3 |
| Fulton | 109 | 2,927 | 124.1 |
| Greene | 60 | 2,346 | 85.3 |
| Hamilton | 6 | 178 | 112.4* |
| Montgomery | 119 | 3,033 | 130.8 |
| Otsego | 25 | 2,705 | 30.8 |
| Rensselaer | 548 | 8,732 | 209.2 |
| Saratoga | 279 | 11,993 | 77.5 |
| Schenectady | 430 | 9,330 | 153.6 |
| Schoharie | 26 | 1,486 | 58.3 |
| Warren | 92 | 3,215 | 95.4 |
| Washington | 84 | 3,282 | 85.3 |
| Northeastern New York | 3,069 | 78,282 | 130.7 |
| Reg- 6 Hudson Valley | |||
| Dutchess | 392 | 15,501 | 84.3 |
| Orange | 739 | 26,671 | 92.4 |
| Putnam | 90 | 5,174 | 58.0 |
| Rockland | 496 | 23,141 | 71.4 |
| Sullivan | 138 | 4,580 | 100.4 |
| Ulster | 214 | 9,094 | 78.4 |
| Westchester | 2,415 | 58,519 | 137.6 |
| Hudson Valley | 4,484 | 142,680 | 104.8 |
| Reg- 7 New York City | |||
| Bronx | 18,690 | 108,303 | 575.2 |
| Kings | 16,031 | 188,785 | 283.1 |
| New York | 8,710 | 89,712 | 323.6 |
| Queens | 11,179 | 142,134 | 262.2 |
| Richmond | 1,387 | 28,999 | 159.4 |
| New York City | 55,997 | 557,933 | 334.6 |
| Reg- 8 Nassau-Suffolk | |||
| Nassau | 2,968 | 73,876 | 133.9 |
| Suffolk | 3,637 | 90,458 | 134.0 |
| Nassau-Suffolk | 6,605 | 164,334 | 134.0 |
| New York State | 79,409 | 1,195,804 | 221.4 |
* Fewer than 10 events in the numerator, therefore the rate is unstable