Percentage of adults with flu immunization - Aged 65+ years
Source:2008-2009 NYS Expanded Behavioral Risk Factor Surveillance System Data as of 2010
Region/County | Percentage (CI) |
---|---|
Reg- 1 Western New York | |
Allegany | 70.7 (63.6-77.8) |
Cattaraugus | 68.3 (60.1-76.5) |
Chautauqua | 75.2 (68.5-81.9) |
Erie | 75.7 (68.8-82.5) |
Genesee | 71.8 (65.4-78.3) |
Niagara | 74.9 (68.6-81.3) |
Orleans | 75.3 (68.6-81.9) |
Wyoming | 78.4 (71.3-85.6) |
Reg- 2 Finger Lakes | |
Chemung | 75.4 (69.4-81.4) |
Livingston | 82.2 (74.4-90.1) |
Monroe | 84.6 (79.1-90.1) |
Ontario | 82.2 (76.7-87.7) |
Schuyler | 63.4 (56.6-70.2) |
Seneca | 74.7 (67.5-81.9) |
Steuben | 78.4 (72.4-84.4) |
Wayne | 84.2 (78.6-89.9) |
Yates | 78.0 (71.8-84.2) |
Reg- 3 Central New York | |
Cayuga | 76.7 (69.3-84.0) |
Cortland | 81.1 (75.4-86.9) |
Herkimer | 76.3 (70.3-82.3) |
Jefferson | 71.5 (64.2-78.7) |
Lewis | 75.3 (68.5-82.1) |
Madison | 73.9 (67.3-80.4) |
Oneida | 69.3 (61.5-77.2) |
Onondaga | 82.4 (77.2-87.6) |
Oswego | 67.4 (59.7-75.1) |
St. Lawrence | 74.1 (67.8-80.4) |
Tompkins | 78.4 (72.1-84.7) |
Reg- 4 New York-Penn | |
Broome | 75.5 (69.4-81.6) |
Chenango | 68.4 (60.9-75.9) |
Tioga | 64.3 (57.2-71.3) |
Reg- 5 Northeastern New York | |
Albany | 79.5 (73.0-86.0) |
Clinton | 78.6 (71.9-85.2) |
Columbia | 69.9 (62.9-76.9) |
Delaware | 61.6 (53.9-69.2) |
Essex | 72.6 (66.3-78.8) |
Franklin | 64.6 (55.4-73.8) |
Fulton | 69.6 (63.0-76.3) |
Greene | 71.6 (64.7-78.4) |
Hamilton | 75.6 (70.1-81.1) |
Montgomery | 70.1 (63.4-76.8) |
Otsego | 68.9 (62.2-75.7) |
Rensselaer | 77.9 (69.6-86.1) |
Saratoga | 70.1 (63.2-76.9) |
Schenectady | 76.7 (70.0-83.3) |
Schoharie | 70.2 (63.2-77.2) |
Warren | 77.8 (71.9-83.8) |
Washington | 74.0 (67.8-80.2) |
Reg- 6 Hudson Valley | |
Dutchess | 70.1 (62.4-77.9) |
Orange | 74.6 (67.1-82.2) |
Putnam | 77.9 (70.2-85.7) |
Rockland | 78.6 (72.3-84.8) |
Sullivan | 78.3 (71.3-85.3) |
Ulster | 69.2 (62.2-76.1) |
Westchester | 78.1 (72.2-83.9) |
Reg- 7 New York City | |
Bronx | 58.6 (51.3-65.5) |
Kings | 53.8 (48.0-59.6) |
New York | 59.7 (54.1-65.1) |
Queens | 55.9 (50.7-61.0) |
Richmond | 59.7 (50.1-68.6) |
New York City | 73.8 (65.8-81.7) |
Reg- 8 Nassau-Suffolk | |
Nassau | 78.3 (71.7-85.0) |
Suffolk | 72.3 (65.8-78.7) |
New York State | 75.0 (71.5-78.5) |