Primary and secondary syphilis case rate per 100,000 males
Source:2010 NYS STD Surveillance System Data as of November, 2012
Syphilis cases | Males | Case rate | |
---|---|---|---|
Reg- 1 Western New York | |||
Allegany | 0 | 24,696 | 0.0* |
Cattaraugus | 0 | 39,729 | 0.0* |
Chautauqua | 0 | 66,509 | 0.0* |
Erie | 10 | 442,971 | 2.3 |
Genesee | 0 | 29,756 | 0.0* |
Niagara | 1 | 105,008 | 1.0* |
Orleans | 0 | 21,233 | 0.0* |
Wyoming | 0 | 22,953 | 0.0* |
Western New York | 11 | 752,855 | 1.5 |
Reg- 2 Finger Lakes | |||
Chemung | 0 | 44,171 | 0.0* |
Livingston | 0 | 32,816 | 0.0* |
Monroe | 13 | 359,108 | 3.6 |
Ontario | 0 | 52,742 | 0.0* |
Schuyler | 0 | 9,122 | 0.0* |
Seneca | 0 | 18,454 | 0.0* |
Steuben | 0 | 49,126 | 0.0* |
Wayne | 0 | 46,520 | 0.0* |
Yates | 0 | 12,278 | 0.0* |
Finger Lakes | 13 | 624,337 | 2.1 |
Reg- 3 Central New York | |||
Cayuga | 0 | 40,833 | 0.0* |
Cortland | 0 | 24,093 | 0.0* |
Herkimer | 0 | 31,579 | 0.0* |
Jefferson | 0 | 59,185 | 0.0* |
Lewis | 0 | 13,620 | 0.0* |
Madison | 0 | 36,064 | 0.0* |
Oneida | 2 | 117,032 | 1.7* |
Onondaga | 6 | 224,861 | 2.7* |
Oswego | 0 | 60,859 | 0.0* |
St. Lawrence | 2 | 56,852 | 3.5* |
Tompkins | 0 | 50,031 | 0.0* |
Central New York | 10 | 715,009 | 1.4 |
Reg- 4 New York-Penn | |||
Broome | 3 | 98,373 | 3.0* |
Chenango | 0 | 25,136 | 0.0* |
Tioga | 0 | 25,345 | 0.0* |
New York-Penn | 3 | 148,854 | 2.0* |
Reg- 5 Northeastern New York | |||
Albany | 8 | 147,076 | 5.4* |
Clinton | 0 | 42,097 | 0.0* |
Columbia | 0 | 31,761 | 0.0* |
Delaware | 0 | 24,096 | 0.0* |
Essex | 1 | 20,391 | 4.9* |
Franklin | 0 | 28,336 | 0.0* |
Fulton | 0 | 27,465 | 0.0* |
Greene | 1 | 25,680 | 3.9* |
Hamilton | 0 | 2,446 | 0.0* |
Montgomery | 0 | 24,447 | 0.0* |
Otsego | 1 | 30,115 | 3.3* |
Rensselaer | 3 | 78,709 | 3.8* |
Saratoga | 4 | 108,059 | 3.7* |
Schenectady | 1 | 74,856 | 1.3* |
Schoharie | 0 | 16,375 | 0.0* |
Warren | 0 | 32,082 | 0.0* |
Washington | 0 | 32,758 | 0.0* |
Northeastern New York | 19 | 746,749 | 2.5 |
Reg- 6 Hudson Valley | |||
Dutchess | 2 | 148,112 | 1.4* |
Orange | 6 | 186,289 | 3.2* |
Putnam | 0 | 49,789 | 0.0* |
Rockland | 2 | 152,879 | 1.3* |
Sullivan | 0 | 39,614 | 0.0* |
Ulster | 4 | 90,809 | 4.4* |
Westchester | 26 | 456,661 | 5.7 |
Hudson Valley | 40 | 1,124,153 | 3.6 |
Reg- 7 New York City | |||
Bronx | 150 | 649,633 | 23.1 |
Kings | 228 | 1,181,378 | 19.3 |
New York | 406 | 744,441 | 54.5 |
Queens | 130 | 1,079,803 | 12.0 |
Richmond | 6 | 227,289 | 2.6* |
New York City | 920 | 3,882,544 | 23.7 |
Reg- 8 Nassau-Suffolk | |||
Nassau | 23 | 647,978 | 3.5 |
Suffolk | 14 | 734,668 | 1.9 |
Nassau-Suffolk | 37 | 1,382,646 | 2.7 |
New York State | 1,053 | 9,377,147 | 11.2 |
* Fewer than 10 events in the numerator, therefore the rate is unstable