Primary and secondary syphilis case rate per 100,000 females
Source:2010 NYS STD Surveillance System Data as of November, 2012
Syphilis cases | Females | Case rate | |
---|---|---|---|
Reg- 1 Western New York | |||
Allegany | 0 | 24,250 | 0.0* |
Cattaraugus | 0 | 40,588 | 0.0* |
Chautauqua | 0 | 68,396 | 0.0* |
Erie | 0 | 476,069 | 0.0* |
Genesee | 0 | 30,323 | 0.0* |
Niagara | 0 | 111,461 | 0.0* |
Orleans | 0 | 21,650 | 0.0* |
Wyoming | 0 | 19,202 | 0.0* |
Western New York | 0 | 791,939 | 0.0* |
Reg- 2 Finger Lakes | |||
Chemung | 0 | 44,659 | 0.0* |
Livingston | 0 | 32,577 | 0.0* |
Monroe | 3 | 385,236 | 0.8* |
Ontario | 0 | 55,189 | 0.0* |
Schuyler | 0 | 9,221 | 0.0* |
Seneca | 0 | 16,797 | 0.0* |
Steuben | 0 | 49,864 | 0.0* |
Wayne | 0 | 47,252 | 0.0* |
Yates | 0 | 13,070 | 0.0* |
Finger Lakes | 3 | 653,865 | 0.5* |
Reg- 3 Central New York | |||
Cayuga | 0 | 39,193 | 0.0* |
Cortland | 0 | 25,243 | 0.0* |
Herkimer | 0 | 32,940 | 0.0* |
Jefferson | 0 | 57,044 | 0.0* |
Lewis | 0 | 13,467 | 0.0* |
Madison | 0 | 37,378 | 0.0* |
Oneida | 0 | 117,846 | 0.0* |
Onondaga | 0 | 242,165 | 0.0* |
Oswego | 0 | 61,250 | 0.0* |
St. Lawrence | 0 | 55,092 | 0.0* |
Tompkins | 0 | 51,533 | 0.0* |
Central New York | 0 | 733,151 | 0.0* |
Reg- 4 New York-Penn | |||
Broome | 1 | 102,227 | 1.0* |
Chenango | 0 | 25,341 | 0.0* |
Tioga | 0 | 25,780 | 0.0* |
New York-Penn | 1 | 153,348 | 0.7* |
Reg- 5 Northeastern New York | |||
Albany | 0 | 157,128 | 0.0* |
Clinton | 1 | 40,031 | 2.5* |
Columbia | 0 | 31,335 | 0.0* |
Delaware | 0 | 23,884 | 0.0* |
Essex | 0 | 18,979 | 0.0* |
Franklin | 0 | 23,263 | 0.0* |
Fulton | 0 | 28,066 | 0.0* |
Greene | 0 | 23,541 | 0.0* |
Hamilton | 0 | 2,390 | 0.0* |
Montgomery | 0 | 25,772 | 0.0* |
Otsego | 0 | 32,144 | 0.0* |
Rensselaer | 0 | 80,720 | 0.0* |
Saratoga | 0 | 111,548 | 0.0* |
Schenectady | 0 | 79,871 | 0.0* |
Schoharie | 0 | 16,374 | 0.0* |
Warren | 0 | 33,625 | 0.0* |
Washington | 0 | 30,458 | 0.0* |
Northeastern New York | 1 | 759,129 | 0.1* |
Reg- 6 Hudson Valley | |||
Dutchess | 0 | 149,376 | 0.0* |
Orange | 1 | 186,524 | 0.5* |
Putnam | 0 | 49,921 | 0.0* |
Rockland | 0 | 158,808 | 0.0* |
Sullivan | 0 | 37,933 | 0.0* |
Ulster | 0 | 91,684 | 0.0* |
Westchester | 0 | 492,452 | 0.0* |
Hudson Valley | 1 | 1,166,698 | 0.1* |
Reg- 7 New York City | |||
Bronx | 13 | 735,475 | 1.8 |
Kings | 9 | 1,323,322 | 0.7* |
New York | 10 | 841,432 | 1.2 |
Queens | 3 | 1,150,919 | 0.3* |
Richmond | 0 | 241,441 | 0.0* |
New York City | 35 | 4,292,589 | 0.8 |
Reg- 8 Nassau-Suffolk | |||
Nassau | 3 | 691,554 | 0.4* |
Suffolk | 4 | 758,682 | 0.5* |
Nassau-Suffolk | 7 | 1,450,236 | 0.5* |
New York State | 48 | 10,000,955 | 0.5 |
* Fewer than 10 events in the numerator, therefore the rate is unstable