Ratio of Medicaid births to non-Medicaid births for percentage of preterm birth
Source:2008-2010 Vital Statistics Data as of February, 2012
% Medicaid births | % non-Medicaid births | Ratio of percentages | |
---|---|---|---|
Reg- 1 Western New York | |||
Allegany | 13.1 | 11.1 | 1.18 |
Cattaraugus | 11.1 | 13.7 | 0.81 |
Chautauqua | 13.1 | 10.8 | 1.21 |
Erie | 14.8 | 10.6 | 1.40 |
Genesee | 12.9 | 9.0 | 1.43 |
Niagara | 12.8 | 11.6 | 1.10 |
Orleans | 12.3 | 12.4 | 0.99 |
Wyoming | 9.8 | 8.6 | 1.14 |
Western New York | 13.6 | 10.9 | 1.25 |
Reg- 2 Finger Lakes | |||
Chemung | 11.4 | 12.1 | 0.95 |
Livingston | 11.3 | 9.2 | 1.23 |
Monroe | 12.3 | 9.2 | 1.33 |
Ontario | 11.5 | 10.6 | 1.09 |
Schuyler | 10.5 | 12.8 | 0.82 |
Seneca | 10.2 | 6.4 | 1.61 |
Steuben | 11.3 | 8.6 | 1.32 |
Wayne | 11.3 | 8.9 | 1.27 |
Yates | 9.9 | 6.1 | 1.64 |
Finger Lakes | 11.8 | 9.3 | 1.27 |
Reg- 3 Central New York | |||
Cayuga | 11.3 | 10.1 | 1.12 |
Cortland | 9.8 | 11.7 | 0.83 |
Herkimer | 11.0 | 11.3 | 0.98 |
Jefferson | 13.8 | 9.8 | 1.41 |
Lewis | 10.8 | 8.7 | 1.24 |
Madison | 10.9 | 10.3 | 1.06 |
Oneida | 13.3 | 10.9 | 1.22 |
Onondaga | 11.5 | 10.3 | 1.12 |
Oswego | 9.8 | 9.7 | 1.00 |
St. Lawrence | 10.8 | 11.5 | 0.94 |
Tompkins | 8.4 | 10.1 | 0.83 |
Central New York | 11.5 | 10.4 | 1.11 |
Reg- 4 New York-Penn | |||
Broome | 11.1 | 10.7 | 1.04 |
Chenango | 8.6 | 9.8 | 0.88 |
Tioga | 11.8 | 10.6 | 1.12 |
New York-Penn | 10.5 | 10.5 | 1.00 |
Reg- 5 Northeastern New York | |||
Albany | 12.2 | 10.6 | 1.16 |
Clinton | 9.9 | 10.0 | 0.99 |
Columbia | 13.8 | 10.5 | 1.31 |
Delaware | 9.2 | 10.3 | 0.89 |
Essex | 11.6 | 10.2 | 1.14 |
Franklin | 11.6 | 10.6 | 1.09 |
Fulton | 10.7 | 10.6 | 1.00 |
Greene | 11.2 | 12.8 | 0.87 |
Hamilton | 7.7* | 10.3* | 0.75+ |
Montgomery | 11.1 | 10.6 | 1.04 |
Otsego | 6.3 | 9.0 | 0.69 |
Rensselaer | 11.7 | 10.2 | 1.15 |
Saratoga | 11.8 | 10.5 | 1.13 |
Schenectady | 11.3 | 10.4 | 1.09 |
Schoharie | 10.6 | 11.7 | 0.91 |
Warren | 11.2 | 10.9 | 1.03 |
Washington | 11.5 | 9.5 | 1.21 |
Northeastern New York | 11.1 | 10.5 | 1.06 |
Reg- 6 Hudson Valley | |||
Dutchess | 11.4 | 10.1 | 1.13 |
Orange | 10.1 | 10.5 | 0.96 |
Putnam | 10.0 | 11.2 | 0.89 |
Rockland | 9.0 | 10.6 | 0.85 |
Sullivan | 11.6 | 13.6 | 0.85 |
Ulster | 9.5 | 9.6 | 0.99 |
Westchester | 14.2 | 12.8 | 1.11 |
Hudson Valley | 11.7 | 11.5 | 1.02 |
Reg- 7 New York City | |||
Bronx | 13.5 | 13.6 | 0.99 |
Kings | 12.6 | 12.4 | 1.01 |
New York | 13.0 | 13.0 | 1.00 |
Queens | 12.5 | 11.6 | 1.08 |
Richmond | 12.7 | 11.7 | 1.08 |
New York City | 12.8 | 12.4 | 1.03 |
Reg- 8 Nassau-Suffolk | |||
Nassau | 13.5 | 11.2 | 1.21 |
Suffolk | 12.8 | 11.7 | 1.09 |
Nassau-Suffolk | 13.1 | 11.4 | 1.14 |
New York State | 12.6 | 11.5 | 1.10 |
* Fewer than 10 events in the numerator, therefore the percentage is unstable
+ Fewer than 10 events in one or both rate numerators, therefore the ratio is unstable
A Medicaid birth is defined as a birth that was paid by the Medicaid, or Child Health Plus, or Family Health Plus insurance program