Ratio of Black non-Hispanics to White non-Hispanics for percentage of infants exclusively breastfed in the hospital
Source:2008-2010 Vital Statistics Data as of February, 2012
% Black NH infants | % White NH infants | Ratio of percentages | |
---|---|---|---|
Reg- 1 Western New York | |||
Allegany | 75.0* | 64.2 | 1.17+ |
Cattaraugus | 60.0 | 63.6 | 0.94 |
Chautauqua | 19.4 | 57.6 | 0.34 |
Erie | 37.5 | 64.0 | 0.59 |
Genesee | 35.3 | 65.0 | 0.54 |
Niagara | 23.3 | 56.5 | 0.41 |
Orleans | 35.0 | 53.8 | 0.65 |
Wyoming | s | 65.8 | s |
Western New York | 36.0 | 62.0 | 0.58 |
Reg- 2 Finger Lakes | |||
Chemung | 45.2 | 60.6 | 0.74 |
Livingston | s | 65.8 | s |
Monroe | 36.8 | 72.1 | 0.51 |
Ontario | 33.3 | 75.5 | 0.44 |
Schuyler | s | 65.9 | s |
Seneca | 60.0* | 71.3 | 0.84+ |
Steuben | 57.7 | 62.5 | 0.92 |
Wayne | 35.1 | 65.2 | 0.54 |
Yates | 0.0* | 77.0 | 0.00+ |
Finger Lakes | 37.1 | 69.6 | 0.53 |
Reg- 3 Central New York | |||
Cayuga | 32.4 | 61.0 | 0.53 |
Cortland | 37.5* | 69.0 | 0.54+ |
Herkimer | 76.5 | 51.0 | 1.50 |
Jefferson | 53.8 | 64.5 | 0.83 |
Lewis | 80.0* | 64.8 | 1.23+ |
Madison | 60.0* | 66.4 | 0.90+ |
Oneida | 23.0 | 49.0 | 0.47 |
Onondaga | 29.1 | 64.7 | 0.45 |
Oswego | 47.6 | 54.9 | 0.87 |
St. Lawrence | 33.3* | 61.9 | 0.54+ |
Tompkins | 46.3 | 76.9 | 0.60 |
Central New York | 31.4 | 61.1 | 0.51 |
Reg- 4 New York-Penn | |||
Broome | 54.2 | 67.9 | 0.80 |
Chenango | 100.0* | 69.3 | 1.44+ |
Tioga | 100.0* | 73.2 | 1.37+ |
New York-Penn | 55.6 | 69.0 | 0.81 |
Reg- 5 Northeastern New York | |||
Albany | 40.0 | 62.8 | 0.64 |
Clinton | 83.3 | 68.2 | 1.22 |
Columbia | 33.0 | 57.9 | 0.57 |
Delaware | 88.2 | 61.3 | 1.44 |
Essex | 0.0* | 67.4 | 0.00+ |
Franklin | s | 54.0 | s |
Fulton | 46.2* | 48.0 | 0.96+ |
Greene | 50.0 | 59.2 | 0.84 |
Hamilton | 0.0* | 63.6 | 0.00+ |
Montgomery | 28.6* | 46.1 | 0.62+ |
Otsego | 72.2 | 66.8 | 1.08 |
Rensselaer | 29.1 | 53.6 | 0.54 |
Saratoga | 62.5 | 65.9 | 0.95 |
Schenectady | 34.6 | 57.9 | 0.60 |
Schoharie | s | 61.4 | s |
Warren | 57.1* | 64.5 | 0.89+ |
Washington | 50.0* | 59.8 | 0.84+ |
Northeastern New York | 38.3 | 60.5 | 0.63 |
Reg- 6 Hudson Valley | |||
Dutchess | 43.7 | 62.8 | 0.70 |
Orange | 30.5 | 47.5 | 0.64 |
Putnam | 50.0 | 61.1 | 0.82 |
Rockland | 15.0 | 48.8 | 0.31 |
Sullivan | 33.0 | 49.6 | 0.66 |
Ulster | 50.0 | 64.9 | 0.77 |
Westchester | 32.4 | 52.7 | 0.62 |
Hudson Valley | 31.8 | 53.4 | 0.59 |
Reg- 7 New York City | |||
Bronx | 28.1 | 41.4 | 0.68 |
Kings | 19.3 | 51.2 | 0.38 |
New York | 38.6 | 56.2 | 0.69 |
Queens | 24.0 | 42.7 | 0.56 |
Richmond | 24.2 | 36.3 | 0.66 |
New York City | 24.5 | 49.2 | 0.50 |
Reg- 8 Nassau-Suffolk | |||
Nassau | 30.3 | 41.8 | 0.73 |
Suffolk | 28.8 | 47.0 | 0.61 |
Nassau-Suffolk | 29.6 | 44.7 | 0.66 |
New York State | 27.3 | 55.1 | 0.50 |
* Fewer than 10 events in the numerator, therefore the percentage is unstable
+ Fewer than 10 events in one or both rate numerators, therefore the ratio is unstable
s: Data do not meet reporting criteria