Ratio of Medicaid births to non-Medicaid births for percentage of infants exclusively breastfed in the hospital
Source:2008-2010 Vital Statistics Data as of February, 2012
% Medicaid births | % non-Medicaid births | Ratio of percentages | |
---|---|---|---|
Reg- 1 Western New York | |||
Allegany | 51.7 | 72.1 | 0.72 |
Cattaraugus | 52.7 | 59.3 | 0.89 |
Chautauqua | 42.1 | 64.6 | 0.65 |
Erie | 42.4 | 61.1 | 0.70 |
Genesee | 50.0 | 68.8 | 0.73 |
Niagara | 32.7 | 59.3 | 0.55 |
Orleans | 38.4 | 62.5 | 0.61 |
Wyoming | 52.4 | 71.3 | 0.73 |
Western New York | 42.5 | 61.8 | 0.69 |
Reg- 2 Finger Lakes | |||
Chemung | 50.0 | 70.0 | 0.71 |
Livingston | 51.2 | 72.9 | 0.70 |
Monroe | 40.3 | 73.2 | 0.55 |
Ontario | 55.1 | 80.7 | 0.68 |
Schuyler | 55.2 | 75.9 | 0.73 |
Seneca | 53.9 | 79.8 | 0.68 |
Steuben | 53.4 | 71.5 | 0.75 |
Wayne | 46.8 | 73.0 | 0.64 |
Yates | 59.9 | 85.6 | 0.70 |
Finger Lakes | 45.3 | 74.0 | 0.61 |
Reg- 3 Central New York | |||
Cayuga | 48.9 | 69.6 | 0.70 |
Cortland | 58.2 | 78.7 | 0.74 |
Herkimer | 43.3 | 58.5 | 0.74 |
Jefferson | 47.5 | 70.2 | 0.68 |
Lewis | 51.3 | 71.7 | 0.72 |
Madison | 54.2 | 73.6 | 0.74 |
Oneida | 31.4 | 56.7 | 0.55 |
Onondaga | 37.8 | 70.7 | 0.54 |
Oswego | 43.8 | 65.7 | 0.67 |
St. Lawrence | 52.6 | 67.5 | 0.78 |
Tompkins | 57.5 | 83.5 | 0.69 |
Central New York | 42.5 | 68.7 | 0.62 |
Reg- 4 New York-Penn | |||
Broome | 52.2 | 71.3 | 0.73 |
Chenango | 61.8 | 77.7 | 0.79 |
Tioga | 63.0 | 78.7 | 0.80 |
New York-Penn | 56.5 | 73.2 | 0.77 |
Reg- 5 Northeastern New York | |||
Albany | 50.6 | 58.0 | 0.87 |
Clinton | 59.4 | 75.9 | 0.78 |
Columbia | 48.3 | 56.4 | 0.86 |
Delaware | 52.3 | 70.2 | 0.75 |
Essex | 58.2 | 72.3 | 0.81 |
Franklin | 41.5 | 64.3 | 0.65 |
Fulton | 41.0 | 52.3 | 0.78 |
Greene | 53.7 | 58.0 | 0.93 |
Hamilton | 58.3 | 67.2 | 0.87 |
Montgomery | 30.9 | 54.5 | 0.57 |
Otsego | 54.0 | 74.0 | 0.73 |
Rensselaer | 40.2 | 52.1 | 0.77 |
Saratoga | 50.3 | 68.0 | 0.74 |
Schenectady | 36.6 | 57.9 | 0.63 |
Schoharie | 48.2 | 68.9 | 0.70 |
Warren | 54.4 | 68.8 | 0.79 |
Washington | 52.9 | 61.8 | 0.86 |
Northeastern New York | 47.6 | 61.3 | 0.78 |
Reg- 6 Hudson Valley | |||
Dutchess | 50.3 | 61.6 | 0.82 |
Orange | 39.9 | 47.7 | 0.84 |
Putnam | 69.6 | 61.2 | 1.14 |
Rockland | 37.3 | 39.4 | 0.95 |
Sullivan | 33.3 | 53.8 | 0.62 |
Ulster | 45.3 | 69.8 | 0.65 |
Westchester | 45.2 | 51.0 | 0.89 |
Hudson Valley | 42.5 | 52.1 | 0.82 |
Reg- 7 New York City | |||
Bronx | 25.5 | 36.4 | 0.70 |
Kings | 24.9 | 47.2 | 0.53 |
New York | 22.7 | 55.3 | 0.41 |
Queens | 20.6 | 36.0 | 0.57 |
Richmond | 29.2 | 36.3 | 0.80 |
New York City | 23.9 | 44.3 | 0.54 |
Reg- 8 Nassau-Suffolk | |||
Nassau | 31.3 | 41.3 | 0.76 |
Suffolk | 28.5 | 46.4 | 0.61 |
Nassau-Suffolk | 29.7 | 44.0 | 0.67 |
New York State | 30.1 | 52.6 | 0.57 |
A Medicaid birth is defined as a birth that was paid by the Medicaid, or Child Health Plus, or Family Health Plus insurance program