Percentage of children who have had the recommended number of well child visits in government sponsored insurance programs
Source:2011 NYSDOH Office of Quality and Patient Safety Data as of November, 2012
| Children with recommended visits | Children in program | Percentage | |
|---|---|---|---|
| Reg- 1 Western New York | |||
| Allegany | 797 | 1,520 | 52.4 |
| Cattaraugus | 1,974 | 3,095 | 63.8 |
| Chautauqua | 4,187 | 6,404 | 65.4 |
| Erie | 25,465 | 36,886 | 69.0 |
| Genesee | 1,222 | 1,818 | 67.2 |
| Niagara | 5,855 | 8,372 | 69.9 |
| Orleans | 1,086 | 1,837 | 59.1 |
| Wyoming | 228 | 350 | 65.1 |
| Western New York | 40,814 | 60,282 | 67.7 |
| Reg- 2 Finger Lakes | |||
| Chemung | 318 | 488 | 65.2 |
| Livingston | 1,124 | 1,660 | 67.7 |
| Monroe | 22,726 | 33,592 | 67.7 |
| Ontario | 2,166 | 3,276 | 66.1 |
| Schuyler | 84 | 171 | 49.1 |
| Seneca | 650 | 1,163 | 55.9 |
| Steuben | 492 | 902 | 54.5 |
| Wayne | 2,032 | 2,849 | 71.3 |
| Yates | 500 | 971 | 51.5 |
| Finger Lakes | 30,092 | 45,072 | 66.8 |
| Reg- 3 Central New York | |||
| Cayuga | 1,079 | 1,681 | 64.2 |
| Cortland | 1,506 | 2,135 | 70.5 |
| Herkimer | 2,326 | 3,222 | 72.2 |
| Jefferson | 644 | 1,207 | 53.4 |
| Lewis | 205 | 448 | 45.8 |
| Madison | 934 | 1,448 | 64.5 |
| Oneida | 8,093 | 11,962 | 67.7 |
| Onondaga | 13,195 | 19,736 | 66.9 |
| Oswego | 3,705 | 6,301 | 58.8 |
| St. Lawrence | 484 | 1,000 | 48.4 |
| Tompkins | 1,431 | 1,939 | 73.8 |
| Central New York | 33,602 | 51,079 | 65.8 |
| Reg- 4 New York-Penn | |||
| Broome | 4,419 | 7,838 | 56.4 |
| Chenango | 358 | 616 | 58.1 |
| Tioga | 197 | 437 | 45.1 |
| New York-Penn | 4,974 | 8,891 | 55.9 |
| Reg- 5 Northeastern New York | |||
| Albany | 6,342 | 9,795 | 64.7 |
| Clinton | 895 | 1,212 | 73.8 |
| Columbia | 1,492 | 2,119 | 70.4 |
| Delaware | 331 | 589 | 56.2 |
| Essex | 441 | 773 | 57.1 |
| Franklin | 231 | 415 | 55.7 |
| Fulton | 1,977 | 2,904 | 68.1 |
| Greene | 1,297 | 1,870 | 69.4 |
| Hamilton | 64 | 95 | 67.4 |
| Montgomery | 2,190 | 3,073 | 71.3 |
| Otsego | 1,385 | 2,050 | 67.6 |
| Rensselaer | 4,224 | 6,228 | 67.8 |
| Saratoga | 3,715 | 5,412 | 68.6 |
| Schenectady | 4,403 | 6,690 | 65.8 |
| Schoharie | 356 | 776 | 45.9 |
| Warren | 1,017 | 1,387 | 73.3 |
| Washington | 1,710 | 2,529 | 67.6 |
| Northeastern New York | 32,070 | 47,917 | 66.9 |
| Reg- 6 Hudson Valley | |||
| Dutchess | 5,845 | 8,145 | 71.8 |
| Orange | 12,539 | 18,460 | 67.9 |
| Putnam | 1,200 | 1,603 | 74.9 |
| Rockland | 15,196 | 22,339 | 68.0 |
| Sullivan | 2,585 | 3,970 | 65.1 |
| Ulster | 3,732 | 5,838 | 63.9 |
| Westchester | 22,960 | 32,559 | 70.5 |
| Hudson Valley | 64,057 | 92,914 | 68.9 |
| Reg- 7 New York City | |||
| Bronx | 95,054 | 140,442 | 67.7 |
| Kings | 159,986 | 223,608 | 71.5 |
| New York | 46,093 | 66,545 | 69.3 |
| Queens | 114,740 | 156,748 | 73.2 |
| Richmond | 15,845 | 22,455 | 70.6 |
| New York City | 431,718 | 609,798 | 70.8 |
| Reg- 8 Nassau-Suffolk | |||
| Nassau | 28,850 | 38,143 | 75.6 |
| Suffolk | 35,060 | 49,341 | 71.1 |
| Nassau-Suffolk | 63,910 | 87,484 | 73.1 |
| New York State | 701,237 | 1,003,437 | 69.9 |
Children aged 0-15 months, 3-6 years and 12-21 years
Government sponsored insurance programs include Medicaid and Child Health Plus