Percentage of third-grade children with evidence of untreated tooth decay
Source:2009-2011 Bureau of Dental Health Data as of August, 2012
| Region/County | Percentage (CI) |
|---|---|
| Reg- 1 Western New York | |
| Allegany | 25.4 (20.9-30.0) |
| Cattaraugus | 24.4 (18.4-30.4) |
| Chautauqua | 32.6 (27.5-37.8) |
| Erie | 23.2 (19.1-27.3) |
| Genesee | 26.7 (20.1-33.3) |
| Niagara | 21.4 (16.6-26.2) |
| Orleans | 21.4 (17.1-25.8) |
| Wyoming | 15.7 (10.6-20.8) |
| Reg- 2 Finger Lakes | |
| Chemung | 26.0 (18.8-33.2) |
| Livingston | 26.3 (22.6-29.9) |
| Monroe | 15.6 (11.3-19.8) |
| Ontario | 17.4 (11.4-23.4) |
| Schuyler | s |
| Seneca | 14.3 (6.7-21.9) |
| Steuben | 23.4 (16.9-29.8) |
| Wayne | 18.6 (14.2-23.0) |
| Yates | 34.2 (25.7-42.7) |
| Reg- 3 Central New York | |
| Cayuga | 40.4 (35.5-45.3) |
| Cortland | 23.5 (17.2-29.7) |
| Herkimer | 42.5 (32.7-52.3) |
| Jefferson | 29.5 (25.9-33.1) |
| Lewis | 51.4 (45.0-57.9) |
| Madison | 24.6 (18.6-30.7) |
| Oneida | 29.0 (24.9-33.0) |
| Onondaga | 24.9 (21.3-28.4) |
| Oswego | 25.4 (19.1-31.7) |
| St. Lawrence | 18.1 (13.2-23.1) |
| Tompkins | 16.8 (11.9-21.8) |
| Reg- 4 New York-Penn | |
| Broome | 42.3 (38.5-46.1) |
| Chenango | 30.6 (25.9-35.2) |
| Tioga | 18.7 (14.9-22.6) |
| Reg- 5 Northeastern New York | |
| Albany | 11.6 (4.9-18.2) |
| Clinton | 31.9 (27.5-36.3) |
| Columbia | 21.2 (16.3-26.2) |
| Delaware | 31.9 (26.1-37.7) |
| Essex | 24.9 (19.1-30.8) |
| Franklin | 20.5 (16.8-24.2) |
| Fulton | s |
| Greene | 13.1 (6.9-19.3) |
| Hamilton | s |
| Montgomery | 27.4 (22.5-32.3) |
| Otsego | 22.4 (16.5-28.4) |
| Rensselaer | 19.7 (14.6-24.7) |
| Saratoga | 39.5 (31.5-47.4) |
| Schenectady | 20.0 (13.4-26.5) |
| Schoharie | s |
| Warren | 19.9 (15.5-24.3) |
| Washington | 38.1 (29.2-47.1) |
| Reg- 6 Hudson Valley | |
| Dutchess | 20.5 (14.8-26.1) |
| Orange | 30.0 (23.7-36.3) |
| Putnam | 19.8 (15.8-23.8) |
| Rockland | 22.6 (18.9-26.2) |
| Sullivan | 52.8 (44.6-60.9) |
| Ulster | 34.2 (27.2-41.2) |
| Westchester | 10.1 (6.1-14.0) |
| Reg- 8 Nassau-Suffolk | |
| Nassau | 27.1 (22.3-31.9) |
| Suffolk | 29.6 (22.6-36.6) |
| New York State (excluding NYC) | 24.0 (22.6-25.4) |
Note: Data not available for NYC counties
s: Data do not meet reporting criteria