Ratio of low-income children to non-low income children for percentage of untreated tooth decay
Source:2009-2011 Bureau of Dental Health Data as of August, 2012
| % low-income children | % non-low income children | Ratio of percentages | |
|---|---|---|---|
| Reg- 1 Western New York | |||
| Allegany | 27.8 | 24.0 | 1.16 |
| Cattaraugus | 47.9 | 17.0 | 2.82 |
| Chautauqua | 47.8 | 23.9 | 2.00 |
| Erie | 31.1 | 16.6 | 1.88 |
| Genesee | 31.0 | 22.9 | 1.35 |
| Niagara | 19.4 | 27.9 | 0.69 |
| Orleans | 28.4 | 17.0 | 1.67 |
| Wyoming | 23.3 | 8.1 | 2.88 |
| Reg- 2 Finger Lakes | |||
| Chemung | 34.9 | 0.0 | s |
| Livingston | 34.6 | 20.8 | 1.66 |
| Monroe | 29.1 | 6.4 | 4.58 |
| Ontario | 29.8 | 1.8 | 16.38 |
| Schuyler | 52.0 | 20.2 | 2.58 |
| Seneca | 7.0 | 18.3 | 0.38 |
| Steuben | 29.6 | 15.6 | 1.90 |
| Wayne | 19.3 | 17.8 | 1.09 |
| Yates | 32.0 | 20.2 | 1.58 |
| Reg- 3 Central New York | |||
| Cayuga | 47.9 | 36.2 | 1.32 |
| Cortland | 43.9 | 13.0 | 3.37 |
| Herkimer | 58.6 | 23.2 | 2.53 |
| Jefferson | 34.6 | 25.8 | 1.34 |
| Lewis | 19.7 | 10.3 | 1.91 |
| Madison | 28.8 | 20.9 | 1.38 |
| Oneida | 37.1 | 22.7 | 1.64 |
| Onondaga | 47.3 | 10.1 | 4.68 |
| Oswego | 28.9 | 21.5 | 1.34 |
| St. Lawrence | 26.1 | 11.2 | 2.33 |
| Tompkins | 59.2 | 7.5 | 7.86 |
| Reg- 4 New York-Penn | |||
| Broome | 57.2 | 28.3 | 2.02 |
| Chenango | 41.2 | 18.7 | 2.20 |
| Tioga | 18.6 | 18.8 | 0.99 |
| Reg- 5 Northeastern New York | |||
| Albany | 20.4 | 9.1 | 2.23 |
| Clinton | 41.8 | 22.7 | 1.84 |
| Columbia | 32.3 | 13.9 | 2.33 |
| Delaware | 54.0 | 18.8 | 2.88 |
| Essex | 30.7 | 21.4 | 1.44 |
| Franklin | 30.7 | 14.0 | 2.19 |
| Fulton | 39.5 | 42.0 | 0.94 |
| Greene | 16.3 | 10.5 | 1.55 |
| Hamilton | 50.0 | 0.0 | s |
| Montgomery | 30.7 | 23.3 | 1.32 |
| Otsego | 29.3 | 11.4 | 2.57 |
| Rensselaer | 24.2 | 17.5 | 1.38 |
| Saratoga | 56.0 | 20.8 | 2.69 |
| Schenectady | 39.5 | 11.0 | 3.60 |
| Schoharie | 42.9 | 11.0 | 3.92 |
| Warren | 28.3 | 16.2 | 1.74 |
| Washington | 35.9 | 39.4 | 0.91 |
| Reg- 6 Hudson Valley | |||
| Dutchess | 27.8 | 0.0 | s |
| Orange | 42.3 | 20.7 | 2.04 |
| Putnam | 38.8 | 16.8 | 2.31 |
| Rockland | 25.3 | 19.0 | 1.33 |
| Sullivan | 63.4 | 33.1 | 1.91 |
| Ulster | 42.8 | 28.4 | 1.51 |
| Westchester | 20.5 | 4.3 | 4.78 |
| Reg- 8 Nassau-Suffolk | |||
| Nassau | 38.5 | 14.5 | 2.66 |
| Suffolk | 41.5 | 16.6 | 2.49 |
| New York State (excluding NYC) | 35.2 | 14.3 | 2.46 |
Note: Data not available for NYC counties
s: Data do not meet reporting criteria