Adolescent pregnancy rate per 1,000 females - Aged 15-17 years
Source:2008-2010 Vital Statistics Data as of February, 2012
| Adolescent pregnancies | Average number of adolescents aged 15-17 years | Pregnancy rate | |
|---|---|---|---|
| Reg- 1 Western New York | |||
| Allegany | 50 | 954 | 17.5 |
| Cattaraugus | 114 | 1,654 | 23.0 |
| Chautauqua | 232 | 2,754 | 28.1 |
| Erie | 1,666 | 18,757 | 29.6 |
| Genesee | 73 | 1,284 | 19.0 |
| Niagara | 362 | 4,370 | 27.6 |
| Orleans | 43 | 951 | 15.1 |
| Wyoming | 30 | 866 | 11.5 |
| Western New York | 2,570 | 31,592 | 27.1 |
| Reg- 2 Finger Lakes | |||
| Chemung | 161 | 1,747 | 30.7 |
| Livingston | 53 | 1,208 | 14.6 |
| Monroe | 1,555 | 15,780 | 32.8 |
| Ontario | 79 | 2,256 | 11.7 |
| Schuyler | 21 | 376 | 18.6 |
| Seneca | 31 | 698 | 14.8 |
| Steuben | 113 | 2,127 | 17.7 |
| Wayne | 136 | 2,120 | 21.4 |
| Yates | 27 | 572 | 15.7 |
| Finger Lakes | 2,176 | 26,884 | 27.0 |
| Reg- 3 Central New York | |||
| Cayuga | 87 | 1,679 | 17.3 |
| Cortland | 53 | 990 | 17.9 |
| Herkimer | 99 | 1,321 | 25.0 |
| Jefferson | 137 | 2,303 | 19.8 |
| Lewis | 33 | 605 | 18.2 |
| Madison | 54 | 1,457 | 12.4 |
| Oneida | 405 | 4,745 | 28.4 |
| Onondaga | 899 | 9,826 | 30.5 |
| Oswego | 185 | 2,743 | 22.5 |
| St. Lawrence | 101 | 2,060 | 16.3 |
| Tompkins | 55 | 1,484 | 12.4 |
| Central New York | 2,108 | 29,213 | 24.1 |
| Reg- 4 New York-Penn | |||
| Broome | 287 | 3,748 | 25.5 |
| Chenango | 65 | 1,167 | 18.6 |
| Tioga | 69 | 1,076 | 21.4 |
| New York-Penn | 421 | 5,991 | 23.4 |
| Reg- 5 Northeastern New York | |||
| Albany | 345 | 5,626 | 20.4 |
| Clinton | 91 | 1,538 | 19.7 |
| Columbia | 64 | 1,291 | 16.5 |
| Delaware | 44 | 906 | 16.2 |
| Essex | 45 | 801 | 18.7# |
| Franklin | 61 | 956 | 21.3 |
| Fulton | 69 | 1,167 | 19.7 |
| Greene | 39 | 953 | 13.6 |
| Hamilton | 45 | 801 | 18.7# |
| Montgomery | 81 | 1,003 | 26.9 |
| Otsego | 45 | 1,233 | 12.2 |
| Rensselaer | 224 | 3,100 | 24.1 |
| Saratoga | 168 | 4,361 | 12.8 |
| Schenectady | 315 | 3,176 | 33.1 |
| Schoharie | 28 | 678 | 13.8 |
| Warren | 79 | 1,369 | 19.2 |
| Washington | 86 | 1,209 | 23.7 |
| Northeastern New York | 1,784 | 29,368 | 20.2 |
| Reg- 6 Hudson Valley | |||
| Dutchess | 290 | 6,339 | 15.2 |
| Orange | 638 | 8,895 | 23.9 |
| Putnam | 34 | 2,247 | 5.0 |
| Rockland | 199 | 6,961 | 9.5 |
| Sullivan | 115 | 1,699 | 22.6 |
| Ulster | 246 | 3,647 | 22.5 |
| Westchester | 1,060 | 20,083 | 17.6 |
| Hudson Valley | 2,582 | 49,871 | 17.3 |
| Reg- 7 New York City | |||
| Bronx | 2,994 | 33,504 | 29.8 |
| Kings | 6,580 | 51,177 | 42.9 |
| New York | 7,142 | 18,665 | 127.5 |
| Queens | 4,258 | 40,088 | 35.4 |
| Richmond | 931 | 10,169 | 30.5 |
| New York City | 21,905 | 153,602 | 47.5 |
| Reg- 8 Nassau-Suffolk | |||
| Nassau | 1,165 | 29,305 | 13.3 |
| Suffolk | 1,561 | 32,951 | 15.8 |
| Nassau-Suffolk | 2,726 | 62,256 | 14.6 |
| New York State | 36,272 | 388,778 | 31.1 |
# Essex and Hamiltion county data are combined