Ratio of Hispanics to White non-Hispanics for percentage of unintended pregnancy among live births
Source:2011 Vital Statistics Data as of December, 2012
% Hispanic | % White NH | Ratio of percentages | |
---|---|---|---|
Reg- 1 Western New York | |||
Allegany | 71.4* | 34.3 | 2.08+ |
Cattaraugus | 21.4* | 38.4 | 0.56+ |
Chautauqua | 53.5 | 36.2 | 1.48 |
Erie | 44.9 | 24.8 | 1.81 |
Genesee | 41.7* | 30.2 | 1.38+ |
Niagara | 35.0 | 29.5 | 1.19 |
Orleans | 37.5* | 38.8 | 0.97+ |
Wyoming | s | 32.3 | s |
Western New York | 43.4 | 27.9 | 1.56 |
Reg- 2 Finger Lakes | |||
Chemung | s | 33.3 | s |
Livingston | 42.9* | 32.3 | 1.33+ |
Monroe | 44.0 | 22.0 | 2.00 |
Ontario | 46.2 | 26.8 | 1.72 |
Schuyler | 0.0* | 47.9 | 0.00+ |
Seneca | 71.4* | 34.7 | 2.06+ |
Steuben | 44.4* | 41.2 | 1.08+ |
Wayne | 48.8 | 32.7 | 1.49 |
Yates | s | 38.8 | s |
Finger Lakes | 44.5 | 27.1 | 1.64 |
Reg- 3 Central New York | |||
Cayuga | 44.4* | 34.9 | 1.28+ |
Cortland | s | 39.2 | s |
Herkimer | 54.5* | 49.0 | 1.11+ |
Jefferson | 35.4 | 34.0 | 1.04 |
Lewis | 60.0* | 32.5 | 1.84+ |
Madison | 50.0* | 33.6 | 1.49+ |
Oneida | 61.2 | 44.6 | 1.37 |
Onondaga | 49.3 | 30.0 | 1.65 |
Oswego | 57.6 | 38.5 | 1.49 |
St. Lawrence | 50.0* | 35.2 | 1.42+ |
Tompkins | 31.4 | 27.1 | 1.16 |
Central New York | 49.0 | 35.6 | 1.38 |
Reg- 4 New York-Penn | |||
Broome | 48.0 | 34.3 | 1.40 |
Chenango | s | 39.6 | s |
Tioga | s | 31.9 | s |
New York-Penn | 44.5 | 35.0 | 1.27 |
Reg- 5 Northeastern New York | |||
Albany | 45.9 | 21.2 | 2.16 |
Clinton | s | 28.1 | s |
Columbia | 37.5* | 28.9 | 1.30+ |
Delaware | 31.3* | 31.2 | 1.00+ |
Essex | s | 36.5 | s |
Franklin | 33.3* | 32.3 | 1.03+ |
Fulton | 38.1* | 33.4 | 1.14+ |
Greene | 28.0* | 33.4 | 0.84+ |
Hamilton | s | 36.4 | s |
Montgomery | 55.7 | 39.6 | 1.41 |
Otsego | 47.4* | 35.0 | 1.35+ |
Rensselaer | 46.2 | 27.3 | 1.69 |
Saratoga | 27.3 | 22.7 | 1.20 |
Schenectady | 37.5 | 26.4 | 1.42 |
Schoharie | 75.0* | 31.3 | 2.39+ |
Warren | 58.3* | 38.3 | 1.52+ |
Washington | 50.0* | 35.3 | 1.42+ |
Northeastern New York | 42.6 | 28.6 | 1.49 |
Reg- 6 Hudson Valley | |||
Dutchess | 34.9 | 23.0 | 1.51 |
Orange | 40.7 | 19.7 | 2.07 |
Putnam | 15.0 | 13.6 | 1.11 |
Rockland | 33.0 | 8.1 | 4.07 |
Sullivan | 37.1 | 29.3 | 1.27 |
Ulster | 46.3 | 26.3 | 1.76 |
Westchester | 31.4 | 11.5 | 2.73 |
Hudson Valley | 33.9 | 17.9 | 1.89 |
Reg- 7 New York City | |||
Bronx | 30.0 | 17.8 | 1.69 |
Kings | 33.3 | 9.2 | 3.63 |
New York | 27.6 | 7.7 | 3.59 |
Queens | 30.4 | 13.7 | 2.21 |
Richmond | 31.4 | 13.7 | 2.29 |
New York City | 30.6 | 10.4 | 2.95 |
Reg- 8 Nassau-Suffolk | |||
Nassau | 26.8 | 12.2 | 2.20 |
Suffolk | 30.5 | 15.2 | 2.00 |
Nassau-Suffolk | 28.5 | 13.8 | 2.07 |
New York State | 31.6 | 20.0 | 1.58 |
* Fewer than 10 events in the numerator, therefore the percentage is unstable
+ Fewer than 10 events in one or both rate numerators, therefore the ratio is unstable
s: Data do not meet reporting criteria