Ratio of Hispanics to White non-Hispanics for age-adjusted rate of preventable hospitalizations - Aged 18 + years
Source:2008-2010 SPARCS Data as of August, 2011
| Rate of Hispanic | Rate of White NH | Ratio of age-adjusted rates | |
|---|---|---|---|
| Reg- 1 Western New York | |||
| Allegany | 15.0 | 153.3 | 0.10 |
| Cattaraugus | 403.1 | 181.7 | 2.22 |
| Chautauqua | 183.5 | 111.1 | 1.65 |
| Erie | 162.8 | 103.3 | 1.58 |
| Genesee | 46.7 | 142.6 | 0.33 |
| Niagara | 116.0 | 172.4 | 0.67 |
| Orleans | 131.0 | 197.5 | 0.66 |
| Wyoming | 98.5 | 141.3 | 0.70 |
| Western New York | 158.0 | 125.1 | 1.26 |
| Reg- 2 Finger Lakes | |||
| Chemung | 69.2 | 188.0 | 0.37 |
| Livingston | 76.2 | 130.6 | 0.58 |
| Monroe | 198.5 | 105.4 | 1.88 |
| Ontario | 102.9 | 121.0 | 0.85 |
| Schuyler | 60.3 | 159.2 | 0.38 |
| Seneca | 82.6 | 118.4 | 0.70 |
| Steuben | 52.4 | 159.1 | 0.33 |
| Wayne | 78.8 | 153.9 | 0.51 |
| Yates | 0.0 | 119.8 | 0.00 |
| Finger Lakes | 173.0 | 124.4 | 1.39 |
| Reg- 3 Central New York | |||
| Cayuga | 42.3 | 149.3 | 0.28 |
| Cortland | 44.9 | 182.0 | 0.25 |
| Herkimer | 107.6 | 170.8 | 0.63 |
| Jefferson | 95.7 | 135.9 | 0.70 |
| Lewis | 41.9 | 160.2 | 0.26 |
| Madison | 29.6 | 133.4 | 0.22 |
| Oneida | 141.5 | 155.6 | 0.91 |
| Onondaga | 138.1 | 116.0 | 1.19 |
| Oswego | 141.6 | 162.6 | 0.87 |
| St. Lawrence | 204.1 | 221.7 | 0.92 |
| Tompkins | 86.6 | 106.3 | 0.81 |
| Central New York | 122.0 | 144.7 | 0.84 |
| Reg- 4 New York-Penn | |||
| Broome | 61.0 | 137.6 | 0.44 |
| Chenango | 10.4 | 145.7 | 0.07 |
| Tioga | 0.0 | 57.0 | 0.00 |
| New York-Penn | 46.1 | 125.8 | 0.37 |
| Reg- 5 Northeastern New York | |||
| Albany | 68.3 | 116.6 | 0.59 |
| Clinton | 14030.8 | 122.9 | 114.17# |
| Columbia | 72.1 | 103.3 | 0.70 |
| Delaware | 38.5 | 171.3 | 0.22 |
| Essex | 2022.5 | 122.0 | 16.58# |
| Franklin | 553.6 | 212.6 | 2.60 |
| Fulton | 40.9 | 162.5 | 0.25 |
| Greene | 36.9 | 117.7 | 0.31 |
| Hamilton | 0.0 | 104.9 | 0.00 |
| Montgomery | 193.0 | 157.1 | 1.23 |
| Otsego | 69.8 | 159.4 | 0.44 |
| Rensselaer | 124.7 | 146.5 | 0.85 |
| Saratoga | 33.0 | 113.1 | 0.29 |
| Schenectady | 124.8 | 125.3 | 1.00 |
| Schoharie | 24.4 | 140.3 | 0.17 |
| Warren | 63.2 | 145.1 | 0.44 |
| Washington | 37.1 | 140.2 | 0.26 |
| Northeastern New York | 464.7 | 132.9 | 3.50 |
| Reg- 6 Hudson Valley | |||
| Dutchess | 87.4 | 118.8 | 0.74 |
| Orange | 122.8 | 145.0 | 0.85 |
| Putnam | 56.6 | 117.1 | 0.48 |
| Rockland | 115.2 | 102.4 | 1.13 |
| Sullivan | 95.7 | 136.7 | 0.70 |
| Ulster | 136.5 | 150.5 | 0.91 |
| Westchester | 130.8 | 101.2 | 1.29 |
| Hudson Valley | 121.7 | 116.9 | 1.04 |
| Reg- 7 New York City | |||
| Bronx | 260.1 | 160.1 | 1.62 |
| Kings | 187.0 | 116.2 | 1.61 |
| New York | 188.7 | 74.7 | 2.52 |
| Queens | 96.8 | 114.2 | 0.85 |
| Richmond | 152.8 | 136.9 | 1.12 |
| New York City | 184.6 | 109.6 | 1.68 |
| Reg- 8 Nassau-Suffolk | |||
| Nassau | 138.1 | 118.1 | 1.17 |
| Suffolk | 225.1 | 133.5 | 1.69 |
| Nassau-Suffolk | 185.1 | 126.4 | 1.46 |
| New York State | 179.6 | 122.6 | 1.47 |
# Hispanic origin was coded incorrectly in the hospital records