Ratio of Medicaid births to non-Medicaid births for percentage of unintended pregnancy among live births
Source:2011 Vital Statistics Data as of December, 2012
% Medicaid births | % non-Medicaid births | Ratio of percentages | |
---|---|---|---|
Reg- 1 Western New York | |||
Allegany | 45.8 | 28.2 | 1.62 |
Cattaraugus | 45.1 | 35.5 | 1.27 |
Chautauqua | 52.2 | 24.4 | 2.14 |
Erie | 50.0 | 28.7 | 1.74 |
Genesee | 54.2 | 27.5 | 1.97 |
Niagara | 47.0 | 26.7 | 1.76 |
Orleans | 53.4 | 33.0 | 1.62 |
Wyoming | 48.1 | 24.3 | 1.98 |
Western New York | 48.6 | 28.7 | 1.69 |
Reg- 2 Finger Lakes | |||
Chemung | 45.0 | 30.0 | 1.50 |
Livingston | 47.7 | 25.1 | 1.90 |
Monroe | 53.1 | 21.4 | 2.48 |
Ontario | 51.5 | 18.9 | 2.72 |
Schuyler | 60.0 | 31.9 | 1.88 |
Seneca | 48.8 | 26.2 | 1.86 |
Steuben | 52.5 | 31.8 | 1.65 |
Wayne | 50.6 | 25.5 | 1.98 |
Yates | 46.7 | 34.2 | 1.36 |
Finger Lakes | 52.2 | 22.8 | 2.29 |
Reg- 3 Central New York | |||
Cayuga | 52.6 | 24.4 | 2.16 |
Cortland | 52.2 | 27.5 | 1.90 |
Herkimer | 56.5 | 41.9 | 1.35 |
Jefferson | 47.4 | 30.4 | 1.56 |
Lewis | 47.5 | 26.6 | 1.79 |
Madison | 53.5 | 25.3 | 2.12 |
Oneida | 59.1 | 35.3 | 1.67 |
Onondaga | 54.7 | 24.0 | 2.28 |
Oswego | 48.4 | 28.7 | 1.69 |
St. Lawrence | 47.8 | 24.2 | 1.97 |
Tompkins | 45.9 | 17.9 | 2.56 |
Central New York | 53.1 | 27.4 | 1.94 |
Reg- 4 New York-Penn | |||
Broome | 49.9 | 32.0 | 1.56 |
Chenango | 47.8 | 31.4 | 1.52 |
Tioga | 39.3 | 27.1 | 1.45 |
New York-Penn | 48.0 | 31.4 | 1.53 |
Reg- 5 Northeastern New York | |||
Albany | 47.7 | 23.6 | 2.02 |
Clinton | 41.4 | 17.5 | 2.37 |
Columbia | 39.4 | 29.3 | 1.34 |
Delaware | 41.3 | 25.2 | 1.63 |
Essex | 40.5 | 34.9 | 1.16 |
Franklin | 44.4 | 26.4 | 1.68 |
Fulton | 47.2 | 25.1 | 1.88 |
Greene | 51.7 | 30.4 | 1.70 |
Hamilton | 27.3* | 44.0 | 0.62+ |
Montgomery | 55.3 | 33.0 | 1.68 |
Otsego | 50.8 | 27.9 | 1.82 |
Rensselaer | 47.6 | 29.2 | 1.63 |
Saratoga | 47.0 | 20.8 | 2.25 |
Schenectady | 47.4 | 27.1 | 1.75 |
Schoharie | 44.0 | 26.9 | 1.63 |
Warren | 50.0 | 34.4 | 1.45 |
Washington | 58.1 | 32.8 | 1.77 |
Northeastern New York | 47.0 | 26.2 | 1.79 |
Reg- 6 Hudson Valley | |||
Dutchess | 46.5 | 21.4 | 2.17 |
Orange | 37.0 | 21.9 | 1.68 |
Putnam | 20.4 | 12.5 | 1.63 |
Rockland | 24.6 | 14.9 | 1.65 |
Sullivan | 40.1 | 26.8 | 1.50 |
Ulster | 44.8 | 22.1 | 2.03 |
Westchester | 37.8 | 15.1 | 2.51 |
Hudson Valley | 37.1 | 18.0 | 2.06 |
Reg- 7 New York City | |||
Bronx | 31.5 | 26.3 | 1.20 |
Kings | 28.1 | 16.5 | 1.71 |
New York | 29.3 | 10.7 | 2.74 |
Queens | 30.7 | 20.9 | 1.47 |
Richmond | 32.2 | 14.4 | 2.24 |
New York City | 29.8 | 17.1 | 1.74 |
Reg- 8 Nassau-Suffolk | |||
Nassau | 31.7 | 14.9 | 2.13 |
Suffolk | 35.3 | 17.9 | 1.97 |
Nassau-Suffolk | 33.2 | 16.4 | 2.03 |
New York State | 34.2 | 20.2 | 1.69 |
* Fewer than 10 events in the numerator, therefore the percentage is unstable
+ Fewer than 10 events in one or both rate numerators, therefore the ratio is unstable
A Medicaid birth is defined as a birth that was paid by the Medicaid, or Child Health Plus, or Family Health Plus insurance program