Age-adjusted percentage of adult binge drinking during the past month
Source:2008-2009 NYS Expanded Behavioral Risk Factor Surveillance System Data as of 2010
Region/County | Age-adjusted percentage (CI) |
---|---|
Reg- 1 Western New York | |
Allegany | 19.4 (14.5-24.3) |
Cattaraugus | 24.5 (19.4-29.6) |
Chautauqua | 20.5 (15.5-25.4) |
Erie | 24.1 (18.9-29.3) |
Genesee | 16.4 (11.7-21.0) |
Niagara | 22.4 (17.2-27.6) |
Orleans | 17.3 (12.9-21.8) |
Wyoming | 24.3 (17.6-31.1) |
Reg- 2 Finger Lakes | |
Chemung | 20.5 (15.1-25.8) |
Livingston | 19.7 (14.5-25.0) |
Monroe | 19.2 (14.4-23.9) |
Ontario | 21.0 (15.8-26.2) |
Schuyler | 22.5 (17.3-27.7) |
Seneca | 14.4 (10.1-18.7) |
Steuben | 17.1 (13.0-21.2) |
Wayne | 18.6 (13.3-23.9) |
Yates | 12.5 (8.9-16.1) |
Reg- 3 Central New York | |
Cayuga | 23.2 (18.2-28.3) |
Cortland | 21.0 (16.1-26.0) |
Herkimer | 20.2 (15.2-25.3) |
Jefferson | 18.9 (14.7-23.1) |
Lewis | 22.7 (17.7-27.6) |
Madison | 19.9 (15.5-24.4) |
Oneida | 21.3 (15.8-26.8) |
Onondaga | 18.7 (13.9-23.5) |
Oswego | 22.5 (17.6-27.5) |
St. Lawrence | 21.8 (16.7-26.8) |
Tompkins | 16.5 (10.0-22.9) |
Reg- 4 New York-Penn | |
Broome | 19.5 (14.1-24.8) |
Chenango | 17.3 (12.6-21.9) |
Tioga | 22.5 (17.2-27.9) |
Reg- 5 Northeastern New York | |
Albany | 15.8 (11.6-19.9) |
Clinton | 19.5 (14.3-24.8) |
Columbia | 21.6 (15.7-27.5) |
Delaware | 19.1 (14.5-23.6) |
Essex | 22.8 (17.5-28.1) |
Franklin | 21.2 (15.8-26.7) |
Fulton | 19.7 (14.9-24.6) |
Greene | 25.8 (19.2-32.4) |
Hamilton | 27.4 (21.3-33.6) |
Montgomery | 14.3 (10.2-18.4) |
Otsego | 19.0 (14.1-23.9) |
Rensselaer | 18.7 (14.4-23.0) |
Saratoga | 20.1 (15.3-24.9) |
Schenectady | 19.8 (15.4-24.2) |
Schoharie | 16.7 (11.8-21.6) |
Warren | 26.1 (20.4-31.8) |
Washington | 21.1 (15.9-26.3) |
Reg- 6 Hudson Valley | |
Dutchess | 18.1 (12.6-23.5) |
Orange | 19.1 (14.0-24.2) |
Putnam | 19.8 (14.7-24.8) |
Rockland | 13.1 (8.9-17.3) |
Sullivan | 18.6 (14.1-23.0) |
Ulster | 17.3 (12.6-22.1) |
Westchester | 18.0 (13.0-23.0) |
Reg- 7 New York City | |
Bronx | 11.4 (9.0-14.3) |
Kings | 11.5 (9.7-13.4) |
New York | 17.3 (14.6-20.4) |
Queens | 11.5 (9.4-14.0) |
Richmond | 14.4 (10.9-18.8) |
New York City | 12.8 (11.7-14.0) |
Reg- 8 Nassau-Suffolk | |
Nassau | 20.1 (14.9-25.3) |
Suffolk | 20.7 (15.7-25.6) |
New York State | 18.1 (16.1-20.2) |