Percentage of children aged 3-6 years who have had the recommended number of well child visits in government sponsored insurance programs
Source:2011 NYSDOH Office of Quality and Patient Safety Data as of November, 2012
Children with recommended visits | Children in program | Percentage | |
---|---|---|---|
Reg- 1 Western New York | |||
Allegany | 356 | 542 | 65.7 |
Cattaraugus | 813 | 1,041 | 78.1 |
Chautauqua | 1,641 | 2,111 | 77.7 |
Erie | 9,657 | 11,946 | 80.8 |
Genesee | 536 | 666 | 80.5 |
Niagara | 2,347 | 2,921 | 80.3 |
Orleans | 456 | 617 | 73.9 |
Wyoming | 63 | 82 | 76.8 |
Western New York | 15,869 | 19,926 | 79.6 |
Reg- 2 Finger Lakes | |||
Chemung | 73 | 87 | 83.9 |
Livingston | 410 | 540 | 75.9 |
Monroe | 8,712 | 11,125 | 78.3 |
Ontario | 873 | 1,164 | 75.0 |
Schuyler | 20 | 31 | 64.5 |
Seneca | 280 | 411 | 68.1 |
Steuben | 149 | 194 | 76.8 |
Wayne | 779 | 992 | 78.5 |
Yates | 168 | 292 | 57.5 |
Finger Lakes | 11,464 | 14,836 | 77.3 |
Reg- 3 Central New York | |||
Cayuga | 415 | 537 | 77.3 |
Cortland | 661 | 792 | 83.5 |
Herkimer | 884 | 1,047 | 84.4 |
Jefferson | 227 | 306 | 74.2 |
Lewis | 87 | 127 | 68.5 |
Madison | 358 | 467 | 76.7 |
Oneida | 3,320 | 4,123 | 80.5 |
Onondaga | 5,274 | 6,735 | 78.3 |
Oswego | 1,489 | 2,041 | 73.0 |
St. Lawrence | 151 | 212 | 71.2 |
Tompkins | 604 | 716 | 84.4 |
Central New York | 13,470 | 17,103 | 78.8 |
Reg- 4 New York-Penn | |||
Broome | 1,952 | 2,744 | 71.1 |
Chenango | 99 | 141 | 70.2 |
Tioga | 59 | 106 | 55.7 |
New York-Penn | 2,110 | 2,991 | 70.5 |
Reg- 5 Northeastern New York | |||
Albany | 2,518 | 3,400 | 74.1 |
Clinton | 294 | 347 | 84.7 |
Columbia | 630 | 743 | 84.8 |
Delaware | 85 | 125 | 68.0 |
Essex | 202 | 262 | 77.1 |
Franklin | 84 | 107 | 78.5 |
Fulton | 809 | 998 | 81.1 |
Greene | 458 | 567 | 80.8 |
Hamilton | 23 | 30 | 76.7 |
Montgomery | 870 | 1,079 | 80.6 |
Otsego | 540 | 689 | 78.4 |
Rensselaer | 1,798 | 2,234 | 80.5 |
Saratoga | 1,473 | 1,773 | 83.1 |
Schenectady | 1,685 | 2,199 | 76.6 |
Schoharie | 130 | 234 | 55.6 |
Warren | 359 | 434 | 82.7 |
Washington | 725 | 894 | 81.1 |
Northeastern New York | 12,683 | 16,115 | 78.7 |
Reg- 6 Hudson Valley | |||
Dutchess | 2,332 | 2,801 | 83.3 |
Orange | 5,670 | 7,224 | 78.5 |
Putnam | 475 | 573 | 82.9 |
Rockland | 7,450 | 9,151 | 81.4 |
Sullivan | 1,101 | 1,479 | 74.4 |
Ulster | 1,484 | 1,963 | 75.6 |
Westchester | 9,586 | 11,698 | 81.9 |
Hudson Valley | 28,098 | 34,889 | 80.5 |
Reg- 7 New York City | |||
Bronx | 37,101 | 45,117 | 82.2 |
Kings | 64,109 | 75,422 | 85.0 |
New York | 15,815 | 18,895 | 83.7 |
Queens | 45,419 | 52,739 | 86.1 |
Richmond | 6,389 | 7,553 | 84.6 |
New York City | 168,833 | 199,726 | 84.5 |
Reg- 8 Nassau-Suffolk | |||
Nassau | 11,491 | 13,349 | 86.1 |
Suffolk | 15,005 | 18,028 | 83.2 |
Nassau-Suffolk | 26,496 | 31,377 | 84.4 |
New York State | 279,023 | 336,963 | 82.8 |
Government sponsored insurance programs include Medicaid and Child Health Plus