Percentage of children aged 12-21 years who have had the recommended number of well child visits in government sponsored insurance programs
Source:2011 NYSDOH Office of Quality and Patient Safety Data as of November, 2012
Children with recommended visits | Children in program | Percentage | |
---|---|---|---|
Reg- 1 Western New York | |||
Allegany | 363 | 879 | 41.3 |
Cattaraugus | 953 | 1,829 | 52.1 |
Chautauqua | 2,093 | 3,788 | 55.3 |
Erie | 13,426 | 22,152 | 60.6 |
Genesee | 560 | 1,008 | 55.6 |
Niagara | 2,941 | 4,784 | 61.5 |
Orleans | 530 | 1,098 | 48.3 |
Wyoming | 157 | 259 | 60.6 |
Western New York | 21,023 | 35,797 | 58.7 |
Reg- 2 Finger Lakes | |||
Chemung | 244 | 399 | 61.2 |
Livingston | 606 | 999 | 60.7 |
Monroe | 11,890 | 19,998 | 59.5 |
Ontario | 1,074 | 1,853 | 58.0 |
Schuyler | 64 | 139 | 46.0 |
Seneca | 314 | 677 | 46.4 |
Steuben | 338 | 703 | 48.1 |
Wayne | 1,119 | 1,708 | 65.5 |
Yates | 267 | 599 | 44.6 |
Finger Lakes | 15,916 | 27,075 | 58.8 |
Reg- 3 Central New York | |||
Cayuga | 628 | 1,099 | 57.1 |
Cortland | 708 | 1,193 | 59.3 |
Herkimer | 1,256 | 1,963 | 64.0 |
Jefferson | 411 | 895 | 45.9 |
Lewis | 112 | 313 | 35.8 |
Madison | 551 | 951 | 57.9 |
Oneida | 3,900 | 6,869 | 56.8 |
Onondaga | 6,677 | 11,503 | 58.0 |
Oswego | 1,822 | 3,741 | 48.7 |
St. Lawrence | 324 | 778 | 41.6 |
Tompkins | 712 | 1,091 | 65.3 |
Central New York | 17,101 | 30,396 | 56.3 |
Reg- 4 New York-Penn | |||
Broome | 1,900 | 4,449 | 42.7 |
Chenango | 249 | 465 | 53.5 |
Tioga | 128 | 317 | 40.4 |
New York-Penn | 2,277 | 5,231 | 43.5 |
Reg- 5 Northeastern New York | |||
Albany | 3,221 | 5,643 | 57.1 |
Clinton | 576 | 838 | 68.7 |
Columbia | 740 | 1,240 | 59.7 |
Delaware | 238 | 455 | 52.3 |
Essex | 229 | 495 | 46.3 |
Franklin | 141 | 300 | 47.0 |
Fulton | 990 | 1,713 | 57.8 |
Greene | 707 | 1,160 | 60.9 |
Hamilton | 39 | 63 | 61.9 |
Montgomery | 1,114 | 1,767 | 63.0 |
Otsego | 750 | 1,255 | 59.8 |
Rensselaer | 1,940 | 3,450 | 56.2 |
Saratoga | 1,956 | 3,312 | 59.1 |
Schenectady | 2,323 | 4,049 | 57.4 |
Schoharie | 212 | 527 | 40.2 |
Warren | 614 | 908 | 67.6 |
Washington | 871 | 1,503 | 58.0 |
Northeastern New York | 16,661 | 28,678 | 58.1 |
Reg- 6 Hudson Valley | |||
Dutchess | 2,988 | 4,760 | 62.8 |
Orange | 5,751 | 9,781 | 58.8 |
Putnam | 637 | 928 | 68.6 |
Rockland | 6,178 | 10,906 | 56.6 |
Sullivan | 1,276 | 2,231 | 57.2 |
Ulster | 1,934 | 3,519 | 55.0 |
Westchester | 11,437 | 18,620 | 61.4 |
Hudson Valley | 30,201 | 50,745 | 59.5 |
Reg- 7 New York City | |||
Bronx | 50,381 | 86,278 | 58.4 |
Kings | 82,486 | 130,714 | 63.1 |
New York | 26,707 | 43,291 | 61.7 |
Queens | 59,605 | 92,804 | 64.2 |
Richmond | 8,299 | 13,459 | 61.7 |
New York City | 227,478 | 366,546 | 62.1 |
Reg- 8 Nassau-Suffolk | |||
Nassau | 15,132 | 22,311 | 67.8 |
Suffolk | 16,750 | 27,585 | 60.7 |
Nassau-Suffolk | 31,882 | 49,896 | 63.9 |
New York State | 362,539 | 594,364 | 61.0 |
Government sponsored insurance programs include Medicaid and Child Health Plus