Percentage of adults with health insurance - Aged 18-64 years
Source:2010 Bureau of US Census Data as of July, 2012
| Region/County | Percentage (CI) |
|---|---|
| Reg- 1 Western New York | |
| Allegany | 85.3 (83.8-86.8) |
| Cattaraugus | 83.2 (81.7-84.7) |
| Chautauqua | 85.1 (83.7-86.5) |
| Erie | 87.9 (87.1-88.7) |
| Genesee | 86.0 (84.5-87.5) |
| Niagara | 86.5 (85.3-87.7) |
| Orleans | 84.1 (82.5-85.7) |
| Wyoming | 85.5 (84.0-87.0) |
| Reg- 2 Finger Lakes | |
| Chemung | 86.8 (85.4-88.2) |
| Livingston | 87.4 (86.0-88.8) |
| Monroe | 87.8 (86.9-88.7) |
| Ontario | 87.1 (85.8-88.4) |
| Schuyler | 85.6 (84.0-87.2) |
| Seneca | 84.7 (83.0-86.4) |
| Steuben | 85.0 (83.6-86.4) |
| Wayne | 86.4 (85.0-87.8) |
| Yates | 82.6 (80.7-84.5) |
| Reg- 3 Central New York | |
| Cayuga | 84.2 (82.7-85.7) |
| Cortland | 86.0 (84.4-87.6) |
| Herkimer | 84.6 (83.1-86.1) |
| Jefferson | 83.5 (81.9-85.1) |
| Lewis | 83.9 (82.2-85.6) |
| Madison | 86.4 (84.9-87.9) |
| Oneida | 87.4 (86.3-88.5) |
| Onondaga | 85.4 (84.3-86.5) |
| Oswego | 85.7 (84.3-87.1) |
| St. Lawrence | 84.5 (82.8-86.2) |
| Tompkins | 86.5 (85.0-88.0) |
| Reg- 4 New York-Penn | |
| Broome | 86.0 (84.7-87.3) |
| Chenango | 85.2 (83.8-86.6) |
| Tioga | 86.6 (85.1-88.1) |
| Reg- 5 Northeastern New York | |
| Albany | 87.9 (86.8-89.0) |
| Clinton | 86.5 (85.1-87.9) |
| Columbia | 84.2 (82.7-85.7) |
| Delaware | 84.0 (82.3-85.7) |
| Essex | 84.0 (82.4-85.6) |
| Franklin | 80.9 (79.1-82.7) |
| Fulton | 84.4 (82.8-86.0) |
| Greene | 84.6 (83.0-86.2) |
| Hamilton | 80.6 (78.5-82.7) |
| Montgomery | 84.1 (82.5-85.7) |
| Otsego | 84.7 (83.2-86.2) |
| Rensselaer | 86.9 (85.6-88.2) |
| Saratoga | 81.2 (79.5-82.9) |
| Schenectady | 88.9 (87.9-89.9) |
| Schoharie | 85.5 (84.1-86.9) |
| Warren | 85.6 (84.1-87.1) |
| Washington | 83.6 (82.0-85.2) |
| Reg- 6 Hudson Valley | |
| Dutchess | 86.7 (85.6-87.8) |
| Orange | 85.0 (83.8-86.2) |
| Putnam | 87.8 (86.6-89.0) |
| Rockland | 84.5 (83.3-85.7) |
| Sullivan | 80.8 (79.0-82.6) |
| Ulster | 84.4 (83.1-85.7) |
| Westchester | 84.0 (83.1-84.9) |
| Reg- 7 New York City | |
| Bronx | 77.7 (76.6-78.8) |
| Kings | 79.7 (79.0-80.4) |
| New York | 85.9 (85.1-86.7) |
| Queens | 74.7 (73.9-75.5) |
| Richmond | 88.1 (87.2-89.0) |
| Reg- 8 Nassau-Suffolk | |
| Nassau | 85.9 (85.2-86.6) |
| Suffolk | 85.4 (84.7-86.1) |
| New York State | 83.1 (82.9-83.3) |