Age-adjusted percentage of adults who have a regular health care provider - Aged 18+ years
Source:2008-2009 NYS Expanded Behavioral Risk Factor Surveillance System Data as of 2010
| Region/County | Age-adjusted percentage (CI) |
|---|---|
| Reg- 1 Western New York | |
| Allegany | 83.6 (78.9-88.3) |
| Cattaraugus | 89.8 (86.1-93.4) |
| Chautauqua | 86.1 (81.7-90.5) |
| Erie | 88.1 (83.5-92.7) |
| Genesee | 92.6 (89.2-96.1) |
| Niagara | 90.9 (86.8-95.1) |
| Orleans | 95.2 (92.9-97.4) |
| Wyoming | 86.7 (80.4-92.9) |
| Reg- 2 Finger Lakes | |
| Chemung | 80.4 (74.8-86.0) |
| Livingston | 93.5 (90.6-96.5) |
| Monroe | 90.9 (86.4-95.4) |
| Ontario | 92.0 (88.1-96.0) |
| Schuyler | 84.7 (80.4-88.9) |
| Seneca | 86.8 (81.6-92.1) |
| Steuben | 85.8 (81.8-89.9) |
| Wayne | 95.1 (92.6-97.6) |
| Yates | 90.6 (87.3-93.9) |
| Reg- 3 Central New York | |
| Cayuga | 89.8 (86.6-93.1) |
| Cortland | 83.4 (79.1-87.8) |
| Herkimer | 88.3 (84.3-92.2) |
| Jefferson | 81.6 (77.4-85.8) |
| Lewis | 83.1 (77.6-88.6) |
| Madison | 89.2 (85.4-92.9) |
| Oneida | 86.1 (81.4-90.9) |
| Onondaga | 85.9 (80.9-90.9) |
| Oswego | 82.0 (77.2-86.8) |
| St. Lawrence | 80.0 (74.9-85.0) |
| Tompkins | 88.9 (85.5-92.4) |
| Reg- 4 New York-Penn | |
| Broome | 86.3 (81.4-91.2) |
| Chenango | 82.1 (77.6-86.5) |
| Tioga | 83.7 (78.9-88.5) |
| Reg- 5 Northeastern New York | |
| Albany | 89.7 (86.0-93.4) |
| Clinton | 83.0 (78.2-87.8) |
| Columbia | 84.6 (79.5-89.6) |
| Delaware | 83.2 (78.1-88.2) |
| Essex | 83.7 (79.1-88.3) |
| Franklin | 78.9 (71.9-86.0) |
| Fulton | 84.8 (80.1-89.4) |
| Greene | 88.2 (84.2-92.3) |
| Hamilton | 84.6 (79.0-90.3) |
| Montgomery | 87.3 (82.6-92.0) |
| Otsego | 82.7 (77.6-87.8) |
| Rensselaer | 94.0 (91.6-96.5) |
| Saratoga | 92.4 (88.6-96.2) |
| Schenectady | 89.6 (85.7-93.5) |
| Schoharie | 85.3 (80.6-90.0) |
| Warren | 89.4 (85.4-93.4) |
| Washington | 81.8 (76.7-86.9) |
| Reg- 6 Hudson Valley | |
| Dutchess | 85.0 (79.8-90.2) |
| Orange | 83.1 (77.8-88.3) |
| Putnam | 91.1 (86.8-95.3) |
| Rockland | 87.8 (83.9-91.7) |
| Sullivan | 80.9 (76.0-85.8) |
| Ulster | 82.4 (77.4-87.5) |
| Westchester | 85.3 (80.9-89.7) |
| Reg- 7 New York City | |
| Bronx | 81.6 (78.4-84.5) |
| Kings | 83.9 (81.5-85.9) |
| New York | 83.5 (80.4-86.2) |
| Queens | 85.9 (83.3-88.1) |
| Richmond | 90.2 (86.7-92.9) |
| New York City | 84.4 (83.1-85.6) |
| Reg- 8 Nassau-Suffolk | |
| Nassau | 86.9 (82.1-91.7) |
| Suffolk | 87.1 (82.1-92.0) |
| New York State | 83.0 (80.4-85.5) |