2025 COVERED LIVES/ASSESSMENTS/SURCHARGES
REGION | COUNTIES | 2025 INDIVIDUAL COVERED LIVES ANNUAL ASSESSMENT |
2025 FAMILY COVERED LIVES ANNUAL ASSESSMENT |
2025 ALTERNATIVE PER UNIT OF PYMT SURCHARGE * |
---|---|---|---|---|
New York City | Bronx | $172.18 | $568.20 | 27.28% |
Kings | ||||
New York | ||||
Queens | ||||
Richmond | ||||
Long Island | Nassau | $62.61 | $206.62 | 13.89% |
Suffolk | ||||
Northern Metro | Columbia | $38.05 | $125.56 | 9.31% |
Delaware | ||||
Dutchess | ||||
Orange | ||||
Putnam | ||||
Rockland | ||||
Sullivan | ||||
Ulster | ||||
Westchester | ||||
Northeastern | Albany | $45.19 | $151.55 | 8.42% |
Clinton | ||||
Essex | ||||
Fulton | ||||
Greene | ||||
Montgomery | ||||
Rensselaer | ||||
Saratoga | ||||
Schenectady | ||||
Schoharie | ||||
Warren | ||||
Washington | ||||
Utica/Watertown | Chenango | $10.57 | $34.89 | 2.25% |
Franklin | ||||
Hamilton | ||||
Herkimer | ||||
Jefferson | ||||
Lewis | ||||
Madison | ||||
Oneida | ||||
Oswego | ||||
Otsego | ||||
St. Lawrence | ||||
Central | Broome | $65.86 | $217.34 | 9.57% |
Cayuga | ||||
Chemung | ||||
Cortland | ||||
Onondaga | ||||
Schuyler | ||||
Steuben | ||||
Tioga | ||||
Tompkins | ||||
Rochester | Livingston | $124.79 | $411.80 | 18.62% |
Monroe | ||||
Ontario | ||||
Seneca | ||||
Wayne | ||||
Yates | ||||
Western | Allegany | $45.57 | $150.37 | 6.78% |
Cattaraugus | ||||
Chautauqua | ||||
Erie | ||||
Genesee | ||||
Niagara | ||||
Orleans | ||||
Wyoming |