Communicable Disease in New York State Exclusive of New York City - Reported Cases - 1998
Lyme Disease through Shigellosis, Botulism, Brucellosis, Hepatitis Unknown, and Leprosy
| County | Disease | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyme Disease | Malaria | Measles | Meningococcal | Mumps | Pertussis | Rocky Mountain Spotted Fever | Rubella | Salmonellosis | Shigellosis | ||
| Albany | 25 | 4 | 0 | 2 | 1 | 20 | 0 | 0 | 58 | 8 | |
| Allegany | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | Botulism (Inf) |
| Broome | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 24 | 6 | 2 - Monroe |
| Cattaraugus | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 9 | 0 | 1 - Orange |
| Cayuga | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 16 | 1 - NYC |
| Chautauqua | 0 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 18 | 1 | |
| Chemung | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 29 | 13 | |
| Chenango | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 2 | Brucellosis |
| CLINTON | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 1 - Nassau |
| Columbia | 244 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 4 | 0 | 1 - NYC |
| Cortland | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 | 2 | |
| Delaware | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Dutchess | 1537 | 6 | 0 | 1 | 0 | 22 | 0 | 1 | 31 | 7 | Hep Unk |
| Erie | 7 | 1 | 0 | 3 | 1 | 61 | 0 | 1 | 115 | 36 | 1 - Nassau |
| Essex | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | |
| Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | |
| Fulton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | Leprosy |
| Genesee | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 8 | 1 | 1 - Monroe |
| Greene | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 - West |
| Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 - NYC |
| Herkimer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | |
| Jefferson | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 5 | |
| Lewis | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | |
| Livingston | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | |
| Madison | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | |
| Monroe | 7 | 5 | 0 | 8 | 0 | 58 | 1 | 0 | 98 | 42 | |
| Montgomery | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | |
| Nassau | 110 | 17 | 0 | 7 | 0 | 4 | 0 | 5 | 215 | 96 | |
| Niagara | 5 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 22 | 4 | |
| Oneida | 1 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 30 | 21 | |
| Onondaga | 3 | 1 | 0 | 6 | 0 | 10 | 0 | 0 | 55 | 177 | |
| Ontario | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 3 | |
| Orange | 408 | 4 | 1 | 1 | 1 | 5 | 0 | 1 | 40 | 20 | |
| Orleans | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | |
| Oswego | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 7 | |
| Otsego | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7 | 0 | |
| Putnam | 229 | 2 | 0 | 3 | 0 | 9 | 0 | 6 | 14 | 2 | |
| Rensselaer | 7 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 22 | 29 | |
| Rockland | 99 | 3 | 0 | 0 | 2 | 5 | 0 | 2 | 46 | 36 | |
| St. Lawrence | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 22 | 1 | |
| Saratoga | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 25 | 1 | |
| Schenectady | 7 | 2 | 0 | 4 | 1 | 10 | 0 | 0 | 22 | 2 | |
| Schoharie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Schuyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Seneca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Steuben | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 13 | 1 | |
| Suffolk | 916 | 9 | 2 | 7 | 1 | 4 | 7 | 7 | 244 | 57 | |
| Sullivan | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 7 | |
| Tioga | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | |
| Tompkins | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | |
| Ulster | 165 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 22 | 1 | |
| Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Wayne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 68 | 1 | |
| Westchester | 563 | 19 | 1 | 7 | 3 | 7 | 0 | 91 | 160 | 61 | |
| Wyoming | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | |
| Yates | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | |
| NYS Excl NYC | 4409 | 93 | 4 | 84 | 14 | 352 | 11 | 114 | 1680 | 678 | |
| NYC1 | 145 | 240 | 0 | 35 | 143 | 12 | 2 | 17 | 1832 | 683 | |
| NYS Total | 4554 | 333 | 4 | 119 | 157 | 364 | 13 | 131 | 3512 | 1361 | |
1NYC data by year of diagnosis
2Does not include prison inmates, 1 case county missing
3Reportable as of 3/96 for Upstate New York